Snowboarding / Olympic Games
Parallel Giant (1998- ) | Halfpipe (1998- ) | Snowboard Cross (2006- ) | Slopestyle (2014- ) | Parallel Slalom (2014) | Big Air (2018- ) | Cross Mixed Team (2022- ) |
Medal Table | Individual Table |
MEN
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Benjamin Karl | AUT | - | Tim Mastnak | SLO | - | Victor Wild | ROC | - |
2018 | Nevin Galmarini | SUI | - | Lee Sang-ho | KOR | - | Zan Kosir | SLO | - |
2014 | Vic Wild | RUS | - | Nevin Galmarini | SUI | - | Zan Kosir | SLO | - |
2010 | Jasey-Jay Anderson | CAN | - | Benjamin Karl | AUT | - | Mathieu Bozzetto | FRA | - |
2006 | Philipp Schoch | SUI | - | Simon Schoch | SUI | - | Siegfried Grabner | AUT | - |
2002 | Philipp Schoch | SUI | - | Richard Richardsson | SWE | - | Chris Klug | USA | - |
1998 | Ross Rebagliati | CAN | 2:03.96 | Thomas Prugger | ITA | 2:03.98 | Ueli Kestenholz | SUI | 2:04.08 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Ayumu Hirano | JPN | 96.00 | Scotty James | AUS | 92.50 | Jan Scherrer | SUI | 87.25 |
2018 | Shaun White | USA | 97.75 | Ayumu Hirano | JPN | 95.25 | Scotty James | AUS | 92.00 |
2014 | Iouri Podladtchikov | SUI | 94.75 | Ayumu Hirano | JPN | 93.50 | Taku Hiraoka | JPN | 92.25 |
2010 | Shaun White | USA | 48.4 | Peetu Piiroinen | FIN | 45.0 | Scott Lago | USA | 42.8 |
2006 | Shaun White | USA | 46.8 | Danny Kass | USA | 44.0 | Markku Koski | FIN | 41.5 |
2002 | Ross Powers | USA | 46.1 | Danny Kass | USA | 42.5 | Jarret Thomas | USA | 42.1 |
1998 | Gian Simmen | SUI | 85.2 | Daniel Franck | NOR | 82.4 | Ross Powers | USA | 82.1 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Alessandro Haemmerle | AUT | - | Eliot Grondin | CAN | - | Omar Visintin | ITA | - |
2018 | Pierre Vaultier | FRA | - | Jarryd Hughes | AUS | - | Regino Hernandez | ESP | - |
2014 | Pierre Vaultier | FRA | - | Nikolay Olyunin | RUS | - | Alex Deibold | USA | - |
2010 | Seth Wescott | USA | - | Mike Robertson | CAN | - | Tony Ramoin | FRA | - |
2006 | Seth Wescott | USA | - | Radoslav Zidek | SVK | - | Paul-Henri Delerue | FRA | - |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Max Parrot | CAN | 90.96 | Su Yiming | CHN | 88.70 | Mark McMorris | CAN | 88.53 |
2018 | Redmond Gerard | USA | 87.16 | Max Parrot | CAN | 86.00 | Mark McMorris | CAN | 85.20 |
2014 | Sage Kotsenburg | USA | 93.50 | Stale Sandbech | NOR | 91.75 | Mark McMorris | CAN | 88.75 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2014 | Vic Wild | RUS | - | Zan Kosir | SLO | - | Benjamin Karl | AUT | - |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Su Yiming | CHN | 182.50 | Mons Roisland | NOR | 171.75 | Max Parrot | CAN | 170.25 |
2018 | Sebastien Toutant | CAN | 174.25 | Kyle Mack | USA | 168.75 | Billy Morgan | GBR | 168.00 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Nick Baumgartner, Lindsey Jacobellis | USA | - | Omar Visintin, Michela Moioli | ITA | +0.20 | Eliot Grondin, Meryeta Odine | CAN | +23.20 |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 8 | 3 | 5 | 16 |
2. | Switzerland | SUI | 5 | 2 | 2 | 9 |
3. | Canada | CAN | 4 | 3 | 4 | 11 |
4. | Austria | AUT | 2 | 1 | 2 | 5 |
5. | Russia | RUS | 2 | 1 | 0 | 3 |
6. | France | FRA | 2 | 0 | 3 | 5 |
7. | Japan | JPN | 1 | 2 | 1 | 4 |
8. | China | CHN | 1 | 1 | 0 | 2 |
9. | Norway | NOR | 0 | 3 | 0 | 3 |
10. | Slovenia | SLO | 0 | 2 | 2 | 4 |
11. | Australia | AUS | 0 | 2 | 1 | 3 |
12. | Finland | FIN | 0 | 1 | 1 | 2 |
. | Italy | ITA | 0 | 1 | 1 | 2 |
14. | Sweden | SWE | 0 | 1 | 0 | 1 |
. | Slovakia | SVK | 0 | 1 | 0 | 1 |
. | South Korea | KOR | 0 | 1 | 0 | 1 |
17. | Great Britain | GBR | 0 | 0 | 1 | 1 |
. | Spain | ESP | 0 | 0 | 1 | 1 |
. | Russian OC | ROC | 0 | 0 | 1 | 1 |
19 | TOTALS | 25 | 25 | 25 | 75 |
Mixed Event NOT included
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Shaun White, USA | 3 | - | - | HP: 06-10-18 // None // None |
2. | Vic Wild, RUS/ROC | 2 | - | 1 | 14: GS-PS // None // 22: GS |
3. | Philipp Schoch, SUI | 2 | - | - | GS: 02-06 // None // None |
. | Seth Wescott, USA | 2 | - | - | SB: 06-10 // None // None |
. | Pierre Vaultier, FRA | 2 | - | - | SC: 14-18 // None // None |
Go To
![]() |
![]() |
![]() |
![]() |