Beijing 2022 Medal Table
You can see here the names of all the medal winners.
| Ps | Country | CNT | GD | SV | BZ | TOT |
|---|---|---|---|---|---|---|
| 1. | Norway |
NOR | 16 | 8 | 13 | 37 |
| 2. | Germany | GER | 12 | 10 | 5 | 27 |
| 3. | China | CHN | 9 | 4 | 2 | 15 |
| 4. | United States | USA | 8 | 10 | 7 | 25 |
| 5. | Sweden | SWE | 8 | 5 | 5 | 18 |
| 6. | Netherlands | NED | 8 | 5 | 4 | 17 |
| 7. | Austria | AUT | 7 | 7 | 4 | 18 |
| 8. | Switzerland | SUI | 7 | 2 | 5 | 14 |
| 9. | ROC | ROC | 6 | 12 | 14 | 32 |
| 10. | France | FRA | 5 | 7 | 2 | 14 |
| 11. | Canada | CAN | 4 | 8 | 14 | 26 |
| 12. | Japan | JPN | 3 | 6 | 9 | 18 |
| 13. | Italy | ITA | 2 | 7 | 8 | 17 |
| 14. | South Korea | KOR | 2 | 5 | 2 | 9 |
| 15. | Slovenia | SLO | 2 | 3 | 2 | 7 |
| 16. | Finland | FIN | 2 | 2 | 4 | 8 |
| 17. | New Zealand | NZL | 2 | 1 | 0 | 3 |
| 18. | Australia | AUS | 1 | 2 | 1 | 4 |
| 19. | Great Britain | GBR | 1 | 1 | 0 | 2 |
| 20. | Hungary | HUN | 1 | 0 | 2 | 3 |
| 21. | Belgium | BEL | 1 | 0 | 1 | 2 |
| . | Czech Republic | CZE | 1 | 0 | 1 | 2 |
| . | Slovakia | SLO | 1 | 0 | 1 | 2 |
| 24 | Belarus | BLR | 0 | 2 | 0 | 2 |
| 25 | Spain | ESP | 0 | 1 | 0 | 1 |
| . | Ukraine | UKR | 0 | 1 | 0 | 1 |
| 27 | Estonia | EST | 0 | 0 | 1 | 1 |
| . | Latvia | LAT | 0 | 0 | 1 | 1 |
| . | Poland | POL | 0 | 0 | 1 | 1 |
| (29) | TOTAL | 109 | 109 | 109 | 327 | |
Press Here To See ALL the Medalists
Go To
![]() |
![]() |
![]() |