Swimming / World Championships
Kazan 2015 | All-time Table | Individual Titles | Abbreviations |
WOMEN STATISTICS
*Mixed relays NOT included
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | USA | 8 | 4 | 3 | 15 |
2. | AUS | 3 | 5 | 3 | 11 |
3. | HUN | 3 | 0 | 0 | 3 |
4. | ITA | 2 | 2 | 1 | 5 |
5. | CAN | 2 | 0 | 6 | 8 |
... | |||||
14 | TOT | 20 | 20 | 20 | 60 |
*Mixed relays NOT included
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 96 | 78 | 67 | 241 |
2. | East Germany (73-86) | GDR | 44 | 32 | 15 | 91 |
3. | Australia | AUS | 42 | 48 | 34 | 124 |
4. | China | CHN | 34 | 21 | 31 | 86 |
5. | Hungary | HUN | 14 | 6 | 8 | 28 |
6. | Germany (91- ) | GER | 12 | 22 | 17 | 51 |
7. | Sweden | SWE | 11 | 12 | 7 | 30 |
8. | Netherlands | NED | 10 | 14 | 23 | 47 |
9. | Italy | ITA | 9 | 6 | 7 | 22 |
10. | Russia (94- ) | RUS | 7 | 14 | 7 | 28 |
11. | France | FRA | 5 | 5 | 7 | 17 |
12. | Great Britain | GBR | 4 | 10 | 12 | 26 |
13. | Denmark | DEN | 4 | 8 | 6 | 18 |
14. | Soviet Union (73-91) | URS | 4 | 3 | 6 | 13 |
15. | Ukraine (94- ) | UKR | 4 | 2 | 1 | 7 |
16. | Zimbabwe | ZIM | 3 | 5 | - | 8 |
17. | Canada | CAN | 3 | 4 | 21 | 28 |
18. | Japan | JPN | 2 | 7 | 19 | 28 |
19. | Spain | ESP | 2 | 5 | 2 | 9 |
20. | Poland | POL | 2 | 3 | 2 | 7 |
21. | Romania | ROM | 2 | 1 | 6 | 9 |
22. | Belarus (94- ) | BLR | 2 | 1 | 1 | 4 |
23. | Lithuania | LTU | 1 | 2 | - | 3 |
. | Brazil | BRA | 1 | 2 | - | 3 |
25. | Costa Rica | CRC | 1 | 1 | 2 | 4 |
26. | Finland | FIN | 1 | - | - | 1 |
27. | Slovakia (94- ) | SVK | - | 3 | 2 | 5 |
28. | Switzerland | SUI | - | 3 | 1 | 4 |
29. | New Zealand | NZL | - | 2 | 3 | 5 |
30. | Bulgaria | BUL | - | 1 | 1 | 2 |
. | Jamaica | JAM | - | 1 | 1 | 2 |
32. | Norway | NOR | - | 1 | - | 1 |
. | Czech Republic (94- ) | CZE | - | 1 | - | 1 |
. | South Africa | RSA | - | 1 | - | 1 |
35. | West Germany (73-86) | FRG | - | - | 2 | 2 |
. | Austria | AUT | - | - | 2 | 2 |
. | Egypt | EGY | - | - | 2 | 2 |
38. | Belgium | BEL | - | - | 1 | 1 |
. | Serbia (09- ) | SRB | - | - | 1 | 1 |
. | Norway | NOR | - | - | 1 | 1 |
40 | TOTAL | . | 320 | 325 | 318 | 963 |
* Relay events are on the columns to the right, but are NOT added to the totals. Mixed relays are NOT included.
Ps | Name | GD | SV | BZ | Medal Details | RG | RS | RB |
---|---|---|---|---|---|---|---|---|
1. | Katie Ledecky, USA | 11 | 2 | - | 13: 400-800-1500; 15: 200-400-800-1500; 17: 400-800-1500; 19: 800 // 17: 200=; 19: 400 // None | 4 | 1 | - |
2. | Katinka HosszĂș, HUN | 9 | 1 | 5 | 200MD: 13-15-17-19; 400MD: 09-13-15-17-19 // 200BA: 17 // 200BF: 09-13-17; 200MD: 09; 200BA: 15 | - | - | - |
3. | Sarah Sjostrom, SWE | 8 | 5 | 3 | 50: 17; 50BF: 15-17-19; 100BF: 09-13-15-17 // 50: 19; 100: 13-15-17; 100BF: 19 // 50: 15; 100: 19; 200: 19 | - | 1 | - |
4. | Yuliya Efimova, RUS | 6 | 6 | 3 | 50BR: 09-13; 100BR: 15; 200BR: 13-17-19 // 50BR: 11-17; 100BR: 09-13-19; 200BR: 11 // 50BR: 15-19; 100BR: 17 | - | 1 | 1 |
5. | Federica Pellegrini, ITA | 6 | 3 | 1 | 200: 09-11-17-19; 400: 09-11 // 200: 05-13-15 // 200: 07 | - | 1 | - |
6. | Hannah Stockbauer, GER | 5 | - | 1 | 01: 800-1500; 03: 400-800-1500 // None // 01: 400 | - | 1 | - |
7. | Inge de Bruijn, NED | 5 | - | - | 01: 50-100-50BF; 03: 50-50BF // None // None | - | - | - |
8. | Leisel Jones, AUS | 4 | 4 | 1 | 05: 100BR-200BR; 07: 100BR-200BR // 01: 100BR; 03: 200BR; 07: 50BR; 11: 100BR // 03: 100BR | 3 | - | 2 |
9. | Kornelia Ender, GDR | 4 | 2 | - | 73: 100-100BF; 75: 100-100BF // 73: 200MD; 75: 200 // None | 4 | - | - |
. | Yana Klochkova, UKR | 4 | 2 | - | 01: 400-400MD; 03: 200MD-400MD // 98: 400MD; 01: 200MD // None | - | - | - |
11. | Lisbeth Lenton (Trickett), AUS | 4 | 1 | 2 | 05: 50; 07: 50-100-100BF // 05: 100BF // 03: 50; 09: 100 | 4 | 2 | 2 |
. | Melissa "Missy" Franklin, USA | 4 | 1 | 2 | 11: 200BA; 13: 200-100BA-200BA // 15: 200BA // 11: 50BA; 15: 200 | 6 | 1 | 1 |
13. | Xuejuan Luo, CHN | 4 | - | 1 | 01: 50BR-100BR; 03: 50BR-100BR // None // 01: 200BR | 1 | - | 1 |
14. | Kate Ziegler, USA | 4 | - | - | 05: 800-1500; 07: 800-1500 // None // None | - | - | - |
. | Katie Hoff, USA | 4 | - | - | 05: 200MD-400MD; 07: 200MD-400MD // None // None | 2 | - | - |
. | Lilly King, USA | 4 | - | - | 50BR: 17-19; 100BR: 17-19 // None // None | 2 | - | - |
17. | Kirsty Coventry, ZIM | 3 | 5 | - | 05: 100BA-200BA; 09: 200BA // 05: 200MD-400MD; 07: 200BA-200MD; 09: 400MD // None | - | - | - |
18. | Jessicah Shipper, AUS | 3 | 3 | - | 100BF: 05; 200BF: 07-09 // 100BF: 07-09; 200BF: 05 // None | 2 | 1 | - |
19. | Kristin Otto, GDR | 3 | 2 | - | 82: 100BA; 86: 100-200MD // 86: 50-100BF // None | 4 | - | - |
. | Laure Manaudou, FRA | 3 | 2 | - | 05: 400; 07: 200-400 // 07: 800-100BF // None | - | - | 1 |
21. | Tracy Caulkins, USA | 3 | 1 | 2 | 78: 200BF-200MD-400MD // 78: 100BR // 82: 200MD-400MD | 2 | - | - |
. | Emily Seebohm, AUS | 3 | 1 | 2 | 100BA: 15; 200BA: 15-17 // 100BA: 13 // 100BA: 09-17 | 2 | 4 | 2 |
23. | Jenny Thompson, USA | 3 | 1 | 1 | 98: 100-100BF; 03: 100BF // 03: 50BF // 03: 100 | 4 | 4 | 1 |
. | Rebecca Soni, USA | 3 | 1 | 1 | 09: 100BR; 11: 100BR-200BR // 09: 50BR // 11: 50BR | 1 | - | - |
25. | Janet Evans, USA | 3 | 1 | - | 91: 400-800; 94: 800 // 91: 200 // None | - | - | 1 |
26. | Simone Manuel, USA | 3 | - | 1 | 50: 19; 100: 17-19 // None // 50: 17 | 4 | 2 | 1 |
27. | Zhao Jing, CHN | 3 | - | - | 50BA: 09-13; 100BA: 11 // None // None | 1 | 1 | - |
Until 2001, editions were held every four years (approx.) and there were not 50-meter events for every stroke. So a short-distance especialist has currently up to four more opportunities to win a medal than those who swam 30 years ago. For example, in a 6-year span between 1981 and 1987 there were only two short breast stroke races (100BR: 82-86), while in the same span between 2001 and 2007 there were eight (50BR: 01-03-05-07; 100BR: 01-03-05-07).
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
FS | Freestyle | BA | Backstroke | BR | Breaststroke |
BF | Butterfly | MD | Medley | MX | Mixed |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |
![]() |