Swimming / Olympic Games
Rio 2016 | All-time | By event | Individual |
STATISTICS WOMEN
The Women's Olympic Program has remained unchanging since 1968, with the only addition of the 50 FS in 1988, and the 1500 FS in 2020. It has been adding new events since it started in Amsterdam 1912, where only 2 events were held; but none has disappeared. Thus, all of them are counted in the table below. Since 2020, the 4x100 mixed medley relay is also contested (but not included in the tables below)
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | AUS | 8 | 1 | 4 | 13 |
2. | USA | 3 | 8 | 7 | 18 |
3. | CHN | 2 | 1 | 1 | 4 |
4. | JPN | 2 | - | - | 2 |
5. | CAN | 1 | 3 | 2 | 6 |
... | |||||
(11) | TOT | 17 | 17 | 17 | 51 |
All-Time Medal Table: WOMEN (1912-2020)
* All events included.
* Soviet Union includes the 1992 Unified Team (UNT)
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 106 | 79 | 71 | 256 |
2. | Australia | AUS | 36 | 32 | 29 | 97 |
3. | East Germany | GDR | 32 | 25 | 19 | 76 |
4. | Netherlands | NED | 16 | 16 | 15 | 47 |
5. | Hungary | HUN | 13 | 7 | 6 | 26 |
6. | China | CHN | 12 | 16 | 10 | 38 |
7. | Japan | JPN | 7 | 4 | 11 | 22 |
8. | Great Britain | GBR | 6 | 12 | 15 | 33 |
9. | Germany | GER | 4 | 11 | 19 | 34 |
10. | Soviet Union* | URS | 4 | 7 | 9 | 20 |
11. | South Africa | RSA | 4 | 1 | 5 | 10 |
12. | Ukrania | UKR | 4 | 1 | 0 | 5 |
13. | Canada | CAN | 3 | 10 | 16 | 29 |
14. | Denmark | DEN | 3 | 3 | 5 | 11 |
15. | Romania | ROM | 3 | 2 | 3 | 8 |
16. | Ireland | IRL | 3 | 1 | 0 | 4 |
17. | France | FRA | 2 | 5 | 6 | 13 |
18. | Zimbabwe | ZIM | 2 | 4 | 1 | 7 |
19. | Sweden | SWE | 1 | 6 | 4 | 11 |
20. | Italy | ITA | 1 | 3 | 3 | 7 |
21. | West Germany | FRG | 1 | 2 | 7 | 10 |
22. | Spain | ESP | 1 | 2 | 2 | 5 |
23. | Poland | POL | 1 | 2 | 1 | 4 |
24. | Costa Rica | CRC | 1 | 1 | 2 | 4 |
25. | Bulgaria | BUL | 1 | 1 | 1 | 3 |
26. | Yugoslavia | YUG | 1 | 1 | 0 | 2 |
27. | Lithuania | LTU | 1 | 0 | 0 | 1 |
28. | Russia | RUS | 0 | 4 | 1 | 5 |
29. | Belarus | BLR | 0 | 2 | 2 | 4 |
30. | Slovakia | SVK | 0 | 2 | 0 | 2 |
. | Hong Kong | HKG | 0 | 2 | 0 | 2 |
32. | Argentina | ARG | 0 | 1 | 1 | 2 |
33. | Slovenia | SLO | 0 | 1 | 0 | 1 |
34. | Austria | AUT | 0 | 0 | 2 | 2 |
35. | Belgium | BEL | 0 | 0 | 1 | 1 |
. | Mexico | MEX | 0 | 0 | 1 | 1 |
. | New Zealand | NZL | 0 | 0 | 1 | 1 |
. | Norway | NOR | 0 | 0 | 1 | 1 |
38 | 269 | 266 | 270 | 805 |
Medal table (by event, countries)
* The 2nd column indicates how many times the event has been held.
Event | Ed | 1st | Medals | 2nd | Medals |
---|---|---|---|---|---|
50 FS | 9 | Netherlands | 3 | GDR / CHN / USA / GER / DEN / AUS | 1 |
100 FS | 25 | United States | 8 | Australia | 6 |
200 FS | 14 | United States | 5 | GDR / AUS | 3 |
400 FS | 24 | United States | 12 | Australia | 3 |
800 FS | 14 | United States | 10 | AUS / GBR / GDR / JPN | 1 |
100 BA | 23 | United States | 11 | East Germany (GDR) | 3 |
200 BA | 14 | United States | 4 | Hungary | 3 |
100 BR | 14 | United States | 4 | East Germany (GDR) | 2 |
200 BR | 23 | United States | 4 | Soviet Union / Japan | 3 |
100 BF | 17 | United States | 6 | East Germany (GDR) | 3 |
200 BF | 14 | United States | 4 | GDR / CHN | 3 |
200 MD | 12 | USA / UKR / AUS / CHN | 2 | GDR / IRL / HUN / JPN | 1 |
400 MD | 15 | United States | 4 | GDR / UKR / AUS / HUN | 2 |
4x100 FS | 25 | United States | 14 | Australia | 5 |
4x200 FS | 7 | United States | 5 | Australia / China | 1 |
4x100 MD | 16 | United States | 10 | GDR / AUS | 3 |
* The last three columns to the right show total medals (relays included), but position is based solely on INDIVIDUAL medals.
Ps | Name | GD | SV | BZ | Medal Details | RG | RS | RB |
---|---|---|---|---|---|---|---|---|
1. | Katie Ledecky, USA | 6 | 1 | - | 12: 800; 16: 200-400-800-4x200; 20: 800-1500 // 16: 4x100; 20: 400-4x200 // None | 7 | 3 | - |
2. | Krisztina Egerszegi, HUN | 5 | 1 | 1 | 88: 200BA; 92: 100BA-200 BA-400MD; 96: 200BA // 88: 100BA // 96: 400MD | 5 | 1 | 1 |
3. | Inge de Bruijn, NED | 4 | 1 | 1 | 00: 50-100-100BF; 04: 50 // 00: 4x100; 04: 100 // 04: 100BF-4x100 | 4 | 2 | 2 |
4. | Janet Evans, USA | 4 | 1 | - | 88: 400-800-400MD; 92: 800 // 92: 400 // None | 4 | 1 | - |
. | Yana Klochkova, UKR | 4 | 1 | - | 00: 200MD-400MD; 04: 200MD-400MD // 00: 800 // None | 4 | 1 | - |
6. | Kristin Otto, GDR | 4 | - | - | 88: 50FS-100-100BA-100 BF-4x100-4x100MD // None // None | 6 | - | - |
7. | Shane Gould, AUS | 3 | 1 | 1 | 72: 200-400-200MD // 72: 800 // 72: 100 | 3 | 1 | 1 |
8. | Dawn Fraser, AUS | 3 | 1 | - | 100: 56-60-64; 56: 4x100 // 56: 400; 4x100: 60-64; 60: 4x100MD // None | 4 | 4 | - |
. | Kornelia Ender, GDR | 3 | 1 | - | 76: 100-200-100BF-4x100MD // 72: 200MD-4x100-4x100MD; 76: 4x100 // None | 4 | 4 | - |
. | Katinka Hosszu, HUN | 3 | 1 | - | 16: 100BA-200MD-400MD // 16: 200BA // None | 3 | 1 | - |
11. | Michelle Smith, IRL | 3 | - | 1 | 96: 400-200MD-400MD // None // 96: 200BF | 3 | - | 1 |
12. | Debbie Meyer, USA | 3 | - | - | 68: 200-400-800 // None // None | 3 | - | - |
(13) | Brooke Bennett, USA | 3 | - | - | 96: 800; 00: 400-800 // None // None | 3 | - | - |
-- | Emma McKeon, AUS | 2 | - | 2 | 16: 4x100; 20: 50-100-4x100-4x100MD // 16: 4x200-4x100MD // 16: 200; 20: 100BF-4x200-4x100MXMD | 5 | 2 | 4 |
-- | Amy van Dyken, USA | 2 | - | - | 96: 50-100BF-4x100-4x100MD; 00: 4x100-(4x100MD) // None // None | 6 | - | - |
-- | Missy Franklin, USA | 2 | - | - | 12: 100BA-200BA-4x200-4x100MD; 16: (4x200MD) // None // 12: 4x100 | 5 | - | 1 |
-- | Dana Vollmer, USA | 1 | - | 1 | 04: 4x200; 12: 100BF-4x200-4x100MD; 16: 4x100MD // 16: 4x100 // 16: 100BF | 5 | 1 | 1 |
-- | Dara Torres, USA | - | 1 | 3 | 84: 4x100; 92: 4x100; 00: (4x100)-4x100MD // 88: 4x100MD; 08: 50-4x100-4x100MD // 88: 4x100; 00: 50-100-100BF | 4 | 4 | 4 |
-- | Jenny Thompson, USA | - | 1 | 1 | 4x100: 92-96-00; 4x200: 96-00; 4x100MD: 92-(96)-00 // 92: 100; 04: 4x100-4x100MD // 00: 100 | 8 | 3 | 1 |
* Dawn Fraser (100 FS), Krisztina Egerszegi (200 BA), and Katie Ledecky (800 FS) are the only swimmers to win the same individual event three times. Jenny Thompson (USA) was in the American 4x100 FS relay team in 1992, 1996, 2000 (3 golds) & 2004 (silver). Cate Campbell (AUS) also won three golds (2012, 2016, 2020) as part of the Australian 4x100 FS relay team.
Go To
![]() |
![]() |
![]() |
![]() |