Track & Field (Athletics) / World Championships
WOMEN STATISTICS
Latest Edition | All-Time Table | Individual Table |
Athletes by Event | Countries by Event | Cleansweeps |
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | USA | 9 | 3 | 2 | 14 |
2. | KEN | 6 | 2 | - | 8 |
3. | NED | 2 | 1 | 1 | 4 |
4. | ESP | 2 | - | - | 2 |
5. | AUS | 1 | - | 2 | 3 |
6. | CUB | 1 | - | 1 | 2 |
. | ECU | 1 | - | 1 | 2 |
... | |||||
33 | TOT | 24 | 24 | 26 | 74 |
All-Time Medal Table (1983 - 2025)
Mixed relays NOT included.
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 81 | 62 | 48 | 191 |
2. | Russia (93- ) | RUS | 44 | 41 | 38 | 123 |
3. | Kenya | KEN | 29 | 21 | 22 | 72 |
4. | Jamaica | JAM | 24 | 41 | 33 | 98 |
5. | Germany (91- ) | GER | 21 | 25 | 25 | 71 |
6. | Ethiopia | ETH | 19 | 17 | 20 | 56 |
7. | China | CHN | 16 | 19 | 22 | 57 |
8. | Cuba | CUB | 15 | 11 | 8 | 34 |
9. | East Germany (83-87) | GDR | 14 | 13 | 11 | 38 |
10. | Soviet Union (83-91) | URS | 13 | 15 | 15 | 43 |
11. | Australia | AUS | 12 | 8 | 9 | 29 |
12. | Great Britain | GBR | 11 | 21 | 19 | 51 |
13. | Netherlands | NED | 8 | 5 | 9 | 22 |
14. | Ukraine (93- ) | UKR | 7 | 14 | 8 | 29 |
15. | Belarus (93- ) | BLR | 7 | 8 | 7 | 22 |
16. | Spain | ESP | 6 | 2 | 7 | 15 |
17. | Sweden | SWE | 6 | 1 | 5 | 12 |
18. | Romania | ROU | 5 | 9 | 10 | 24 |
19. | Poland | POL | 5 | 9 | 6 | 20 |
20. | France | FRA | 5 | 5 | 10 | 20 |
21. | Portugal | POR | 5 | 4 | 3 | 12 |
22. | Czech Republic (93- ) | CZE | 5 | 3 | 2 | 10 |
. | Bahrain | BRN | 5 | 3 | 2 | 10 |
24. | New Zealand | NZL | 5 | - | 2 | 7 |
25. | Norway | NOR | 5 | - | 1 | 6 |
26. | Greece | GRE | 4 | 5 | 9 | 18 |
27. | Bahamas | BAH | 4 | 4 | 5 | 13 |
28. | Croatia (93- ) | CRO | 4 | 4 | 1 | 9 |
29. | Bulgaria | BUL | 4 | 2 | 7 | 13 |
30. | Czechoslovakia (83-87) | TCH | 4 | 2 | - | 6 |
31. | South Africa | RSA | 4 | 1 | 3 | 8 |
32. | Venezuela | VEN | 4 | - | 2 | 6 |
33. | Italy | ITA | 3 | 8 | 10 | 21 |
34. | Canada | CAN | 3 | 7 | - | 10 |
35. | Japan | JPN | 3 | 5 | 7 | 15 |
36. | Mozambique | MOZ | 3 | 1 | 1 | 5 |
37. | Morocco | MAR | 2 | 4 | 2 | 8 |
38. | Colombia | COL | 2 | 2 | 3 | 7 |
39. | Belgium | BEL | 2 | 1 | 1 | 4 |
40. | Peru | PER | 2 | 1 | - | 3 |
41. | Finland | FIN | 2 | - | 3 | 5 |
42. | Algeria | ALG | 2 | - | 1 | 3 |
43. | Uganda | UGA | 2 | - | - | 2 |
44. | Nigeria | NGR | 1 | 4 | 2 | 7 |
45. | Ireland | IRL | 1 | 4 | - | 5 |
46. | Kazakhstan (93- ) | KAZ | 1 | 2 | 3 | 6 |
47. | Mexico | MEX | 1 | 2 | 2 | 5 |
48. | Dominican Republic | DOM | 1 | 2 | - | 3 |
49. | Brazil | BRA | 1 | 1 | 1 | 2 |
50. | Botswana | BOT | 1 | 1 | - | 2 |
51. | Serbia | SRB | 1 | - | 3 | 4 |
52. | Switzerland | SUI | 1 | - | 2 | 3 |
53. | Syria | SYR | 1 | - | 1 | 2 |
. | Senegal | SEN | 1 | - | 1 | 2 |
. | Ecuador | ECU | 1 | - | 1 | 2 |
56. | North Korea | PRK | 1 | - | - | 1 |
57. | Côte d'Ivoire | CIV | - | 4 | 1 | 5 |
58. | West Germany (83-87) | FRG | - | 2 | 1 | 3 |
. | Turkey | TUR | - | 2 | 1 | 3 |
60. | Cameroon | CMR | - | 2 | - | 2 |
. | Tunisia | TUN | - | 2 | - | 2 |
62. | Austria | AUT | - | 1 | 2 | 3 |
. | Latvia | LAT | - | 1 | 2 | 3 |
64. | Surinam | SUR | - | 1 | 1 | 2 |
. | Sri Lanka | SRI | - | 1 | 1 | 2 |
. | Hungary | HUN | - | 1 | 1 | 2 |
. | Israel | ISR | - | 1 | 1 | 2 |
. | Puerto Rico | PUR | - | 1 | 1 | 2 |
69. | Burundi | BDI | - | 1 | - | 1 |
. | Dominica | DMA | - | 1 | - | 1 |
71. | Trinidad & Tobago | TRI | - | - | 3 | 3 |
72. | Barbados | BAR | - | - | 2 | 2 |
. | Slovakia | SVK | - | - | 2 | 2 |
74. | American Samoa | AMS | - | - | 1 | 1 |
. | Denmark | DEN | - | - | 1 | 1 |
. | Lithuania | LTU | - | - | 1 | 1 |
. | Cayman Islands | CAY | - | - | 1 | 1 |
. | India | IND | - | - | 1 | 1 |
. | Ghana | GHA | - | - | 1 | 1 |
. | Namibia | NAM | - | - | 1 | 1 |
. | Saint Lucia | LCA | - | - | 1 | 1 |
. | Slovenia | SLO | - | - | 1 | 1 |
. | Uruguay | URU | - | - | 1 | 1 |
83 | TOTALS | 440 | 441 | 441 | 1322 |
*Between brackets are individual medals of those who have relay medals.
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Allyson Felix, USA [4/1/2] | 14 | 3 | 3 | 200: 05-07-09; 400: 15; 4x100: 07-11-17; 4x400: 07-09-11-17-[19]-[22]; 4x400MX: 19 // 400: 11; 4x100: 15; 4x400: 15 // 200: 11; 400: 17; 4x400MX: 22 |
2. | Shelly-Ann Fraser, JAM [6/0/1] | 10 | 6 | 1 | 100: 09-13-15-19-22; 200: 13; 4x100: 09-13-15-19 // 200: 22; 4x100: [07]-11-22-23-25 // 100: 23 |
3. | Gail Devers, USA [4/2/0] | 5 | 3 | - | 100: 93; 100h: 93-95-99; 4x100: 97 // 100h: 91-01; 4x100: 93 // None |
. | Faith Kipyegon, KEN | 5 | 3 | - | 1500: 17-22-23-25; 5000: 23 // 1500: 15-19; 5000: 25 // None |
5. | Sanya Richards, USA [1/1/0] | 5 | 2 | - | 400: 09; 4x400: 03-07-09-11 // 400: 05; 4x400: 15 // None |
6. | Tirunesh Dibaba, ETH | 5 | 1 | - | 5000: 03-05; 10000: 05-07-13 // 10000: 17 // None |
. | Sydney McLaughlin, USA [2/1/0] | 5 | 1 | - | 400: 25; 400h: 22; 4x400: 19-22-25 // 400h: 19 // None |
8. | Melissa Jefferson-Wooden, USA [2/0/0] | 5 | - | - | 100: 25; 200: 25; 4x100: 22-23-25 // None // None |
9. | Shericka Jackson, JAM [2/2/3] | 4 | 4 | 4 | 200: 22-23; 4x100: 19; 4x400: 15 // 100: 22-23; 4x100: 22-23 // 200: 25; 400: 15-19; 4x400: 19 |
10. | Jearl Miles-Clark, USA [1/0/2] | 4 | 3 | 2 | 400: 93; 4x400: 93-95-03 // 4x400: 91-97-99 // 400: 95-97 |
11. | Valerie Adams (Vili), NZL | 4 | - | 1 | SP: 07-09-11-13 // None // SP: 05 |
. | Yulimar Rojas, VEN | 4 | - | 1 | TJ: 17-19-22-23 // None // TJ: 25 |
13. | Jackie Joyner-Kersee, USA | 4 | - | - | LJ: 87-91; Hep: 87-93 // None // None |
. | Brittney Reese, USA | 4 | - | - | LJ: 09-11-13-17 // None // None |
. | Maria Perez, ESP | 4 | - | - | 20KW: 23-25; 35KW: 23-25 // None // None |
16. | Veronica Campbell-Brown, JAM [2/4/1] | 3 | 7 | 1 | 100: 07; 200: 11; 4x100: 15 // 100: 05-11; 200: 07-09; 4x100: 05-07-11 // 200: 15 |
17. | Merlene Ottey, JAM [2/3/5] | 3 | 4 | 7 | 200: 93-95; 4x100: 91 // 100: 93-95; 200: 83; 4x100: 95 // 100: 87-91; 200: 87-91-97; 4x100: 83-93 |
18. | Gwen Torrence, USA [1/3/1] | 3 | 4 | 1 | 100: 95; 4x100: 95; 4x400: 93 // 100: 91; 200: 91-93; 4x100: 93 // 100: 93 |
19. | Inger Miller, USA [1/1/0] | 3 | 2 | - | 200: 99; 4x100: 97-01 // 100: 99; 4x100: 03 // None |
. | Tatyana Lebedeva, RUS | 3 | 2 | - | LJ: 07; TJ: 01-03 // TJ: 07; LJ: 09 // None |
21. | Carmelita Jeter, USA [1/1/3] | 3 | 1 | 3 | 100: 11; 4x100: 07-11 // 200: 11 // 100: 07-09-13 |
22. | Maria Lourdes Mutola, MOZ | 3 | 1 | 1 | 800: 93-01-03 // 800: 99 // 800: 97 |
. | Femke Bol, NED [2/1/0] | 3 | 1 | 1 | 400h: 23-25; 4x400: 23 // 400h: 22 // 4x400: 25 |
24. | Marita Koch, GDR [1/1/0] | 3 | 1 | - | 83: 200-4x100-4x400 // 83: 100 // None |
. | Silke Gladisch-Moller, GDR [2/0/0] | 3 | 1 | - | 83: 4x100; 87: 100-200 // 87: 4x100 // None |
. | Tatiana Samolenko Dorovskih, URS | 3 | 1 | - | 87: 1500-3000; 91: 3000 // 91: 1500 // None |
. | Vivian Cheruiyot, KEN | 3 | 1 | - | 5000: 09-11; 10000: 11 // 5000: 07 // None |
. | Anita Wlodarczyk, POL | 3 | 1 | - | HT: 09-15-17 // HT: 13 // None |
29. | Marion Jones, USA [2/0/1] | 3 | - | 1 | 100: 97-99; 200: (01-DQ); 4x100: 97-(01-DQ) // 100: (01-DQ) // LJ: 99 |
. | Yelena Isinbayeva, RUS | 3 | - | 1 | PV: 05-07-13 // None // PV: 03 |
. | Sha'Carri Richardson, USA [1/0/1] | 3 | - | 1 | 100: 23; 4x100: 23-25 // None // 200: 23 |
32. | Astrid Kumbernuss, GER | 3 | - | - | SP: 95-97-99 // None // None |
. | Gabriela Szabo, ROM | 3 | - | - | 1500: 01; 5000: 97-99 // None // None |
. | Carolina Kluft, SWE | 3 | - | - | Hep: 03-05-07 // None // None |
. | Franka Dietzsch, GER | 3 | - | - | DT: 99-05-07 // None // None |
. | Olga Kaniskina, RUS | 3 | - | - | 20KW: 07-09-11 // None // None |
. | Mariya Lasitskene, RUS | 3 | - | - | HJ: 15-17-19 // None // None |
. | Katie Moon [Nageotte], USA | 3 | - | - | PV: 22-23-25 // None // None |
. | Twanisha Terry, USA [0/0/0] | 3 | - | - | 4x100: 22-23-25 // None // None |
40. | Kerron Stewart, JAM [0/1/0] | 2 | 3 | - | 4x100: 09-13 // 100: 09; 4x100: 07-11 // None |
Medal table (by event, athletes)
6-1-0 - Allison Felix (4x400)
5-0-1 - Shelly-Ann Fraser, JAM (100)
4-5-0 - Shelly-Ann Fraser, JAM (4x100)
4-2-0 - Faith Kipyegon (1500)
4-1-0 - Sanya Richards (4x400)
4-0-1 - Valerie Adams (Vili) (shot put)
- Yulimar Rojas (triple jump)
4-0-0 - Brittney Reese (long jump)
3-3-0 - Jearl Miles (4x400)
3-2-0 - Gail Devers (100h)
3-1-1 - Maria Mutola (800)
3-1-0 - Tirunesh Dibaba (10000)
- Anita Wlodarczyk (hammer)
- Allison Felix (4x100)
3-0-1 - Allison Felix (200)
- Yelena Isinbayeva (pole vault)
3-0-0 - Astrid Kumbernus (shot put)
- Carolina Kluft (heptathlon)
- Franka Dietzsch (discus)
- Olga Kaniskina (20KW)
- Mariya Lasitskene [Kuchina] (high jump)
- Katie Moon [Nageotte] (pole vault)
- Melissa Jefferson-Wooden (4x100)
- Twanisha Terry (4x100)
- Sydney McLaughlin (4x400)
Medal table (by event, countries)
* The 2nd column indicates how many times the event has been held.
Event | Ed | 1st | Medals | 2nd | Medals |
---|---|---|---|---|---|
100 | 20 | United States | 10/3/6 | Jamaica | 6/8/4 |
200 | 20 | Jamaica | 6/6/6 | United States | 5/9/2 |
400 | 20 | United States | 5/3/3 | Bahamas | 2/3/0 |
800 | 20 | Kenya | 4/1/3 | Mozambique | 3/1/1 |
1500 | 20 | Kenya | 4/3/1 | Russia | 3/1/1 |
5000 | 20 | Kenya | 6/7/4 | Ethiopia | 6/3/8 |
10000 | 19 | Ethiopia | 9/9/6 | Kenya | 5/3/7 |
Mar | 20 | Kenya | 6/5/1 | Ethiopia | 3/2/1 |
100 h | 20 | United States | 8/5/5 | Jamaica | 3/3/4 |
400 h | 20 | United States | 5/10/6 | URS / MAR / AUS / NED | 2/1/0 |
3000st | 11 | Kenya | 4/2/6 | Russia | 2/3/0 |
4x100 | 20 | United States | 10/4/1 | Jamaica | 5/8/5 |
4x400 | 20 | United States | 10/5/1 | Russia | 3/3/3 |
HJ | 20 | Russia | 5/5/3 | Croatia | 2/2/0 |
PV | 14 | United States | 5/6/0 | Russia | 5/1/3 |
LJ | 20 | United States | 9/1/3 | Germany | 3/2/0 |
TJ | 17 | Venezuela | 4/0/1 | Russia | 3/3/3 |
SP | 20 | Germany | 4/4/4 | China | 4/3/3 |
DT | 20 | Germany | 4/2/1 | Belarus | 3/1/0 |
HT | 14 | Russia | 3/3/1 | Poland | 3/2/1 |
JT | 20 | Germany | 3/4/5 | Australia | 2/2/2 |
20km | 19 | Russia | 8/2/2 | China | 4/4/5 |
35km | 5 | Spain | 2/0/0 | China | 1/2/2 |
Hep | 20 | Great Britain | 4/3/2 | United States | 3/1/4 |
A cleansweep happens when a country gets the first three positions in the same event and year. Since 1993, the world champion has the right to defend her title in the next edition, and her country is awarded a fourth contestant. Only in this case is it possible to achieve a *"foursweep" (i.e. 1st, 2nd, 3rd & 4th from the same country).
Year | Event | Country | Athletes (Gold, Silver, Bronze), [4th] |
---|---|---|---|
1983 | Heptathlon | East Germany | Ramona Neubert, Sabine Paetz, Anke Vater. |
1993 | 3000 | China | Yunxia Qu, Linli Zhang, Liron Zhang. |
2001 | 10000 | Ethiopia | Derartu Tulu, Berhane Adere, Gete Wami. |
2005 | 5000 | *Ethiopia | Tirunesh Dibaba, Meseret Defar, Ejegayehu Dibaba, [Meselech Melkamu]. |
2005 | 10000 | Ethiopia | Tirunesh Dibaba, Berhane Adere, Ejegayehu Dibaba. |
2007 | Long Jump | Russia | Tatyana Lebedeva, Lyudmila Kolchanova, Tatyana Kotova. |
2011 | 10000 | *Kenya | Vivian Cheruiyot, Sally Kipyego, Linet Masai, [Priscah Cherono]. |
2011 | Marathon | Kenya | Edna Kiplagat, Priscah Jeptoo, Sharon Cherop. |
2015 | 5000 | Ethiopia | Almaz Ayana, Senbere Teferi, Genzebe Dibaba. |
2019 | 20km walk | China | Liu Hong, Qieyang Shenjie, Yang Liujing |
2022 | 100 | Jamaica | Shelly-Ann Fraser-Pryce, Shericka Jackson, Elaine Thompson-Herah |
2023 | 10000 | Ethiopia | Gudaf Tsegay, Letesenbet Gidey, Ejgayehu Taye |
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Dec | Decathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |