WOMEN / MUJERES
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1996 | Jackie Silva - Sandra Pires, BRA | Monica Rodrigues-Adriana Samuel, BRA | Nathalie Cook - Kerri Pottharst, AUS |
| 2000 | Nathalie Cook - Kerri Pottharst, AUS | Adriana Behar - Shelda Bede, BRA | Sandra Pires - Adriana Samuel, BRA |
| 2004 | Kerri Walsh - Misty May, USA | Adriana Behar - Shelda Bede, BRA | Holly McPeak - Elaine Youngs, USA |
ATHENS 2004
| Date | Team A [Seeded] | Team B [Cabeza de Serie] | Result | Time |
|---|---|---|---|---|
| GOLD MEDAL MATCH / FINAL | ||||
| 24 Aug | Walsh-May USA [1] | Adriana Behar-Shelda BRA [2] | 2-0 (21-17, 21-11) | 0:43 |
| BRONZE MEDAL MATCH / 3º y 4º PUESTO | ||||
| 24 Aug | McPeak-Youngs USA [4] | Cook-Sanderson AUS [5] | 2-1 (21-18, 15-21, 15-9) | 1:11 |
| SEMIFINALS / SEMIFINALES | ||||
| 23 Aug | Adriana Behar-Shelda BRA [2] | Cook-Sanderson AUS [5] | 2-0 (21-17, 21-16) | 0:42 |
| 23 Aug | Walsh-May USA [1] | McPeak-Youngs USA [4] | 2-0 (21-18, 21-15) | 0:41 |
| QUARTERFINALS / 1/4 de FINAL | ||||
| 22 Aug | Adriana Behar-Shelda BRA [2] | Ana Paula-Sandra Pires BRA [3] | 2-1 (15-21, 21-13, 15-13) | 0:59 |
| 22 Aug | Cook-Sanderson AUS [5] | Perrotta-Gattelli ITA [14] | 2-1 (21-16, 14-21, 15-12) | 1:03 |
| 22 Aug | McPeak-Youngs USA [4] | Pohl-Rau GER [8] | 2-0 (21-17, 21-17) | 0:43 |
| 22 Aug | Walsh-May USA [1] | Dumont-Martin CAN [16] | 2-0 (21-19, 21-14) | 0:38 |
| Ps. | Country | G | S | B | Tot. |
| 1. | Brazil | 1 | 3 | 1 | 5 |
| 2. | Australia | 1 | - | 1 | 2 |
| . | United States | 1 | - | 1 | 2 |
| 3 | 3 | 3 | 3 | 9 | |
Medal Table (at least 1 gold and 2 medals) / Medallero (al menos 1 oros y 2 medallas)
| Ps. | Player | G | S | B | Tot. |
| 1. | Sandra Pires, BRA | 96 | - | 00 | 2 |
| . | Nathalie Cook, Kerri Pottharst, AUS | 00 | - | 96 | 2 |
Back to Volleyball Index / Volver al Índice Voleibol
Back to Olympic Index / Volver al Índice Juegos Olímpicos
Back to home page / Volver a la
página principal