2010
| Day Día | Month Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | ||||
| 31 | Jan | 19 Jan | Tennis / Tenis | Australian Open |
| 31 | Jan | 19 Jan | Handball / Balonmano | IX Men's Euro (Austria) |
| FEBRUARY / FEBRERO | ||||
| 07 | Feb | - | Football / Fútbol Americano | XLIV Super Bowl (Dolphin Stadium, Miami, FL) |
| 28 | Feb | 12 Feb | Several / Varios | XXI WINTER OLYMPIC GAMES (Vancouver, Canada) |
| MARCH / MARZO | ||||
| 27 | Mar | - | Athletics / Atletismo | XXXV World Cross Country (Bydgoszcz, POL) |
| APRIL / ABRIL | ||||
| 06 | Apr | 03 Apr | Basketball / Baloncesto | NCAA (Indianapolis / San Antonio) |
| 11 | Apr | 08 Apr | Golf | Augusta Masters |
| 11 | Apr | - | Volleyball / Voleibol | European cups |
| MAY / MAYO | ||||
| 23 | May | 07 May | Ice Hockey / Hockey Hielo | Men´s World Championships (Cologne & Mannheim, GER) |
| 23 | May | - | Field Hockey / Hockey Hierba | European cups |
| - | May | - | Handball / Balonmano | European cups |
| - | May | - | Basketball / Baloncesto | European cups |
| - | May | - | Roller Hockey / Hockey Patines | European cups |
| - | May | - | Water Polo / Waterpolo | European cups |
| - | May | - | Soccer (Football) / Fútbol | European cups |
| JUNE / JUNIO | ||||
| 20 | Jun | 17 Jun | Golf | US Open (Pebble Beach, CA) |
| - | Jun | - | Cycling / Ciclismo | Giro d´Italia |
| - | Jun | - | Tennis / Tenis | Roland Garros (French Open) |
| - | Jun | - | Ice Hockey / Hockey Hielo | NHL Finals |
| - | Jun | - | Basketball / Baloncesto | NBA Finals |
| JULY / JULIO | ||||
| 04 | Jul | 21 Jun | Tennis / Tenis | Wimbledon |
11
|
Jul | 11 Jun | Soccer (Football) / Fútbol | XIX FIFA World Cup (South Africa) |
| 18 | Jul | 13 Jul | Cycling / Ciclismo | XVIII Grande Boucle Féminine Internationale |
| 18 | Jul | 15 Jul | Golf | British Open (St. Andrews) |
| - | Jul | - | Cycling / Ciclismo | Tour de France |
| AUGUST / AGOSTO | ||||
| 01 | Aug | 26 Jul | Athletics / Atletismo | XX European Championships (Barcelona, ESP) |
| 15 | Aug | 12 Aug | Golf | PGA (Kohler, WI) |
| 30 | Aug | - | Triathlon | XXII WC Series Grand Final (Budapest, HUN) |
| SEPTEMBER / SEPTIEMBRE | ||||
| 12 | Sep | 28 Aug | Basketball / Baloncesto | Men's WC (Turkey) |
| - | Sep | - | Tennis / Tenis | US Open (Flushing Meadows) |
| - | Sep | - | Motor | Trials (WC, last event) |
| - | Sep | - | Basketball / Baloncesto | WNBA Finals |
| - | Sep | - | Volleyball / Voleibol | XXV Men´s EC |
| - | Sep | - | Volleyball / Voleibol | XXV Women´s EC |
| - | Sep | - | Cycling / Ciclismo | Vuelta a España |
| - | Sep | - | Roller Hockey / Hockey Patines | XXXVI Men´s World Championships |
| - | Sep | - | Roller Hockey / Hockey Patines | IX Women´s European Championships |
| - | Sep | - | Soccer (Football) / Fútbol | V Women´s World Cup |
| OCTOBER / OCTUBRE | ||||
| 03 | Oct | 23 Sep | Basketball / Baloncesto | Women's WC (Czech Republic) |
| 03 | Oct | 01 Oct | Golf | XXXIX Ryder Cup (Wales) |
| - | Oct | - | Cycling / Ciclismo | Road WC (Melbourne, AUS) |
| - | Oct | - | Motor | Formula 1 |
| - | Oct | - | Baseball / Béisbol | World Series |
| - | Oct | - | Triathlon | Hawaii Ironman |
| NOVEMBER / NOVIEMBRE | ||||
| 07 | Nov | 06 Nov | Tennis / Tenis | Fed Cup |
| 07 | Nov | - | Motor | Motorcycling (Grand Prix Valencia) |
| - | Nov | - | Motor | Rallies |
| - | Nov | - | Tennis / Tenis | Davis Cup |
| DECEMBER / DICIEMBRE | ||||
| 19 | Dec | 07 Dec | Handball / Balonmano | IX Women´s EC (Denmark & Norway) |
| UNKNOWN / SIN FIJAR | ||||
| - | ??? | - | Golf | V Seve Trophy |
| - | ??? | - | Yachting / Vela | America´s Cup (Valencia, ESP) |
2011
| Day Día | Month Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | ||||
| FEBRUARY / FEBRERO | ||||
| 20 | Feb | 06 Feb | Alpine Skiing / Esquí Alpino | XLI World Championships (Garmisch Partenkirchen, GER) |
| 06 | Feb | 22 Jan | Handball / Balonmano | XXII Men´s WC (Sweden) |
| Feb | Tennis / Tenis | Australian Open | ||
| 06? | Feb | - | Football / Fútbol Americano | XLV Super Bowl (Arlington, TX) |
| MARCH / MARZO | ||||
| Mar | 19 Feb | Cricket | X Cricket World Cup (India, Sri Lanka & Bangladesh) | |
| Mar | - | Volleyball / Voleibol | European cups | |
| Mar | Baseball / Béisbol | II World Baseball Classic | ||
| Mar | - | Athletics / Atletismo | XXXVII World Cross Country (Amman, JOR) | |
| Apr | Basketball / Baloncesto | NCAA (Detroit / St. Louis) | ||
| Apr | Golf | Augusta Masters | ||
| MAY / MAYO | ||||
| 15 | May | 30 Apr | Ice Hockey / Hockey Hielo | Men´s World Championships (Bratislava & Kosice, SVK) |
| May | - | Soccer (Football) / Fútbol | European cups (Rome) | |
| May | - | Handball / Balonmano | European cups | |
| May | - | Field Hockey / Hockey Hierba | European cups | |
| May | - | Basketball / Baloncesto | European cups | |
| May | - | Roller Hockey / Hockey Patines | European cups | |
| May | - | Water Polo / Waterpolo | European cups | |
| JUNE / JUNIO | ||||
| 19 | Jun | 16 Jun | Golf | US Open (Bethesda, MD) |
| Jun | Tennis / Tenis | Roland Garros (French Open) | ||
| Jun | Cycling / Ciclismo | XVII Grande Boucle Féminine Internationale | ||
| Jun | - | Cycling / Ciclismo | Giro d´Italia | |
| Jun | - | Ice Hockey / Hockey Hielo | NHL Finals | |
| Jun | - | Basketball / Baloncesto | NBA Finals | |
| 31 | Jul | 16 Jul | Swimming / Natación | 14th FINA World Championships (Shanghai, CHN) |
| Jul | Tennis / Tenis | Wimbledon | ||
| Jul | Golf | British Open (Turnberry, Scotland) | ||
| Jul | - | Cycling / Ciclismo | Tour de France | |
| AUGUST / AGOSTO | ||||
| Aug | Golf | PGA (Johns Creek, GA) | ||
| SEPTEMBER / SEPTIEMBRE | ||||
| 04 | Sep | 27 Aug | Athletics / Atletismo | XIII World Championships (Daegu, KOR) |
| Sep | - | Tennis / Tenis | US Open (Flushing Meadows) | |
| Sep | - | Motor | Trials (WC, last event) | |
| Sep | - | Basketball / Baloncesto | WNBA Finals | |
| Sep | - | Basketball / Baloncesto | XXXV Men´s EC | |
| Sep | - | Basketball / Baloncesto | XXXI Women´s EC (Poland) | |
| Sep | - | Volleyball / Voleibol | XXV Men´s EC (Austria & Czech Republic) | |
| Sep | - | Volleyball / Voleibol | XXV Women´s EC | |
| Sep | - | Cycling / Ciclismo | Vuelta a España | |
| Sep | - | Roller Hockey / Hockey Patines | XXXVI Men´s World Championships | |
| Sep | - | Roller Hockey / Hockey Patines | IX Women´s European Championships | |
| Sep | - | Soccer (Football) / Fútbol | VI Women´s World Cup | |
| Oct | - | Cycling / Ciclismo | Road WC (Copenhagen, DEN) | |
| Oct | - | Motor | Formula 1 |
|
| Oct | - | Baseball / Béisbol | World Series | |
| Oct | - | Triathlon | Hawaii Ironman | |
| NOVEMBER / NOVIEMBRE | ||||
| Nov | - | Motor | Motorcycling | |
| Nov | - | Motor | Rallies | |
| Nov | - | Tennis / Tenis | Fed Cup | |
| Nov | - | Tennis / Tenis | Davis Cup | |
| Oct | Rugby | VI Men´s World Cup (France) | ||
| DECEMBER / DICIEMBRE | ||||
| 18 | Dec | 03 Dec | Handball / Balonmano | XXII Women´s WC |
| Dec | - | Triathlon | XXIII WC Series Grand Final (Beijing, CHN) | |
| ??? | - | Golf | V Seve Trophy | |
| ??? | - | Yachting / Vela | America´s Cup (Valencia, ESP) | |
2012
| Day Día | Month Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | Tennis / Tenis | Australian Open | 29 | Jan | 17 Jan | Handball / Balonmano | X Men´s EURO (Serbia) |
| 05 | Feb | - | Football / Fútbol Americano | XLVI Super Bowl (Lucas Oil Stadium, Indianapolis, IN) |
| Swimming / Natación | XXIX European Championships | Volleyball / Voleibol | European cups | Athletics / Atletismo | XXXVI World Cross Country |
| Basketball / Baloncesto | NCAA (men: San Antonio // women: Tampa) | Golf | Augusta Masters | Ice Hockey / Hockey Hielo | XI Women´s World Championships (China) |
| MAY / MAYO | 13 | May | 28 Apr | Ice Hockey / Hockey Hielo | Men´s World Championships (Helsinki & Turku, FIN) |
| Basketball / Baloncesto | European cups (Final Four EL at Madrid) | Water Polo / Waterpolo | European cups | Handball / Balonmano | European cups | Roller Hockey / Hockey Patines | European cups |
| Field Hockey / Hockey Hierba | European cups | Soccer (Football) / Fútbol | European cups | |
| JUNE / JUNIO | ||||
| 17 | Jun | 14 Jun | Golf | US Open (San Francisco, CA) |
| Cycling / Ciclismo | Giro d´Italia | |||
| Ice Hockey / Hockey Hielo | NHL Finals | |||
| Tennis / Tenis | Roland Garros (French Open) | Triathlon | XXIV WC Series Grand Final | Basketball / Baloncesto | NBA Finals | Cycling / Ciclismo | Tour de France Féminin |
| Soccer (Football) / Fútbol | EURO 2012 (Poland & Ukraine) | |||
| Tennis / Tenis | Wimbledon | Cycling / Ciclismo | Giro Femminile | Golf | British Open |
| Roller Hockey / Hockey Patines | XLVIII Men´s European Championships (Oviedo, ESP) | Cycling / Ciclismo | Tour de France (Brest-Paris) | |
| AUGUST / AGOSTO | Golf | PGA (Kiawah Island, NC) | ||
| 12 | Aug | 27 Jul |
Several / Varios
|
XXX OLYMPIC GAMES (London, GBR) |
| Tennis / Tenis | US Open (Flushing Meadows) | |||
| Tennis / Tenis | Fed Cup | |||
| Cycling / Ciclismo | Vuelta a España | |||
| Golf | XXXVII Ryder Cup | Motor | Trials (WC, last event) | Cycling / Ciclismo | Road WC |
| Basketball / Baloncesto | WNBA Finals | Triathlon | Hawaii Ironman | |
| Roller Hockey / Hockey Patines | IX Women´s World Championships (Yurihonjo, Japan) | Baseball / Béisbol | World Series | |
| Motor | Motorcycling (Grand Prix Valencia) | |||
| NOVEMBER / NOVIEMBRE | Motor | Formula 1 | Tennis / Tenis | Davis Cup | Motor | Rallies (GBR) |
| DECEMBER / DICIEMBRE | ||||
| 16 | Dec | 04 Dec | Handball / Balonmano | X Women´s EURO (the Netherlands) |