Schedule / Calendario
Chronological list of the competitions for the next Olympic cycle, with the link to the Official Site of the event. European cups date refers to the final day of the major event (Football's Champions League; Basketball's EuroLeague...).
WC: World Championships; EURO: European Championships.
Lista cronológica de las competiciones durante el ciclo olímpico, con enlaces a las páginas oficiales. La fecha de las copas de Europa se refiere al día de la final más importante (Liga de Campeones de Fútbol; EuroLiga de Baloncesto...).
WC: Campeonatos del Mundo; EURO: Campeonatos de Europa.
2013
| Day | Month / Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | ||||
| 27 | Jan | 11 Jan | Handball / Balonmano | XXIII Men's WC (Spain) |
| 27 | Jan | 14 Jan | Tennis / Tenis | Australian Open |
| FEBRUARY / FEBRERO | ||||
| 03 | Feb | -- | Football / Fútbol Americano | Super Bowl XLVII (Superdome, New Orleans, LA) |
| 17 | Feb | 31 Jan | Cricket | X Women's World Cup (India) |
| 17 | Feb | 04 Feb | Alpine Skiing / Esquí Alpino | XLII World Championships (Schladming, AUT) |
| MARCH / MARZO | ||||
| 18 | Mar | -- | Volleyball / Voleibol | European cups |
| 19 | Mar | 02 Mar | Baseball / Béisbol | III World Baseball Classic |
| 24 | Mar | -- | Athletics / Atletismo | XL World Cross Country (Bydgoszcz, POL) |
| APRIL / ABRIL | ||||
| 09 | Apr | 02 Apr | Ice Hockey / Hockey Hielo | XV Women's World Championships (Ottawa, CAN) |
| 09 | Apr | 06 Apr | Basketball / Baloncesto | NCAA Final Four (75th men: Atlanta // 32th women: New Orleans) |
| 14 | Apr | 11 Apr | Golf | Augusta Masters |
| MAY / MAYO | ||||
| 12 | May | -- | Basketball / Baloncesto | European cups (F4 in London, Eng) |
| 19 | May | 03 May | Ice Hockey / Hockey Hielo | 77th Men's World Championships (Stockholm, SWE & Helsinki, FIN) |
| 19 | May | -- | Field Hockey / Hockey Hierba | European cups |
| 25 | May | -- | Soccer (Football) / Fútbol | European cups (London, Eng) |
| 26 | May | 04 May | Cycling / Ciclismo | 96th Giro d'Italia (Napoli - Brescia) |
| JUNE / JUNIO | ||||
| 01 | Jun | -- | Water Polo / Waterpolo | European cups |
| 02 | Jun | -- | Roller Hockey / Hockey Patines | European cups (F4) |
| 02 | Jun | -- | Handball / Balonmano | European cups (F4 in Cologne, GER) |
| 09 | Jun | 26 May | Tennis / Tenis | Roland Garros (French Open) |
| 16 | Jun | 13 Jun | Golf | US Open (Ardmore, Pensilvania) |
| 30 | Jun | 15 Jun | Basketball / Baloncesto | XXXIV Women's EC (France) |
| ?? | Jun | -- | Ice Hockey / Hockey Hielo | NHL Finals |
| ?? | Jun | -- | Basketball / Baloncesto | NBA Finals |
| JULY / JULIO | ||||
| 07 | Jul | 24 Jun | Tennis / Tenis | Wimbledon |
| 07 | Jul | 28 Jun | Cycling / Ciclismo | XXIV Giro Donne (Women's Giro) |
| 21 | Jul | 29 Jun | Cycling / Ciclismo | 100th Tour de France (Porto-Vecchio - Paris) |
| 21 | Jul | 18 Jul | Golf | British Open (Muirfield, Scotland) |
| AUGUST / AGOSTO | ||||
| 04 | Ago | 19 Jul | Swimming / Natación | XV FINA World Championships (Barcelona, ESP) |
| 11 | Aug | 08 Aug | Golf | PGA (Oak Hill, Rochester, NY) |
| 18 | Aug | 10 Aug | Athletics / Atletismo | XIV IAAF World Championships (Moscow, RUS) |
| SEPTEMBER / SEPTIEMBRE | ||||
| 01 | Sep | - | Motor | Trials WC (France GP) |
| 09 | Sep | 26 Aug | Tennis / Tenis | US Open (Flushing Meadows) |
| 14 | Sep | 06 Sep | Volleyball / Voleibol | XXVIII Women's EC (Germany & Switzerland) |
| 15 | Sep | 24 Aug | Cycling / Ciclismo | 68th Vuelta a España (Rías Baixas - Madrid) |
| 15 | Sep | 14 Sep | Triathlon | XXV WC Series Grand Final (London, GBR) |
| 22 | Sep | 04 Sep | Basketball / Baloncesto | XXXVIII Men's EC (Slovenia) |
| 29 | Sep | 20 Sep | Volleyball / Voleibol | XXVIII Men's EC (Denmark & Poland) |
| 29 | Sep | 22 Sep | Cycling / Ciclismo | LXXX Road WC (Toscana, ITA) |
| ?? | ?? | -- | Basketball / Baloncesto | WNBA Finals |
| ?? | ?? | ?? | Roller Hockey / Hockey Patines | XLI Men's World Championships (Luanda, ANG) |
| ?? | ?? | ?? | Roller Hockey / Hockey Patines | XII Women's European Championships |
| OCTOBER / OCTUBRE | ||||
| 06 | Oct | 03 Oct | Golf | VIII Seve Trophy |
| 12 | Oct | - | Triathlon | XXXVII Hawaii Ironman |
| 31 | Oct | 23 Oct | Baseball / Béisbol | 109th World Series |
| NOVEMBER / NOVIEMBRE | ||||
| 03 | Nov | -- | Tennis / Tenis | Fed Cup |
| 10 | Nov | 07 Apr | Motor | 65th Motorcycling WC (GP Valencia) |
| 17 | Nov | 15 Jan | Motor | 35th World Rally Championship (Wales) |
| 17 | Nov | -- | Tennis / Tenis | Davis Cup |
| 24 | Nov | 17 Mar | Motor | 64th Formula 1 WC (GP Brazil) |
| DECEMBER / DICIEMBRE | ||||
| 22 | Dec | 07 Dec | Handball / Balonmano | XXI Women's WC (Serbia) |
2014
| Day | Month / Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | ||||
| 26 | Jan | 12 Jan | Handball / Balonmano | XI Men's EURO (Denmark) |
| FEBRUARY / FEBRERO | ||||
| 02 | Feb | -- | Football / Fútbol Americano | Super Bowl XLVIII (MetLife Stadium, East Rutherford, NJ) |
| 23 | Feb | 07 Feb | Several / Varios | XXII OLYMPIC WINTER GAMES (Sochi, RUS) |
| MARCH / MARZO | ||||
| APRIL / ABRIL | ||||
| 08 | Apr | 05 Apr | Basketball / Baloncesto | NCAA Final Four (76th men: Arlington // 33th women: Nashville) |
| MAY / MAYO | ||||
| 25 | May | 09 May | Ice Hockey / Hockey Hielo | 78th Men's World Championships (Minsk, BLR) |
| JUNE / JUNIO | ||||
| ?? | ?? | ?? | Basketball / Baloncesto | XXXV Women's EC (Hungary & Romania) |
| JULY / JULIO | ||||
| 27 | Jul | 05 Jul | Cycling / Ciclismo | 101th Tour de France (Leeds - Paris) |
| AUGUST / AGOSTO | ||||
| 17 | Aug | 12 Aug | Athletics / Atletismo | XXII European Championships (Zürich, SUI) |
| ?? | ?? | ?? | Swimming / Natación | XXXII European Championships (Berlin, GER) |
| SEPTEMBER / SEPTIEMBRE | ||||
| 21 | Sep | 13 Sep | Cycling / Ciclismo | LXXXI Road WC (Ponferrada, ESP) |
| 28 | Sep | 26 Sep | Golf | XL Ryder Cup (Gleneagles, Scotland) |
| ?? | Sep | ?? | Roller Hockey / Hockey Patines | LI Men's European Championships |
| OCTOBER / OCTUBRE | ||||
| NOVEMBER / NOVIEMBRE | ||||
| ?? | ?? | ?? | Roller Hockey / Hockey Patines | XII Women's World Championships |
| DECEMBER / DICIEMBRE | ||||
| ?? | Dec | ?? | Handball / Balonmano | XI Women's EURO (Hungary & Croatia) |
2015
| Day | Month / Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | ||||
| ?? | Jan | ?? | Handball / Balonmano | XXIV Men's WC (Qatar) |
| FEBRUARY / FEBRERO | ||||
| 01? | Feb | -- | Football / Fútbol Americano | Super Bowl XLIX (University of Phoenix, Glendale, AZ) |
| 15 | Feb | 03 Feb | Alpine Skiing / Esquí Alpino | XLIII World Championships (Vail & Beaver Creek, USA) |
| MARCH / MARZO | ||||
| ?? | Mar | ?? Feb | Cricket | XI Cricket World Cup (Australia & New Zealand) |
| ?? | Mar | ?? | Athletics / Atletismo | XLI World Cross Country (Guiyang, CHN) |
| APRIL / ABRIL | ||||
| 07 | Apr | 04 Apr | Basketball / Baloncesto | NCAA Final Four (77th men: Indianapolis // 34th women: Tampa) |
| MAY / MAYO | ||||
| 17 | May | 01 May | Ice Hockey / Hockey Hielo | 79th Men's World Championships (Prague & Ostrava, CZE) |
| JUNE / JUNIO | ||||
| ?? | Jul | ?? Jun | Soccer (Football) / Fútbol | VII FIFA Women's World Cup (Canada) |
| JULY / JULIO | ||||
| 28 | Jul | 12 Jul | Swimming / Natación | XVI FINA World Championships (Kazan, RUS) |
| AUGUST / AGOSTO | ||||
| 30 | Aug | 22 Aug | Athletics / Atletismo | XV IAAF World Championships (Beijing, CHN) |
| SEPTEMBER / SEPTIEMBRE | ||||
| ?? | Sep | ?? | Basketball / Baloncesto | XXIX Men's EC (Ukraine) |
| ?? | Sep | ?? | Volleyball / Voleibol | XXIX Women's EC (Netherlands & Belgium) |
| ?? | Sep | ?? | Volleyball / Voleibol | XXIX Men's EC (Bulgaria & Italy) |
| ?? | ?? | ?? | Roller Hockey / Hockey Patines | XLII Men's World Championships (La Roche sur Yon, FRA) |
| OCTOBER / OCTUBRE | ||||
| 31 | Oct | 18 Sep | Rugby | VIII Men's World Cup (England) |
| NOVEMBER / NOVIEMBRE | ||||
| DECEMBER / DICIEMBRE | ||||
| ?? | Dec | ?? | Handball / Balonmano | XXII Women's WC (Denmark) |
2016
| Day | Month / Mes | From / Desde | Sport / Deporte | Competition / Competición |
| JANUARY / ENERO | ||||
| FEBRUARY / FEBRERO | ||||
| 07? | Feb | -- | Football / Fútbol Americano | Super Bowl L |
| MARCH / MARZO | ||||
| APRIL / ABRIL | ||||
| 05 | Apr | 02 Apr | Basketball / Baloncesto | NCAA Final Four (78th men: Houston // 35th women: Indianapolis) |
| MAY / MAYO | ||||
| 15 | May | 29 Apr | Ice Hockey / Hockey Hielo | 80th Men's World Championships (Moscow & St. Petersburg, RUS) |
| JUNE / JUNIO | ||||
| ?? | ?? | ?? | Athletics / Atletismo | XXIII European Championships (Amsterdam, NED) |
| JULY / JULIO | ||||
| 03 | Jul | 03 Jun | Soccer (Football) / Fútbol | XV EURO 2016 (France) |
| AUGUST / AGOSTO | ||||
| 21 | Aug | 05 Aug | Several / Varios | XXXI OLYMPIC GAMES (Rio de Janeiro, BRA) |
| SEPTEMBER / SEPTIEMBRE | ||||
| ?? | Sep | ?? | Golf | XLI Ryder Cup (Hazeltine, Chaska, Minnesota) |
| OCTOBER / OCTUBRE | ||||
| NOVEMBER / NOVIEMBRE | ||||
| DECEMBER / DICIEMBRE | ||||