DISCONTINUED EVENTS / PRUEBAS DISCONTINUAS
5.5-METER (From 1952 to 1968)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1952 | USA Briton Chance, Sumner White, Edgar White, Michael Schoettle | NOR Peder Lunde Sr., *Vibeke Lunde, Börre Falkum Hansen | SWE Folke Wassén, Magnus Wassén, Carl Erik Ohlson |
| 1956 | SWE Lars Thörn, Hjalmar Karlsson, Sture Stork | GBR Robert Perry, Neil Cochran Patrick, John Dillon, David Bowker | AUS Alexander Sturrock, Deveraux Mytton, Douglas Buxton |
| 1960 | USA George O´Day, James Hunt, David Smith | DEN William Berntsen, Steen Christensen, Sören Hancke | SUI Henri Copponex, Pierre Girard, Manfred Metzger |
| 1964 | AUS William Northam, James Sargeant, Peter O´Donnell | SWE Lars Thörn, Sture Stork, Ernst Arne Karlsson | USA John McNamara, Francis Scully, Joseph Batchelder |
| 1968 | SWE Ulf Sundelin, Jörgen Sundelin, Peter Sundelin | SUI Louis Noverraz, Bernhard Dunand, Marcel Stern | GBR Robin Aisher, Adrian Jardine, Paul Anderson |
* Norway´s Vibeke Lunde, who won 1952´s silver medal along with his husband Peder Lunde Sr., became the first woman to win a olympic medal in sailing. However, it was not the first medal in her family, as Peder´s father, Eugen Lunde, won olympic gold medal in the 6-meter class in 1924; also Peder Lunde Jr. (Peder and Vibeke´s son) won olympic gold medal in the Flying Dutchman class in 1960 and the silver medal in the Star class in 1968. Eugen´s great-grand-daughter, Jeanette Lunde, participated in sailing in 2000 games, but did not win any medals.
* Vibeke Lunde fue la primera mujer en ganar una medalla olímpica en vela (en 1952 junto a su marido Peder Lunde Sr.). Sin embargo, no era la primera medalla en su familia, ya que el padre de Peder (Eugene Lunde) fue campeón olímpico en 6 metros en 1924. Además, el hijo de ambos (Peder Lunde Jr.) fue campeón olímpico en Flying Dutchman en 1960 y plata en la clase Star en 1968. La tataranieta de Eugen, Jeanette Lunde, participó en Sidney 2000, pero no ganó medalla.
6-METER (From 1908 to 1952)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1948 | USA Herman "Swede" Whiton, Alfred Loomis, James Weekes, James Smith, Michael Mooney | ARG Enrique Sieburger, Emilio Homps, Rufino Rodríguez, Rodolfo Rivademar, Julio Sieburger | SWE Tore Holm, Torsten Lord, Martin Hindorff, Karl Ameln, Gösta Salén |
| 1952 | USA Herman "Swede" Whiton, Eric Ridder, Julian Roosevelt, Everard Endt, John Morgan, Emelyn Whiton | NOR Finn Ferner, Johan Ferner, Erik Heiberg, Carl Mortensen, Tor Arneberg | FIN Ernst Westerlund, Paul Sjöberg, Ragnar Jansson, Adolf Konto, Rolf Turkka |
DRAGON (From 1948 to 1972)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1948 | NOR Thor Thorvaldsen, Sigve Lie, Hakon Barfod | SWE Folke Bohlin, Hugo Jonsson, Gösta Brodin | DEN William Berntsen, Ole Berntsen, Klaus Baess |
| 1952 | NOR Thor Thorvaldsen, Sigve Lie, Hakon Barfod | SWE Per Gedda, Sidney Boldt, Erland Almkvist | FRG Theodor Thomsen, Erich Natusch, Georg Nowka |
| 1956 | SWE Folke Bohlin, Bengt Palmquist, Leif Wikström | DEN Ole Berntsen, Cyril Andresen, Christian von Bülow | GBR Graham Mann, Ronald Backus, Jonathan Janson |
| 1960 | GRE Crown Prince Constantin, Odysseus Eskitzoglou, Georgios Zaimis | ARG Jorge Salas Chávez, Héctor Calegaris, Jorge del Río Salas | ITA Antonio Cosentino, Antonio Ciciliano, Giulio de Stefano |
| 1964 | DEN Ole Berntsen, Christian von Bülow, Ole Poulsen | GDR Peter Ahrendt, Ulrich Mense, Wilfried Lorenz | USA Lowell North, Charles Rogers, Richard Deaver |
| 1968 | USA George Friedrichs, Barton Jahncke, Gerald Schreck | DEN Aage Birch, Poul Höj Jensen, Niels Markussen | GDR Paul Borowski, Karl-Heinz Thun, Konrad Weichert |
| 1972 | AUS John Cuneo, Thomas Anderson, John Shaw | GDR Paul Borowski, Konrad Weichert, Karl-Heinz Thun | USA Donal Cohan, Charles Horter, John Marshall |
FLYING DUTCHMAN (From 1960 to 1992)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1960 | NOR Peder Lunde Jr., Björn Bergvall | DEN Hans Fogh, Ole Erik Petersen | GER Rolf Mulka, Ingo von Bredow, Achim Kadelbach |
| 1964 | NZL Helmer Pedersen, Earle Wells | GBR Franklyn Musto, Arthur Morgan | USA Harry Melges, William Bentsen |
| 1968 | GBR Rodney Pattisson, Ian MacDonald | FRG Ullrich Libor, Peter Naumann | BRA Reinaldo Conrad, Burkhard Cordes |
| 1972 | GBR Rodney Pattisson, Chris Davies | FRA Yves Pajot, Marc Pajot | FRG Ullrich Libor, Peter Naumann |
| 1976 | FRG Jörg Diesch, Eckart Diesch | GBR Rodney Pattisson, Julian Brooke | BRA Reinaldo Conrad, Peter Eicker |
| 1980 | ESP Alejandro Abascal, Miguel Noguer | IRL David Wilkins, James Wilkinson | HUN Szabolcs Detre, Zsolt Detre |
| 1984 | USA Jonathan McKee, Carl Buchan | CAN Terry McLaughlin, Evert Bastet | GBR Jonathan Richards, Peter Allam |
| 1988 | DEN Jörgen Bojsen, Christian Grönborg | NOR Ole Petter Pollen, Erik Bjorkum | CAN Frank McLaughlin, John Millen |
| 1992 | ESP Luis Doreste, Domingo Manrique | USA Paul Foerster, Stephen Bourdow | DEN Jörgen Bojsen, Jens Bojsen |
SHARPIE - 12 SQUARE METERS (1956)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1956 | NZL Peter Mander, John Cropp | AUS Roland Tasker, John Scott | GBR Jasper Blackall, Terence Smith |
SOLING (From 1972 to 2000)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1972 | USA Buddy Melges, William Bentsen, William Allen | SWE Stig Wennerström, Lennart Roslund, Bo Knape, Stefan Krook | CAN David Miller, John Ekels, Paul Cote |
| 1976 | DEN Poul Jensen, Valdemar Bandolowski, Erik Hansen | USA John Kolius, Walter Glasgow, Richard Hoepfner | GDR Dieter Below, Michael Zachries, Olaf Engelhard |
| 1980 | DEN Poul Jensen, Valdemar Bandolowski, Erik Hansen | URS Boris Budnikov, Aleksandr Budnikov, Nikolai Polyakov | GRE Anastassios Boudouris, Anastassios Gavrilis, Aristidis Rapanakis |
| 1984 | USA Robert Haines, Edward Trevelyan, Roderick Davis | BRA Torben Grael, Daniel Adler, Ronaldo Senfft | CAN Hans Marius Fogh, John Kerr, Steve Calder |
| 1988 | GDR Jochen Schümann, Thomas Flach, Bernd Jäkel | USA John Kostecki, William Baylis, Robert Billingham | DEN Jesper Bank, Jan Dupont Mathiasen, Steen Secher |
| 1992 | DEN Jesper Bank, Steen Secher, Jesper Seier | USA Kevin Mahaney, James Brady, Doug Kern | GBR Lawrie Smith, Tobert Cruikshank, Simon Ossie Stewart |
| 1996 | GER Jochen Schümann, Thomas Flach, Bernd Jäkel | RUS Georgiy Shayduko, Dmitri Shabanov, Igor Skalin | USA Jeff Madrigali, Jim Barton, Kent Massey |
| 2000 | DEN Thomas Jacobsen, Jesper Bank, Henrik Blakskjar | GER Jochen Schümann, Ingo Borkowski, Gunnar Bahr | NOR Herman Johannessen, Espen Stokkeland, Paul Davis |
SWALLOW (1948)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1948 | GBR Stewart Morris, David Bond | POR Duarte de Almeida Bello, Fernando Pinto Coelho Bello | USA Lockwood Pine, Owen Tory |
TEMPEST (From 1972 to 1976)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1972 | URS Valentyn Mankin, Vitaly Dyrdyra | GBR Alan Warren, David Hunt | USA Glen Foster, Peter Dean |
| 1976 | SWE John Albrechtson, Ingvar Hansson | URS Valentin Mankin, Vladyslav Akimenko | USA Dennis Conner, Conn Findlay |