Yachting (Sailing) / Olympic Games
Vela / Juegos Olímpicos
DISCONTINUED EVENTS / PRUEBAS DISCONTINUAS
5.5-METER (From 1952 to 1968)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1952 | Briton Chance, Sumner White, Edgar White, Michael Schoettle | USA | Peder Lunde Sr., *Vibeke Lunde, Börre Falkum Hansen | NOR | Folke Wassén, Magnus Wassén, Carl Erik Ohlson | SWE |
| 1956 | Lars Thörn, Hjalmar Karlsson, Sture Stork | SWE | Robert Perry, Neil Cochran Patrick, John Dillon, David Bowker | GBR | Alexander Sturrock, Deveraux Mytton, Douglas Buxton | AUS |
| 1960 | George O´Day, James Hunt, David Smith | USA | William Berntsen, Steen Christensen, Sören Hancke | DEN | Henri Copponex, Pierre Girard, Manfred Metzger | SUI |
| 1964 | William Northam, James Sargeant, Peter O´Donnell | AUS | Lars Thörn, Sture Stork, Ernst Arne Karlsson | SWE | John McNamara, Francis Scully, Joseph Batchelder | USA |
| 1968 | Ulf Sundelin, Jörgen Sundelin, Peter Sundelin | SWE | Louis Noverraz, Bernhard Dunand, Marcel Stern | SUI | Robin Aisher, Adrian Jardine, Paul Anderson | GBR |
* Norway´s Vibeke Lunde, who won 1952´s silver medal along with his husband Peder Lunde Sr., became the first woman to win a olympic medal in sailing. However, it was not the first medal in her family, as Peder´s father, Eugen Lunde, won olympic gold medal in the 6-meter class in 1924; also Peder Lunde Jr. (Peder and Vibeke´s son) won olympic gold medal in the Flying Dutchman class in 1960 and the silver medal in the Star class in 1968. Eugen´s great-grand-daughter, Jeanette Lunde, participated in sailing in 2000 games, but did not win any medals.
* Vibeke Lunde fue la primera mujer en ganar una medalla olímpica en vela (en 1952 junto a su marido Peder Lunde Sr.). Sin embargo, no era la primera medalla en su familia, ya que el padre de Peder (Eugene Lunde) fue campeón olímpico en 6 metros en 1924. Además, el hijo de ambos (Peder Lunde Jr.) fue campeón olímpico en Flying Dutchman en 1960 y plata en la clase Star en 1968. La tataranieta de Eugen, Jeanette Lunde, participó en Sidney 2000, pero no ganó medalla.
6-METER (From 1948 to 1952)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1948 | Herman "Swede" Whiton, Alfred Loomis, James Weekes, James Smith, Michael Mooney | USA | Enrique Sieburger, Emilio Homps, Rufino Rodríguez, Rodolfo Rivademar, Julio Sieburger | ARG | Tore Holm, Torsten Lord, Martin Hindorff, Karl Ameln, Gösta Salén | SWE |
| 1952 | Herman "Swede" Whiton, Eric Ridder, Julian Roosevelt, Everard Endt, John Morgan, Emelyn Whiton | USA | Finn Ferner, Johan Ferner, Erik Heiberg, Carl Mortensen, Tor Arneberg | NOR | Ernst Westerlund, Paul Sjöberg, Ragnar Jansson, Adolf Konto, Rolf Turkka | FIN |
DRAGON (From 1948 to 1972)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1948 | Thor Thorvaldsen, Sigve Lie, Hakon Barfod | NOR | Folke Bohlin, Hugo Jonsson, Gösta Brodin | SWE | William Berntsen, Ole Berntsen, Klaus Baess | DEN |
| 1952 | Thor Thorvaldsen, Sigve Lie, Hakon Barfod | NOR | Per Gedda, Sidney Boldt, Erland Almkvist | SWE | Theodor Thomsen, Erich Natusch, Georg Nowka | FRG |
| 1956 | Folke Bohlin, Bengt Palmquist, Leif Wikström | SWE | Ole Berntsen, Cyril Andresen, Christian von Bülow | DEN | Graham Mann, Ronald Backus, Jonathan Janson | GBR |
| 1960 | Crown Prince Constantin, Odysseus Eskitzoglou, Georgios Zaimis | GRE | Jorge Salas Chávez, Héctor Calegaris, Jorge del Río Salas | ARG | Antonio Cosentino, Antonio Ciciliano, Giulio de Stefano | ITA |
| 1964 | Ole Berntsen, Christian von Bülow, Ole Poulsen | DEN | Peter Ahrendt, Ulrich Mense, Wilfried Lorenz | GDR | Lowell North, Charles Rogers, Richard Deaver | USA |
| 1968 | George Friedrichs, Barton Jahncke, Gerald Schreck | USA | Aage Birch, Poul Höj Jensen, Niels Markussen | DEN | Paul Borowski, Karl-Heinz Thun, Konrad Weichert | GDR |
| 1972 | John Cuneo, Thomas Anderson, John Shaw | AUS | Paul Borowski, Konrad Weichert, Karl-Heinz Thun | GDR | Donal Cohan, Charles Horter, John Marshall | USA |
EUROPE (Women) (From 1992 to 2004)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1992 | Linda Andersen | NOR | Natalia vía Dufresne | ESP | Julia Trotman | USA |
| 1996 | Kristine Roug | DEN | Margriet Matthijsse | NED | Courtenay Becker-Dey | USA |
| 2000 | Shirley Robertson | GBR | Margriet Matthijsse | NED | Serena Amato | ARG |
| 2004 | Siren Sundby | NOR | Lenka Smidova | CZE | Signe Livbjerg | DEN |
FLYING DUTCHMAN (From 1960 to 1992)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1960 | Peder Lunde Jr., Björn Bergvall | NOR | Hans Fogh, Ole Erik Petersen | DEN | Rolf Mulka, Ingo von Bredow, Achim Kadelbach | GER |
| 1964 | Helmer Pedersen, Earle Wells | NZL | Franklyn Musto, Arthur Morgan | GBR | Harry Melges, William Berntsen | USA |
| 1968 | Rodney Pattisson, Ian MacDonald | GBR | Ullrich Libor, Peter Naumann | FRG | Reinaldo Conrad, Burkhard Cordes | BRA |
| 1972 | Rodney Pattisson, Chris Davies | GBR | Yves Pajot, Marc Pajot | FRA | Ullrich Libor, Peter Naumann | FRG |
| 1976 | Jörg Diesch, Eckart Diesch | FRG | Rodney Pattisson, Julian Brooke | GBR | Reinaldo Conrad, Peter Eicker | BRA |
| 1980 | Alejandro Abascal, Miguel Noguer | ESP | David Wilkins, James Wilkinson | IRL | Szabolcs Detre, Zsolt Detre | HUN |
| 1984 | Jonathan McKee, Carl Buchan | USA | Terry McLaughlin, Evert Bastet | CAN | Jonathan Richards, Peter Allam | GBR |
| 1988 | Jörgen Bojsen, Christian Grönborg | DEN | Ole Petter Pollen, Erik Bjorkum | NOR | Frank McLaughlin, John Millen | CAN |
| 1992 | Luis Doreste, Domingo Manrique | ESP | Paul Foerster, Stephen Bourdow | USA | Jörgen Bojsen, Jens Bojsen | DEN |
SHARPIE - 12 SQUARE METERS (1956)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1956 | Peter Mander, John Cropp | NZL | Roland Tasker, John Scott | AUS | Jasper Blackall, Terence Smith | GBR |
SOLING (From 1972 to 2000)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1972 | Buddy Melges, William Bentsen, William Allen | USA | Stig Wennerström, Lennart Roslund, Bo Knape, Stefan Krook | SWE | David Miller, John Ekels, Paul Cote | CAN |
| 1976 | Poul Jensen, Valdemar Bandolowski, Erik Hansen | DEN | John Kolius, Walter Glasgow, Richard Hoepfner | USA | Dieter Below, Michael Zachries, Olaf Engelhard | GDR |
| 1980 | Poul Jensen, Valdemar Bandolowski, Erik Hansen | DEN | Boris Budnikov, Aleksandr Budnikov, Nikolai Polyakov | URS | Anastassios Boudouris, Anastassios Gavrilis, Aristidis Rapanakis | GRE |
| 1984 | Robert Haines, Edward Trevelyan, Roderick Davis | USA | Torben Grael, Daniel Adler, Ronaldo Senfft | BRA | Hans Marius Fogh, John Kerr, Steve Calder | CAN |
| 1988 | Jochen Schümann, Thomas Flach, Bernd Jäkel | GDR | John Kostecki, William Baylis, Robert Billingham | USA | Jesper Bank, Jan Dupont Mathiasen, Steen Secher | DEN |
| 1992 | Jesper Bank, Steen Secher, Jesper Seier | DEN | Kevin Mahaney, James Brady, Doug Kern | USA | Lawrie Smith, Tobert Cruikshank, Simon Ossie Stewart | GBR |
| 1996 | Jochen Schümann, Thomas Flach, Bernd Jäkel | GER | Georgiy Shayduko, Dmitri Shabanov, Igor Skalin | RUS | Jeff Madrigali, Jim Barton, Kent Massey | USA |
| 2000 | Thomas Jacobsen, Jesper Bank, Henrik Blakskjar | DEN | Jochen Schümann, Ingo Borkowski, Gunnar Bahr | GER | Herman Johannessen, Espen Stokkeland, Paul Davis | NOR |
SWALLOW (1948)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1948 | Stewart Morris, David Bond | GBR | Duarte de Almeida Bello, Fernando Pinto Coelho Bello | POR | Lockwood Pine, Owen Tory | USA |
TEMPEST (From 1972 to 1976)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1972 | Valentyn Mankin, Vitaly Dyrdyra | URS | Alan Warren, David Hunt | GBR | Glen Foster, Peter Dean | USA |
| 1976 | John Albrechtson, Ingvar Hansson | SWE | Valentin Mankin, Vladyslav Akimenko | URS | Dennis Conner, Conn Findlay | USA |