CURRENT EVENTS / PRUEBAS ACTUALES
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1984 | NED Stephan van den Berg | USA Randall Scott Steele | NZL Bruce Kendall |
| 1988 | NZL Bruce Kendall | AHO Jan Boersma | USA Michael Gebhardt |
| 1992 | FRA Franck David | USA Michael Gebhardt | AUS Lars Kleppich |
| 1996 | GRE Nikolaos Kaklamanakis | ARG Carlos Espinola | ISR Gal Fridman |
| 2000 | AUT Christoph Sieber | ARG Carlos Espinola | NZL Aaron McIntosh |
| 2004 | ISR Gal Fridman | GRE Nikolaos Kaklamanakis | GBR Nick Dempsey |
| 2008 | NZL Tom Ashley | FRA Julien Bontemps | ISR Shahar Zubari |
FINN (Men) Since 1924
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1924 | BEL Léon Huybrechts | NOR Henrik Robert | FIN Hans Dittmar |
| 1928 | SWE Sven Thorell | NOR Henrik Robert | FIN Bertil Broman |
| 1932 | FRA Jacques Lebrun | NED Adriaan Maas | ESP Santiago Amat |
| 1936 | NED Daniel Kagchelland | GER Werner Krogmann | GBR Peter Scott |
| 1948 | DEN Paul Elvström | USA Ralph Evans | NED Jacobus de Jong |
| 1952 | DEN Paul Elvström | GBR Charles Currey | SWE Richard Sarby |
| 1956 | DEN Paul Elvström | BEL André Nelis | USA John Marvin |
| 1960 | DEN Paul Elvström | URS Aleksandr Tsutselov | BEL André Nelis |
| 1964 | FRG Wilhelm Kuhweide | USA Peter Barrett | DEN Henning Wind |
| 1968 | URS Valentin Mankin | AUT Hubert Raudaschl | ITA Fabio Albarelli |
| 1972 | FRA Serge Maury | GRE Ilias Hatzipavlis | URS Viktor Potapov |
| 1976 | GDR Jochen Schümann | URS Andrei Balashov | AUS John Bertrand |
| 1980 | FIN Esko Rechardt | AUT Wolfgang Mayhofer | URS Andrei Balashov |
| 1984 | NZL Russell Coutts | USA John Bertrand | CAN Terry Neilson |
| 1988 | ESP José Luis Doreste | ISV Peter Holmberg | NZL John Cutler |
| 1992 | ESP José María van der Ploeg | USA Brian Ledbetter | NZL Craig Monk |
| 1996 | POL Mateusz Kusznierewicz | BEL Sebastien Godefroid | NED Roy Heiner |
| 2000 | GBR Iain Percy | ITA Luca Devoti | SWE Fredrik Loof |
| 2004 | GBR Ben Ainslie | ESP Rafael Trujillo | POL Mateusz Kusznierewicz |
| 2008 | GBR Ben Ainslie | USA Zach Railey | FRA Guillaume Florent |
MEN´S 470 (Mixed from 1976 to 1988. Divided into men´s and women´s since 1988)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1976 | FRG Frank Hübner, Harro Bode | ESP Antonio Gorostegui, Pedro Millet | AUS Ian Brown, Ian Ruff |
| 1980 | BRA Marcos Rizzo, Eduardo Penido | GDR Jörn Borowski, Egbert Swensson | FIN Jouko Lindgren, Georg Tallberg |
| 1984 | ESP Luis Doreste, Roberto Molina | USA Stephan Benjamin, Chris Steinfeld | FRA Thierry Peponnet, Luc Pillot |
| 1988 | FRA Thierry Peponnet, Luc Pillot | URS Tonu Toniste, Toomas Toniste | USA John Shadden, Charlie McKee |
| 1992 | ESP Jordi Calafat, Paco Sánchez Luna | USA Morgan Reeser, Kevin Burnham | UNT Tonu Toniste, Toomas Toniste |
| 1996 | UKR Yevhen Braslavets, Igor Matvienko | GBR John Merricks, Ian Walker | POR Vitor Rocha, Nuno Barreto |
| 2000 | AUS Tom King, Mark Turnbull | USA Paul Foerster, Robert Merrick | ARG Juan de la Fuente, Javier Conte |
| 2004 | USA Paul Foerster, Kevin Burnham | GBR Nick Rogers, Joe Glanfield | JPN Kazuto Seki, Kenjiro Todoroki |
| 2008 | AUS Nathan Wilmot, Malcolm Page | GBR Nick Rogers, Joe Glanfield | FRA Nicolas Charbonnier, Olivier Bausset |
STAR (Mixed from 1932 to 2000. Only men´s since 2004)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1932 | USA Gilbert Gray, Andrew Libano | GBR Colin Ratsey, Peter Jaffe | SWE Gunnar Asther, Daniel Sundén |
| 1936 | GER Peter Bischoff, Hans Weise | SWE Arvid Laurin, Uno Wallentin | NED Willem de Vries, Adriaan Maas |
| 1948 | USA Hilary Smart, Paul Smart | CUB Carlos Cárdenas, Carlos Cárdenas jr. | NED Adriaan Maas, Edward Stutterheim |
| 1952 | ITA Agostino Straulino, Nicolo Rode | USA John Reid, John Price | POR Joachim Fiúza, Francisco Rebelo |
| 1956 | USA Herbert Williams, Lawrence Low | ITA Agostino Straulino, Nicolo Rode | BAH Durward Knowles, Sloan Farrington |
| 1960 | URS Timir Pinegin, Fyodor Shutkov | POR José Quina, Mário Quina | USA William Parks, Robert Halperin |
| 1964 | BAH Durward Knowles, Cecil Cooke | USA Richard Stearns, Lynn Williams | SWE Pelle Pettersson, Holger Sundström |
| 1968 | USA Lowell North, Peter Barrett | NOR Peder Lunde jr., Per Olav Wiken | ITA Franco Cavallo, Camilo Gargano |
| 1972 | AUS David Forbes, John Anderson | SWE Pelle Pettersson, Stellan Westerdahl | FRG Wilhelm Kuhweide, Karsten Meyer |
| 1976 | * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * |
| 1980 | URS Valentyn Mankin, Aleksandrs Muzicenko | AUT Hubert Raudaschl, Karl Ferstl | ITA Giorgio Gorla, Alfio Peraboni |
| 1984 | USA William Buchan, Stephen Erickson | FRG Joachim Griese, Michael Marcour | ITA Giorgio Gorla, Alfio Peraboni |
| 1988 | GBR Michael McIntyre, Bryn Vaile | USA Mark Reynolds, Hal Haenel | BRA Torben Grael, Nelson Falcao |
| 1992 | USA Mark Reynolds, Hal Haenel | NZL Roderick Davies, Donald Cowie | CAN Ross MacDonald, Eric Jespersen |
| 1996 | BRA Torben Grael, Marcelo Ferreira | SWE Hans Wallen, Bobby Lohse | AUS Colin Beashel, David Giles |
| 2000 | USA Mark Reynolds, Magnus Liljedahl | GBR Ian Walker, Mark Covell | BRA Torben Grael, Marcelo Ferreira |
| 2004 | BRA Torben Grael, Marcelo Ferreira | CAN Ross MacDonald, Mike Wolfs | FRA Xavier Rohart, Pascal Rambeau |
| 2008 | GBR Iain Percy, Andrew Simpson | BRA Robert Scheidt, Bruno Prada | SWE Fredrik Loof, Anders Ekstrom |
WOMEN´S SAILBOARD (WINDSURFING) (since 1992)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1992 | NZL Barbara Kendall | CHN Zhang Xiaodong | NED Dorien de Vries |
| 1996 | HKG Lee Lai-shan | NZL Barbara Kendall | ITA Alessandra Sensini |
| 2000 | ITA Alessandra Sensini | GER Amelie Lux | NZL Barbara Kendall |
| 2004 | FRA Faustine Merret | CHN Yin Jian | ITA Alessandra Sensini |
| 2008 | CHN Yin Jian | ITA Alessandra Sensini | GBR Bryony Shaw |
LASER RADIAL (Women) Since 2008
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 2008 | USA Anna Tunnicliffe | LTU Gintaré Volungeviciute | CHN Xu Lijia |
WOMEN´S 470 (Mixed from 1976 to 1988. Divided into men´s and women´s from 1988)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1988 | USA Allison Jolly, Lynne Jewell | SWE Marit Söderström, Birgitta Bengtsson | URS Larysa Moskalenko, Iryna Chunykhovska |
| 1992 | ESP Theresa Zabell, Patricia Guerra | NZL Leslie Egnot, Jan Shearer | USA Jennifer Isler, Pamela Healy |
| 1996 | ESP Theresa Zabell, Begoña vía Dufresne | JPN Yumiko Shige, Alicia Kinoshita | UKR Ruslana Taran, Olena Pakholchik |
| 2000 | AUS Belinda Stowell, Jenny Armstrong | USA Jennifer Isler, Sarah Glaser | UKR Ruslana Taran, Olena Pakholchik |
| 2004 | GRE Sofia Bekatorou, Aimilia Tsoulfa | ESP Natalia vía Dufresne, Sandra Azón | SWE Therese Torgersson, Vendela Zachrisson |
| 2008 | AUS Elise Rechichi, Tessa Parkinson | NED Marcelien de Koning, Lobke Berkhout | BRA Fernanda Oliveira, Isabel Swan |
YNGLING (Women) Since 2004
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 2004 | GBR Shirley Robertson, Sarah Webb, Sarah Ayton | UKR Ruslana Taran, Ganna Kalinina, Svetlana Matevusheva | DEN Dorte Jensen, Helle Jespersen, Christina Otzen |
| 2008 | GBR Pippa Wilson, Sarah Webb, Sarah Ayton | NED Mandy Mulder, Annemieke Bes, Merel Witteveen | GRE Sofia Bekatorou, Sofia Papadopoulou, Virginia Kravarioti |
LASER (Mixed) Since 1996
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1996 | BRA Robert Scheidt | GBR Ben Ainslie | NOR Peer Moberg |
| 2000 | GBR Ben Ainslie | BRA Robert Scheidt | AUS Michael Blackburu |
| 2004 | BRA Robert Scheidt | AUT Andreas Geritzer | SLO Vasilij Zbogar |
| 2008 | GBR Paul Goodison | SLO Vasilij Zbogar | ITA Diego Romero |
49er (Mixed) Since 2000
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 2000 | FIN Thomas Johanson, Jyki Jarvi | GBR Ian Barker, Simon Hiscocks | USA Jonathan McKee, Charlie McKee |
| 2004 | ESP Iker Martínez, Xabier Fernández | UKR Rodion Luka, George Leonchuk | GBR Chris Draper, Simon Hiscocks |
| 2008 | DEN Jonas Warrer, Martin Kirketerp Ibsen | ESP Iker Martínez, Xabier Fernández | GER Jan Peter Peckolt, Hannes Peckolt |
TORNADO (Mixed) Since 1976
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1976 | GBR Reginald White, John Osborn | USA David McFaull, Michael Rothwell | FRG Jörg Spengler, Jörg Schmall |
| 1980 | BRA Alexandr Welter, Lars Sigurd Björkström | DEN Peter Due, Per Kjergard | SWE Göran Marström, Jörgen Ragnarsson |
| 1984 | NZL Rex Sellers, Christopher Timms | USA Randy Smyth, Jay Glaser | AUS Chris Cairns, John Anderson |
| 1988 | FRA Jean le Déroff, Nicolas Hénard | NZL Rex Sellers, Christopher Timms | BRA Lars Grael, Clinio Freitas |
| 1992 | FRA Yves Loday, Nicolas Hénard | USA Randy Smyth, Keith Notary | AUS Mitch Booth, John Forbes |
| 1996 | ESP Fernando León, José Luis Ballester | AUS Mitch Booth, Andrew Landenberger | BRA Lars Grael, Kiko Pellicano |
| 2000 | AUT Roman Hagara, Hans Peter Steinacher | AUS Darren Bundock, John Forbes | GER Roland Gaebler, Rene Schwall |
| 2004 | AUT Roman Hagara, Hans Peter Steinacher | USA John Lovell, Charlie Ogletree | ARG Santiago Lange, Carlos Espinola |
| 2008 | ESP Fernando Echávarri, Antón Paz | AUS Darren Bundock, Glenn Ashby | ARG Santiago Lange, Carlos Espinola |