| Edition | Place / Lugar | Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| I | Rome, ITA | 1948 | Czechoslovakia | France | Italy |
| II | Sofia, BUL | 1950 | Soviet Union | Czechoslovakia | Hungary |
| III | Paris, FRA | 1951 | Soviet Union | Bulgaria | France |
| IV | Bucarest, ROM | 1955 | Czechoslovakia | Romania | Bulgaria |
| V | Prague, TCH | 1958 | Czechoslovakia | Romania | Soviet Union |
| VI | Bucarest, ROM | 1963 | Romania | Hungary | Soviet Union |
| VII | Istambul, TUR | 1967 | Soviet Union | Czechoslovakia | Poland |
| VIII | Milan, ITA | 1971 | Soviet Union | Czechoslovakia | Romania |
| IX | Belgrade, YUG | 1975 | Soviet Union | Poland | Yugoslavia |
| X | Helsinky, FIN | 1977 | Soviet Union | Poland | Romania |
| XI | Paris, FRA | 1979 | Soviet Union | Poland | Yugoslavia |
| XII | Varna, BUL | 1981 | Soviet Union | Poland | Bulgaria |
| XIII | Berlin, GDR | 1983 | Soviet Union | Poland | Bulgaria |
| XIV | Amsterdam, NED | 1985 | Soviet Union | Czechoslovakia | France |
| XV | Gante, BEL | 1987 | Soviet Union | France | Greece |
| XVI | Stockholm, SWE | 1989 | Italy | Sweden | Netherlands |
| XVII | Berlin, GER | 1991 | Soviet Union | Italy | Netherlands |
| XVIII | Turku, FIN | 1993 | Italy | Netherlands | Russia |
| XIX | Athens, GRE | 1995 | Italy | Netherlands | Yugoslavia (SCG) |
| XX | Eindhoven, NED | 1997 | Netherlands | Yugoslavia (SCG) | Italy |
| XXI | Vienna, AUT | 1999 | Italy | Russia | Yugoslavia (SCG) |
| XXII | Ostrava, CZE | 2001 | Yugoslavia (SCG) | Italy | Russia |
| XXIII | Berlin, GER | 2003 | Italy | France | Russia |
| XXIV | Rome, ITA | 2005 | Italy | Russia | Serbia (SCG) |
| XXV | Moscow, RUS | 2007 | Spain | Russia | Serbia (SRB) |
Last Edition / Última Edición (2007)
Moscow & Saint Petersburg (RUS). 06/16.Sep.2007
Last Champions / Últimos Campeones
| 1989 | ITALY: Andrea Anastasi, Lorenzo Bernardi, Marco Bracci, Luca Cantagalli, Ferdinando de Giorgi, Andrea Gardini, Andrea Lucchetta, Stefano Margutti, Roberto Masciarelli, Gilberto Passani, Paolo Tofoli, Andrea Zorzi. (Coach: Julio Velasco) |
| 1991 | SOVIET UNION: Yuri Cherednik, Dmitry Fomin, Sergei Gorbunov, Yuri Koroviansky, Evgeny Krasiinikov, Andrei Kuznetsov, Ruslan Olikhver, Igor Runov, Yuri Sapega, Aleksandr Shadchin, Oleg Shatunov, Konstantin Ushakov. (Coach: Viacheslav Platonov) |
| 1993 | ITALY: Davide Bellini, Marco Bracci, Luca Cantagalli, Claudio Galli, Andrea Gardini, Andrea Giani, Pasquale Gravina, Marco Martinelli, Michele Pasinato, Damiano Pippi, Paolo Tofoli, Andrea Zorzi. (Coach: Julio Velasco) |
| 1995 | ITALY: Lorenzo Bernardi, Vigor Bovolenta, Marco Bracci, Luca Cantagalli, Andrea Gardini, Andrea Giani, Pasquale Gravina, Marco Meoni, Samuele Papi, Michele Pasinato, Paolo Tofoli, Andrea Zorzi. (Coach: Julio Velasco) |
| 1997 | NETHERLANDS: Peter Blangé, Albert Cristina, Jochem de Gruijter, Guido Görtzen, Henk-Jan Held, Misha Latuhihin, Reinder Nummerdor, Richard Schuil, Bas van de Goor, Mike van de Goor, Olof van der Meulen, Robert van Es. (Coach: Toon Gerbrands) |
| 1999 | ITALY: Marco Bracci, Mirko Corsano, Andrea Gardini, Andrea Giani, Leondino Giombini, Pasquale Gravina, Luigi Mastrangelo, Marco Meoni, Samuele Papi, Simone Rosalba, Andrea Sartoretti, Paolo Tofoli. (Coach: Andrea Anastasi) |
| 2001 | YUGOSLAVIA: Slobodan Boskan, Andrija Geric, Nikola Grbic, Vladimir Grbic, Rajko Jokanovic, Goran Maric, Djula Mester, Vasa Mijic, Ivan Miljkovic, Edin Skoric, Goran Vujevic, Igor Vusurovic. (Coach: Zoran Gajic) |
| 2003 | ITALY: Francesco Biribanti, Matej Cernic, Paolo Cozzi, Alessandro Fei, Luigi Mastrangelo, Marco Meoni, Samuele Papi, Damiano Pippi, Andrea Sartoretti, Cristian Savani, Valerio Vermiglio. (Coach: Gian Paolo Montali) |
| 2005 | ITALY: Matej Cernic, Alberto Cisolla, Mirko Corsano, Paolo Cozzi, Alessandro Fei, Michal Lasko, Luigi Mastrangelo, Alessandro Paparoni, Cristian Savani, Giacomo Sintini, Luca Tencati, Valerio Vermiglio. (Coach: Gian Paolo Montali) |
| 2007 | SPAIN: Enrique de la Fuente, Guillermo Falasca, Miguel Ángel Falasca, Julián García Torres, Guillermo Hernán, José Luis Lobato, José Luis Moltó, Rafael Pascual, Ibán Pérez, Israel Rodríguez, Manuel Sevillano, Javier Subiela. (Coach: Andrea Anastasi) |
Medal Table / Medallero
| Ps | CNT | #1 | #2 | #3 |
| 1. | URS | 12 | - | 2 |
| 2. | ITA | 6 | 2 | 2 |
| 3. | TCH | 3 | 4 | - |
| 4. | ROM | 1 | 2 | 2 |
| . | NED | 1 | 2 | 2 |
| 6. | SCG* | 1 | 1 | 3 |
| 7. | ESP | 1 | - | - |
| 8. | POL | - | 5 | 1 |
| 9. | FRA | - | 3 | 2 |
| 10. | RUS | - | 3 | 3 |
| 11. | BUL | - | 1 | 3 |
| 12. | HUN | - | 1 | 1 |
| 13. | SWE | - | 1 | - |
| 14. | YUG* | - | - | 2 |
| 15. | GRE | - | - | 1 |
| . | SRB* | - | - | 1 |
| 16 | TOTAL | 25 | 25 | 25 |