The volleyball European cups are organized by the European Volleyball Confederation (CEV). The system of the European Cups will change after this season. Up till now, the 16 best club team champions of the CEV-nations were playing the Champions League, while the best cup winners performed in the Cup Winners League. From the season 2000-2001 on, 16 teams among the champions and cup winners of the top nations in Europe will be able to compete in one big competition, the "European Grand Champions Cup", with a maximum of two teams per country. All other national and cup winners champions will play the "Top Teams Cup" (if a country has two teams in the first competition, this country will not have representation in the second one). There will be no changes in the CEV-Cup, thus those countries with two teams taking part in the "European Grand Champions Cup" will be allowed to have three teams in the CEV-Cup, while the other countries will be allowed two.
Las competiciones europeas están organizadas por la Confederación Europea de Voleibol (CEV). El sistema de competición cambiará la próxima temporada. Hasta ahora, los campeones de liga de los 16 mejores países jugaban la Liga de Campeones (Copa de Europa), mientras que los campeones de copa disputaban la Recopa de Europa. A partir de la temporada 2000-2001, la máxima competición se llamará "Gran Copa de los Campeones", y la disputarán los 16 mejores equipos de entre los campeones de liga y copa de cada país, con un máximo de dos representantes por país. Los demás campeones de liga y copa disputarán la "Copa de los Mejores" (si un país tiene dos equipos en la primera competición, no tendrá ninguno en la segunda). La Copa CEV no tendrá cambios; los países con dos equipos en la "Gran Copa de los Campeones" podrán tener tres representantes en la Copa CEV; los demás sólo dos.
| Season | Champions Cup / Copa Europa | Top Teams Cup / Recopa | CEV-Cup / Copa CEV |
| 59-60 | CSKA Moscow, URS | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 60-61 | Rapid Bucharest, ROM | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 61-62 | CSKA Moscow, URS | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 62-63 | Rapid Bucharest, ROM | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 63-64 | SC Leipzig, GDR | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 64-65 | Rapid Bucharest, ROM | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 65-66 | Dynamo Bucharest, ROM | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 66-67 | Dynamo Bucharest, ROM | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 67-68 | Spartak Brno, TCH | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 68-69 | CSKA Sofia, BUL | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 69-70 | Burevesniek Alma Ata, URS | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| Season | Champions Cup / Copa Europa | Top Teams Cup / Recopa | CEV-Cup / Copa CEV |
| 70-71 | Burevesniek Alma Ata, URS | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 71-72 | Zetor Zbroyovka Brno, TCH | * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * |
| 72-73 | CSKA Moscow, URS | Zvezda Vorochilovgrad, URS | * * * * * * * * * * * * * * * |
| 73-74 | CSKA Moscow, URS | Radiotecnik Riga, URS | * * * * * * * * * * * * * * * |
| 74-75 | CSKA Moscow, URS | Radiotecnik Riga, URS | * * * * * * * * * * * * * * * |
| 75-76 | Ducla Liberec, TCH | CSKA Sofia, BUL | * * * * * * * * * * * * * * * |
| 76-77 | CSKA Moscow, URS | Elettrotechnik Riga, URS | * * * * * * * * * * * * * * * |
| 77-78 | Plomien Milovice, POL | Red Star Prague, TCH | * * * * * * * * * * * * * * * |
| 78-79 | Red Star Bratislava, TCH | Dinamo Bucarest, ROM | * * * * * * * * * * * * * * * |
| 79-80 | Klippan Torino, ITA | Panini Modena, ITA | * * * * * * * * * * * * * * * |
| Season | Champions Cup / Copa Europa | Top Teams Cup / Recopa | CEV-Cup / Copa CEV |
| 80-81 | Dynamo Bucharest, ROM | Red Star Belgrade, YUG | AS Cannes, FRA |
| 81-82 | CSKA Moscow, URS | Automobilist Leningrade, URS | Starlift, NED |
| 82-83 | CSKA Moscow, URS | Automobilist Leningrade, URS | Panini Modena, ITA |
| 83-84 | Santal Parma, ITA | Kappa Torino, ITA | Panini Modena, ITA |
| 84-85 | Santal Parma, ITA | Dinamo Moscow, URS | Panini Modena, ITA |
| 85-86 | CSKA Moscow, URS | Panini Modena, ITA | Kutiba Falconara, ITA |
| 86-87 | CSKA Moscow, URS | Tartarini Bologna, ITA | Enermix Milano, ITA |
| 87-88 | CSKA Moscow, URS | Maxicono Parma, ITA | Automobilist Leningrade, URS |
| 88-89 | CSKA Moscow, URS | Maxicono Parma, ITA | Automobilist Leningrade, URS |
| 89-90 | Philips Modena, ITA | Maxicono Parma, ITA | Moerser Moers, FRG |
| Season | Champions Cup / Copa Europa | Top Teams Cup / Recopa | CEV-Cup / Copa CEV |
| 90-91 | CSKA Moscow, URS | Gabeca Montichiari, ITA | Sisley Treviso, ITA |
| 91-92 | Messagero Porto Ravena, ITA | Gabeca Montichiari, ITA | Maxicono Parma, ITA |
| 92-93 | Messagero Porto Ravena, ITA | Misura Milano, ITA | Sisley Treviso, ITA |
| 93-94 | Edilcuoghi Ravena, ITA | Sisley Treviso, ITA | Ignis Padova, ITA |
| 94-95 | Sisley Treviso, ITA | Daytona Las Modena, ITA | Cariparma Parma, ITA |
| 95-96 | Las Daytona Modena, ITA | Olympiakos Piraeus, GRE | Alpitour Traco Cuneo, ITA |
| 96-97 | Las Valtur Modena, ITA | Alpitour Traco Cuneo, ITA | Area Ravena, ITA |
| 97-98 | Casa Modena Unibon, ITA | Alpitour Traco Cuneo, ITA | Sisley Treviso, ITA |
| 98-99 | Sisley Treviso, ITA | A.S. Cannes, FRA | Iveco Palermo, ITA |
| 99-00 | Sisley Treviso, ITA | Paris Volley, FRA | Piaggio Roma, ITA |
| Lorenzo Bernardi, Dante Boninfante, Alberto Cisolla, Nedialko Deltchev, Daniele Desiderio, Alessandro Farina, Dmitry Fomin, Ivan Francescato, Pasquale Gravina, Nikola Grbic, Michal Lasko, Giovanni Mantellato, Marcos Milinkovic, Luca Moro, Matteo Pagotto, Samuele Papi, Damiano Pippi, Andrea Semenzato, Luca Tencati, Marco Visentin. | |||
| Season | Champions Cup / Copa Europa | Top Teams Cup / Recopa | CEV-Cup / Copa CEV |
| 00-01 | Paris Volley, FRA | S.C. Espinho, POR | Lube Banca Macerata, ITA |
| Marek Pakosta, Hubert Henno, Oliver Kieffer, Rodolphe Guigo, Kent Greeves, Sebastien Ruette, Jason Haldane, Paul Duerden, Jiri Nowak, Stéphane Antiga, Claude Roghe, Dorian Rougeyron. (Coach: Glenn Hoag) | |||
| 01-02 | Lube Banca Macerata, ITA | Knack Roeselare, BEL | Noicom Cuneo, ITA |
| Kevin Barnett, Marco Bracci, Mirko Corsano, Andrija Geric, Pasquale Gravina, Nicola Mazzonelli, Marco Meoni, Ivan Miljkovic, Matteo Paoletti, Alessandro Paparoni, Manuele Ravellino, Wout Wijsmans. (Coach: Roberto Maschiarelli) | |||
| 02-03 | Lokomotiv Belgorod, RUS | Piet Zoomers Apeldoorn, NED | Sisley Treviso, ITA |
| Sergei Baranov, Andrei Egorchev, Vadim Khamoutskikh, Igor Kolodinsky, Alexandre Kossarev, Alexei Koulechov, Arkadi Kozlov, Pablo Meana, Vladimir Melnik, Sergei Tetioukhine. (Coach: Gennadi Chipouline) | |||
| 03-04 | Lokomotiv Belgorod, RUS | Lokomotiv Kharkiv, UKR | Kerakoll Modena, ITA |
| Sergei Baranov, Roman Danilov, Andrei Egorchev, Vadim Khamoutskikh, Igor Kolodinsky, Alexandre Kosarev, Alexei Koulechov, Arkadi Kozlov, Pablo Meana, Vladimir Melnik, Anatoly Repkin, Sergei Tetioukhine, Alexei Verbov, Pavel Yurakov. (Coach: Gennadi Chipouline) | |||
| 04-05 | Tours VB, FRA | Olympiakos Piraeus, GRE | Lube Macerata, ITA |
| Slobodan Boskan, Frédéric Gibert, Hichem Guemmadi, Gérald Hardy-Dessources, Hubert Henno, Mathieu Labbe, Yann Lavallez, Marlen Moreau, Vladimir Nikolov, Tuomas Sammelvuo, Alexandre Sloboda Fonseca, Loïc Thiebaut de Kergret. (Coach: Roberto Serniotti) | |||
| 05-06 | Sisley Treviso, ITA | Copra Piacenza, ITA | Lube Macerata, ITA |
| Andrea Bartoletti, Michele Capra, Bertrand Carletti, Cristian Casoli, Alberto Cisolla, Gustavo Endres, Alessandro Farina, Alessandro Fei, Jiri Kral, Samuele Papi, Luca Tencati, Valerio Vermiglio. (Coach: Daniele Bagnoli) | |||
| 06-07 | VfB Friedrichshafen, GER | Autocommerce Bled, SLO | Fakel Novy Urengoi, RUS |
| Juliano Bendini, Lukaš Diviš, Max Günthör, Robert Hupka, João José, Kristian Knudsen, Peter Nagy, Jiří Polansky, Jochen Schöps, Sebastian Schwartz, Lukaš Tichaček, Simon Tischer. (Coach: Stelian Moculescu) | |||
| 07-08 | Dinamo Tattransgaz Kazan, RUS | Pallavolo Modena, ITA | Roma Volley, ITA |
| Nikolay Apalikov, Vladislav Babichev, Lloy Ball, Alexander Bogomolov, Alexey Bovduy, Andrey Egorchev, Artem Ermakov, Alexander Gerasimov, Alexander Kosarev, Maxim Shpilev, Clayton Stanley, Sergey Tetyukhin, Pavel Zaytsev. (Coach: Viktor Sidelnikov) | |||
* Rosters refer only to Champions Cup winners / * Las plantillas son las del equipo campeón de la Copa de Europa.
Last Edition / Última Edición (2008)
Statistics / Estadísticas
Titles (teams) / Títulos (equipos)
| Pos | Team, CNT | C1 | C2 | C3 | Tot |
| 1. | CSKA Moscow, URS | 13 | - | - | 13 |
| 2. | Panini/Philips/Unibon... Modena, ITA | 4 | 4 | 4 | 12 |
| 3. | Sisley Treviso, ITA | 4 | 1 | 4 | 9 |
| 4. | Dynamo Bucarest, ROM | 3 | 1 | - | 4 |
| 5. | Messaggero/Area... Ravenna, ITA | 3 | - | 1 | 4 |
| 6. | Rapid Bucarest, ROM | 3 | - | - | 3 |
| 7. | Santal/Maxicono/Cari Parma, ITA | 2 | 3 | 2 | 7 |
| 8. | Burevestnik Alma Ata, URS | 2 | - | - | 2 |
| . | Lokomotiv Belgorod, RUS | 2 | - | - | 2 |
| 10. | CSKA Sofia, BUL | 1 | 1 | - | 2 |
| . | Klippan/Kappa Torino, ITA | 1 | 1 | - | 2 |
| . | Paris Volley, FRA | 1 | 1 | - | 2 |
| 13. | Lube Banca Macerata, ITA | 1 | - | 3 | 4 |
| 14. | SC Leipzig, GDR | 1 | - | - | 1 |
| . | Spartak Brno, TCH | 1 | - | - | 1 |
| . | Zetor Zbroyovka Brno, TCH | 1 | - | - | 1 |
| . | Dukla Liberec, TCH | 1 | - | - | 1 |
| . | Plomien Milowice, POL | 1 | - | - | 1 |
| . | Red Star Bratislava, TCH | 1 | - | - | 1 |
| . | Tours VB, FRA | 1 | - | - | 1 |
| . | VfB Friedrichshafen, GER | 1 | - | - | 1 |
| . | Dinamo Tattransgaz Kazan, RUS | 1 | - | - | 1 |
| 23. | Radiotechnik/Elettrotechnik Riga, URS | - | 3 | - | 3 |
| 24. | Automobilist Leningrade, URS | - | 2 | 2 | 4 |
| . | Alpitour/Traco/ Noicom Cuneo, ITA | - | 2 | 2 | 4 |
| 26. | Gabeca Montechiari, ITA | - | 2 | - | 2 |
| . | Olimpiakos Piraeus, GRE | - | 2 | - | 2 |
| 28. | Misura/Enermix Milano, ITA | - | 1 | 1 | 2 |
| . | AS Cannes, FRA | - | 1 | 1 | 2 |
| . | Piaggio Roma, ITA | - | - | 2 | 2 |
| 31. | Zvezda Vorochilovgrad, URS | - | 1 | - | 1 |
| . | Red Star Prague, TCH | - | 1 | - | 1 |
| . | Red Star Belgrade, YUG | - | 1 | - | 1 |
| . | Dinamo Moscow, URS | - | 1 | - | 1 |
| . | Tartarigni Bologna, ITA | - | 1 | - | 1 |
| . | SC Espinho, POR | - | 1 | - | 1 |
| . | Knack Roeselare, BEL | - | 1 | - | 1 |
| . | Piet Zoomers Apeldoorn, NED | - | 1 | - | 1 |
| . | Lokomotiv Kharkiv, UKR | - | 1 | - | 1 |
| . | Copra Piacenza, ITA | - | 1 | - | 1 |
| . | Autocommerce Bled, SLO | - | 1 | - | 1 |
| 42. | Starlift, NED | - | - | 1 | 1 |
| . | Kutiba Falconara, ITA | - | - | 1 | 1 |
| . | Moerser Moers, FRG | - | - | 1 | 1 |
| . | Ignis Padova, ITA | - | - | 1 | 1 |
| . | Iveco Palermo, ITA | - | - | 1 | 1 |
| . | Fakel Novy Urengoi, RUS | - | - | 1 | 1 |
| 47 | 49 | 36 | 28 | 113 | |
Titles (countries) / Títulos (países)
| Pos | Country (number of teams) | C1 | C2 | C3 | Tot |
| 1. | Italy (15) | 15 | 16 | 22 | 53 |
| 2. | Soviet Union (USSR) (6) | 15 | 7 | 2 | 24 |
| 3. | Romania (2) | 6 | 1 | - | 7 |
| 4. | Czechoslovakia (5) | 4 | 1 | - | 5 |
| 5. | Russia (3) | 3 | - | 1 | 4 |
| 6. | France (3) | 2 | 2 | 1 | 5 |
| 7. | Bulgaria (1) | 1 | 1 | - | 2 |
| 8. | East Germany (GDR) | 1 | - | - | 1 |
| . | Poland | 1 | - | - | 1 |
| . | Germany | 1 | - | - | 1 |
| 11. | Greece | - | 2 | - | 2 |
| 12. | The Netherlands (Holland) (2) | - | 1 | 1 | 2 |
| 13. | Yugoslavia | - | 1 | - | 1 |
| . | Portugal | - | 1 | - | 1 |
| . | Belgium | - | 1 | - | 1 |
| . | Ukraine | - | 1 | - | 1 |
| . | Slovenia | - | 1 | - | 1 |
| 18. | West Germany (FRG) | - | - | 1 | 1 |
| 18 | 49 | 36 | 28 | 113 | |