Triathlon / World Championships
Triathlon / Campeonatos del Mundo
MEN / HOMBRES
Contested since 1989, the Triathlon World Championship consists of 1,500-meter open-water swim; 40 kilometers bike ride and a 10,000-meter run (the same distances as in the Olympic event). The first 20 editions were a single event, but since 2009 the championship consists of a series of seven events culminating in a Grand Final (GF). Athletes are awarded points in each event, but the final score is obtained by adding the 4 best scores and the points gained in the Grand Final.
El Campeonato del Mundo de Triathlon se disputa desde 1989 y consta de 1'5 km de natación 40 km en bicicleta y 10 km de carrera (las mismas distancias que en los Juegos Olímpicos). Las veinte primeras ediciones fueron una única prueba, pero desde 2009 la competición consiste en la disputa de siete pruebas más una Gran Final (GF), por lo que la clasificación final depende de los puntos obtenidos.
| Site / Lugar | Edition | Year | Gold / Oro | Time | Silver / Plata | Bronze / Bronce |
| GF Auckland (NZL) | XXIV | 2012 | Jonathan Brownlee, GBR | 4935p | Javier Gómez Noya, ESP | Dmitry Polyanskiy, RUS |
| GF Beijing (CHN) | XXIII | 2011 | Alistair Brownlee, GBR | 4285p | Jonathan Brownlee, GBR | Javier Gómez Noya, ESP |
| GF Budapest (HUN) | XXII | 2010 | Javier Gómez Noya, ESP | 3789p | Steffen Justus, GER | Brad Kahlefeldt, AUS |
| GF Gold Coast (AUS) | XXI | 2009 | Alistair Brownlee, GBR | 4400p | Javier Gómez Noya, ESP | Maik Petzold, GER |
| Vancouver (CAN) | XX | 2008 | Javier Gómez Noya, ESP | 1h49:48 | Bevan Docherty, NZL | Reto Hug, SUI |
| Hamburg (GER) | XIX | 2007 | Daniel Unger, GER | 1h43:18 | Javier Gómez Noya, ESP | Brad Kahlefeldt, AUS |
| Lausanne (SUI) | XVIII | 2006 | Tim Don, GBR | 1h51:32 | Hamish Carter, NZL | Frederic Belaubre, FRA |
| Gamagori (JPN) | XVII | 2005 | Peter Robertson, AUS | 1h49:31 | Reto Hug, SUI | Brad Kahlefeldt, AUS |
| Madeira (POR) | XVI | 2004 | Bevan Docherty, NZL | 1h41:04 | Iván Raña, ESP | Dmitry Gaag, KAZ |
| Queenstown (NZL) | XV | 2003 | Peter Robertson, AUS | 1h54:13 | Iván Raña, ESP | Olivier Marceau, SUI |
| Cancún (MEX) | XIV | 2002 | Iván Raña, ESP | 1h50:41 | Peter Robertson, AUS | Andrew Johns, GBR |
| Edmonton (CAN) | XIII | 2001 | Peter Robertson, AUS | 1h48:01 | Chris Hill, AUS | Craig Watson, NZL |
| Perth (AUS) | XII | 2000 | Olivier Marceau, FRA | 1h51:41 | Peter Robertson, AUS | Craig Walton, AUS |
| Montréal (CAN) | XI | 1999 | Dmitry Gaag, KAZ | 1h45:25 | Simon Lessing, GBR | Miles Stewart, AUS |
| Lausanne (SUI) | X | 1998 | Simon Lessing, GBR | 1h55:31 | Paul Amey, NZL | Miles Stewart, AUS |
| Perth (AUS) | IX | 1997 | Chris McCormack, AUS | 1h48:29 | Hamish Carter, NZL | Simon Lessing, GBR |
| Cleveland (USA) | VIII | 1996 | Simon Lessing, GBR | 1h39:50 | Luc van Lierde, BEL | Leandro Macedo, BRA |
| Cancún (MEX) | VII | 1995 | Simon Lessing, GBR | 1h48:29 | Brad Bevan, AUS | Ralf Eggert, GER |
| Wellington (NZL) | VI | 1994 | Spencer Smith, GBR | 1h51:04 | Brad Bevan, AUS | Ralf Eggert, GER |
| Manchester (GBR) | V | 1993 | Spencer Smith, GBR | 1h51:20 | Simon Lessing, GBR | Hamish Carter, NZL |
| Muskoka (CAN) | IV | 1992 | Simon Lessing, GBR | 1h49:04 | Rainer Müller, GER | Rob Barel, NED |
| Queensland (AUS) | III | 1991 | Miles Stewart, AUS | 1h48:20 | Rick Wells, NZL | Mike Pigg, USA |
| Orlando (USA) | II | 1990 | Greg Welch, AUS | 1h51:37 | Brad Bevan, AUS | Stephen Foster, AUS |
| Avignon (FRA) | I | 1989 | Mark Allen, USA | 1h58:46 | Glenn Cook, GBR | Rick Wells, NZL |
| Ps | Country | 1st | 2nd | 3rd | Tot |
| 1. | Great Britain | 10 | 4 | 2 | 16 |
| 2. | Australia | 6 | 6 | 7 | 19 |
| 3. | Spain | 3 | 5 | 1 | 9 |
| 4. | New Zealand | 1 | 5 | 3 | 9 |
| 5. | Germany | 1 | 2 | 3 | 6 |
| 6. | United States | 1 | - | 1 | 2 |
| . | Kazakhstan | 1 | - | 1 | 2 |
| . | France | 1 | - | 1 | 2 |
| 9. | Switzerland | - | 1 | 2 | 3 |
| 10. | Belgium | - | 1 | - | 1 |
| 11. | Netherlands | - | - | 1 | 1 |
| . | Brazil | - | - | 1 | 1 |
| . | Russia | - | - | 1 | 1 |
| 13 | TOTAL | 24 | 24 | 24 | 72 |
Individual Medal Table / Medallero Individual
| Ps | Name | #1 | #2 | #3 |
| 1. | Simon Lessing, GBR | 4 (92, 95, 96, 98) | 2 (93, 99) | 1 (97) |
| 2. | Peter Robertson, AUS | 3 (01, 03, 05) | 2 (00, 02) | - |
| 3. | Javier Gómez Noya, ESP | 2 (08, 10) | 3 (07, 09, 12) | 1 (11) |
| 4. | Spencer Smith, GBR | 2 (93, 94) | - | - |
| . | Alister Brownlee, GBR | 2 (09, 11) | - | - |
| 5. | Iván Raña, ESP | 1 (02) | 2 (03, 04) | - |
| 6. | Bevan Docherty, NZL | 1 (04) | 1 (08) | - |
| . | Jonathan Brownlee, GBR | 1 (12) | 1 (11) | - |
| 8. | Miles Stewart, AUS | 1 (91) | - | 2 (98, 99) |
| 9. | Olivier Marceau, FRA/SUI | 1 (00) | - | 1 (03) |
| . | Dmitry Gaag, KAZ | 1 (99) | - | 1 (04) |