Triathlon: Ironman Hawaii

MEN / HOMBRES

The Hawaii Ironman Triathlon is the oldest, longest and most prestigious thriathlon in the world. It has its origin in 1978 when John Collins, a competitor of a Hawaii running race proposed combining three existing races together in order to know who is more fit (swimmers, runners or other athletes). These three competitions were the Waikiki Roughwater Swim (2.4 miles), the Around-Oahu Bike Race (112 miles) and the Honolulu Marathon (26.2 miles) and should be completed in succession. The winner will be called the Ironman. The first editions were at Waikiki, but from 1981 on the site changed to Kona, on the Big Island of Hawaii, the Saturday closest to the full moon in October. To get there, one must have finished in the top 10 the year before, or have qualified at a different race during the year.

El Hawaii Ironman Triathlon es el más antiguo, largo y prestigioso triathlon del mundo. Tiene su origen en 1978, cuando John Collins, un participante en una carrera en Hawaii propuso combinar tres competiciones ya existentes para saber qué atletas eran mejores (nadadores, corredores u otros deportistas). Las competiciones eran la Waikiki Roughwater Swim de natación (2.4 millas / 4 km), la Around-Oahu Bike Race de ciclismo (112 millas / 180 km) y el Marathon de Honolulu (26.2 millas / 42 km 195 m) y deberían hacerse las tres seguidas. El ganador sería considerado el "Ironman" (hombre de hierro). Las primeras ediciones eran en Waikiki, pero en 1981 la sede se trasladó a Kona, en la Isla Grande de Hawaii. La fecha es el sábado de octubre más cercano a luna llena.

Edition Year Winner / Ganador CNT Total Time Swim Bike Run
XXXVII 2013 Frederik van Lierde BEL 8h12:29 51:02 4:25:35 2:51:18
XXXVI 2012 Pete Jacobs AUS 8h18:37 51:28 4:35:15 2:48:05
XXXV 2011 Craig Alexander AUS *8h03:56 51:56 4:24:05 2:44:02
XXXIV 2010 Chris McCormack AUS 8h10:37 51:36 4:31:50 2:43:31
XXXIII 2009 Craig Alexander AUS 8h20:21 50:57 4:37:33 2:48:05
XXXII 2008 Craig Alexander AUS 8h17:45 51:43 4:37:19 2:45:01
XXXI 2007 Chris McCormack AUS 8h15:34 51:48 4:37:32 2:42:02
XXX 2006 Normann Stadler GER 8h11:56 54:05 4:18:23 2:55:03
XXIX 2005 Faris Al-Sultan GER 8h14:17 49:54 4:25:24 2:54:51
XXVIII 2004 Normann Stadler GER 8h33:29 54:27 4:37:58 2:57:53
XXVII 2003 Peter Reid CAN 8h22:35 50:36 4:40:04 2:47:38
XXVI 2002 Tim DeBoom USA 8h29:56 52:02 4:45:21 2:50:22
XXV 2001 Tim DeBoom USA 8h31:15 52:01 4:48:17 2:45:54
XXIV 2000 Peter Reid CAN 8h21:01 51:46 4:39:33 2:48:11
XXIII 1999 Luc van Lierde BEL 8h17:17 50:38 4:41:26 2:42:46
XXII 1998 Peter Reid CAN 8h24:20 52:04 4:42:23 2:47:31
XXI 1997 Thomas Hellriegel GER 8h33:01 53:08 4:47:57 2:51:56
XX 1996 Luc van Lierde BEL 8h04:08 51:36 4:30:44 2:41:48
XIX 1995 Mark Allen USA 8h20:34 51:50 4:46:35 2:42:09
XVIII 1994 Greg J Welch AUS 8h20:27 50:22 4:41:07 2:48:58
XVII 1993 Mark Allen USA 8h07:45 50:40 4:29:00 2:48:05
XVI 1992 Mark Allen USA 8h09:08 51:27 4:35:23 2:42:18
XV 1991 Mark Allen USA 8h18:32 50:14 4:46:07 2:42:09
XIV 1990 Mark Allen USA 8h28:17 51:43 4:43:45 2:52:48
XIII 1989 Mark Allen USA 8h09:15 51:17 4:37:52 2:40:04
XII 1988 Scott Molina USA 8h31:00 51:28 4:36:50 3:02:42
XI 1987 Dave Scott USA 8h34:13 50:57 4:53:48 2:49:26
X 1986 Dave Scott USA 8h28:37 50:53 4:48:32 2:49:11
IX 1985 Scott Tinley USA 8h50:54 55:13 4:54:07 3:01:33
VIII 1984 Dave Scott USA 8h54:20 50:21 5:10:49 2:53:00
VII 1983 Dave Scott USA 9h05:57 50:52 5:10:48 3:04:16
VI 1982* Dave Scott USA 9h08:23 50:52 5:10:16 3:07:15
V 1982* Scott Tinley USA 9h19:41 1:10:45 5:05:11 3:03:45
IV 1981 John Howard USA 9h38:29 1:11:12 5:03:29 3:23:48
III 1980 Dave Scott USA 9h24:33 51:00 5:03:00 3:50:33
II 1979 Tom Warren USA 11h15:56 1:06:15 6:19:00 3:51:00
I 1978 Gordon Haller USA 11h46:40 1:20:40 6:56:00 3:30:00

* Two races took place in 1982 (February and October) // * En 1982 se disputaron dos ediciones (febrero y octubre)




Statistics / Estadísticas
Most Titles / Más Títulos
Ps Name, CNT #T 01 02 03 04 05 06 07
1. Dave Scott, USA 6 02 03 04 05 06 08
. Mark Allen, USA 6 89 90 91 92 93 95
3. Peter Reid, CAN 3 98 00 03
. Craig Alexander, AUS 3 08 09 11
5. Scott Tinley, USA 2 82 85
. Luc van Lierde, BEL 2 96 99
. Tim DeBoom, USA 2 01 02
. Normann Stadler, GER 2 04 06
. Chris McCormack, AUS 2 07 10


Back to Triathlon Index / Volver a Índice Triathlon

Go to home page / Ir a la página principal