WOMEN / MUJERES
After the big success of the first Men´s edition in 1978, Women´s Hawaii Ironman Triathlon was hold for the first time in 1979.
El Hawaii Ironman Triathlon femenino comenzó en 1979, tras el gran éxito de la primera edición masculina en 1978.
| Year | Name | Country | Total | Swim | Bike | Run |
| 1978 | * * * * * * * * * * | * * * | * * * * * | - | - | - |
| 1979 | Lyn Lemaire | USA | 12h55:38 | 1:16:20 | 6:30:00 | 5:10:00 |
| 1980 | Robin Beck | USA | 11h21:24 | 1:20:00 | 6:05:00 | 3:56:24 |
| 1981 | Linda Sweeney | USA | 12h00:32 | 1:02:07 | 6:53:28 | 4:04:57 |
| 1982* | K. McCartney | - | 11h09:40 | 1:32:00 | 5:51:12 | 3:46:28 |
| 1982* | Julie Leach | USA | 10h54:08 | 1:04:57 | 5:50:36 | 3:58:35 |
| 1983 | Sylviane Puntous | CAN | 10h43:36 | 1:00:28 | 6:20:40 | 3:22:28 |
| 1984 | Sylviane Puntous | CAN | 10h25:13 | 1:00:45 | 5:50:36 | 3:33:51 |
| 1985 | Joanne Ernst | USA | 10h25:22 | 1:01:42 | 5:39:13 | 3:44:26 |
| 1986 | Paula Newby-Fraser | ZIM | 9h49:14 | 57:03 | 5:32:05 | 3:20:05 |
| 1987 | Erin Baker | NZL | 9h35:25 | 57:42 | 5:26:34 | 3:11:08 |
| 1988 | Paula Newby-Fraser | ZIM | 9h01:01 | 56:38 | 4:57:13 | 3:07:09 |
| 1989 | Paula Newby-Fraser | ZIM | 9h00:56 | 54:19 | 5:01:00 | 3:05:37 |
| 1990 | Erin Baker | NZL | 9h13:42 | 56:37 | 5:12:52 | 3:04:13 |
| 1991 | Paula Newby-Fraser | ZIM | 9h07:52 | 54:59 | 5:05:47 | 3:07:05 |
| 1992 | Paula Newby-Fraser | ZIM | *8h55:28 | 53:30 | 4:56:34 | 3:05:24 |
| 1993 | Paula Newby-Fraser | ZIM | 8h58:23 | 53:29 | 4:48:30 | 3:16:24 |
| 1994 | Paula Newby-Fraser | ZIM | 9h20:14 | 54:19 | 5:02:25 | 3:23:30 |
| 1995 | Karen Smyers | USA | 9h16:46 | 53:37 | 5:17:49 | 3:05:20 |
| 1996 | Paula Newby-Fraser | ZIM | 9h06:49 | 55:30 | 5:01:34 | 3:09:45 |
| 1997 | Heather Furr | CAN | 9h31:43 | 1:01:47 | 5:23:11 | 3:06:45 |
| 1998 | Natascha Badman | SUI | 9h24:16 | 56:02 | 5:10:00 | 3:14:50 |
| 1999 | Lori Bowden | CAN | 9h13:02 | 1:02:23 | 5:08:30 | 2:59:16 |
| 2000 | Natascha Badman | SUI | 9h26:17 | 58:05 | 5:06:43 | 3:19:02 |
| 2001 | Natascha Badman | SUI | 9h28:37 | 59:55 | 5:16:07 | 3:09:33 |
| 2002 | Natascha Badman | SUI | 9h07:54 | 59:40 | 4:52:26 | 3:12:58 |
| 2003 | Lori Bowden | CAN | 9h11:55 | 56:51 | 5:09:00 | 3:02:10 |
| 2004 | Nina Kraft | GER | 9h33:25 | 53:17 | 5:24:53 | 3:06:53 |
| 2005 | Natascha Badman | SUI | 9h09:30 | 1:02:30 | 4:52:00 | 3:06:25 |
| 2006 | Michellie Jones | AUS | 9h18:31 | 54:29 | 5:06:09 | 3:13:08 |
| 2007 | Chrissie Wellington | GBR | 9h08:45 | 58:09 | 5:06:15 | 2:59:58 |
* Two races took place in 1982 (February and October)
| Ps | NAME, CNT | Times | 01 02 03 04 05 06 07 08 |
| 1. | Paula Newby-Fraser, ZIM | 8 | 86 88 89 91 92 93 94 96 |
| 2. | Natasha Badmann, SUI | 5 | 98 00 01 02 05 |
| 3. | Sylviane Puntous, CAN | 2 | 83 84 |
| . | Erin Baker, NZL | 2 | 87 90 |
| . | Lori Bowden, CAN | 2 | 99 03 |