Women´s Statistics / Estadísticas Mujeres
Medal Table Osaka 2007 (best six) / Medallero Osaka 2007 (seis primeros)
| Ps | CNT | G | S | B | To |
| 1. | RUS | 4 | 8 | 2 | 14 |
| 2. | USA | 4 | 1 | 2 | 7 |
| 3. | KEN | 2 | 1 | 2 | 5 |
| . | GER | 2 | 1 | 2 | 5 |
| 5. | ETH | 2 | - | - | 2 |
| 6. | JAM | 1 | 3 | 2 | 6 |
| ... | |||||
| 27 | TOT | 23 | 24 | 22 | 69 |
| Ps | COUNTRY | CNT | 01 | 02 | 03 | Tot |
| 1. | United States | USA | 36 | 26 | 18 | 80 |
| 2. | Russia (93- ) | RUS | 28 | 35 | 25 | 88 |
| 3. | Germany (91- ) | GER | 15 | 15 | 13 | 43 |
| 4. | East Germany (83-87) | GDR | 14 | 13 | 11 | 38 |
| 5. | Soviet Union (83-91) | URS | 13 | 15 | 15 | 43 |
| 6. | Cuba | CUB | 10 | 7 | 3 | 20 |
| 7. | Ethiopia | ETH | 8 | 5 | 6 | 19 |
| 8. | China | CHN | 7 | 6 | 7 | 20 |
| 9. | Jamaica | JAM | 6 | 18 | 20 | 44 |
| 10. | Great Britain | GBR | 5 | 9 | 7 | 21 |
| 11. | Romania | ROM | 5 | 8 | 8 | 21 |
| 12. | Belarus (93- ) | BLR | 5 | 8 | 5 | 18 |
| 13. | France | FRA | 5 | 4 | 8 | 17 |
| 14. | Sweden | SWE | 5 | 1 | 4 | 10 |
| 15. | Norway | NOR | 5 | - | 1 | 6 |
| 16. | Ukraine (93- ) | UKR | 4 | 8 | 5 | 17 |
| 17. | Portugal | POR | 4 | 4 | 3 | 11 |
| 18. | Australia | AUS | 4 | 3 | 4 | 11 |
| 19. | Kenya | KEN | 4 | 2 | 8 | 14 |
| 20. | Bulgaria | BUL | 4 | 2 | 6 | 12 |
| 21. | Czechoslovakia (83-87) | TCH | 4 | 2 | - | 6 |
| 22. | Italy | ITA | 3 | 5 | 4 | 12 |
| 23. | Greece | GRE | 3 | 4 | 6 | 13 |
| 24. | Mozambique | MOZ | 3 | 1 | 1 | 5 |
| 25. | Japan | JPN | 2 | 4 | 4 | 10 |
| 26. | Morocco | MAR | 2 | 4 | 1 | 7 |
| 27. | Bahamas | BAH | 2 | 2 | 2 | 6 |
| 28. | Czech Republic (93- ) | CZE | 2 | 1 | 2 | 5 |
| 29. | Finland | FIN | 2 | - | 2 | 4 |
| 30. | Algeria | ALG | 2 | - | 1 | 3 |
| . | New Zealand | NZL | 2 | - | 1 | 3 |
| 32. | South Africa | RSA | 2 | - | - | 2 |
| 33. | Spain | ESP | 1 | 2 | 5 | 8 |
| 34. | Ireland | IRL | 1 | 2 | - | 3 |
| 35. | Poland | POL | 1 | 1 | 2 | 4 |
| 36. | Canada | CAN | 1 | 1 | - | 2 |
| 37. | Mexico | MEX | 1 | - | 2 | 3 |
| 38. | Syria | SYR | 1 | - | 1 | 2 |
| . | Senegal | SEN | 1 | - | 1 | 2 |
| 40. | North Korea | PRK | 1 | - | - | 1 |
| . | Uganda | UGA | 1 | - | - | 1 |
| . | Croatia | CRO | 1 | - | - | 1 |
| . | Bahrain | BRN | 1 | - | - | 1 |
| 44. | West Germany (83-87) | FRG | - | 2 | 1 | 3 |
| 45. | Cameroon | CMR | - | 2 | - | 2 |
| . | Turkey | TUR | - | 2 | - | 2 |
| 47. | Kazakhstan (93- ) | KAZ | - | 1 | 1 | 2 |
| . | Surinam | SUR | - | 1 | 1 | 2 |
| . | Austria | AUT | - | 1 | 1 | 2 |
| . | Sri Lanka | SRI | - | 1 | 1 | 2 |
| 51. | Nigeria | NGR | - | 1 | - | 1 |
| 52. | American Samoa | AMS | - | - | 1 | 1 |
| . | Denmark | DEN | - | - | 1 | 1 |
| . | Hungary | HUN | - | - | 1 | 1 |
| . | Lithuania | LTU | - | - | 1 | 1 |
| . | Switzerland | SUI | - | - | 1 | 1 |
| . | India | IND | - | - | 1 | 1 |
| . | Ghana | GHA | - | - | 1 | 1 |
| . | Belgium | BEL | - | - | 1 | 1 |
| 59 | TOTAL | 227 | 229 | 225 | 681 | |
Medal table (athletes) / Medallero (atletas)
| Ps | Nombre | G | S | B | |
| 1. | Gail Devers, USA | 5 | 3 | - | 100: 93; 100h: 93-95-99; 4x100: 97 / 100h: 91-01; 4x100: 93 / None |
| 2. | Marion Jones, USA | 5 | 1 | 1 | 100: 97-99; 200: 01; 4x100: 97-01 / 100: 01 / LJ: 99 |
| 3. | Jearl Miles-Clark, USA | 4 | 3 | 2 | 400: 93; 4x400: 93-95-03 / 4x400: 91-97-99 / 400: 95-97 |
| 4. | Jackie Joyner-Kersee, USA | 4 | - | - | LJ: 87-91; Hep: 87-93 / None / None |
| . | Allyson Felix, USA | 4 | - | - | 05: 200; 07: 200-4x100-4x400 / None / None |
| . | Tirunesh Dibaba, ETH | 4 | - | - | 5000: 03-05; 10000: 05-07 / None / None |
| 7. | Merlene Ottey, JAM | 3 | 4 | 7 | 200: 93-95; 4x100: 91 / 100: 93-95; 200: 83; 4x100: 95 / 100: 87-91; 200: 87-91-97; 4x100: 83-93 |
| 8. | Gwen Torrence, USA | 3 | 4 | 1 | 100: 95; 4x100: 95; 4x400: 93 / 100: 91; 200: 91-93; 4x100: 93 / 100: 93 |
| 9. | Inger Miller, USA | 3 | 2 | - | 200: 99; 4x100: 97-01 / 100: 99; 4x100: 03 / None |
| 10. | Maria Lourdes Mutola, MOZ | 3 | 1 | 1 | 800: 93-01-03 / 800: 99 / 800: 97 |
| 11. | Marita Koch, GDR | 3 | 1 | - | 83: 200-4x100-4x400 / 83: 100 / None |
| . | Silke Gladisch-Möller, GDR | 3 | 1 | - | 83: 4x100; 87: 100-200 / 87: 4x100 / None |
| . | Tatiana Samolenko Dorovskih, URS | 3 | 1 | - | 87: 1500-3000; 91: 3000 / 91: 1500 / None |
| . | Tatyana Lebedeva, RUS | 3 | 1 | - | LJ: 07; TJ: 01-03 / TJ: 07 / None |
| 15. | Astrid Kumbernuss, GER | 3 | - | - | SP: 95-97-99 / None / None |
| . | Gabriela Szabo, ROM | 3 | - | - | 1500: 01; 5000: 97-99 / None / None |
| . | Carolina Klüft, SWE | 3 | - | - | Hep: 03-05-07 / None / None |
| . | Franka Dietzsch, GER | 3 | - | - | DT: 99-05-07 / None / None |
| 19. | Heike Dreschler Daute, GDR/GER | 2 | 2 | 2 | LJ: 83-93 / 100: 87; LJ: 91 / 4x100: 91; LJ: 87 |
| . | Yuliya Pechonkina Nosova, RUS | 2 | 2 | 2 | 05: 400h-4x400 / 01: 400h; 03: 4x400 / 03: 400h; 01: 4x400 |
| 21. | Eunice Barber, FRA | 2 | 2 | 1 | LJ: 03; Hep: 99 / Hep: 03-05 / LJ: 05 |
| 22. | Yipsi Moreno, CUB | 2 | 2 | - | HT: 01-03 / HT: 05-07 / None |
| 23. | Fiona May, ITA | 2 | 1 | 1 | LJ: 95-01 / LJ: 99 / LJ: 97 |
| 24. | Zhihong Huang, CHN | 2 | 1 | - | SP: 91-93 / SP: 95 / None |
| . | Sabine Braun, GER | 2 | 1 | - | Hep: 91-97 / Hep: 93 / None |
| . | Ana Fidelia Quirot, CUB | 2 | 1 | - | 800: 95-97 / 800: 91 / None |
| . | Nezha Bidouane, MAR | 2 | 1 | - | 400h: 97-01 / 400h: 99 / None |
| . | Miréla Manjani-Tzelili, GRE | 2 | 1 | - | JT: 99-03 / JT: 01 / None |
| (29) | Catherine Ndereba, KEN | 2 | 1 | - | Mar: 03-07 / Mar: 05 / None |
| Event | Ed | 1st / 1º | Medals | 2nd / 2º | Medals |
| 100 | 11 | United States | 6/4/3 | East Germany (GDR) | 2/2/0 |
| 200 | 11 | United States | 4/5/1 | Jamaica | 2/3/4 |
| 400 | 11 | France / Australia | 2/0/0 | - | - |
| 800 | 11 | Mozambique | 3/1/1 | Cuba | 3/1/0 |
| 1.500 | 11 | Russia | 3/2/1 | Algeria | 2/0/1 |
| 5.000 | 11 | Ethiopia | 3/1/3 | Soviet Union | 2/1/1 |
| 10.000 | 10 | Ethiopia | 5/4/2 | - | - |
| Mar | 11 | Japan | 2/4/2 | Portugal | 2/2/0 |
| 100 h | 11 | United States | 6/2/2 | - | - |
| 400 h | 11 | URS / MAR / AUS | 2/1/0 | - | - |
| 4×100 | 11 | United States | 5/2/0 | - | - |
| 4×400 | 11 | United States | 4/3/1 | Russia | 2/3/1 |
| HJ | 11 | South Africa / Bulgaria | 2/0/0 | - | - |
| PV | 5 | Russia | 3/1/2 | United States | 2/0/0 |
| LJ | 11 | United States | 3/0/2 | Russia | 2/4/1 |
| TJ | 8 | Russia | 3/2/2 | - | - |
| SP | 11 | Germany | 3/2/3 | Belarus | 2/2/0 |
| DT | 11 | Germany | 3/2/0 | Belarus | 2/2/0 |
| HT | 5 | Cuba | 2/2/0 | - | - |
| JT | 11 | Greece | 2/1/1 | Cuba / Norway | 2/0/1 |
| Walk | 10 | Russia | 5/2/0 | Soviet Union | 2/0/0 |
| Hep | 11 | Sweden | 3/0/0 | Germany | 2/1/0 |
Cleansweeps / Tripletes
A cleansweep happens when a country gets the first three positions in the same event and year. Since 1993, the world champion has the right to defend her title in the next edition, and her country is awarded a fourth contestant. Only in this case is possible to achieve a "foursweep" (i.e. 1st, 2nd, 3rd & 4th from the same country).
Un triplete se da cuando tres atletas de un mismo país logran las tres primeras posiciones en la misma prueba y año. Desde 1993, la campeona tiene derecho a defender su título en la siguiente edición y a su país se le otorga una plaza más. Sólo en este caso es posible conseguir un "cuadriplete" (4 primeras posiciones).
| Year | Country | Event | Athletes (Gold, Silver, Bronze) |
| 1983 | East Germany | Heptathlon | Ramona Neubert, Sabine Paetz, Anke Vater |
| 1993 | China | 3000 | Yunxia Qu, Linli Zhang, Liron Zhang. |
| 2001 | Ethiopia | 10000 | Derartu Tulu, Berhane Adere, Gete Wami. |
| 2005 | *Ethiopia | 5000 | Tirunesh Dibaba, Meseret Defar, Ejegayehu Dibaba, Meselech Melkamu (4th). |
| 2005 | Ethiopia | 10000 | Tirunesh Dibaba, Berhane Adere, Ejegayehu Dibaba. |
| 2007 | Russia | Long Jump | Tatyana Lebedeva, Lyudmila Kolchanova, Tatyana Kotova |
* Foursweep / Cuadriplete
Go to / Ir a: Track & Field Index / Índice Atletismo
See abbreviations of country names / Ver abreviaturas de los nombres de los países