Men´s Statistics / Estadísticas Hombres
Medal Table Osaka 2007 (best five) / Medallero Osaka 2007 (cinco primeros)
| Ps | CNT | G | S | B | To |
| 1. | USA | 10 | 3 | 6 | 19 |
| 2. | KEN | 3 | 2 | 3 | 8 |
| 3. | BAH | 1 | 2 | - | 3 |
| 4. | ETH | 1 | 1 | - | 2 |
| 5. | BLR | 1 | - | 1 | 2 |
| ... | |||||
| 35 | TOT | 24 | 24 | 24 | 72 |
| Ps | COUNTRY | CNT | 01 | 02 | 03 | Tot |
| 1. | United States | USA | 80 | 35 | 41 | 156 |
| 2. | Kenya | KEN | 23 | 20 | 15 | 58 |
| 3. | Soviet Union (83-91) | URS | 9 | 12 | 12 | 33 |
| 4. | Germany (91- ) | GER | 9 | 5 | 18 | 32 |
| 5. | Great Britain | GBR | 8 | 16 | 19 | 43 |
| 6. | Ethiopia | ETH | 8 | 9 | 5 | 22 |
| 7. | Morocco | MAR | 8 | 7 | 5 | 20 |
| 8. | Russia (93- ) | RUS | 7 | 15 | 14 | 36 |
| 9. | Italy | ITA | 7 | 10 | 8 | 25 |
| 10. | Cuba | CUB | 7 | 9 | 3 | 19 |
| 11. | Czech Republic (93- ) | CZE | 7 | 2 | 1 | 10 |
| 12. | East Germany (83-87) | GDR | 6 | 5 | 4 | 15 |
| 13. | Poland | POL | 6 | 4 | 7 | 17 |
| 14. | Spain | ESP | 5 | 13 | 7 | 25 |
| 15. | Finland | FIN | 5 | 7 | 3 | 15 |
| 16. | Belarus (93- ) | BLR | 4 | 6 | 4 | 14 |
| 17. | Ukraine (93- ) | UKR | 4 | 1 | 7 | 12 |
| 18. | Algeria | ALG | 4 | - | 2 | 6 |
| . | Switzerland | SUI | 4 | - | 2 | 6 |
| 20. | France | FRA | 3 | 8 | 2 | 13 |
| 21. | Canada | CAN | 3 | 6 | 5 | 14 |
| 22. | Bahamas | BAH | 3 | 4 | 1 | 8 |
| 23. | Australia | AUS | 3 | 2 | 3 | 8 |
| 24. | Ecuador | ECU | 3 | 1 | - | 4 |
| 25. | Denmark | DEN | 3 | - | - | 3 |
| 26. | West Germany (83-87) | FRG | 2 | 4 | 2 | 8 |
| 27. | South Africa | RSA | 2 | 4 | 1 | 7 |
| 28. | Estonia (93- ) | EST | 2 | 3 | - | 5 |
| 29. | Sweden | SWE | 2 | 2 | 1 | 5 |
| 30. | Lithuania (93- ) | LTU | 2 | 2 | - | 4 |
| 31. | Mexico | MEX | 2 | 1 | 4 | 7 |
| 32. | Dominican Republic | DOM | 2 | 1 | - | 3 |
| . | Qatar | QAT | 2 | 1 | - | 3 |
| . | Bahrain | BRN | 2 | 1 | - | 3 |
| 35. | Tadjikistan (93- ) | TJK | 2 | - | - | 2 |
| 36. | Jamaica | JAM | 1 | 10 | 11 | 22 |
| 37. | Namibia | NAM | 1 | 4 | - | 5 |
| 38. | Netherlands | NED | 1 | 3 | 2 | 6 |
| 39. | Czechoslovakia (83-91) | TCH | 1 | 2 | 3 | 6 |
| 40. | Trinidad & Tobago | TRI | 1 | 2 | 2 | 5 |
| 41. | Zambia | ZAM | 1 | 2 | - | 3 |
| 42. | Japan | JPN | 1 | 1 | 6 | 8 |
| 43. | Greece | GRE | 1 | 1 | 3 | 5 |
| 44. | China | CHN | 1 | 1 | 2 | 4 |
| . | Portugal | POR | 1 | 1 | 2 | 4 |
| 46. | Bulgaria | BUL | 1 | 1 | 1 | 2 |
| 47. | Saint Kitts & Nevis | SKN | 1 | - | 2 | 3 |
| 48. | Somalia | SOM | 1 | - | 1 | 2 |
| 49. | Ireland | IRL | 1 | - | - | 1 |
| . | Panama | PAN | 1 | - | - | 1 |
| 51. | Brazil | BRA | - | 4 | 5 | 9 |
| 52. | Hungary | HUN | - | 4 | 4 | 8 |
| 53. | Norway | NOR | - | 3 | 2 | 5 |
| 54. | Nigeria | NGR | - | 2 | 4 | 6 |
| 55. | Djibouti | DJI | - | 2 | - | 2 |
| 56. | Kazakhstan (93- ) | KAZ | - | 1 | 2 | 3 |
| 57. | Burundi | BUR | - | 1 | 1 | 2 |
| . | Israel | ISR | - | 1 | 1 | 2 |
| . | Uganda | UGA | - | 1 | 1 | 2 |
| . | Slovenia (93- ) | SLO | - | 1 | 1 | 2 |
| 61. | Bermuda | BER | - | 1 | - | 1 |
| . | Tanzania | TAN | - | 1 | - | 1 |
| . | Ghana | GHA | - | 1 | - | 1 |
| 64. | Belgium | BEL | - | - | 2 | 2 |
| 65. | Dominica | DMN | - | - | 1 | 1 |
| . | Saudi Arabia | KSA | - | - | 1 | 1 |
| . | Slovakia (93- ) | SVK | - | - | 2 | 2 |
| . | Haiti | HAI | - | - | 1 | 1 |
| . | Romania | HAI | - | - | 1 | 1 |
| . | Tunisia | TUN | - | - | 1 | 1 |
| . | Cyprus | CYP | - | - | 1 | 1 |
| 71 | TOTALS | 264 | 267 | 262 | 793 | |
Medal table (athletes) / Medallero (atletas)
| Pos | Nombre | G | S | B | |
| 1. | Michael Johnson, USA | 9 | - | - | 200: 91-95; 400: 93-95-97-99; 4x400: 93-95-99 / None / None |
| 2. | Carl Lewis, USA | 8 | 1 | 1 | 100: 83-87-91; 4x100: 83-87-91; LJ: 83-87 / LJ: 91 / 200: 93 |
| 3. | Sergei Bubka, URS/UKR | 6 | - | - | PV: 83-87-91-93-95-97 / None / None |
| 4. | Lars Riedel, GER | 5 | - | 1 | DT: 91-93-95-97-01 / None / DT: 99 |
| 5. | Maurice Greene, USA | 5 | - | - | 100: 97-99-01; 200: 99; 4x100: 99 / None / None |
| 6. | Haile Gebrselassie, ETH | 4 | 2 | 1 | 10000: 93-95-97-99 / 5000: 93; 10000: 03 / 10000: 01 |
| 7. | Antonio Pettigrew, USA | 4 | 1 | - | 400: 91; 4x400: 97-99-01 / 4x400: 91 / None |
| . | Hicham El Guerrouj, MAR | 4 | 1 | - | 1500: 97-99-01-03 / 5000: 03 / None |
| . | Allen Johnson, USA | 4 | - | 1 | 110h : 95-97-01-03 / None / 110h: 05 |
| 10. | Iván Pedroso, CUB | 4 | - | - | LJ: 95-97-99-01 / None / None |
| . | Jeremy Wariner, USA | 4 | - | - | 05: 400-4x400; 07: 400-4x400 / None / None |
| 12. | Harry Butch Reynolds, USA | 3 | 2 | 1 | 4x400: 87-93-95 / 400: 93-95 / 400:87 |
| 13. | Calvin Smith, USA | 3 | 1 | - | 200: 83-87; 4x100: 83 / 100: 83 / None |
| . | Moses Kiptanui, KEN | 3 | 1 | - | 3000st: 91-93-95 / 3000st: 97 / None |
| . | Donovan Bailey, CAN | 3 | 1 | - | 100: 95; 4x100: 95-97 / 100: 97 / None |
| . | Jefferson Pérez, ECU | 3 | 1 | - | 20KM: 03-05-07 / 20KM: 99 / None |
| 17. | Dennis Mitchell, USA | 3 | - | 2 | 4x100: 91-93-01 / None / 100: 91-93 |
| . | Jan Zelezny, TCH/CZE | 3 | - | 2 | JT: 93-95-01 / None / JT: 87-99 |
| 19. | Robert Korzeniowsky, POL | 3 | - | 1 | 50KM: 97-01-03 / None / 50KM: 95 |
| . | Kenenisa Bekele, ETH | 3 | - | 1 | 10000: 03-05-07 / None / 5000: 03 |
| 21. | Greg Foster, USA | 3 | - | - | 110h: 83-87-91 / None / None |
| . | Werner Gunthor, SUI | 3 | - | - | SP: 87-91-93 / None / None |
| . | Nourredine Morceli, ALG | 3 | - | - | 1500: 91-93-95 / None / None |
| . | Dan O´Brien, USA | 3 | - | - | Dec: 91-93-95 / None / None |
| . | Wilson Kipketer, DEN | 3 | - | - | 800: 95-97-99 / None / None |
| . | John Godina, USA | 3 | - | - | SP: 95-97-01 / None / None |
| . | Tomáš Dvorák, CZE | 3 | - | - | Dec: 97-99-01 / None / None |
| . | Derrick Brew, USA | 3 | - | - | 4x400: 01-03-05 / None / None |
| . | Tyson Gay, USA | 3 | - | - | 07: 100-200-4x100 / None / None |
| . | Ivan Tikhon, BLR | 3 | - | - | HT: 03-05-07 / None / None |
| 31. | Bruny Surin, CAN | 2 | 2 | 1 | 4x100: 95-97 / 100: 95-99 / 4x100: 93 |
| . | Colin Jackson, GBR | 2 | 2 | 1 | 110h: 93-99 / 110h: 97; 4x100: 93 / 110h: 87 |
| 33. | Javier Sotomayor, CUB | 2 | 2 | - | HJ: 93-97 / HJ: 91-95 / None |
| . | Virgilijus Alekna, LTU | 2 | 2 | - | DT: 03-05 / DT: 97-01 / None |
| 35. | Jonathan Edwards, GBR | 2 | 1 | 2 | TJ: 95-01 / TJ: 97 / TJ: 93-99 |
| Event | Ed | 1st / 1º | Medals | 2nd / 2º | Medals |
| 100 | 11 | United States | 8/4/5 | - | - |
| 200 | 11 | United States | 8/3/4 | - | - |
| 400 | 11 | United States | 8/7/5 | - | - |
| 800 | 11 | Kenya | 4/1/2 | Denmark | 3/0/0 |
| 1.500 | 11 | Morocco | 4/2/1 | Algeria | 3/0/0 |
| 5.000 | 11 | Kenya | 7/2/3 | Morocco | 2/3/1 |
| 10.000 | 11 | Ethiopia | 7/4/3 | Kenya | 3/4/4 |
| Mar | 11 | SPAIN | 3/2/0 | Kenya | 2/1/0 |
| 110 h | 11 | United States | 7/3/6 | Great Britain | 2/3/2 |
| 400 h | 11 | United States | 6/3/1 | Dominican Republic | 2/1/0 |
| 3000st | 11 | Kenya | 7/8/4 | Qatar | 2/0/0 |
| 4×100 | 11 | United States | 8/0/0 | Canada | 2/0/1 |
| 4×400 | 11 | United States | 9/1/0 | - | - |
| HJ | 11 | Cuba | 2/3/0 | Bahamas | 2/0/0 |
| PV | 11 | Soviet Union | 3/1/2 | Ukraine | 3/0/0 |
| LJ | 11 | United States | 6/4/5 | Cuba | 4/0/0 |
| TJ | 11 | United States | 3/2/2 | Great Britain | 2/1/1 |
| SP | 11 | United States | 6/4/4 | Switzerland | 3/0/0 |
| DT | 11 | Germany | 5/2/5 | Lithuania | 2/2/0 |
| HT | 11 | Soviet Union / Belarus | 3/3/0 | Germany | 2/0/1 |
| JT | 11 | Finland | 4/3/0 | Czech Republic | 3/0/1 |
| 20km | 11 | Italy / Ecuador | 3/1/0 | Russia | 2/2/3 |
| 50km | 11 | Poland | 3/0/1 | Russia | 2/2/2 |
| Dec | 11 | United States | 5/0/1 | Czech Republic | 4/2/0 |
Cleansweeps / Tripletes
A cleansweep happens when a country gets the first three positions in the same event and year. Since 1993, the world champion has the right to defend his title in the next edition, and his country is awarded a fourth contestant. Only in this case is possible to achieve a "foursweep" (i.e. 1st, 2nd, 3rd & 4th from the same country).
Un triplete se da cuando tres atletas de un mismo país logran las tres primeras posiciones en la misma prueba y año. Desde 1993, el campeón tiene derecho a defender su título en la siguiente edición y a su país se le otorga una plaza más. Sólo en este caso es posible conseguir un "cuadriplete" (4 primeras posiciones).
| Year | Country | Event | Athletes (Gold, Silver, Bronze) |
| 1983 | United States | 100 | Carl Lewis, Calvin Smith, Emmit King. |
| 1991 | United States | 100 | Carl Lewis, Leroy Burrell, Dennis Mitchell. |
| 2001 | United States | 100 | Maurice Greene, Tim Montgomery, Bernard Williams. |
| 2005 | *United States | 200 | Justin Gatlin, Wallace Spearmon, John Capel, Tyson Gay (4th). |
| 2007 | United States | 400 | Jeremy Wariner, LaShawn Merritt, Angelo Taylor |
| 2003 | Ethiopia | 10000 | Kenenisa Bekele, Haile Gebrselassie, Sileshi Sihine. |
| 1997 | Kenya | 3000st | Wilson Boit Kipketer, Moses Kiptanui, Bernard Barmasai. |
| 2007 | Kenya | 3000st | Brimin Kiprop Kipruto, Ezekiel Kemboi, Richard Kipkemboi |
| 2001 | Russia | 20km walk | Roman Rasskazov, Ilya Markov, Viktor Burayev. |
| 1983 | United States | long jump | Carl Lewis, Jason Grimes, Mike Conley. |
| 1991 | United States | long jump | Mike Powell, Carl Lewis, Larry Myrics. |
* Foursweep / Cuadriplete
Go to / Ir a: Track & Field Index / Índice Atletismo