Men´s by Event / Hombres por Prueba
100 METRES / 100 METROS LISOS
| 83 | Carl Lewis | USA | 10.07 | Calvin Smith | USA | 10.21 | Emmit King | USA | 10.24 |
| 87 | Carl Lewis | USA | =9.93 | Raymond Stewart | JAM | 10.08 | Linford Christie | GBR | 10.14 |
| 91 | Carl Lewis | USA | 9.86 | Leroy Burrell | USA | 9.88 | Dennis Mitchell | USA | 9.91 |
| 93 | Linford Christie | GBR | 9.87 | Andre Cason | USA | 9.92 | Dennis Mitchell | USA | 9.99 |
| 95 | Donovan Bailey | CAN | 9.97 | Bruny Surin | CAN | 10.03 | Ato Boldon | TRI | 10.03 |
| 97 | Maurice Greene | USA | 9.86 | Donovan Bailey | CAN | 9.91 | Tim Montgomery | USA | 9.94 |
| 99 | Maurice Greene | USA | 9.80 | Bruny Surin | CAN | 9.84 | Dwain Chambers | GBR | 9.97 |
| 01 | Maurice Greene | USA | 9.82 | Tim Montgomery | USA | 9.85 | Bernard Williams | USA | 9.94 |
| 03 | Kim Collins | SKN | 10.07 | Darrel Brown | TRI | 10.08 | Darren Campbell | GBR | 10.08 |
| 05 | Justin Gatlin | USA | 9.88 | Michael Frater | JAM | 10.05 | Kim Collins | SKN | 10.05 |
| 07 | Tyson Gay | USA | 9:85 | Derrick Atkins | BAH | 9.91 | Asafa Powell | JAM | 9.96 |
200 METRES / 200 METROS LISOS
| 83 | Calvin Smith | USA | 20.14 | Elliot Quorw | USA | 20.41 | Pietro Mennea | ITA | 20.51 |
| 87 | Calvin Smith | USA | 20.16 | Gilles Queneherve | FRA | 20.16 | John Regis | GBR | 20.18 |
| 91 | Michael Johnson | USA | 20.01 | Frank Fredericks | NAM | 20.34 | Atlee Mahorn | CAN | 20.49 |
| 93 | Frank Fredericks | NAM | 19.85 | John Regis | GBR | 19.94 | Carl Lewis | USA | 19.99 |
| 95 | Michael Johnson | USA | 19.79 | Frank Fredericks | NAM | 20.12 | Jeff Williams | USA | 20.18 |
| 97 | Ato Boldon | TRI | 20.04 | Frank Fredericks | NAM | 20.23 | Claudinei da Silva | BRA | 20.26 |
| 99 | Maurice Greene | USA | 19.90 | Claudinei da Silva | BRA | 20.00 | Francis Obikwelu | NGR | 20.11 |
| 01 | Konstadinos Kedéris | GRE | 20.04 | Christopher Williams | JAM | 20.20 | Kim Collins | SKN | 20.20 |
| 03 | John Capel | USA | 20.30 | Darvis Patton | USA | 20.31 | Shingo Suetsugu | JPN | 20.38 |
| 05 | Justin Gatlin | USA | 20.04 | Wallace Spearmon | USA | 20.20 | John Capel | USA | 20.31 |
| 07 | Tyson Gay | USA | 19.76 | Usain Bolt | JAM | 19.91 | Wallace Spearmon | USA | 20.05 |
400 METRES / 400 METROS LISOS
| 83 | Bert Cameron | JAM | 45.05 | Michael Franks | USA | 45.22 | Sunder Nix | USA | 45.24 |
| 87 | Thomas Schoenlebe | GDR | 44.33 | Innocent Egbunike | NGR | 44.56 | Harry Butch Reynolds | USA | 44.80 |
| 91 | Antonio Pettigrew | USA | 44.57 | Roger Black | GBR | 44.62 | Danny Everet | USA | 44.63 |
| 93 | Michael Johnson | USA | 43.65 | Harry Butch Reynolds | USA | 44.13 | Samson Kitur | KEN | 44.54 |
| 95 | Michael Johnson | USA | 43.39 | Harry Butch Reynolds | USA | 44.22 | Greg Haughton | JAM | 44.56 |
| 97 | Michael Johnson | USA | 44.12 | Davis Kamoga | UGA | 44.37 | Tyree Washington | USA | 44.39 |
| 99 | Michael Johnson | USA | 43.18 | Sanderlei Claro Parrela | BRA | 44.29 | Alejandro Cárdenas | MEX | 44.31 |
| 01 | Avard Moncur | BAH | 44.64 | Ingo Schultz | GER | 44.87 | Greg Haughton | JAM | 44.98 |
| 03 | Jerome Young | USA | 44.50 | Tyree Washington | USA | 44.77 | Marc Raquil | FRA | 44.79 |
| 05 | Jeremy Wariner | USA | 43.93 | Andrew Rock | USA | 44.35 | Tyler Christopher | CAN | 44.44 |
| 07 | Jeremy Wariner | USA | 43.45 | LaShawn Merritt | USA | 43.96 | Angelo Taylor | USA | 44.32 |
800 METRES / 800 METROS LISOS
| 83 | Willi Wuelbeck | FRG | 1:43.65 | Rob Druppers | HOL | 1:44.20 | Joaquim Cruz | BRA | 1:44.27 |
| 87 | Billy Konchellah | KEN | 1:43.06 | Peter Elliot | GBR | 1:43.41 | José Luiz Barbosa | BRA | 1:43.76 |
| 91 | Billy Konchellah | KEN | 1:43.99 | José Luiz Barbosa | BRA | 1:44.24 | Mark Everett | USA | 1:44.67 |
| 93 | Paul Ruto | KEN | 1:44.71 | Giuseppe d´Urso | ITA | 1:44.86 | Billy Konchellah | KEN | 1:44.65 |
| 95 | Wilson Kipketer | DEN | 1:45.08 | Arthemon Hatugimana | BUR | 1:45.64 | Vebjorn Rodal | NOR | 1:45.68 |
| 97 | Wilson Kipketer | DEN | 1:43.38 | Norberto Téllez | CUB | 1:44.00 | Rich Kenah | USA | 1:44.25 |
| 99 | Wilson Kipketer | DEN | 1:43.30 | Hezekiél Sepeng | RSA | 1:43.32 | Djabir Saïd-Guerni | ALG | 1:44.18 |
| 01 | André Bucher | SUI | 1:43.70 | Wilfred Bungei | KEN | 1:44.55 | Pawel Czapiewski | POL | 1:44.63 |
| 03 | Djabir Saïd-Guerni | ALG | 1:44.81 | Yuri Borzakovsky | RUS | 1:44.84 | Mbulaeni Mulaudzi | RSA | 1:44.90 |
| 05 | Rashid Ramzi | BRN | 1:44.24 | Yuri Borzakovsky | RUS | 1:44.51 | William Yiampoy | KEN | 1:44.55 |
| 07 | Alfred Kirwa Yego | KEN | 1:47.09 | Gary Reed | CAN | 1:47.10 | Yuriy Borzakovskiy | RUS | 1:47.39 |
1,500 METRES / 1.500 METROS LISOS
| 83 | Steve Cram | GBR | 3:41.59 | Steve Scott | USA | 3:41.87 | Said Aouita | MAR | 3:42.02 |
| 87 | Abdi Bile | SOM | 3:36.80 | José Luis González | ESP | 3:38.03 | Jim Spivey | USA | 3:38.82 |
| 91 | Nourredine Morceli | ALG | 3:32.84 | Wilfred Kirochi | KEN | 3:34.84 | Hauke Fuhlbrugge | GER | 3:35.28 |
| 93 | Nourredine Morceli | ALG | 3:34.24 | Fermín Cacho | ESP | 3:35.56 | Abdi Bile | SOM | 3:35.96 |
| 95 | Nourredine Morceli | ALG | 3:33.73 | Hicham El Guerrouj | MAR | 3:35.28 | Venuste Niyongabo | BUR | 3:35.56 |
| 97 | Hicham El Guerrouj | MAR | 3:35.83 | Fermín Cacho | ESP | 3:36.63 | Reyes Estévez | ESP | 3:37.26 |
| 99 | Hicham El Guerrouj | MAR | 3:27.65 | Noah Ngeny | KEN | 3:28.73 | Reyes Estévez | ESP | 3:30.57 |
| 01 | Hicham El Guerrouj | MAR | 3:30.68 | Bernard Lagat | KEN | 3:31.10 | Driss Maazouzi | FRA | 3:31.54 |
| 03 | Hicham El Guerrouj | MAR | 3:31.77 | Mehdi Baala | FRA | 3:32.31 | Ivan Heshko | UKR | 3:33.17 |
| 05 | Rashid Ramzi | BRN | 3:37.88 | Adil Kaouch | MAR | 3:38.00 | Rui Silva | POR | 3:38.02 |
| 07 | Bernard Lagat | USA | 3:34.77 | Rashid Ramzi | BRN | 3:35.00 | Shedrack Kibet Korir | KEN | 3:35.04 |
5,000 METRES / 5.000 METROS LISOS
| 83 | Eammon Coghlan | IRL | 13:28.53 | Werner Schildauer | GDR | 13:30.20 | Martii Vainio | FIN | 13:30.34 |
| 87 | Said Aouita | MAR | 13:26.44 | Domingos Castro | POR | 13:27.59 | Jack Buckner | GBR | 13:27.74 |
| 91 | Yobes Ondieki | KEN | 13:14.45 | Fita Bayesa | ETH | 13:16.64 | Brahim Boutayev | MAR | 13:22.70 |
| 93 | Ismael Kirui | KEN | 13:02.75 | Haile Gebrselassie | ETH | 13:03.17 | Fita Bayesa | ETH | 13:05.40 |
| 95 | Ismael Kirui | KEN | 13:16.77 | Khalid Boulami | MAR | 13:17.15 | Kibiego Kororia | KEN | 13:17.59 |
| 97 | Daniel Komen | KEN | 13:07.38 | Khalid Boulami | MAR | 13:09.34 | Tom Nyariki | KEN | 13:11.09 |
| 99 | Salah Hissou | MAR | 12:58.13 | Benjamin Limo | KEN | 12:58.72 | Mohammed Mourhit | BEL | 12:58.80 |
| 01 | Richard Limo | KEN | 13:00.77 | Million Wolde | ETH | 13:03.47 | John Kibowen | KEN | 13:05.20 |
| 03 | Eliud Kipchoge | KEN | 12:52.79 | Hicham El Guerrouj | MAR | 12:52.83 | Kenenisa Bekele | ETH | 12:53.12 |
| 05 | Benjamin Limo | KEN | 13:32.55 | Sileshi Sihine | ETH | 13:32.81 | Craig Mottram | AUS | 13:32.96 |
| 07 | Bernard Lagat | USA | 13:45.87 | Eliud Kipchoge | KEN | 13:46.00 | Moses Ndiema Kipsiro | UGA | 13:46.75 |
10,000 METRES / 10.000 METROS LISOS
| 83 | Alberto Cova | ITA | 28:01.04 | Werner Schildauer | GDR | 28:01.18 | Hans Jorg Kunze | GDR | 28:01.26 |
| 87 | Paul Kipkoech | KEN | 27:38.63 | Francesco Panetta | ITA | 27:48.98 | Hans Jorg Kunze | GDR | 27:50.37 |
| 91 | Moses Tanui | KEN | 27:38.74 | Richard Chelimo | KEN | 27:39.41 | Khalid Skah | MAR | 27:41.74 |
| 93 | Haile Gebrselassie | ETH | 27:46.02 | Moses Tanui | KEN | 27:46.54 | Richard Chelimo | KEN | 28:06.02 |
| 95 | Haile Gebrselassie | ETH | 27:12.95 | Khalid Skah | MAR | 27:14.53 | Paul Tergat | KEN | 27:24.70 |
| 97 | Haile Gebrselassie | ETH | 27:24.58 | Paul Tergat | KEN | 27:25.62 | Salah Hissou | MAR | 27:28.67 |
| 99 | Haile Gebrselassie | ETH | 27:57.27 | Paul Tergat | KEN | 27:58.56 | Assefa Mezgebu | ETH | 27:59.15 |
| 01 | Charles Kamathi | KEN | 27:53.25 | Assefa Mezgebu | ETH | 27:53.97 | Haile Gebrselassie | ETH | 27:54.41 |
| 03 | Kenenisa Bekele | ETH | 26:49.57 | Haile Gebrselassie | ETH | 26:50.77 | Sileshi Sihine | ETH | 27:01.44 |
| 05 | Kenenisa Bekele | ETH | 27:08.33 | Sileshi Sihine | ETH | 27:08.87 | Moses Mosop | KEN | 27:08.96 |
| 07 | Kenenisa Bekele | ETH | 27:05.90 | Sileshi Sihine | ETH | 27:09.03 | Martin Irungu Mathathi | KEN | 27:12.17 |
MARATHON / MARATÓN
| 83 | Robert de Castella | AUS | 2h10:03 | Kebebe Balacha | ETH | 2h10:27 | Walter Cierpinski | GDR | 2h10:37 |
| 87 | Douglas Wakihuru | KEN | 2h11:48 | Hussein Ahmed Salah | DJI | 2h12:30 | Gelindo Bordin | ITA | 2h12:40 |
| 91 | Hiromi Taniguchi | JPN | 2h14:57 | Hussein Ahmed Salah | DJI | 2h15:26 | Steve Spence | USA | 2h15:36 |
| 93 | Mark Plaatjes | USA | 2h13:57 | Lucketz Swartbooi | NAM | 2h14:11 | Bert van Vlaanderen | HOL | 2h15:12 |
| 95 | Martín Fiz | ESP | 2h11:41 | Dionicio Cerón | MEX | 2h12:13 | Diamantino dos Santos | BRA | 2h12:49 |
| 97 | Abel Antón | ESP | 2h13:16 | Martín Fiz | ESP | 2h13:21 | Steve Moneghetti | AUS | 2h14:16 |
| 99 | Abel Antón | ESP | 2h13:36 | Vincenzo Modica | ITA | 2h14.03 | Nobuyuki Sato | JPN | 2h14:07 |
| 01 | Gezahegne Abera | ETH | 2h12:42 | Simon Biwot | KEN | 2h12.43 | Stefano Baldini | ITA | 2h13:18 |
| 03 | Jaouad Gharib | MAR | 2h08:31 | Julio Rey | ESP | 2h08:38 | Stefano Baldini | ITA | 2h09:14 |
| 05 | Jaouad Gharib | MAR | 2h10:10 | Christopher Isegwe | TAN | 2h10:21 | Tsuyoshi Ogata | JPN | 2h11:16 |
| 07 | Luke Kibet | KEN | 2h:15:59 | Mubarak Hassan Shami | QAT | 2h17:18 | Viktor Röthlin | SUI | 2h17:25 |
Back to / Volver a: Track & Field Index / Índice Atletismo
If you don´t know any abbreviation, go to the list of country abbreviations / Si no conoces las abreviaturas, mira en la lista de países