Men´s by Event / Hombres por Prueba
110 METRES HURDLES / 110 METROS VALLAS
| 83 | Greg Foster | USA | 13.42 | Arto Bryggare | FIN | 13.46 | Willie Gault | USA | 13.48 |
| 87 | Greg Foster | USA | 13.21 | Johnatan Ridgeon | GBR | 13.29 | Colin Jackson | GBR | 13.30 |
| 91 | Greg Foster | USA | 13.06 | Jack Pierce | USA | 13.06 | Anthony Jarrett | GBR | 13.25 |
| 93 | Colin Jackson | GBR | 12.91 | Anthony Jarrett | GBR | 13.00 | Jack Pierce | USA | 13.06 |
| 95 | Allen Johnson | USA | 13.00 | Anthony Jarrett | GBR | 13.04 | Roger Kingdom | USA | 13.19 |
| 97 | Allen Johnson | USA | 12.93 | Colin Jackson | GBR | 13.05 | Igor Kovac | SVK | 13.18 |
| 99 | Colin Jackson | GBR | 13.04 | Anier García | CUB | 13.07 | Duane Ross | USA | 13.12 |
| 01 | Allen Johnson | USA | 13.04 | Anier García | CUB | 13.07 | Dudley Dorival | HAI | 13.25 |
| 03 | Allen Johnson | USA | 13.12 | Terrence Trammell | USA | 13.20 | Xiang Liu | CHN | 13.23 |
| 05 | Ladji Doucouré | FRA | 13.07 | Xiang Liu | CHN | 13.08 | Allen Johnson | USA | 13.10 |
| 07 | Xiang Liu | CHN | 12.95 | Terrence Trammell | USA | 12.99 | David Payne | USA | 13.02 |
400 METRES HURDLES / 400 METROS VALLAS
| 83 | Edwin Moses | USA | 47.50 | Harald Schmid | FRG | 48.61 | Aleksander Jarlov | URS | 49.03 |
| 87 | Edwin Moses | USA | 47.46 | Danny Harris | USA | 47.48 | Harald Schmid | FRG | 47.48 |
| 91 | Samuel Matete | ZAM | 47.64 | Winthrop Graham | JAM | 47.74 | Kriss Akabusi | GBR | 47.86 |
| 93 | Kevin Young | USA | 47.18 | Samuel Matete | ZAM | 47.60 | Winthrop Graham | JAM | 47.62 |
| 95 | Derrick Adkins | USA | 47.98 | Samuel Matete | ZAM | 48.03 | Stéphane Diagana | FRA | 48.14 |
| 97 | Stéphane Diagana | FRA | 47.70 | Llewellyn Herbert | RSA | 47.86 | Bryan Bronson | USA | 47.88 |
| 99 | Fabrizio Mori | ITA | 47.72 | Stéphane Diagana | FRA | 48.12 | Marcel Schelbert | SUI | 48.13 |
| 01 | Félix Sánchez | DOM | 47.49 | Fabrizio Mori | ITA | 47.54 | Dai Tamesue | JPN | 47.89 |
| 03 | Félix Sánchez | DOM | 47.25 | Joey Woody | USA | 48.18 | Periklís Iakovákis | GRE | 48.24 |
| 05 | Bershawn Jackson | USA | 47.30 | James Carter | USA | 47.43 | Dai Tamesue | JPN | 48.10 |
| 07 | Kerron Clement | USA | 47.61 | Félix Sánchez | DOM | 48.01 | Marek Plawgo | POL | 48.12 |
3,000 METRES STEEPLECHASE / 3.000 METROS OBSTÁCULOS
| 83 | Patriz Ilg | FRG | 8:15.06 | Boguslaw Maminski | POL | 8:17.03 | Colin Reitz | GBR | 8:17.75 |
| 87 | Francesco Panetta | ITA | 8:08.57 | Hagen Melzer | GDR | 8:10.32 | William van Dijk | BEL | 8:12.18 |
| 91 | Moses Kiptanui | KEN | 8:12.59 | Patrick Sang | KEN | 8:13.44 | Azzedine Brahmi | ALG | 8:15.54 |
| 93 | Moses Kiptanui | KEN | 8:06.36 | Patrick Sang | KEN | 8:07.53 | Alessandro Lambruschini | ITA | 8:08.78 |
| 95 | Moses Kiptanui | KEN | 8:04.16 | Christophe Koskei | KEN | 8:09.30 | Saad Shaddad Al-Asmari | SAU | 8:12.95 |
| 97 | Wilson Boit Kipketer | KEN | 8:05.84 | Moses Kiptanui | KEN | 8:06.04 | Bernard Barmasai | KEN | 8:06.04 |
| 99 | Christopher Koskei | KEN | 8:11.76 | Wilson Boit Kipketer | KEN | 8:12.09 | Ali Ezzine | MAR | 8:12.73 |
| 01 | Reuben Kosgei | KEN | 8:15.16 | Ali Ezzine | MAR | 8:16.21 | Bernard Barmasai | KEN | 8:16.59 |
| 03 | *Saïf Saaeed Shaheen | QAT | 8:04.39 | Ezekiel Kemboi | KEN | 8:05.11 | Eliseo Martín | ESP | 8:09.09 |
| 05 | Saïf Saaeed Shaheen | QAT | 8:13.31 | Ezekiel Kemboi | KEN | 8:14.95 | Brimin Kipruto | KEN | 8:15.30 |
| 07 | Brimin Kiprop Kipruto | KEN | 8:13.82 | Ezekiel Kemboi | KEN | 8:16.94 | Richard Kipkemboi | KEN | 8:17.59 |
4x100-METRE RELAY / 4x100 METROS RELEVOS
| 83 | Emmit King, Willie Gault, Calvin Smith, Carl Lewis | USA | 37.86 | Stefano Tilli, Carlo Simionato, Pierfrancesco Pavoni, Pietro Mennea | ITA | 38.37 | Andrey Prokofyev, Nikolay Sidorov, Vladimir Muravyov, Viktor Bryzgin | URS | 38.41 |
| 87 | Lee McRae, Lee McNeill, Harvey Glance, Carl Lewis | USA | 37.90 | Aleksandr Evgheniev, Viktor Bryzgin, Vladimir Muroviev, Vladimir Krylov | URS | 38.02 | John Mair, Andrew Smith, Clive Wright, Raymond Stewart | JAM | 38.41 |
| 91 | Andre Cason, Leroy Burrell, Dennis Mitchel, Carl Lewis | USA | 37.50 | Max Moriniere, Daniel Sangouma, Jean Charles Troubal, Bruno Marie-Rose | FRA | 37.87 | Tony Jarrett, John Regis, Darren Braithwaite, Linford Christie | GBR | 38.09 |
| 93 | John Drummond, Andre Cason, Dennis Mitchell, Leroy Burrell | USA | 37.48 (series =37.40) | Colin Jackson, Tony Jarrett, John Regis, Linford Christie | GBR | 37.77 | Robert Esmie, Glenroy Gilbert, Bruny Surin, John Atlee Mahorn | CAN | 37.83 |
| 95 | Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey | CAN | 38.31 | Paul Henderson, Tim Jackson, Steve Braimacombe, Damien Marsh | AUS | 38.50 | Giovanni Puggioni, Ezio Madonia, Angelo Cipollini, Sandro Floris | ITA | 39.07 |
| 97 | Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey | CAN | 37.86 | Osmond Ezinwa, Olapade Adeniken, Francis Obikwelu, Davidson Ezinwa | NGR | 38.07 | Darren Braithwaite, Darren Campbell, Douglas Walker, Julian Golding | GBR | 38.14 |
| 99 | Jon Drummond, Tim Montgomery, Brian Lewis, Maurice Greene | USA | 37.59 | Jason Gardener, Darren Campbell, Marlon Devonish, Dwain Chambers | GBR | 37.73 | Innocent Asonze, Frances Obikwelu, Daniel Effiong, Deji Aliu | NGR | 37.91 |
| 01 | Mickey Grimes, Bernard Williams, Dennis Mitchell, Tim Montgomery | USA | 37.96 | Morne Nagel, Corne du Plessis, Lee-Roy Newton, Mathew Quinn | RSA | 38.47 | Marc Burns, Ato Boldon, Jaycey Harper, Darrel Brown | TRI | 38.58 |
| 03 | John Capel, Bernard Williams, Darvis Patton, Joshua J. Johnson | USA | 38.06 | Christian Malcolm, Darren Campbell, Marlon Devonish, Dwain Chambers | GBR | 38.08 | Vicente de Lima, Édson Luciano Ribeiro, André Domingos, Cláudio Roberto Souza | BRA | 38.26 |
| 05 | Ladji Doucouré, Ronald Pognon, Eddy de Lépine, Lueyi Dovy | FRA | 38.08 | Kevon Pierre, Marc Burns, Jacey Harper, Darrel Brown | TRI | 38.10 | Jason Gardener, Marlon Devonish, Christian Malcolm, Mark Lewis Francis | GBR | 38.27 |
| 07 | Darvis Patton, Wallace Spearmon, Tyson Gay, Leroy Dixon | USA | 37.78 | Marvin Anderson, Usain Bolt, Nesta Carter, Asafa Powell | JAM | 37.89 | Christian Malcolm, Craig Pickering, Marlon Devonish, Mark Lewis Francis | GBR | 37.90 |
4x400-METRE RELAY / 4x400 METROS RELEVOS
| 83 | Sergey Lovachev, Aleksandr Troshchilo, Nikolay Chernyetskiy, Viktor Markin | URS | 3:00.79 | Erwin Skamrahl, Jörg Vaihinger, Harald Schmid, Hartmut Weber | FRG | 3:01.83 | Ainsley Bennett, Garry Cook, Todd Bennett, Philip Brown | GBR | 3:03.53 |
| 87 | Danny Everett, Roddie Haley, Antonio McKay, Harry "Butch" Reynolds | USA | 2:57.29 | Derek Redmond, Kriss Akabusi, Roger Black, Philip Brown | GBR | 2:58.86 | Leandro Peñalver, Agustín Pavo, Lázaro Martínez, Roberto Hernández | CUB | 2:59.16 |
| 91 | Roger Black, Derek Redmon, John Regis, Kriss Akabusi | GBR | 2:57.53 | Andrew Valmon, Quincy Watts, Danny Everett, Antonio Pettigrew | USA | 2:57.57 | Patrick O´Connor, Devon Morris, Winthrop Graham, Seymour Fagan | JAM | 3:00.10 |
| 93 | Andrew Valmon, Quincy Watts, Harry "Butch" Reynolds, Michael Johnson | USA | 2:54.29 | Kennedy Ochieng, Simon Kemboi, Abednego Matilu, Samson Kitur | KEN | 2:59.82 | Rico Lieder, Karsten Lust, Olaf Hense, Thomas Schönlebe | GER | 2:59.99 |
| 95 | Marlon Ramsey, Derek Mills, Harry "Butch" Reynolds, Michael Johnson | USA | 2:57.32 | Michael McDonald, Davian Clarke, Danny McFarlane, Greg Haughton | JAM | 2:59.88 | Udeme Ekpenyong, Kunle Adejuyigbe, Jude Monye, Sunday Bada | NGR | 3:03.18 |
| 97 | Jerome Young, Antonio Pettigrew, Chris Jones, Tyree Washington | USA | 2:56.47 | Iwan Thomas, Roger Black, Jamie Baulch, Mark Richardson | GBR | 2:56.65 | Michael McDonald, Greg Haughton, Danny McFarlane, Davian Clarke | JAM | 2:56.75 |
| 99 | Jerome Davis, Antonio Pettigrew, Angelo Taylor, Michael Johnson | USA | 2:56.45 | Tomasz Czubak, Robert Mackowiak, Jacek Bocian, Piotr Haczek | POL | 2:58.91 | Michael McDonald, Greg Haughton, Danny McFarlane, Davian Clarke | JAM | 2:59.34 |
| 01 | Leonard Byrd, Antonio Pettigrew, Derrick Brew, Angelo Taylor | USA | 2:57.54 | Avard Moncur, Christopher Brown, Troy McIntosh, Tim Munnings | BAH | 2:58.19 | Brandon Simpson, Christopher Williams, Greg Haughton, Danny McFarlane | JAM | 2:58.39 |
| 03 | Calvin Harrison, Tyree Washington, Derrick Brew, Jerome Young | USA | 2:58.88 | Leslie Djhone, Naman Keita, Stéphane Diagana, Marc Raquil | FRA | 2:58.96 | Brandon Simpson, Danny McFarlane, Davian Clarke, Michael Blackwood | JAM | 2:59.60 |
| 05 | Andrew Rock, Derrick Brew, Darold Williamson, Jeremy Wariner | USA | 2:56.91 | Nathaniel McKinney, Avard Moncur, Andrae Williams, Christopher Brown | BAH | 2:57.32 | Sanjay Ayre, Brandon Simpson, Spence Lansford, Davian Clarke | JAM | 2:58.07 |
| 07 | LaShawn Merritt, Angelo Taylor, Darold Williamson, Jeremy Wariner | USA | 2:55.56 | Avard Moncur, Michael Mathieu, Andrae Williams, Chris Brown | BAH | 2:59.18 | Marek Plawgo, Daniel Dabrowski, Marcin Marciniszyn, Kacper Kozlowski | POL | 3:00.05 |
20 KILOMETRES WALK / 20 KILÓMETROS MARCHA
| 83 | Ernesto Canto | MEX | 1h20:49 | Jozef Pribilinec | TCH | 1h20:59 | Evgeny Evsiukov | URS | 1h21:08 |
| 87 | Mauricio Damilano | ITA | 1h20:45 | Jozef Pribilinec | TCH | 1h21:07 | José Marín | ESP | 1h21:24 |
| 91 | Mauricio Damilano | ITA | 1h19.37 | Mikhail Schenikov | URS | 1h19:46 | Evgeny Misjula | URS | 1h20:22 |
| 93 | Valentín Massana | ESP | 1h22:31 | Giovanni de Benedictis | ITA | 1h23:06 | Daniel Plaza | ESP | 1h23:18 |
| 95 | Michele Didoni | ITA | 1h19:59 | Valentín Massana | ESP | 1h20:23 | Eugeny Misjula | BLS | 1h20:48 |
| 97 | Daniel García | MEX | 1h21:43 | Mikhail Schenikov | RUS | 1h21:53 | Mikhail Khmelnisky | RUS | 1h22:01 |
| 99 | Ilya Markov | RUS | 1h23:34 | Jefferson Pérez | ECU | 1h24:19 | Daniel García | MEX | 1h24:31 |
| 01 | Roman Rasskazov | RUS | 1h20:31 | Ilya Markov | RUS | 1h20:33 | Viktor Burayev | RUS | 1h20:36 |
| 03 | Jefferson Pérez | ECU | 1h17:21 | Francisco Fernández | ESP | 1h18:00 | Roman Rasskazov | RUS | 1h18:07 |
| 05 | Jefferson Pérez | ECU | 1h18:35 | Francisco Fernández | ESP | 1h19:36 | Juan Manuel Molina | ESP | 1h19:44 |
| 07 | Jefferson Pérez | ECU | 1h22:20 | Francisco Fernández | ESP | 1h22:40 | Hatem Ghoula | TUN | 1h22:40 |
50 KILOMETRES WALK / 50 KILÓMETROS MARCHA
| 83 | Ronald Weigel | GDR | 3h43:08 | José Marín | ESP | 3h46:42 | Sergey Lung | URS | 3h49:03 |
| 87 | Hartwig Gauder | GDR | 3h40:53 | Ronald Weigel | GDR | 3h41:30 | Viacheslav Ivanenko | URS | 3h44:02 |
| 91 | Aleksander Potachov | URS | 3h53:09 | Andrei Perlov | URS | 3h53:09 | Hartwig Gauder | GER | 3h55:14 |
| 93 | Jesús García Bragado | ESP | 3h41:41 | Valentin Kononen | FIN | 3h42:02 | Valery Spitsyn | RUS | 3h42:50 |
| 95 | Valentin Kononen | FIN | 3h43:42 | Giovanni Perricelli | ITA | 3h45:11 | Robert Korzenowski | POL | 3h45:57 |
| 97 | Robert Korzenowski | POL | 3h44:46 | Jesús García Bragado | ESP | 3h44:59 | Miguel Rodríguez | MEX | 3h48:30 |
| 99 | German Skurygin | RUS | 3h44:23 | Ivano Brugnetti | ITA | 3h47:54 | Nikolay Matyukhin | RUS | 3h48:18 |
| 01 | Robert Korzeniowski | POL | 3h42:08 | Jesús García Bragado | ESP | 3h43:07 | Edgar Hernández | MEX | 3h46:12 |
| 03 | Robert Korzeniowski | POL | 3h36:03 | German Skurygin | RUS | 3h36:42 | Andreas Erm | GER | 3h37:46 |
| 05 | Sergey Kirdyapkin | RUS | 3h38:08 | Aleksey Voyevodin | RUS | 3h41:25 | Alex Schwazer | ITA | 3h41:54 |
| 07 | Nathan Deakes | AUS | 3h43:53 | Yohan Diniz | FRA | 3h44:22 | Alex Schwazer | ITA | 3h44:38 |
(press for splits) DECATHLON (pressiona para parciales)
| 83 | Daley Thompson | GBR | 8666p | Jürgen Hingsen | FRG | 8561 | Siegfried Wentz | FRG | 8478 |
| 87 | Torsten Voss | GDR | 8680p | Siegfried Wentz | FRG | 8461 | Pavel Tarnavetskiy | URS | 8375 |
| 91 | Dan O´Brien | USA | 8812p | Mike Smith | CAN | 8549 | Christian Schenk | GER | 8394 |
| 93 | Dan O'Brien | USA | 8817p | Eduard Hämäläinen | BLR | 8724 | Paul Meier | GER | 8548 |
| 95 | Dan O'Brien | USA | 8695p | Eduard Hämäläinen | BLR | 8489 | Mike Smith | CAN | 8419 |
| 97 | Tomáš Dvorák | CZE | 8837p | Eduard Hämäläinen | FIN | 8730 | Frank Busemann | GER | 8652 |
| 99 | Tomáš Dvorák | CZE | 8744p | Dean Macey | GBR | 8556 | Chris Huffins | USA | 8547 |
| 01 | Tomáš Dvorák | CZE | 8902p | Erki Nool | EST | 8815 | Dean Macey | GBR | 8603 |
| 03 | Tom Pappas | USA | 8750p | Roman Šebrle | CZE | 8634 | Dmitry Karpov | KAZ | 8374 |
| 05 | Bryan Clay | USA | 8732p | Roman Šebrle | CZE | 8521p | Attila Zsivóczky | HUN | 8385p |
| 07 | Roman Šebrle | CZE | 8676p | Maurice Smith | JAM | 8644p | Dmitry Karpov | KAZ | 8586p |
Back to / Volver a: Track & Field Index / Índice Atletismo
If you don´t know any abbreviation, go to the list of country abbreviations / Si no conoces las abreviaturas, mira en la lista de países