Men's by Event / Hombres por Prueba
HIGH JUMP / SALTO DE ALTURA
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Gennadi Avdeenko | URS | 2m32 | Tyke Peacock | USA | 2m32 | Zhu Jianhua | CHN | 2m29 |
| 1987 | Patrick Sjoeberg | SWE | 2m38 | Igor Paklin (URS) & Gennady Avdeenko (URS) | - | 2m38 | - | - | - |
| 1991 | Charles Austin | USA | 2m38 | Javier Sotomayor | CUB | 2m36 | Hollis Conway | USA | 2m36 |
| 1993 | Javier Sotomayor | CUB | 2m40 | Artur Partyka | POL | 2m37 | Steve Smith | GBR | 2m37 |
| 1995 | Troy Kemp | BAH | 2m37 | Javier Sotomayor | CUB | 2m37 | Artur Partyka | POL | 2m35 |
| 1997 | Javier Sotomayor | CUB | 2m37 | Artur Partyka | POL | 2m35 | Tim Forsyth | AUS | 2m35 |
| 1999 | Vyacheslav Voronin | RUS | 2m37 | Mark Boswell | CAN | 2m35 | Martin Buss | GER | 2m32 |
| 2001 | Martin Buss | GER | 2m36 | Vyacheslav Voronin (RUS) & Yaroslav Rybakov (RUS) | - | 2m33 | - | - | - |
| 2003 | Jacques Freitag | RSA | 2m35 | Stefan Holm | SWE | 2m32 | Mark Boswell | CAN | 2m32 |
| 2005 | Yuri Krymarenko | UKR | 2m32 | Víctor Moya (CUB) & Yaroslav Rybakov (RUS) | - | 2m29 | - | - | - |
| 2007 | Donald Thomas | BAH | 2m35 | Yaroslav Rybakov | RUS | 2m35 | Kyriakos Ioannou | CYP | 2m35 |
| 2009 | Yaroslav Rybakov | RUS | 2m32 | Kyriakos Ioannou | CYP | 2m32 | Raul Spank (GER) & Sylwester Bednarek (POL) | - | 2m32 |
POLE VAULT / SALTO CON PÉRTIGA
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Sergey Bubka | URS | 5m70 | Konstantin Volkov | URS | 5m60 | Atanas Tarev | BUL | 5m60 |
| 1987 | Sergei Bubka | URS | 5m85 | Thierry Vigneron | FRA | 5m80 | Rodion Gataullin | URS | 5m80 |
| 1991 | Sergei Bubka | URS | 5m95 | Istvan Bagyula | HUN | 5m90 | Maksin Tarasov | URS | 5m85 |
| 1993 | Sergei Bubka | UKR | 6m00 | Grigory Yegorov | KZK | 5m90 | Maksin Tarasov (RUS) & Igor Trandenkov (RUS) | - | 5m80 |
| 1995 | Sergei Bubka | UKR | 5m92 | Maksin Tarasov | RUS | 5m86 | Jean Galfione | FRA | 5m86 |
| 1997 | Sergei Bubka | UKR | 6m01 | Maksin Tarasov | RUS | 5m96 | Dean Starkey | USA | 5m91 |
| 1999 | Maksin Tarasov | RUS | 6m02 | Dmitri Markov | AUS | 5m90 | Aleksandr Averbukh | ISR | 5m80 |
| 2001 | Dmitri Markov | AUS | 6m05 | Aleksandr Averbukh | ISR | 5m85 | Nick Hysong | USA | 5m85 |
| 2003 | Giuseppe Gibilisco | ITA | 5m90 | Okkert Brits | RSA | 5m85 | Patrik Kristiansson | SWE | 5m85 |
| 2005 | Rens Blom | NED | 5m80 | Brad Walker | USA | 5m75 | Pavel Gerasimov | RUS | 5m65 |
| 2007 | Brad Walker | USA | 5m86 | Romain Mesnil | FRA | 5m86 | Danny Ecker | GER | 5m81 |
| 2009 | Steven Hooker | AUS | 5m90 | Romain Mesnil | FRA | 5m85 | Renaud Lavillenie | FRA | 5m80 |
LONG JUMP / SALTO DE LONGITUD
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Carl Lewis | USA | 8m55 | Jason Grimes | USA | 8m29 | Mike Conley | USA | 8m12 |
| 1987 | Carl Lewis | USA | 8m67 | Robert Emmian | URS | 8m53 | Larry Myrics | USA | 8m33 |
| 1991 | Mike Powell | USA | 8m95 | Carl Lewis | USA | 8m91 | Larry Myrics | USA | 8m42 |
| 1993 | Mike Powell | USA | 8m59 | Stanis Tarasenko | RUS | 8m16 | Vitaly Kirilenko | UKR | 8m15 |
| 1995 | Iván Pedroso | CUB | 8m70 | James Beckford | JAM | 8m30 | Mike Powell | USA | 8m29 |
| 1997 | Iván Pedroso | CUB | 8m42 | Erick Walder | USA | 8m38 | Kiril Sossounov | RUS | 8m18 |
| 1999 | Iván Pedroso | CUB | 8m56 | Yago Lamela | ESP | 8m40 | Gregor Cankar | SLO | 8m36 |
| 2001 | Iván Pedroso | CUB | 8m40 | Savante Stringfellow | USA | 8m24 | Carlos Calado | POR | 8m21 |
| 2003 | Dwight Phillips | USA | 8m32 | James Beckford | JAM | 8m28 | Yago Lamela | ESP | 8m22 |
| 2005 | Dwight Phillips | USA | 8m60 | Ignisious Gaisah | GHA | 8m34 | Tommi Evilä | FIN | 8m25 |
| 2007 | Irving Saladino | PAN | 8m57 | Andrew Howe | ITA | 8m47 | Dwight Phillips | USA | 8m30 |
| 2009 | Dwight Phillips | USA | 8m54 | Godfrey Khotso Mokoena | RSA | 8m47 | Mitchell Watt | AUS | 8m37 |
TRIPLE JUMP / TRIPLE SALTO
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Zdislaw Hoffmann | POL | 17m42 | Willie Banks | USA | 17m18 | Adayi Agbebaku | NGR | 17m18 |
| 1987 | Kristo Markov | BUL | 17m92 | Mike Conley | USA | 17m67 | Oleg Sakirkin | URS | 17m43 |
| 1991 | Kenny Harrison | USA | 17m78 | Leonid Voloshin | URS | 17m75 | Mike Conley | USA | 17m62 |
| 1993 | Mike Conley | USA | 17m86 | Leonid Voloshin | RUS | 17m65 | Jonathan Edwards | GBR | 17m44 |
| 1995 | Jonathan Edwards | GBR | 18m29 | Brian Wellman | BER | 17m62 | Jerome Romain | DMN | 17m59 |
| 1997 | Yoelvis Quesada | CUB | 17m85 | Jonathan Edwards | GBR | 17m69 | Aliecer Urrutia | CUB | 17m64 |
| 1999 | Charles Michael Friedek | GER | 17m59 | Rostislav Dimitrov | BUL | 17m49 | Jonathan Edwards | GBR | 17m48 |
| 2001 | Jonathan Edwards | GBR | 17m92 | Christian Olsson | SWE | 17m47 | Igor Spasovkhodskiy | RUS | 17m44 |
| 2003 | Christian Olsson | SWE | 17m72 | Yoandri Betanzos | CUB | 17m28 | Leevan Sands | BAH | 17m26 |
| 2005 | Walter Davis | USA | 17m57 | Yoandri Betanzos | CUB | 17m42 | Marian Oprea | ROM | 17m40 |
| 2007 | Nelson Évora | POR | 17m74 | Jadel Gregório | BRA | 17m59 | Walter Davis | USA | 17m33 |
| 2009 | Phillips Idowu | GBR | 17m73 | Nelson Évora | POR | 17m55 | Alexis Copello | CUB | 17m36 |
SHOT PUT / LANZAMIENTO DE PESO
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Edward Sarul | POL | 21m39 | Ulf Timmermann | GDR | 21m16 | Remigius Machura | TCH | 20m98 |
| 1987 | Werner Gunthor | SUI | 22m23 | Alessandro Andrei | ITA | 21m88 | John Brenner | USA | 21m75 |
| 1991 | Werner Gunthor | SUI | 21m67 | Lars Arvid Nilsen | NOR | 20m75 | Aleksandr Klimenko | URS | 20m34 |
| 1993 | Werner Gunthor | SUI | 21m97 | Randy Barnes | USA | 21m80 | Aleksandr Bagach | UKR | 20m40 |
| 1995 | John Godina | USA | 21m47 | Mika Halvari | FIN | 20m93 | Randy Barnes | USA | 20m41 |
| 1997 | John Godina | USA | 21m44 | Oliver-Sven Buder | GER | 21m24 | Cottrel J. Hunter | USA | 20m33 |
| 1999 | Cottrel J. Hunter | USA | 21m79 | Oliver-Sven Buder | GER | 21m42 | Aleksandr Bagach | UKR | 21m26 |
| 2001 | John Godina | USA | 21m87 | Adam Nelson | USA | 21m24 | Arsi Harju | FIN | 20m93 |
| 2003 | Andrei Mikhnevich | BLR | 21m69 | Adam Nelson | USA | 21m26 | Yuri Bilonog | UKR | 21m10 |
| 2005 | Adam Nelson | USA | 21m73 | Rutger Smith | NED | 21m29 | Ralf Bartels | GER | 20m99 |
| 2007 | Reese Hoffa | USA | 22m04 | Adam Nelson | USA | 21m61 | Andrei Mikhnevich | BLR | 21m27 |
| 2009 | Christian Cantwell | USA | 22m03 | Tomasz Majewski | POL | 21m91 | Ralf Bartels | GER | 21m37 |
DISCUS THROW / LANZAMIENTO DE DISCO
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Imrich Bugar | TCH | 67m72 | Luis Mariano Delis | CUB | 67m36 | Gejza Valent | TCH | 66m08 |
| 1987 | Jurgen Schult | GDR | 68m74 | John Powell | USA | 66m22 | Luis Mariano Delís | CUB | 66m02 |
| 1991 | Lars Riedel | GER | 66m20 | Erik de Bruin | HOL | 65m82 | Attila Horvarth | HUN | 65m32 |
| 1993 | Lars Riedel | GER | 67m72 | Dimitri Shevchenko | RUS | 66m90 | Jurgen Schult | GER | 66m12 |
| 1995 | Lars Riedel | GER | 68m76 | Vladimir Dubrochik | BLS | 65m98 | Vasily Kaptyukh | BLS | 65m88 |
| 1997 | Lars Riedel | GER | 68m54 | Virgilijus Alekna | LIT | 66m70 | Jurgen Schult | GER | 66m14 |
| 1999 | Anthony Washington | USA | 69m08 | Jürgen Schult | GER | 68m18 | Lars Riedel | GER | 68m09 |
| 2001 | Lars Riedel | GER | 69m72 | Virgilijus Alekna | LTU | 69m40 | Michael Möllenbeck | GER | 67m61 |
| 2003 | Virgilijus Alekna | LTU | 69m69 | Róbert Fazekas | HUN | 69m01 | Vasily Kaptyukh | BLR | 66m51 |
| 2005 | Virgilijus Alekna | LTU | 70m17 | Gerd Kanter | EST | 68m57 | Michael Möllenbeck | GER | 65m95 |
| 2007 | Gerd Kanter | EST | 68m94 | Robert Harting | GER | 66m68 | Rutger Smith | NED | 66m42 |
| 2009 | Robert Harting | GER | 69m43 | Piotr Malachowski | POL | 69m15 | Gerd Kanter | EST | 66m88 |
HAMMER THROW / LANZAMIENTO DE MARTILLO
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Sergey Litvinov | URS | 82m68 | Yury Sedykh | URS | 80m94 | Zdislaw Kwasmy | POL | 79m42 |
| 1987 | Sergey Litvinov | URS | 83m06 | Juri Tamm | URS | 80m84 | Ralf Haber | GDR | 80m76 |
| 1991 | Yury Sedykh | URS | 81m70 | Igor Astapkovich | URS | 80m94 | Heinz Weiss | GER | 80m44 |
| 1993 | Andrey Abduvaliev | TJK | 81m64 | Igor Astapkovich | BLS | 79m88 | Tibor Gécsek | HUN | 79m54 |
| 1995 | Andrey Abduvaliev | TJK | 81m56 | Igor Astapkovich | BLS | 81m10 | Tibor Gécsek | HUN | 80m98 |
| 1997 | Heinz Weis | GER | 81m78 | Andrey Skvaryuk | UKR | 81m46 | Vasily Sidorenko | RUS | 80m76 |
| 1999 | Karsten Kobs | GER | 80m24 | Zsolt Németh | HUN | 79m05 | Vladislav Piskunov | UKR | 79m03 |
| 2001 | Szymon Ziólkowski | POL | 83m38 | Koji Murofushi | JPN | 82m92 | Ilya Konovalov | RUS | 80m27 |
| 2003 | Ivan Tikhon | BLR | 83m05 | Adrián Annus | HUN | 80m36 | Koji Murofushi | JPN | 80m12 |
| 2005 | Ivan Tikhon | BLR | 83m89 | Vadim Devyatovsky | BLR | 82m60 | Szymon Ziólkowski | POL | 79m35 |
| 2007 | Ivan Tikhon (Tsikhan) | BLR | 83m63 | Primoz Kozmus | SLO | 82m29 | Libor Charfreitag | SVK | 81m60 |
| 2009 | Primoz Kozmus | SLO | 80m84 | Szymon Ziólkowski | POL | 79m30 | Aleksey Zagornyi | RUS | 78m09 |
JAVELIN THROW / LANZAMIENTO DE JABALINA
| Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 1983 | Detlev Mitchel | GDR | 89m48 | Tom Petranoff | USA | 85m60 | Dainis Kula | URS | 85m48 |
| 1987 | Seppo Raty | FIN | 83m54 | Viktor Yesyukov | URS | 82m52 | Jan Zelezny | TCH | 82m20 |
| 1991 | Kimmo Kinnunen | FIN | 90m82 | Seppo Raty | FIN | 88m12 | Vladimir Sasimovich | URS | 87m08 |
| 1993 | Jan Zelezny | CZE | 85m98 | Kimmo Kinunen | FIN | 84m78 | Mick Hill | GBR | 82m96 |
| 1995 | Jan Zelezny | CZE | 89m58 | Steve Backley | GBR | 86m30 | Boris Henry | GER | 86m08 |
| 1997 | Marius Corbett | RSA | 88m40 | Steve Backley | GBR | 86m80 | Kostas Gatsioudis | GRE | 86m64 |
| 1999 | Aki Parviainen | FIN | 89m52 | Kostas Gatsioudis | GRE | 89m18 | Jan Zelezny | CZE | 87m67 |
| 2001 | Jan Zelezny | CZE | 92m80 | Aki Parviainen | FIN | 91m31 | Kostas Gatsioudis | GRE | 89m95 |
| 2003 | Sergei Makarov | RUS | 85m44 | Andrus Värnik | EST | 85m17 | Boris Henry | GER | 84m74 |
| 2005 | Andrus Värnik | EST | 87m17 | Andreas Thorkildsen | NOR | 86m18 | Sergey Makarov | RUS | 83m54 |
| 2007 | Tero Pitkämäki | FIN | 90m33 | Andreas Thorkildsen | NOR | 88m61 | Breaux Greer | USA | 86m21 |
| 2009 | Andreas Thorkildsen | NOR | 89m59 | Guillermo Martínez | CUB | 86m41 | Yukifumi Murakami | JPN | 82m97 |
Back to / Volver a: Track & Field Index / Índice Atletismo
If you don´t know any abbreviation, go to the list of country abbreviations / Si no conoces las abreviaturas, mira en la lista de países