Men´s Results by Edition (1997-2005) Resultados por Edición Hombres
VI Atenas 1997 (01/10.VIII)
| Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 100 | Maurice Greene | USA | 9.86 | Donovan Bailey | CAN | 9.91 | Tim Montgomery | USA | 9.94 |
| 200 | Ato Boldon | TRI | 20.04 | Frank Fredericks | NAM | 20.23 | Claudinei da Silva | BRA | 20.26 |
| 400 | Michael Johnson | USA | 44.12 | Davis Kamoga | UGA | 44.37 | Tyree Washington | USA | 44.39 |
| 800 | Wilson Kipketer | DEN | 1:43.38 | Norberto Téllez | CUB | 1:44.00 | Rich Kenah | USA | 1:44.25 |
| 1.500 | Hicham El Guerrouj | MAR | 3:35.83 | Fermín Cacho | ESP | 3:36.63 | Reyes Estévez | ESP | 3:37.26 |
| 5.000 | Daniel Komen | KEN | 13:07.38 | Khalid Boulami | MAR | 13:09.34 | Tom Nyariki | KEN | 13:11.09 |
| 10.000 | Haile Gebrselassie | ETH | 27:24.58 | Paul Tergat | KEN | 27:25.62 | Salah Hissou | MAR | 27:28.67 |
| Mar | Abel Antón | ESP | 2h13:16 | Martín Fiz | ESP | 2h13:21 | Steve Moneghetti | AUS | 2h14:16 |
| 110 h | Allen Johnson | USA | 12.93 | Colin Jackson | GBR | 13.05 | Igor Kovac | SVK | 13.18 |
| 400 h | Stéphane Diagana | FRA | 47.70 | Llewellyn Herbert | RSA | 47.86 | Bryan Bronson | USA | 47.88 |
| 3000st | Wilson Boit Kipketer | KEN | 8:05.84 | Moses Kiptanui | KEN | 8:06.04 | Bernard Barmasai | KEN | 8:06.04 |
| 4×100 | Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey | CAN | 37.86 | Osmond Ezinwa, Olapade Adeniken, Francis Obikwelu, Davidson Ezinwa | NGR | 38.07 | Darren Braithwaite, Darren Campbell, Douglas Walker, Julian Golding | GBR | 38.14 |
| 4×400 | Jerome Young, Antonio Pettigrew, Chris Jones, Tyree Washington | USA | 2:56.47 | Iwan Thomas, Roger Black, Jamie Baulch, Mark Richardson | GBR | 2:56.65 | Michael McDonald, Greg Haughton, Danny McFarlane, Davian Clarke | JAM | 2:56.75 |
| HJ | Javier Sotomayor | CUB | 2m37 | Artur Partyka | POL | 2m35 | Tim Forsyth | AUS | 2m35 |
| PV | Sergei Bubka | UKR | 6m01 | Maksin Tarasov | RUS | 5m96 | Dean Starkey | USA | 5m91 |
| LJ | Iván Pedroso | CUB | 8m42 | Erick Walder | USA | 8m38 | Kiril Sossounov | RUS | 8m18 |
| TJ | Yoelvis Quesada | CUB | 17m85 | Jonathan Edwards | GBR | 17m69 | Aliecer Urrutia | CUB | 17m64 |
| SP | John Godina | USA | 21m44 | Oliver-Sven Buder | GER | 21m24 | Cottrel J. Hunter | USA | 20m33 |
| DT | Lars Riedel | GER | 68m54 | Virgilijus Alekna | LIT | 66m70 | Jurgen Schult | GER | 66m14 |
| HT | Heinz Weis | GER | 81m78 | Andrey Skvaryuk | UKR | 81m46 | Vasily Sidorenko | RUS | 80m76 |
| JT | Marius Corbett | RSA | 88m40 | Steve Backley | GBR | 86m80 | Kostas Gatsioudis | GRE | 86m64 |
| Dec | Tomá Dvorák | CZE | 8837 | Eduard Hämäläinen | FIN | 8730 | Frank Busemann | GER | 8652 |
| 20KW | Daniel García | MEX | 1h21:43 | Mikhail Schenikov | RUS | 1h21:53 | Mikhail Khmelnisky | RUS | 1h22:01 |
| 50KW | Robert Korzenowski | POL | 3h44:46 | Jesús Angel García Bragado | ESP | 3h44:59 | Miguel Rodríguez | MEX | 3h48:30 |
VII Sevilla 1999 (20/29.VIII)
| Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 100 | Maurice Greene | USA | 9.80 | Bruny Surin | CAN | 9.84 | Dwain Chambers | GBR | 9.97 |
| 200 | Maurice Greene | USA | 19.90 | Claudinei Quirino da Silva | BRA | 20.00 | Francis Obikwelu | NGR | 20.11 |
| 400 | Michael Johnson | USA | 43.18 | Sanderlei Claro Parrela | BRA | 44.29 | Alejandro Cárdenas | MEX | 44.31 |
| 800 | Wilson Kipketer | DEN | 1:43.30 | Hezekiél Sepeng | RSA | 1:43.32 | Djabir Saďd-Guerni | ALG | 1:44.18 |
| 1.500 | Hicham El Guerrouj | MAR | 3:27.65 | Noah Ngeny | KEN | 3:28.73 | Reyes Estévez | ESP | 3:30.57 |
| 5.000 | Salah Hissou | MAR | 12:58.13 | Benjamin Limo | KEN | 12:58.72 | Mohammed Mourhit | BEL | 12:58.80 |
| 10.000 | Haile Gebrselassie | ETH | 27:57.27 | Paul Tergat | KEN | 27:58.56 | Assefa Mezgebu | ETH | 27:59.15 |
| Mar | Abel Antón | ESP | 2h13:36 | Vincenzo Modica | ITA | 2h14.03 | Nobuyuki Sato | JPN | 2h14:07 |
| 110 h | Colin Jackson | GBR | 13.04 | Anier García | CUB | 13.07 | Duane Ross | USA | 13.12 |
| 400 h | Fabrizio Mori | ITA | 47.72 | Stéphane Diagana | FRA | 48.12 | Marcel Schelbert | SUI | 48.13 |
| 3000st | Christopher Koskei | KEN | 8:11.76 | Wilson Boit Kipketer | KEN | 8:12.09 | Ali Ezzine | MAR | 8:12.73 |
| 4×100* | Jon Drummond, Tim Montgomery, Brian Lewis, Maurice Greene | USA | 37.59 | Jason Gardener, Darren Campbell, Marlon Devonish, Dwain Chambers | GBR | 37.73 | Raphael de Oliveira, Claudinei da Silva, Edson Ribeiro, André da Silva | BRA | 38.05 |
| 4×400* | Tomasz Czubak, Robert Mackowiak, Jacek Bocian, Piotr Haczek | POL | 2:58.91 | Michael McDonald, Greg Haughton, Danny McFarlane, Davian Clarke | JAM | 2:59.34 | Jopie van Oudtshoorn, Hendrik Mokganyetsi, Adriaan Botha, Arnaud Malherbe | RSA | 3:00.20 |
| HJ | Vyacheslav Voronin | RUS | 2m37 | Mark Boswell | CAN | 2m35 | Martin Buss | GER | 2m32 |
| PV | Maksin Tarasov | RUS | 6m02 | Dmitri Markov | AUS | 5m90 | Aleksandr Averbukh | ISR | 5m80 |
| LJ | Iván Pedroso | CUB | 8m56 | Yago Lamela | ESP | 8m40 | Gregor Cankar | SLO | 8m36 |
| TJ | Charles Michael Friedek | GER | 17m59 | Rostislav Dimitrov | BUL | 17m49 | Jonathan Edwards | GBR | 17m48 |
| SP | Cottrel J. Hunter | USA | 21m79 | Oliver-Sven Buder | GER | 21m42 | Aleksandr Bagach | UKR | 21m26 |
| DT | Anthony Washington | USA | 69m08 | Jürgen Schult | GER | 68m18 | Lars Riedel | GER | 68m09 |
| HT | Karsten Kobs | GER | 80m24 | Zsolt Németh | HUN | 79m05 | Vladislav Piskunov | UKR | 79m03 |
| JT | Aki Parviainen | FIN | 89m52 | Kostas Gatsioudis | GRE | 89m18 | Jan Zelezny | CZE | 87m67 |
| Dec | Tomá Dvorák | CZE | 8744 | Dean Macey | GBR | 8556 | Chris Huffins | USA | 8547 |
| 20KW | Ilya Markov | RUS | 1h23:34 | Jefferson Pérez | ECU | 1h24:19 | Daniel García | MEX | 1h24:31 |
| 50KW* | Ivano Brugnetti | ITA | 3h47:54 | Nikolay Matyukhin | RUS | 3h48:18 | Curt Clausen | USA | 3h50:55 |
*4x100 - Nigeria (Innocent Asonze, Francis Obikwelu, Daniel Effiong, Deji Aliu) 37.91 disqualified in 2005 after it was found Asonze had failed a doping test on June 1999 / descalificado en 2005 tras descubrirse que Asonze había dado positivo en un test de 1999.
VIII Edmonton 2001 (03/12.VIII)
| Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 100* | Maurice Greene | USA | 9.82 | Bernard Williams | USA | 9.94 | Ato Boldon | TRI | 9.98 |
| 200 | Konstadínos Kedéris | GRE | 20.04 | Christopher Williams | JAM | 20.20 | Kim Collins (SKN) & Shawn Crawford (USA) | - | 20.20 |
| 400 | Avard Moncur | BAH | 44.64 | Ingo Schultz | GER | 44.87 | Greg Haughton | JAM | 44.98 |
| 800 | André Bucher | SUI | 1:43.70 | Wilfred Bungei | KEN | 1:44.55 | Pawel Czapiewski | POL | 1:44.63 |
| 1.500 | Hicham El Guerrouj | MAR | 3:30.68 | Bernard Lagat | KEN | 3:31.10 | Driss Maazouzi | FRA | 3:31.54 |
| 5.000* | Richard Limo | KEN | 13:00.77 | Million Wolde | ETH | 13:03.47 | John Kibowen | KEN | 13:05.20 |
| 10.000 | Charles Kamathi | KEN | 27:53.25 | Assefa Mezgebu | ETH | 27:53.97 | Haile Gebrselassie | ETH | 27:54.41 |
| Mar | Gezahegne Abera | ETH | 2h12:42 | Simon Biwott | KEN | 2h12:43 | Stefano Baldini | ITA | 2h13:18 |
| 110 h | Allen Johnson | USA | 13.04 | Anier García | CUB | 13.07 | Dudley Dorival | HAI | 13.25 |
| 400 h | Félix Sánchez | DOM | 47.49 | Fabrizio Mori | ITA | 47.54 | Dai Tamesue | JPN | 47.89 |
| 3000st | Reuben Kosgei | KEN | 8:15.16 | Ali Ezzine | MAR | 8:16.21 | Bernard Barmasai | KEN | 8:16.59 |
| 4×100* | Morne Nagel, Corne du Plessis, Lee-Roy Newton, Mathew Quinn | RSA | 38.47 | Marc Burns, Ato Boldon, Jaycey Harper, Darrel Brown | TRI | 38.58 | Adam Basil, Paul di Bella, Steve Brimacombe, Matthew Shirvington | AUS | 38.83 |
| 4×400* | Avard Moncur, Christopher Brown, Troy McIntosh, Tim Munnings | BAH | 2:58.19 | Brandon Simpson, Christopher Williams, Greg Haughton, Danny McFarlane | JAM | 2:58.39 | Rafal Wieruszewski, Piotr Haczek, Piotr Dlugosielski, Piotr Rysiukiewicz | POL | 2:59.71 |
| HJ | Martin Buss | GER | 2m36 | Vyacheslav Voronin (RUS) & Yaroslav Rybakov (RUS) | - | 2m33 | - | - | - |
| PV | Dmitri Markov | AUS | 6m05 | Aleksandr Averbukh | ISR | 5m85 | Nick Hysong | USA | 5m85 |
| LJ | Iván Pedroso | CUB | 8m40 | Savante Stringfellow | USA | 8m24 | Carlos Calado | POR | 8m21 |
| TJ | Jonathan Edwards | GBR | 17m92 | Christian Olsson | SWE | 17m47 | Igor Spasovkhodskiy | RUS | 17m44 |
| SP | John Godina | USA | 21m87 | Adam Nelson | USA | 21m24 | Arsi Harju | FIN | 20m93 |
| DT | Lars Riedel | GER | 69m72 | Virgilijus Alekna | LTU | 69m40 | Michael Möllenbeck | GER | 67m61 |
| HT | Szymon Ziólkowski | POL | 83m38 | Koji Murofushi | JPN | 82m92 | Ilya Konovalov | RUS | 80m27 |
| JT | Jan Zelezny | CZE | 92m80 | Aki Parviainen | FIN | 91m31 | Konstadinós Gatsioúdis | GRE | 89m95 |
| Dec | Tomá Dvorák | CZE | 8902 | Erki Nool | EST | 8815 | Dean Macey | GBR | 8603 |
| 20KW | Roman Rasskazov | RUS | 1h20:31 | Ilya Markov | RUS | 1h20:33 | Viktor Burayev | RUS | 1h20:36 |
| 50KW | Robert Korzeniowski | POL | 3h42:08 | Jesús Ángel García Bragado | ESP | 3h43:07 | Edgar Hernández | MEX | 3h46:12 |
*100m - Tim Montgomery (USA) 9.85 In 2004, Montgomery was found guilty of using performance-enhacing drugs and was stripped of his medals since March 2001 / en 2004, Montgomery fue declarado culpable de utilizar sustancias ilegales y fue desposeído de todas las medallas obtenidas desde Marzo 2001.
IX Paris 2003 (23/31.VIII)
| Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 100 | Kim Collins | SKN | 10.07 | Darrel Brown | TRI | 10.08 | Darren Campbell | GBR | 10.08 |
| 200 | John Capel | USA | 20.30 | Darvis Patton | USA | 20.31 | Shingo Suetsugu | JPN | 20.38 |
| 400* | Tyree Washington | USA | 44.77 | Marc Raquil | FRA | 44.79 | Michael Blackwood | JAM | 44.80 |
| 800 | Djabir Saďd-Guerni | ALG | 1:44.81 | Yuriy Borzakovsky | RUS | 1:44.84 | Mbulaeni Mulaudzi | RSA | 1:44.90 |
| 1.500 | Hicham El Guerrouj | MAR | 3:31.77 | Mehdi Baala | FRA | 3:32.31 | Ivan Heshko | UKR | 3:33.17 |
| 5.000 | Eliud Kipchoge | KEN | 12:52.79 | Hicham El Guerrouj | MAR | 12:52.83 | Kenenisa Bekele | ETH | 12:53.12 |
| 10.000 | Kenenisa Bekele | ETH | 26:49.57 | Haile Gebrselassie | ETH | 26:50.77 | Sileshi Sihine | ETH | 27:01.44 |
| Mar | Jaouad Gharib | MAR | 2h08:31 | Julio Rey | ESP | 2h08:38 | Stefano Baldini | ITA | 2h09:14 |
| 110 h | Allen Johnson | USA | 13.12 | Terrence Trammell | USA | 13.20 | Liu Xiang | CHN | 13.23 |
| 400 h | Félix Sánchez | DOM | 47.25 | Joey Woody | USA | 48.18 | Periklís Iakovákis | GRE | 48.24 |
| 3000st | Saďf Saaeed Shaheen | QAT | 8:04.39 | Ezekiel Kemboi | KEN | 8:05.11 | Eliseo Martín | ESP | 8:09.09 |
| 4×100* | John Capel, Bernard Williams, Darvis Patton, Joshua J. Johnson | USA | 38.06 | Vicente de Lima, Édson Luciano Ribeiro, André Domingos, Cláudio Roberto Souza | BRA | 38.26 | Timothy Beck, Troy Douglas, Patrick van Balkom, Caimin Douglas | NED | 38.87 |
| 4×400* | Leslie Djhone, Naman Keita, Stéphane Diagana, Marc Raquil | FRA | 2:58.96 | Brandon Simpson, Danny McFarlane, Davian Clarke, Michael Blackwood | JAM | 2:59.60 | Avard Moncur, Dennis Darling, Nathaniel McKinney, Chris Brown | BAH | 3:00.53 |
| HJ | Jacques Freitag | RSA | 2m35 | Stefan Holm | SWE | 2m32 | Mark Boswell | CAN | 2m32 |
| PV | Giuseppe Gibilisco | ITA | 5m90 | Okkert Brits | RSA | 5m85 | Patrik Kristiansson | SWE | 5m85 |
| LJ | Dwight Phillips | USA | 8m32 | James Beckford | JAM | 8m28 | Yago Lamela | ESP | 8m22 |
| TJ | Christian Olsson | SWE | 17m72 | Yoandri Betanzos | CUB | 17m28 | Leevan Sands | BAH | 17m26 |
| SP | Andrei Mikhnevich | BLR | 21m69 | Adam Nelson | USA | 21m26 | Yuri Bilonog | UKR | 21m10 |
| DT | Virgilijus Alekna | LTU | 69m69 | Róbert Fazekas | HUN | 69m01 | Vasily Kaptyukh | BLR | 66m51 |
| HT | Ivan Tikhon | BLR | 83m05 | Adrián Annus | HUN | 80m36 | Koji Murofushi | JPN | 80m12 |
| JT | Sergei Makarov | RUS | 85m44 | Andrus Värnik | EST | 85m17 | Boris Henry | GER | 84m74 |
| Dec | Tom Pappas | USA | 8750 | Roman ebrle | CZE | 8634 | Dmitry Karpov | KAZ | 8374 |
| 20KW | Jefferson Pérez | ECU | 1h17:21 | Francisco Fernández | ESP | 1h18:00 | Roman Rasskazov | RUS | 1h18:07 |
| 50KW | Robert Korzeniowski | POL | 3h36:03 | German Skurygin | RUS | 3h36:42 | Andreas Erm | GER | 3h37:46 |
*400m - Jerome Young (USA) 44.50 In 2004, the IAAF found Young guilty of a Doping Offence and he was stripped of his medals from June 1999 to June March 2001 / en 2004, Young fue declarado culpable de utilizar sustancias ilegales y fue desposeído de todas las medallas obtenidas desde junio 1999 hasta junio 2001.
X Helsinki 2005 (06/14.VIII)
| Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
| 100 | Justin Gatlin | USA | 9.88 | Michael Frater | JAM | 10.05 | Kim Collins | SKN | 10.05 |
| 200* | Justin Gatlin | USA | 20.04 | Wallace Spearmon | USA | 20.20 | John Capel | USA | 20.31 |
| 400 | Jeremy Wariner | USA | 43.93 | Andrew Rock | USA | 44.35 | Tyler Christopher | CAN | 44.44 |
| 800 | Rashid Ramzi | BRN | 1:44.24 | Yuriy Borzakovsky | RUS | 1:44.51 | William Yiampoy | KEN | 1:44.55 |
| 1.500 | Rashid Ramzi | BRN | 3:37.88 | Adil Kaouch | MAR | 3:38.00 | Rui Silva | POR | 3:38.02 |
| 5.000 | Benjamin Limo | KEN | 13:32.55 | Sileshi Sihine | ETH | 13:32.81 | Craig Mottram | AUS | 13:32.96 |
| 10.000 | Kenenisa Bekele | ETH | 27:08.33 | Sileshi Sihine | ETH | 27:08.87 | Moses Mosop | KEN | 27:08.96 |
| Mar | Jaouad Gharib | MAR | 2h10:10 | Christopher Isegwe | TAN | 2h10:21 | Tsuyoshi Ogata | JPN | 2h11:16 |
| 110 h | Ladji Doucouré | FRA | 13.07 | Liu Xiang | CHN | 13.08 | Allen Johnson | USA | 13.10 |
| 400 h | Bershawn Jackson | USA | 47.30 | James Carter | USA | 47.43 | Dai Tamesue | JPN | 48.10 |
| 3000st | Saďf Saaeed Shaheen | QAT | 8:13.31 | Ezekiel Kemboi | KEN | 8:14.95 | Brimin Kipruto | KEN | 8:15.30 |
| 4×100 | Ladji Doucouré, Ronald Pognon, Eddy de Lépine, Lueyi Dovy | FRA | 38.08 | Kevon Pierre, Marc Burns, Jacey Harper, Darrel Brown | TRI | 38.10 | Jason Gardener, Marlon Devonish, Christian Malcolm, Mark Lewis Francis | GBR | 38.27 |
| 4×400 | Andrew Rock, Derrick Brew, Darold Williamson, Jeremy Wariner | USA | 2:56.91 | Nathaniel McKinney, Avard Moncur, Andrae Williams, Christopher Brown | BAH | 2:57.32 | Sanjay Ayre, Brandon Simpson, Spence Lansford, Davian Clarke | JAM | 2:58.07 |
| HJ | Yuri Krymarenko | UKR | 2m32 | Víctor Moya (CUB) & Yaroslav Rybakov (RUS) | - | 2m29 | - | - | - |
| PV | Rens Blom | NED | 5m80 | Brad Walker | USA | 5m75 | Pavel Gerasimov | RUS | 5m65 |
| LJ | Dwight Phillips | USA | 8m60 | Ignisious Gaisah | GHA | 8m34 | Tommi Evilä | FIN | 8m25 |
| TJ | Walter Davis | USA | 17m57 | Yoandri Betanzos | CUB | 17m42 | Marian Oprea | ROM | 17m40 |
| SP | Adam Nelson | USA | 21m73 | Rutger Smith | NED | 21m29 | Ralf Bartels | GER | 20m99 |
| DT | Virgilijus Alekna | LTU | 70m17 | Gerd Kanter | EST | 68m57 | Michael Möllenbeck | GER | 65m95 |
| HT | Ivan Tikhon | BLR | 83m89 | Vadim Devyatovsky | BLR | 82m60 | Szymon Ziólkowski | POL | 79m35 |
| JT | Andrus Värnik | EST | 87m17 | Andreas Thorkildsen | NOR | 86m18 | Sergey Makarov | RUS | 83m54 |
| Dec | Bryan Clay | USA | 8732p | Roman ebrle | CZE | 8521p | Attila Zsivóczky | HUN | 8385p |
| 20KW | Jefferson Pérez | ECU | 1h18:35 | Francisco Fernández | ESP | 1h19:36 | Juan Manuel Molina | ESP | 1h19:44 |
| 50KW | Sergey Kirdyapkin | RUS | 3h38:08 | Aleksey Voyevodin | RUS | 3h41:25 | Alex Schwazer | ITA | 3h41:54 |
*: LIST OF ABBREVIATIONS / LISTA DE ABREVIATURAS
Back to / Volver a: Track & Field Index / Índice Atletismo
If you don´t know any abbreviation, go to the list of country abbreviations / Si no conoces las abreviaturas, mira en la lista de países