Men´s Results by Edition (1983-1995) Resultados por Edición Hombres
I Helsinki 1983 (7/14.VIII)
| 100 | Carl Lewis | USA | 10.07 | Calvin Smith | USA | 10.21 | Emmit King | USA | 10.24 |
| 200 | Calvin Smith | USA | 20.14 | Elliot Quorw | USA | 20.41 | Pietro Mennea | ITA | 20.51 |
| 400 | Bertland Cameron | JAM | 45.05 | Michael Franks | USA | 45.22 | Sunder Nix | USA | 45.24 |
| 800 | Willi Wuelbeck | FRG | 1:43.65 | Rob Druppers | HOL | 1:44.20 | Joaquim Cruz | BRA | 1:44.27 |
| 1.500 | Steve Cram | GBR | 3:41.59 | Steve Scott | USA | 3:41.87 | Said Aouita | MAR | 3:42.02 |
| 5.000 | Eammon Coghlan | IRL | 13:28.53 | Werner Schildauer | GDR | 13:30.20 | Martii Vainio | FIN | 13:30.34 |
| 10.000 | Alberto Cova | ITA | 28:01.04 | Werner Schildauer | GDR | 28:01.18 | Hans Jorg Kunze | GDR | 28:01.26 |
| Mar | Robert de Castella | AUS | 2h10:03 | Kebebe Balacha | ETH | 2h10:27 | Walter Cierpinski | GDR | 2h10:37 |
| 110 h | Greg Foster | USA | 13.42 | Arto Bryggare | FIN | 13.46 | Willie Gault | USA | 13.48 |
| 400 h | Edwin Moses | USA | 47.50 | Harald Schmid | FRG | 48.61 | Aleksander Jarlov | URS | 49.03 |
| 3000st | Patriz Ilg | FRG | 8:15.06 | Boguslaw Maminski | POL | 8:17.03 | Colin Reitz | GBR | 8:17.75 |
| 4×100 | Emmit King, Willie Gault, Calvin Smith, Carl Lewis | USA | 37.86 | Stefano Tilli, Carlo Simionato, Pierfrancesco Pavoni, Pietro Mennea | ITA | 38.37 | Andrey Prokofyev, Nikolay Sidorov, Vladimir Muravyov, Viktor Bryzgin | URS | 38.41 |
| 4×400 | Sergey Lovachev, Aleksandr Troshchilo, Nikolay Chernyetskiy, Viktor Markin | URS | 3:00.79 | Erwin Skamrahl, Jörg Vaihinger, Harald Schmid, Hartmut Weber | FRG | 3:01.83 | Ainsley Bennett, Garry Cook, Todd Bennett, Philip Brown | GBR | 3:03.53 |
| HJ | Gennadi Avdeenko | URS | 2m32 | Tyke Peacock | USA | 2m32 | Zhu Jianhua | CHN | 2m29 |
| PV | Sergey Bubka | URS | 5m70 | Konstantin Volkov | URS | 5m60 | Atanas Tarev | BUL | 5m60 |
| LJ | Carl Lewis | USA | 8m55 | Jason Grimes | USA | 8m29 | Mike Conley | USA | 8m12 |
| TJ | Zdislaw Hoffmann | POL | 17m42 | Willie Banks | USA | 17m18 | Adayi Agbebaku | NGR | 17m18 |
| SP | Edward Sarul | POL | 21m39 | Ulf Timmermann | GDR | 21m16 | Remigius Machura | TCH | 20m98 |
| DT | Imrich Bugar | TCH | 67m72 | Luis Mariano Delis | CUB | 67m36 | Gejza Valent | TCH | 66m08 |
| HT | Sergey Litvinov | URS | 82m68 | Yury Sedykh | URS | 80m94 | Zdislaw Kwasmy | POL | 79m42 |
| JT | Detlev Mitchel | GDR | 89m48 | Tom Petranoff | USA | 85m60 | Dainis Kula | URS | 85m48 |
| Dec | Daley Thompson | GBR | 8666 | Jürgen Hingsen | FRG | 8561 | Siegfried Wentz | FRG | 8478 |
| 20KW | Ernesto Canto | MEX | 1h20:49 | Jozef Pribilinec | TCH | 1h20:59 | Evgeny Evsiukov | URS | 1h21:08 |
| 50KW | Ronald Weigel | GDR | 3h43:08 | José Marín | ESP | 3h46:42 | Sergey Lung | URS | 3h49:03 |
II Roma 1987 (28.VIII/06.IX)
| 100 | Carl Lewis | USA | =9.93 | Raymond Stewart | JAM | 10.08 | Linford Christie | GBR | 10.14 |
| 200 | Calvin Smith | USA | 20.16 | Gilles Queneherve | FRA | 20.16 | John Regis | GBR | 20.18 |
| 400 | Thomas Schönlebe | GDR | 44.33 | Innocent Egbunike | NGR | 44.56 | Harry "Butch" Reynolds | USA | 44.80 |
| 800 | Billy Konchellah | KEN | 1:43.06 | Peter Elliot | GBR | 1:43.41 | José Luiz Barbosa | BRA | 1:43.76 |
| 1.500 | Abdi Bile | SOM | 3:36.80 | José Luis González | ESP | 3:38.03 | Jim Spivey | USA | 3:38.82 |
| 5.000 | Said Aouita | MAR | 13:26.44 | Domingos Castro | POR | 13:27.59 | Jack Buckner | GBR | 13:27.74 |
| 10.000 | Paul Kipkoech | KEN | 27:38.63 | Francesco Panetta | ITA | 27:48.98 | Hans Jorg Kunze | GDR | 27:50.37 |
| Mar | Douglas Wakihuru | KEN | 2h11:48 | Hussein Ahmed Salah | DJI | 2h12:30 | Gelindo Bordin | ITA | 2h12:40 |
| 110 h | Greg Foster | USA | 13.21 | Johnatan Ridgeon | GBR | 13.29 | Colin Jackson | GBR | 13.30 |
| 400 h | Edwin Moses | USA | 47.46 | Danny Harris | USA | 47.48 | Harald Schmid | FRG | 47.48 |
| 3000st | Francesco Panetta | ITA | 8:08.57 | Hagen Melzer | GDR | 8:10.32 | William van Dijk | BEL | 8:12.18 |
| 4×100 | Lee McRae, Lee McNeill, Harvey Glance, Carl Lewis | USA | 37.90 | Aleksandr Evgheniev, Viktor Bryzgin, Vladimir Muroviev, Vladimir Krylov | URS | 38.02 | John Mair, Andrew Smith, Clive Wright, Raymond Stewart | JAM | 38.41 |
| 4×400 | Danny Everett, Roddie Haley, Antonio McKay, Harry "Butch" Reynolds | USA | 2:57.29 | Derek Redmond, Kriss Akabusi, Roger Black, Philip Brown | GBR | 2:58.86 | Leandro Peńalver, Agustín Pavo, Lázaro Martínez, Roberto Hernández | CUB | 2:59.16 |
| HJ | Patrick Sjoeberg | SWE | 2m38 | Igor Paklin (URS) / Gennady Avdeenko (URS) *two silver medals | 2m38 | ||||
| PV | Sergei Bubka | URS | 5m85 | Thierry Vigneron | FRA | 5m80 | Rodion Gataullin | URS | 5m80 |
| LJ | Carl Lewis | USA | 8m67 | Robert Emmian | URS | 8m53 | Larry Myrics | USA | 8m33 |
| TJ | Kristo Markov | BUL | 17m92 | Mike Conley | USA | 17m67 | Oleg Sakirkin | URS | 17m43 |
| SP | Werner Gunthor | SUI | 22m23 | Alessandro Andrei | ITA | 21m88 | John Brenner | USA | 21m75 |
| DT | Jurgen Schultz | GDR | 68m74 | John Powell | USA | 66m22 | Luis Mariano Delís | CUB | 66m02 |
| HT | Sergey Litvinov | URS | 83m06 | Juri Tamm | URS | 80m84 | Ralf Haber | GDR | 80m76 |
| JT | Seppo Raty | FIN | 83m54 | Viktor Yesyukov | URS | 82m52 | Jan Zelezny | TCH | 82m20 |
| Dec | Torsten Voss | GDR | 8680 | Siegfried Wentz | FRG | 8461 | Pavel Tarnavetskiy | URS | 8375 |
| 20KW | Mauricio Damilano | ITA | 1h20:45 | Jozef Pribilinec | TCH | 1h21:07 | José Marín | ESP | 1h21:24 |
| 50KW | Hartwig Gauder | GDR | 3h40:53 | Ronald Weigel | GDR | 3h41:30 | Viacheslav Ivnenko | URS | 3h44:02 |
III Tokyo 1991 (23.VIII/01.IX)
| 100 | Carl Lewis | USA | 9.86 | Leroy Burrell | USA | 9.88 | Dennis Mitchell | USA | 9.91 |
| 200 | Michael Johnson | USA | 20.01 | Frank Fredericks | NAM | 20.34 | Atlee Mahorn | CAN | 20.49 |
| 400 | Antonio Pettigrew | USA | 44.57 | Roger Black | GBR | 44.62 | Danny Everet | USA | 44.63 |
| 800 | Billy Konchellah | KEN | 1:43.99 | José Luiz Barbosa | BRA | 1:44.24 | Mark Everett | USA | 1:44.67 |
| 1.500 | Nourredine Morceli | ALG | 3:32.84 | Wilfred Kirochi | KEN | 3:34.84 | Hauke Fuhlbrugge | GER | 3:35.28 |
| 5.000 | Yobes Ondieki | KEN | 13:14.45 | Fita Bayesa | ETH | 13:16.64 | Brahim Boutayev | MAR | 13:22.70 |
| 10.000 | Moses Tanui | KEN | 27:38.74 | Richard Chelimo | KEN | 27:39.41 | Khalid Skah | MAR | 27:41.74 |
| Mar | Hiromi Taniguchi | JPN | 2h14:57 | Ahmed Salah | DJI | 2h15:26 | Steve Spence | USA | 2h15:36 |
| 110 h | Greg Foster | USA | 13.06 | Jack Pierce | USA | 13.06 | Anthony Jarrett | GBR | 13.25 |
| 400 h | Samuel Matete | ZAM | 47.64 | Winthrop Graham | JAM | 47.74 | Kriss Akabusi | GBR | 47.86 |
| 3000st | Moses Kiptanui | KEN | 8:12.59 | Patrick Sang | KEN | 8:13.44 | Azzedine Brahmi | ALG | 8:15.54 |
| 4×100 | Andre Cason, Leroy Burrell, Dennis Mitchel, Carl Lewis | USA | 37.50 | Max Moriniere, Daniel Sangouma, Jean Charles Troubal, Bruno Marie-Rose | FRA | 37.87 | Tony Jarrett, John Regis, Darren Braithwaite, Linford Christie | GBR | 38.09 |
| 4×400 | Roger Black, Derek Redmon, John Regis, Kriss Akabusi | GBR | 2:57.53 | Andrew Valmon, Quincy Watts, Danny Everett, Antonio Pettigrew | USA | 2:57.57 | Patrick O´Connor, Devon Morris, Winthrop Graham, Seymour Fagan | JAM | 3:00.10 |
| HJ | Charles Austin | USA | 2m38 | Javier Sotomayor | CUB | 2m36 | Hollis Conway | USA | 2m36 |
| PV | Sergei Bubka | URS | 5m95 | Istvan Bagyula | HUN | 5m90 | Maksin Tarasov | URS | 5m85 |
| LJ | Mike Powell | USA | 8m95 | Carl Lewis | USA | 8m91 | Larry Myrics | USA | 8m42 |
| TJ | Kenny Harrison | USA | 17m78 | Leonid Voloshin | URS | 17m75 | Mike Conley | USA | 17m62 |
| SP | Werner Gunthor | SUI | 21m67 | Georg Andersen | NOR | 20m81 | Lars Arvid Nielsen | NOR | 20m75 |
| DT | Lars Riedel | GER | 66m20 | Erik de Bruin | HOL | 65m82 | Attila Horvarth | HUN | 65m32 |
| HT | Yury Sedykh | URS | 81m70 | Igor Astapkovich | URS | 80m94 | Heinz Weiss | GER | 80m44 |
| JT | Kimmo Kinnunen | FIN | 90m82 | Seppo Raty | FIN | 88m12 | Vladimir Sasimovich | URS | 87m08 |
| Dec | Dan O´Brien | USA | 8812 | Mike Smith | CAN | 8549 | Christian Schenk | GER | 8394 |
| 20KW | Mauricio Damilano | ITA | 1h19.37 | Mikhail Schenikov | URS | 1h19:46 | Evgeny Misjula | URS | 1h20:22 |
| 50KW | Aleksander Potachov | URS | 3h53:09 | Andrei Perlov | URS | 3h53:09 | Hartwig Gauder | GER | 3h55:14 |
IV Stuttgart 1993 (13/22.VIII)
| 100 | Linford Christie | GBR | 9.87 | Andre Cason | USA | 9.92 | Dennis Mitchell | USA | 9.99 |
| 200 | Frank Fredericks | NAM | 19.85 | John Regis | GBR | 19.94 | Carl Lewis | USA | 19.99 |
| 400 | Michael Johnson | USA | 43.65 | Harry "Butch" Reynolds | USA | 44.13 | Samson Kitur | KEN | 44.54 |
| 800 | Paul Ruto | KEN | 1:44.71 | Giuseppe D´Urso | ITA | 1:44.86 | Billy Konchellah | KEN | 1:44.65 |
| 1.500 | Nourredine Morceli | ALG | 3:34.24 | Fermín Cacho | ESP | 3:35.56 | Abdi Bile | SOM | 3:35.96 |
| 5.000 | Ismael Kirui | KEN | 13:02.75 | Haile Gebrselassie | ETH | 13:03.17 | Fita Bayesa | ETH | 13:05.40 |
| 10.000 | Haile Gebrselassie | ETH | 27:46.02 | Moses Tanui | KEN | 27:46.54 | Richard Chelimo | KEN | 28:06.02 |
| Mar | Mark Plaatjes | USA | 2h13:57 | Lucketz Swartbooi | NAM | 2h14:11 | Bert van Vlaanderen | HOL | 2h15:12 |
| 110 h | Colin Jackson | GBR | 12.91 | Anthony Jarrett | GBR | 13.00 | Jack Pierce | USA | 13.06 |
| 400 h | Kevin Young | USA | 47.18 | Samuel Matete | ZAM | 47.60 | Winthrop Graham | JAM | 47.62 |
| 3000st | Moses Kiptanui | KEN | 8:06.36 | Patrick Sang | KEN | 8:07.53 | Alessandro Lambruschini | ITA | 8:08.78 |
| 4×100 | John Drummond, Andre Cason, Dennis Mitchell, Leroy Burrell | USA | 37.48 (series =37.40) | Colin Jackson, Tony Jarrett, John Regis, Linford Christie | GBR | 37.77 | Robert Esmie, Glenroy Gilbert, Bruny Surin, John Atlee Mahorn | CAN | 37.83 |
| 4×400 | Andrew Valmon, Quincy Watts, Harry "Butch" Reynolds, Michael Johnson | USA | 2:54.29 | Kennedy Ochieng, Simon Kemboi, Abednego Matilu, Samson Kitur | KEN | 2:59.82 | Rico Lieder, Karsten Lust, Olaf Hense, Thomas Schönlebe | GER | 2:59.99 |
| HJ | Javier Sotomayor | CUB | 2m40 | Artur Partyka | POL | 2m37 | Steve Smith | GBR | 2m37 |
| PV | Sergei Bubka | UKR | 6m00 | Grigory Yegorov | KZK | 5m90 | Maksin Tarasov (RUS) / Igor Trandenkov (RUS) | 5m80 | |
| LJ | Mike Powell | USA | 8m59 | Stanis Tarasenko | RUS | 8m16 | Vitaly Kirilenko | UKR | 8m15 |
| TJ | Mike Conley | USA | 17m86 | Leonid Voloshin | RUS | 17m65 | Jonathan Edwards | GBR | 17m44 |
| SP | Werner Gunthor | SUI | 21m97 | Randy Barnes | USA | 21m80 | Mike Stulce | USA | 20m94 |
| DT | Lars Riedel | GER | 67m72 | Dimitri Shevchenko | RUS | 66m90 | Jurgen Schult | GER | 66m12 |
| HT | Andrey Abduvaliev | TJK | 81m64 | Igor Astapkovich | BLS | 79m88 | Tibor Gécsek | HUN | 80m98 |
| JT | Jan Zelezny | CZE | 85m98 | Kimmo Kinunen | FIN | 84m78 | Mick Hill | GBR | 82m96 |
| Dec | Dan O'Brien | USA | 8817 | Eduard Hämäläinen | BLR | 8724 | Paul Meier | GER | 8548 |
| 20KW | Valentín Massana | ESP | 1h22:31 | Giovanni de Benedictis | ITA | 1h23:06 | Daniel Plaza | ESP | 1h23:18 |
| 50KW | Jesús Angel García Bragado | ESP | 3h41:41 | Valentin Kononen | FIN | 3h42:02 | Valery Spitsyn | RUS | 3h42:50 |
V Göteborg 1995 (5/13.VIII)
| 100 | Donovan Bailey | CAN | 9.97 | Bruny Surin | CAN | 10.03 | Ato Boldon | TRI | 10.03 |
| 200 | Michael Johnson | USA | 19.79 | Frank Fredericks | NAM | 20.12 | Jeff Williams | USA | 20.18 |
| 400 | Michael Johnson | JAM | 45.05 | Harry Butch Reynolds | JAM | 45.05 | Greg Haughton | JAM | 45.05 |
| 800 | Wilson Kipketer | DEN | 1:45.08 | Arthemon Hatugimana | BUR | 1:45.64 | Vebjorn Rodal | NOR | 1:45.68 |
| 1.500 | Nourredine Morceli | ALG | 3:33.73 | Hicham El Guerrouj | MAR | 3:35.28 | Venuste Niyongabo | BUR | 3:35.56 |
| 5.000 | Ismael Kirui | KEN | 13:16.77 | Khalid Boulami | MAR | 13:17.15 | Kibiego Kororia | KEN | 13:17.59 |
| 10.000 | Haile Gebrselassie | ETH | 27:12.95 | Khalid Skah | MAR | 27:14.53 | Paul Tergat | KEN | 27:24.70 |
| Mar | Martín Fiz | ESP | 2h11:41 | Dionicio Cerón | MEX | 2h12:13 | Diamantino dos Santos | BRA | 2h12:49 |
| 110 h | Allen Johnson | USA | 13.00 | Anthony Jarrett | GBR | 13.04 | Roger Kingdom | USA | 13.19 |
| 400 h | Derrick Adkins | USA | 47.98 | Samuel Matete | ZAM | 48.03 | Stéphane Diagana | FRA | 48.14 |
| 3000st | Moses Kiptanui | KEN | 8:04.16 | Christophe Koskei | KEN | 8:09.30 | Saad Shaddad Al-Asmari | KSA | 8:12.95 |
| 4×100 | Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey | CAN | 38.31 | Paul Henderson, Tim Jackson, Steve Braimacombe, Damien Marsh | AUS | 38.50 | Giovanni Puggioni, Ezio Madonia, Angelo Cipollini, Sandro Floris | ITA | 39.07 |
| 4×400 | Marlon Ramsey, Derek Mills, Harry "Butch" Reynolds, Michael Johnson | USA | 2:57.32 | Michael McDonald, Davian Clarke, Danny McFarlane, Greg Haughton | JAM | 2:59.88 | Udeme Ekpenyong, Kunle Adejuyigbe, Jude Monye, Sunday Bada | NGR | 3:03.18 |
| HJ | Troy Kemp | BAH | 2m37 | Javier Sotomayor | CUB | 2m37 | Artur Partyka | POL | 2m35 |
| PV | Sergei Bubka | UKR | 5m92 | Maksin Tarasov | RUS | 5m86 | Jean Galfione | FRA | 5m86 |
| LJ | Iván Pedroso | CUB | 8m70 | James Beckford | JAM | 8m30 | Mike Powell | USA | 8m29 |
| TJ | Jonathan Edwards | GBR | 18m29 | Brian Wellman | BER | 17m62 | Jerome Romain | DMN | 17m59 |
| SP | John Godina | USA | 21m 47 | Mika Halvari | FIN | 20m93 | Randy Barnes | USA | 20m41 |
| DT | Lars Riedel | GER | 67m72 | Vladimir Dubrochik | BLS | 65m98 | Vasily Kaptyukh | BLS | 65m88 |
| HT | Andrey Abduvaliev | TJK | 81m64 | Igor Astapkovich | BLS | 79m88 | Tibor Gécsek | HUN | 80m98 |
| JT | Jan Zelezny | CZE | 89m58 | Steve Backley | GBR | 86m30 | Boris Henry | GER | 86m08 |
| Dec | Dan O'Brien | USA | 8695 | Eduard Hämäläinen | BLR | 8489 | Mike Smith | CAN | 8419 |
| 20KW | Michele Didoni | ITA | 1h19:59 | Valentín Massana | ESP | 1h20:23 | Eugeny Misjula | BLS | 1h20:48 |
| 50KW | Valentin Kononen | FIN | 3h43:42 | Giovanni Perricelli | ITA | 3h45:11 | Robert Korzenowski | POL | 3h45:57 |
*: LIST OF ABBREVIATIONS / LISTA DE ABREVIATURAS
Back to / Volver a: Track & Field Index / Índice Atletismo
If you don´t know any abbreviation, go to the list of country abbreviations / Si no conoces las abreviaturas, mira en la lista de países