| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Annegret Richter | FRG | 11.08 | Renate Stecher | GDR | 11.13 | Inge Helten | FRG | 11.17 |
| 1980 | Lyudmila Kondratyeva | URS | 11.06 | Marlies Göehr (Oelsner) | GDR | 11.07 | Ingrid Auerswald | GDR | 11.14 |
| 1984 | Evelyn Ashford | USA | 10.97 | Alice Brown | USA | 11.13 | Merlene Ottey-Page | JAM | 11.16 |
| 1988 | Florence Griffith Joyner | USA | 10.54 | Evelyn Ashford | USA | 10.83 | Heike Drechsler (Daute) | GDR | 10.85 |
| 1992 | Gail Devers | USA | 10.82 | Juliet Cuthbert | JAM | 10.83 | Irina Privalova | RUS | 10.84 |
| 1996 | Gail Devers | USA | 10.94 | Merlene Ottey | JAM | 10.94 | Gwen Torrence | USA | 10.96 |
| 2000* | *Marion Jones | USA | 10.75 | Ekaterini Thanou | GRE | 11.12 | Tanya Lawrence | JAM | 11.18 |
| 2004 | Yuliya Nesterenko | BLR | 10.93 | Lauryn Williams | USA | 10.96 | Veronica Campbell | JAM | 10.97 |
2008 |
Shelly-Ann Fraser | JAM | 10.78 | Sherone Simpson (JAM) & Kerron Stewart (JAM) | - | 10.98 | - | - | - |
*The IOC and IAAF stripped Jones of all medals, points and results received after September 2000 after Jones admitted to using steroids prior to the 2000 Summer Olympics. However, no decision has been adopted whether to upgrade silver and bronze medalists.
*La IAAF suspendió a Jones por dos años y anuló todos sus resultados desde septiembre de 2000 después de que la atleta se declarase culpable de haberse dopado durante los Juegos de Sydney 2000. Todavía no se adoptado ninguna decisión oficial sobre si reasignar las medallas o dejar el puesto vacante.
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Bärbel Eckert | GDR | 22.37 | Annegret Richter | FRG | 22.39 | Renate Stecher | GDR | 22.47 |
| 1980 | Bärbel Wöckel (Eckert) | GDR | 22.03 | Natalya Bochina | URS | 22.19 | Merlene Ottey | JAM | 22.20 |
| 1984 | Valerie Brisco-Hooks | USA | 21.81 | Florence Griffith | USA | 22.04 | Merlene Ottey-Page | JAM | 22.09 |
| 1988 | Florence Griffith Joyner | USA | 21.34 | Grace Jackson | JAM | 21.72 | Heike Drechsler | GDR | 21.95 |
| 1992 | Gwen Torrence | USA | 21.81 | Julie Cuthbert | JAM | 22.02 | Merlene Ottey | JAM | 22.09 |
| 1996 | Marie-José Pérec | FRA | 22.12 | Merlene Ottey | JAM | 22.24 | Mary Onyali | NGR | 22.38 |
| 2000* | *Marion Jones | USA | 21.84 | Pauline Davis-Thompson | BAH | 22.27 | Susanthika Jayasinghe | SRI | 22.28 |
| 2004 | Veronica Campbell | JAM | 22.05 | Allyson Felix | USA | 22.18 | Debbie Ferguson | BAH | 22.30 |
2008 |
Veronica Campbell | JAM | 21.74 | Allyson Felix | USA | 21.93 | Kerron Stewart | JAM | 22.00 |
*The IOC and IAAF stripped Jones of all medals, points and results received after September 2000 after Jones admitted to using steroids prior to the 2000 Summer Olympics. However, no decision has been adopted whether to upgrade silver and bronze medalists.
*La IAAF suspendió a Jones por dos años y anuló todos sus resultados desde septiembre de 2000 después de que la atleta se declarase culpable de haberse dopado durante los Juegos de Sydney 2000. Todavía no se adoptado ninguna decisión oficial sobre si reasignar las medallas o dejar el puesto vacante.
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Irena Szewinska (Kirszenstein) | POL | 49.28 | Christina Brehmer | GDR | 50.51 | Ellen Streidt (Stropahl) | GDR | 50.55 |
| 1980 | Marita Koch | GDR | 48.88 | Jarmila Kratochvilová | TCH | 49.46 | Christina Lathan (Brehmer) | GDR | 49.66 |
| 1984 | Valerie Brisco-Hooks | USA | 48.83 | Chandra Cheeseborough | USA | 49.05 | Kathryn Cook | GBR | 49.42 |
| 1988 | Olga Bryzgina | URS | 48.65 | Petra Müller | GDR | 49.45 | Olga Nazarova | URS | 49.90 |
| 1992 | Marie-José Pérec | FRA | 48.83 | Olga Bryzgina | URS | 49.05 | Ximena Restrepo | COL | 49.64 |
| 1996 | Marie-José Pérec | FRA | 48.25 | Cathy Freeman | AUS | 48.63 | Falilat Ogunkoya | NGR | 49.10 |
| 2000 | Cathy Freeman | AUS | 49.11 | Lorraine Graham | JAM | 49.58 | Katherine Merry | GBR | 49.72 |
| 2004 | Tonique Williams Darling | BAH | 49.41 | Ana Guevara | MEX | 49.56 | Natalya Antyukh | RUS | 49.89 |
2008 |
Christine Ohuruogu | GBR | 49.62 | Shericka Williams | JAM | 49.69 | Sanya Richards | USA | 49.93 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Tatyana Kazankina | URS | 1:54.94 | Nikolina Shtereva | BUL | 1:55.42 | Elfi Zinn | GDR | 1:55.60 |
| 1980 | Nadiya Olizarenko | URS | 1:53.43 | Olga Mineyeva | URS | 1:54.81 | Tatyana Providokhina | URS | 1:55.46 |
| 1984 | Doina Melinte | ROM | 1:57.60 | Kimberly Gallagher | USA | 1:58.63 | Rafira Fita Lovin | ROM | 1:58.83 |
| 1988 | Sigrun Wodars | GDR | 1:56.10 | Christine Wachtel | GDR | 1:56.64 | Kimberly Gallagher | USA | 1:56.91 |
| 1992 | Ellen van Langen | HOL | 1:55.54 | Lilia Nurutdinova | RUS | 1:55.99 | Ana Fidelia Quirot | CUB | 1:56.80 |
| 1996 | Svetlana Masterkova | RUS | 1:57.73 | Ana Fidelia Quirot | CUB | 1:58.11 | Maria Lourdes Mutola | MOZ | 1:58.71 |
| 2000 | Maria Mutola | MOZ | 1:56.15 | Stephanie Graf | AUT | 1:56.64 | Kelly Holmes | GBR | 1:56.80 |
| 2004 | Kelly Holmes | GBR | 1:56.38 | Hasna Benhassi | MAR | 1:56.43 | Jolanda Ceplak | SLO | 1:56.43 |
2008 |
Pamela Jelimo | KEN | 1:54.87 | Janeth Jepkosgei Busienei | KEN | 1:56.07 | Hasna Benhassi | MAR | 1:56.73 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Tatiana Kazankina | URS | 4:05.48 | Gunhild Hoffmeister | GDR | 4:06.02 | Ulrike Klapezynski | GDR | 4:06.09 |
| 1980 | Tatiana Kazankina | URS | 3:56.56 | Christiane Wartenberg | GDR | 3:57.71 | Nadiya Olizarenko | URS | 3:59.52 |
| 1984 | Gabriella Dorio | ITA | 4:03.25 | Doina Melinte | ROM | 4:03.76 | Maricica Puica | ROM | 4:04.15 |
| 1988 | Paula Ivan | ROM | 3:53.96 | Laimuté Baikauskaite | URS | 4:00.24 | Tatiana Samolenko | URS | 4:00.30 |
| 1992 | Hassiba Boulmerka | ALG | 3:55.30 | Lyudmila Rogacheva | RUS | 3:56.91 | Qu Yunxia | CHN | 3:57.08 |
| 1996 | Svetlana Masterkova | RUS | 4:00.83 | Gabriela Szabo | ROM | 4:01.54 | Theresia Kiesl | AUT | 4:03.02 |
| 2000 | Nuria Merah-Benida | ALG | 4:05.10 | Violeta Szekely | ROM | 4:05.15 | Gabriela Szabo | ROM | 4:05.27 |
| 2004 | Kelly Holmes | GBR | 3:57.90 | Tatyana Tomashova | RUS | 3:58.12 | Maria Cioncan | ROM | 3:58.39 |
2008 |
Nancy Jebet Langat | KEN | 4:00.23 | Iryna Lishchynska | UKR | 4:01.63 | Nataliya Tobias | UKR | 4:01.78 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1984 | Maricica Puica | ROM | 8:35.96 | Wendy Sly | GBR | 8:39.47 | Lynn Williams | CAN | 8:42.14 |
| 1988 | Tatiana Samolenko | URS | 8:26.53 | Paula Ivan | ROM | 8:27.15 | Yvonne Murray | GBR | 8:29.02 |
| 1992 | Yelena Romanova | RUS | 8:46.04 | Tatiana Dorovskikh (Samolenko) | UKR | 8:46.85 | Angela Chalmers | CAN | 8:47.22 |
| 1996 | Wang Junxia | CHN | 14:59.88 | Pauline Konga | KEN | 15:03.49 | Roberta Brunet | ITA | 15:07.52 |
| 2000 | Gabriela Szabo | ROM | 14:40.79 | Sonia O´Sullivan | IRL | 14:41.02 | Gete Wami | ETH | 14:42.23 |
| 2004 | Meseret Defar | ETH | 14:45.65 | Isabella Ochichi | KEN | 14:48.19 | Tirunesh Dibaba | ETH | 14:51.83 |
2008 |
Tirunesh Dibaba | ETH | 15:41.40 | Elvan Abeylegesse | TUR | 15:42.74 | Meseret Defar | ETH | 15:44.12 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1988 | Olga Bondarenko | URS | 31:05.21 | Liz McColgan | GBR | 31:08.44 | Olena Zhupiyova | URS | 31:19.82 |
| 1992 | Derartu Tulu | ETH | 31:06.02 | Elana Meyer | RSA | 31:11.75 | Lynn Jennings | USA | 31:19.89 |
| 1996 | Fernanda Ribeiro | POR | 31:01.63 | Wang Junxia | CHN | 31:02.58 | Gete Wami | ETH | 31:06.65 |
| 2000 | Derartu Tulu | ETH | 30:17.49 | Gete Wami | ETH | 30:22.48 | Fernanda Ribeiro | POR | 30:22.88 |
| 2004 | Huina Xing | CHN | 30:24.36 | Ejegayehu Dibaba | ETH | 30:24.98 | Derartu Tulu | ETH | 30:26.42 |
2008 |
Tirunesh Dibaba | ETH | 29:54.66 | Elvan Abeylegesse | TUR | 29:56.34 | Shalane Flanagan | USA | 30:22.22 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1984 | Joan Benoit | USA | 2h24:52 | Grete Waitz | NOR | 2h26:18 | Rosa Mota | POR | 2h26.57 |
| 1988 | Rosa Mota | POR | 2h25:40 | Lisa Martin | AUS | 2h25.53 | Kathrin Dörre | GDR | 2h26:21 |
| 1992 | Valentina Yegorova | RUS | 2h32:41 | Yuko Arimori | JPN | 2h32:49 | Lorraine Moller | NZL | 2h33:59 |
| 1996 | Fatuma Roba | ETH | 2h26:05 | Valentina Yegorova | RUS | 2h28:05 | Yuko Arimori | JPN | 2h28:39 |
| 2000 | Naoko Takahashi | JPN | 2h23:14 | Lidia Simon | ROM | 2h23:22 | Joyce Chepchumba | KEN | 2h24:45 |
| 2004 | Mizuki Noguchi | JPN | 2h26:20 | Catherine Ndereba | KEN | 2h26:32 | Deena Drossin Kastor | USA | 2h27:20 |
2008 |
Constantina Tomescu | ROU | 2:26.44 | Catherine Ndereba | KEN | 2h27:06 | Chunxiu Zhou | CHN | 2h27:07 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Johanna Schaller | GDR | 12.77 | Tatiana Anisimova | URS | 12.78 | Natalya Lebedeva | URS | 12.80 |
| 1980 | Vera Komisova | URS | 12.56 | Johanna Klier (Schaller) | GDR | 12.63 | Lucyna Langer | POL | 12.65 |
| 1984 | Benita Fitzgerald-Brown | USA | 12.84 | Shirley Strong | GBR | 12.88 | Michele Chardonnet (FRA) / Kim Turner (USA) | - |
13.06 |
| 1988 | Yordanka Donkova | BUL | 12.38 | Gloria Siebert | GDR | 12.61 | Claudia Zackiewicz | FRG | 12.75 |
| 1992 | Paraskevi Patoulidou | GRE | 12.64 | LaVonna Martin | USA | 12.69 | Yordanka Donkova | BUL | 12.70 |
| 1996 | Ludmila Engquist | SWE | 12.58 | Brigita Bukovec | SLO | 12.59 | Patricia Girard-Leno | FRA | 12.65 |
| 2000 | Olga Shishigina | KAZ | 12.65 | Glory Aloize | NGR | 12.68 | Melissa Morrison | USA | 12.76 |
| 2004 | Joanna Hayes | USA | 12.37 | Olena Krasovska | UKR | 12.45 | Melissa Morrison | USA | 12.56 |
2008 |
Dawn Harper | USA | 12.54 | Sally McLellan | AUS | 12.64 | Priscilla Lopes-Schliep | CAN | 12.64 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1984 | Nawal El Moutawakel | MAR | 54.61 | Judi Brown | USA | 55.20 | Cristina Cojocaru | ROM | 55.41 |
| 1988 | Debra Flintoff-King | AUS | 53.17 | Tatyana Ledovskaya | URS | 53.18 | Ellen Fiedler | GDR | 53.63 |
| 1992 | Sally Gunnell | GBR | 53.23 | Sandra Farmer-Patrick | USA | 53.69 | Janeene Vickers | USA | 54.31 |
| 1996 | Deon Hemmings | JAM | 52.82 | Kim Batten | USA | 53.08 | Tonja Buford-Bailey | USA | 53.22 |
| 2000 | Irina Privalova | RUS | 53.02 | Deon Hemmings | JAM | 53.45 | Nouzha Bidouane | MAR | 53.57 |
| 2004 | Fani Halkia | GRE | 52.82 | Ionela Tirlea Manolache | ROM | 53.38 | Tetiana Tereshchuk | UKR | 53.44 |
2008 |
Melanie Walker | JAM | 52.64 | Sheena Tosta | USA | 53.70 | Tasha Danvers | GBR | 53.84 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
2008 |
Gulnara Galkina Samitova | RUS | 8:58.81 | Eunice Jepkorir | KEN | 9:07.41 | Ekaterina Volkova | RUS | 9:07.64 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Oelsner, Stecher, Bodendorf, Eckert | GDR | 42.55 | Possekel, Helten, Richter, Kroniger | FRG | 42.59 | Prorochenko, Maslakova, Besfamilnaya, Anisimova | URS | 43.09 |
| 1980 | Müller, Wöckel-Eckert, Auerswald, Göhr-Oelsner | GDR | 41.60 | Komisova, Maslakova, Anisimova, Bochina | URS | 42.10 | Hunte, Smallwood, Goddard, Lannaman | GBR | 42.43 |
| 1984 | Brown, Bolden, Cheeseborough, Ashford | USA | 41.65 | Bailey, Payne, Taylor, Gareau | CAN | 42.77 | Jacobs, Cook Smallwood, Calendar Goddard, Oakes Hunte | GBR | 43.11 |
| 1988 | Brown, Echols, Griffith, Ashford | USA | 41.98 | Möller Gladisch, Behrendt, Lange Auerswald, Göhr Oelsner | GDR | 42.09 | Kondratyeva, Malchugina, Zhirova, Pomoshchnikova | URS | 42.75 |
| 1992 | Ashford, Jones, Guidry, Torrence | USA | 42.11 | Bogoslovskaya, Malchugina, Trandenkova, Privalova | UNT | 42.16 | Utondu, Idehen, Opara Thompson, Onyali | NGR | 42.81 |
| 1996 | Gaines, Devers, Miller, Torrence | USA | 41.95 | Clarke, Sturrup, Fynes, Davis | BAH | 42.14 | Freeman, Cuthbert, Mitchell, Ottey | JAM | 42.24 |
| 2000* | Sevatheda Fynes, Chandra Sturrup, Pauline Davis Thompson, Debbie Ferguson | BAH | 41.95 | Tanya Lawrence, Veronica Campbell, Beverly McDonald, Merlene Ottey | JAM | 42.13 | Chryste Gaines, Torri Edwards, Nanceen Perry, *Marion Jones | USA | 42.20 |
| 2004 | Tanya Lawrence, Sherone Simpson, Aleen Bailey, Veronica Campbell | JAM | 41.73 | Olga Fedorova, Yulya Tabakova, Irina Khabarova, Larisa Kruglova | RUS | 42.27 | Veronique Mang, Muriel Hurtis, Sylviane Félix, Christine Arron | FRA | 42.54 |
2008 |
Evgeniya Polyakova, Aleksandra Fedoriva, Yulia Gushchina, Yuliya Chermoshanskaya | RUS | 42.31 | Olivia Borlee, Hanna Marien, Elodie Ouedraogo, Kim Gevaert | BEL | 42.54 | Franca Idoko, Gloria Kemasuode, Halimat Ismaila, Oludamola Osayomi | NGR | 43.04 |
*The IOC and IAAF stripped Jones of all medals, points and results received after September 2000 after Jones admitted to using steroids prior to the 2000 Summer Olympics. However, no decision has been adopted whether to upgrade silver and bronze medalists.
*La IAAF suspendió a Jones por dos años y anuló todos sus resultados desde septiembre de 2000 después de que la atleta se declarase culpable de haberse dopado durante los Juegos de Sydney 2000. Todavía no se adoptado ninguna decisión oficial sobre si reasignar las medallas o dejar el puesto vacante.
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Maletzki, Rohde, Streidt, Brehmer | GDR | 3:19.23 | Sapenter, Ingram, Jiles, Bryant | USA | 3:22.81 | Klimovica, Aksenova, Sokolova, Ilyina | URS | 3:24.24 |
| 1980 | Prorochenko, Goistchik, Zyuskova, Nazarova | URS | 3:20.12 | Löwe, Krug, Lathan-Brehmer, Koch | GDR | 3:20.35 | MacDonald, Probert, Hoyte-Smith, Hartley | GBR | 3:27.5 |
| 1984 | Leatherwood, Howard, Brisco-Hooks, Cheeseborough | USA | 3:18.29 | Crooks, Richardson, Killingbeck, Payne | CAN | 3:21.21 | Schaulte-Mattler, Thimm, Gaugel, Bussmann | FRG | 3:22.98 |
| 1988 | Ledovskaya, Nazarova, Pinigina, Bryzgina | URS | 3:15.17 | Howard-Hill, Dixon, Brisco, Griffith Joyner | USA | 3:15.51 | Neubauer, Emmelmann, Busch, Müller | GDR | 3:18.29 |
| 1992 | Ruzina, Dzhigalova, Nazarova, Bryzgina | UNT | 3:20.20 | Kaiser, Torrence, Miller, Stevens | RUS | 3:20.92 | Smith, Dougles, Stoute, Gunnell | GBR | 3:24.23 |
| 1996 | Stevens, Malone, Graham, Miles | USA | 3:20.91 | Afolabi, Yusuf, Opara, Ogunkoya | NGR | 3:21.04 | Rohländer, Kisabaka, Rücker, Breuer | GER | 3:21.14 |
| 2000* | Jearl Miles-Clark, Monique Hennagan, *Marion Jones, LaTasha Colander Richardson | USA | 3:22.62 | Sandie Richards, Catherine Scott, Deon Hemmings, Lorraine Graham | JAM | 3:23.25 | Yuliya Sotnikova, Svetlana Goncharenko, Olga Kotlyarova, Irina Privalova | RUS | 3:23.46 |
| 2004 | DeeDee Trotter, Monique Henderson, Sanya Richards, Monique Hennagan | USA | 3:19.01 | Olesya Krasnomovets, Natalya Nazarova, Olesya Zykina, Natalya Antyukh | RUS | 3:20.16 | Novlene Williams, Michelle Burgher, Nadia Davy, Sandie Richards | JAM | 3:22.00 |
2008 |
Mary Wineberg, Allyson Felix, Monique Henderson, Sanya Richards | USA | 3:18.54 | Yulia Gushchina, Liudmila Litvinova, Tatiana Firova, Anastasia Kapachinskaya | RUS | 3:18.82 | Shericka Williams, Shereefa Lloyd, Rosemarie Whyte, Novelene Williams | JAM | 3:20.40 |
*The IOC and IAAF stripped Jones of all medals, points and results received after September 2000 after Jones admitted to using steroids prior to the 2000 Summer Olympics. However, no decision has been adopted whether to upgrade silver and bronze medalists.
*La IAAF suspendió a Jones por dos años y anuló todos sus resultados desde septiembre de 2000 después de que la atleta se declarase culpable de haberse dopado durante los Juegos de Sydney 2000. Todavía no se adoptado ninguna decisión oficial sobre si reasignar las medallas o dejar el puesto vacante.
Back to / Volver a: Track & Field Index / Índice Atletismo
Olympic Games Index / Índice Juegos Olímpicos
List of country abbreviations / lista de abreviaturas de los países