| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Jacek Wszola | POL | 2m25 | Gregory Joy | CAN | 2m23 | Dwight Stones | USA | 2m21 |
| 1980 | Gerd Wessig | GDR | 2m36 | Jacek Wszola | POL | 2m31 | Jörg Freimuth | GDR | 2m31 |
| 1984 | Dietmar Mögenburg | FRG | 2m35 | Patrik Sjöberg | SWE | 2m33 | Zhu Jianhua | CHN | 2m31 |
| 1988 | Gennady Avdeyenko | URS | 2m38 | Hollis Conway | USA | 2m36 | Rudolf Povarnytsyn | URS | 2m36 |
| 1992 | Javier Sotomayor | CUB | 2m34 | Patrik Sjöberg | SWE | 2m34 | Artur Partyka (POL) / Tim Forsythe (AUS) / Hollis Conway (USA) | - |
2m34 |
| 1996 | Charles Austin | USA | 2m39 | Artur Partyka | POL | 2m37 | Steve Smith | GBR | 2m35 |
| 2000 | Sergey Kliugin | RUS | 2m35 | Javier Sotomayor | CUB | 2m32 | Abderraman Hammad | ALG | 2m32 |
| 2004 | Stefan Holm | SWE | 2m36 | Matt Hemingway | USA | 2m34 | Jaroslav Baba | CZE | 2m34 |
2008 |
Andrey Silnov | RUS | 2m36 | Germaine Mason | GBR | 2m34 | Jaroslav Rybakov | RUS | 2m34 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Tadeusz Slusarski | POL | 5m50 | Antti Kalliomäki | FIN | 5m50 | David Roberts | USA | 5m50 |
| 1980 | Wladyslaw Kozakiewicz | POL | 5m78 | Tadeusz Slusarski | POL | 5m65 | Konstantin Volkov | URS | 5m65 |
| 1984 | Pierre Quinon | FRA | 5m75 | Mike Tully | USA | 5m65 | Earl Bell | USA | 5m60 |
| 1988 | Sergei Bubka | URS | 5m90 | Rodion Gataullin | URS | 5m85 | Grigory Yegorov | URS | 5m80 |
| 1992 | Maksin Tarasov | RUS | 5m80 | Igor Trandenkov | RUS | 5m80 | Javier García Chico | ESP | 5m75 |
| 1996 | Jean Galfione | FRA | 5m92 | Igor Trandenkov | RUS | 5m92 | Andrei Tivontchik | GER | 5m92 |
| 2000 | Nick Hysong | USA | 5m90 | Lawrence Johnson | USA | 5m90 | Maksim Tarasov | RUS | 5m90 |
| 2004 | Timothy Mack | USA | 5m95 | Toby Stevenson | USA | 5m90 | Giuseppe Gibilisco | ITA | 5m85 |
2008 |
Steve Hooker | AUS | 5m96 | Evgeny Lukyanenko | RUS | 5m85 | Denys Yurchenko | UKR | 5m70 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Arnie Robinson | USA | 8m35 | Randy Williams | USA | 8m11 | Frank Wartenberg | GDR | 8m02 |
| 1980 | Lutz Dombrowski | GDR | 8m54 | Frank Paschek | GDR | 8m21 | Valery Pidluzhny | URS | 8m18 |
| 1984 | Carl Lewis | USA | 8m54 | Gary Honey | AUS | 8m24 | Giovanni Evangelisti | ITA | 8m24 |
| 1988 | Carl Lewis | USA | 8m72 | Mike Powell | USA | 8m49 | Larry Myricks | UKR | 8m27 |
| 1992 | Carl Lewis | USA | 8m67 | Mike Powell | USA | 8m64 | Joe Greene | USA | 8m34 |
| 1996 | Carl Lewis | USA | 8m50 | James Beckford | JAM | 8m29 | Joe Greene | USA | 8m24 |
| 2000 | Iván Pedroso | CUB | 8m55 | Jai Taurima | AUS | 8m49 | Roman Schurenko | UKR | 8m31 |
| 2004 | Dwight Phillips | USA | 8m59 | John Moffit | USA | 8m47 | Joan Lino Martínez | ESP | 8m32 |
2008 |
Irving Saladino | PAN | 8m34 | Khotso Mokoena | RSA | 8m24 | Ibrahim Camejo | CUB | 8m20 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Viktor Saneyev | URS | 17m29 | James Butts | USA | 17m18 | Joăo Carlos de Oliveira | BRA | 16m90 |
| 1980 | Jaak Uudmäe | URS | 17m35 | Viktor Saneyev | URS | 17m24 | Joăo Carlos de Oliveira | BRA | 17m22 |
| 1984 | Al Joyner | USA | 17m26 | Mike Conley | USA | 17m18 | Keith Connor | GBR | 16m87 |
| 1988 | Khristo Markov | BUL | 17m61 | Igor Lapshin | URS | 17m52 | Aleksandr Kovalenko | URS | 17m42 |
| 1992 | Mike Conley | GBR | 18m17 | Charles Simpkins | USA | 17m60 | Frank Rutherford | BAH | 17m36 |
| 1996 | Kenny Harrison | USA | 18m09 | Jonathan Edwards | GBR | 17m88 | Yoelbi Quesada | CUB | 17m44 |
| 2000 | Jonathan Edwards | GBR | 17m71 | Yoel García | CUB | 17m47 | Denis Kapustin | RUS | 17m46 |
| 2004 | Christian Olsson | SWE | 17m79 | Marian Oprea | ROM | 17m55 | Danila Burkenya | RUS | 17m48 |
2008 |
Nelson Evora | POR | 17m67 | Phillips Idowu | GBR | 17m62 | Leevan Sands | BAH | 17m59 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Udo Beyer | GDR | 21m05 | Yevgeny Mironov | URS | 21m03 | Aleksandr Baryshnikov | URS | 21m00 |
| 1980 | Volodymyr Kyselyov | URS | 21m35 | Aleksandr Baryshnikov | URS | 21m08 | Udo Beyer | GDR | 21m06 |
| 1984 | Alessandro Andrei | ITA | 21m26 | Michael Carter | USA | 21m09 | Dave Laut | USA | 20m97 |
| 1988 | Ulf Timmermann | GDR | 22m47 | Randy Barnes | USA | 22m39 | Werner Günthör | SUI | 21m99 |
| 1992 | Mike Stulce | USA | 21m70 | James Doehring | USA | 20m96 | Vyacheslav Lykho | RUS | 20m94 |
| 1996 | Randy Barnes | USA | 21m62 | John Godina | USA | 20m79 | Aleksandr Bagach | UKR | 20m75 |
| 2000 | Arsi Harju | FIN | 21m29 | Adam Nelson | USA | 21m21 | John Godina | USA | 21m20 |
| 2004 | Yury Bilonog | UKR | 21m16 | Adam Nelson | USA | 21m16 | Joachim Olsen | DEN | 21m07 |
2008 |
Tomasz Majewski | POL | 21m51 | Christian Cantwell | USA | 21m09 | Andrei Mikhnevich | BLR | 21m05 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Mac Wilkins | USA | 67m50 | Wolgang Schmidt | GDR | 66m22 | John Powell | USA | 65m70 |
| 1980 | Viktor Rashchupkin | URS | 66m64 | Imrich Bugár | TCH | 66m38 | Luis Mariano Delís | CUB | 66m32 |
| 1984 | Rolf Danneberg | FRG | 66m60 | Mac Wilkins | USA | 66m30 | John Powell | USA | 65m46 |
| 1988 | Jürgen Schult | GDR | 68m82 | Romas Ubartas | URS | 67m48 | Rolf Danneberg | FRG | 67m38 |
| 1992 | Romas Ubartas | LIT | 65m12 | Jürgen Schult | GER | 64m94 | Roberto Moya | CUB | 64m12 |
| 1996 | Lars Riedel | GER | 69m40 | Vladimir Dubrovshchik | BLS | 66m60 | Vasily Kaptyukh | BLS | 65m80 |
| 2000 | Virgilijus Alekna | LTU | 69m30 | Lars Riedel | GER | 68m50 | Frantz Kruger | RSA | 68m19 |
| 2004 | Virgilijus Alekna | LTU | 69m89 | Zoltán Kövágó | HUN | 67m04 | Aleksandr Tammert | EST | 66m66 |
2008 |
Gerd Kanter | EST | 68m82 | Piotr Malachowski | POL | 67m82 | Virgilijus Alekna | LTU | 67m79 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Yury Syedykh | URS | 77m52 | Aleksei Spiridonov | URS | 76m08 | Anatoly Bondarchuk | URS | 75m48 |
| 1980 | Yury Syedykh | URS | 81m80 | Sergei Litvinov | URS | 80m64 | Jüri Tamm | URS | 78m96 |
| 1984 | Juha Tiainen | FIN | 78m08 | Karl-Hans Riehm | FRG | 77m98 | Klaus Ploghaus | FRG | 76m68 |
| 1988 | Sergei Litvinov | URS | 84m80 | Yuri Syedykh | URS | 83m76 | Jüri Tamm | URS | 81m16 |
| 1992 | Andrey Abduvaliev | TJK | 82m54 | Igor Astapkovich | BLS | 81m96 | Igor Nikulin | RUS | 81m38 |
| 1996 | Balazs Kiss | HUN | 81m24 | Lance Deal | USA | 81m12 | Aleksei Krykun | UKR | 80m02 |
| 2000 | Szymon Ziolkowski | POL | 80m02 | Nicola Vizzoni | ITA | 79m64 | Igor Astapkovich | BLR | 79m17 |
| 2004 | Koji Murofushi | JPN | 82m91 | Ivan Tikhon | BLR | 79m81 | Esref Apak | TUR | 79m51 |
2008 |
Primoz Kozmus | SLO | 82m02 | Vadim Devyatovskiy | BLR | 81m61 | Ivan Tikhon | BLR | 81m51 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Miklos Németh | HUN | 94m58 | Hannu Siitonen | FIN | 87m92 | Gheorghe Megelea | ROM | 87m16 |
| 1980 | Dainis Kula | URS | 91m20 | Aleksandr Makarov | URS | 89m64 | Wolfgang Hanisch | GDR | 86m72 |
| 1984 | Arto Härkönen | FIN | 86m76 | David Ottley | GBR | 85m74 | Kenth Eldebrink | SWE | 83m72 |
| 1988 | Tapio Korjus | FIN | 84m28 | Jan Zelezny | TCH | 84m12 | Seppo Räty | FIN | 83m26 |
| 1992 | Jan Zelezny | TCH | 89m66 | Seppo Räty | FIN | 86m60 | Steve Backley | GBR | 83m38 |
| 1996 | Jan Zelezny | CZE | 88m16 | Steve Backley | GBR | 87m44 | Seppo Raty | FIN | 86m98 |
| 2000 | Jan Zelezny | CZE | 90m17 | Steve Backley | GBR | 89m85 | Sergey Makarov | RUS | 88m67 |
| 2004 | Andreas Thorkildsen | NOR | 86m50 | Vadims Vasilevskis | LAT | 84m95 | Sergey Makarov | RUS | 84m84 |
2008 |
Andreas Thorkildsen | NOR | 90m57 | Ainars Kovals | LAT | 86m64 | Tero Pitkamaki | FIN | 86m16 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Daniel Bautista | MEX | 1h24:40 | Hans-Georg Reimann | GDR | 1h25:13 | Peter Frenkel | GDR | 1h25:29 |
| 1980 | Mauricio Damilano | ITA | 1h23:35 | Pyotr Pochinchuk | URS | 1h24:45 | Roland Wieser | GDR | 1h25:58 |
| 1984 | Ernesto Canto | MEX | 1h23:13 | Raúl González | MEX | 1h23:20 | Maurizio Damilano | ITA | 1h23:26 |
| 1988 | Jozef Pribilinec | TCH | 1h19:57 | Ronald Weigel | GDR | 1h20:00 | Maurizio Damilano | ITA | 1h20:14 |
| 1992 | Daniel Plaza | ESP | 1h21:45 | Guillaume Leblanc | CAN | 1h22:25 | Giovanni de Benedictis | ITA | 1h23:11 |
| 1996 | Jefferson Pérez | ECU | 1h20:07 | Ilya Markov | RUS | 1h20:16 | Bernardo Segura | MEX | 1h20:23 |
| 2000 | Robert Korzeniowski | POL | 1h18:59 | Noé Hernández | MEX | 1h19:03 | Vladimir Andreyev | RUS | 1h19:27 |
| 2004 | Ivano Brugnetti | ITA | 1h19:40 | Francisco Fernández | ESP | 1h19:45 | Nathan Deakes | AUS | 1h20:02 |
2008 |
Valeriy Borchin | RUS | 1h19:01 | Jefferson Pérez | ECU | 1h19:15 | Jared Tallent | AUS | 1h19:42 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | **************** | *** | ***** | **************** | *** | ***** | **************** | *** | ***** |
| 1980 | Hartwig Gauder | GDR | 3h49:24 | Jordi Llopart | ESP | 3h51:25 | Yevgeny Ivchenko | URS | 3h56:32 |
| 1984 | Raúl González | MEX | 3h47:26 | Bo Gustafsson | SWE | 3h53:19 | Alessandro Bellucci | ITA | 3h53:45 |
| 1988 | Vyacheslav Ivanenko | URS | 3h38:29 | Ronald Weigel | GDR | 3h38:56 | Hartwig Gauder | GDR | 3h39:45 |
| 1992 | Andrei Perlov | RUS | 3h50:13 | Carlos Mercenario | MEX | 3h52:09 | Ronald Weigel | GDR | 3h53:45 |
| 1996 | Robert Korzeniowski | POL | 3h43:30 | Mikhail Shchennikov | RUS | 3h43:46 | Valentín Massana | ESP | 3h44:19 |
| 2000 | Robert Korzeniowski | POL | 3h42:22 | Aigars Fadejevs | LAT | 3h43:40 | Joel Sánchez | MEX | 3h44:36 |
| 2004 | Robert Korzeniowski | POL | 3h38:46 | Denis Nizhegorodov | RUS | 3h42:50 | Aleksey Voyevodin | RUS | 3h43:34 |
2008 |
Alex Schwazer | ITA | 3h37:09 | Jared Tallent | AUS | 3h39:27 | Denis Nizhegorodov | RUS | 3h40:14 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Bruce Jenner | USA | 8618p | Guido Kratschmer | FRG | 8411p | Mykola Avilov | URS | 8369p |
| 1980 | Daley Thompson | GBR | 8495p | Yury Kutsenko | URS | 8331p | Sergei Zhelanov | URS | 8315p |
| 1984 | Daley Thompson | GBR | 8798p | Jürgen Hingsen | FRG | 8673p | Siegfried Wentz | FRG | 8412p |
| 1988 | Christian Schenk | GDR | 8488p | Torsten Voss | GDR | 8399p | Dave Steen | CAN | 8328p |
| 1992 | Robert Zmelik | TCH | 8611p | Antonio Peńalver | ESP | 8412p | Dave Johnson | USA | 8309p |
| 1996 | Dan O'Brien | USA | 8817p | Frank Busemann | GER | 8706p | Tomas Dvorak | CZE | 8664p |
| 2000 | Erki Nool | EST | 8641p | Roman Sebrle | CZE | 8606p | Chris Huffins | USA | 8595p |
| 2004 | Roman Sebrle | CZE | 8893p | Bryan Clay | USA | 8820p | Dmitry Karpov | KAZ | 8725p |
2008 |
Bryan Clay | USA | 8791p | Andrei Krauchanka | BLR | 8551p | Leonel Suárez | CUB | 8527p |
Back to / Volver a: Track & Field Index / Índice Atletismo
Olympic Games Index / Índice Juegos Olímpicos
List of country abbreviations / lista de abreviaturas de los países