| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Hasely Crawford | TRI | 10.06 | Donald Quarrie | JAM | 10.07 | Valery Borzov | URS | 10.14 |
| 1980 | Allan Wells | GBR | 10.25 | Silvio Leonard | CUB | 10.25 | Peter Petrov | BUL | 10.39 |
| 1984 | Carl Lewis | USA | 9.99 | Sam Graddy | USA | 10.19 | Ben Johnson | CAN | 10.22 |
| 1988 | Carl Lewis | USA | 9.92 | Linford Christie | GBR | 9.97 | Calvin Smith | USA | 9.99 |
| 1992 | Linford Christie | GBR | 9.96 | Frank Fredericks | NAM | 10.02 | Dennis Mitchell | USA | 10.04 |
| 1996 | Donovan Bailey | CAN | 9.84 | Frank Fredericks | NAM | 9.89 | Ato Boldon | TRI | 9.90 |
| 2000 | Maurice Greene | USA | 9.87 | Ato Boldon | TRI | 9.99 | Obadele Thompson | BAR | 10.04 |
| 2004 | Justin Gatlin | USA | 9.85 | Francis Obikwelu | POR | 9.86 | Maurice Greene | USA | 9.87 |
2008 |
Usain Bolt | JAM | 9.69 | Richard Thompson | TRI | 9.89 | Walter Dix | USA | 9.91 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Donald Quarrie | JAM | 20.22 | Millard Hampton | USA | 20.29 | Dwayne Evans | ITA | 20.43 |
| 1980 | Pietro Mennea | ITA | 20.19 | Allan Wells | GBR | 20.21 | Donald Quarrie | JAM | 20.29 |
| 1984 | Carl Lewis | USA | 19.80 | Kirk Baptiste | USA | 19.96 | Thomas Jefferson | USA | 20.26 |
| 1988 | Joe DeLoach | USA | 19.75 | Carl Lewis | USA | 19.79 | Robson da Silva | BRA | 20.04 |
| 1992 | Michael Marsh | USA | 20.01 | Frank Fredericks | NAM | 20.13 | Michael Bates | USA | 20.38 |
| 1996 | Michael Johnson | USA | 19.32 | Frank Fredericks | NAM | 19.68 | Ato Boldon | TRI | 19.80 |
| 2000 | Konstantinos Kenteris | GRE | 20.09 | Darren Campbell | GBR | 20.14 | Ato Boldon | TRI | 20.20 |
| 2004 | Shawn Crawford | USA | 19.79 | Bernard Williams | USA | 20.01 | Justin Gatlin | USA | 20.03 |
2008 |
Usain Bolt | JAM | 19.30 | Shawn Crawford | USA | 19.96 | Walter Dix | USA | 19.98 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Alberto Juantorena | CUB | 44.26 | Frederick Newhouse | USA | 44.40 | Herman Frazier | USA | 44.95 |
| 1980 | Viktor Markin | URS | 44.60 | Richard Mitchell | AUS | 44.84 | Frank Schaffer | GDR | 44.87 |
| 1984 | Alonzo Babers | USA | 44.27 | Gabriel Tiacoh | IVC | 44.54 | Antonio McKay | USA | 44.71 |
| 1988 | Steve Lewis | USA | 43.87 | Harry Butch Reynolds | USA | 43.93 | Danny Everett | USA | 44.09 |
| 1992 | Quincy Watts | USA | 43.50 | Steve Lewis | USA | 44.21 | Samson Kitur | KEN | 44.24 |
| 1996 | Michael Johnson | USA | 43.49 | Roger Black | GBR | 44.41 | Davis Kamoga | UGA | 44.53 |
| 2000 | Michael Johnson | USA | 43.84 | Alvin Harrison | USA | 44.40 | Greg Haughton | JAM | 44.70 |
| 2004 | Jeremy Wariner | USA | 44.00 | Otis Harris | USA | 44.16 | Derrick Brew | USA | 44.42 |
2008 |
LaShawn Merritt | USA | 43.75 | Jeremy Wariner | USA | 44.74 | David Neville | USA | 44.80 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Alberto Juantorena | CUB | 1:43.50 | Ivo van Damme | BEL | 1:43.86 | Richard Wohlhuter | USA | 1:44.12 |
| 1980 | Steve Ovett | GBR | 1:45.40 | Sebastian Coe | GBR | 1:45.85 | Nikolai Kirov | URS | 1:45.94 |
| 1984 | Joaquim Cruz | BRA | 1:43.00 | Sebastian Coe | GBR | 1:43.64 | Earl Jones | USA | 1:43.83 |
| 1988 | Paul Ereng | KEN | 1:43.45 | Joaquim Cruz | BRA | 1:43.90 | Saïd Aouita | MAR | 1:44.06 |
| 1992 | William Tanui | KEN | 1:43.66 | Nixon Kiprotich | KEN | 1:43.70 | Johnny Gray | USA | 1:43.97 |
| 1996 | Vebjorn Rodal | NOR | 1:42.58 | Hezekiel Sepeng | RSA | 1:42.74 | Fred Onyancha | KEN | 1:42.79 |
| 2000 | Nils Schümann | GER | 1:45.08 | Wilson Kipketer | DEN | 1:45.14 | Aissa Djabir Saïd | ALG | 1:45.16 |
| 2004 | Yury Borzakovsky | RUS | 1:44.45 | Mbulaeni Mulaudzi | RSA | 1:44.61 | Wilson Kipketer | DEN | 1:44.65 |
2008 |
Wilfred Bungei | KEN | 1:44.65 | Ismail Ahmed Ismail | SUD | 1:44.70 | Alfred Kirwa Yego | KEN | 1:44.82 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | John Walker | NZL | 3:39.17 | Ivo van Damme | BEL | 3:39.27 | Paul-Heinz Wellman | FRG | 3:39.33 |
| 1980 | Sebastian Coe | GBR | 3:38.40 | Jürgen Straub | GDR | 3:38.80 | Steve Ovett | GBR | 3:38.99 |
| 1984 | Sebastian Coe | GBR | 3:32.53 | Steve Cram | GBR | 3:33.40 | José Manuel Abascal | ESP | 3:34.30 |
| 1988 | Peter Rono | KEN | 3:35.96 | Peter Elliott | GBR | 3:36.15 | Jens-Peter Herold | GDR | 3:36.21 |
| 1992 | Fermín Cacho | ESP | 3:40.12 | Rachid El Basir | MAR | 3:40.62 | Mohamed Sulaiman | QAT | 3:40.69 |
| 1996 | Nourredine Morceli | ALG | 3:35.78 | Fermín Cacho | ESP | 3:36.40 | Stephen Kipkorir | KEN | 3:36.72 |
| 2000 | Noah Ngeny | KEN | 3:32.07 | Hicham El Guerrouj | MAR | 3:32.32 | Benard Lagat | KEN | 3:32.44 |
| 2004 | Hicham El Guerrouj | MAR | 3:34.18 | Bernard Lagat | KEN | 3:34.30 | Rui Silva | POR | 3:34.68 |
2008 |
Rashid Ramzi | BRN | 3:32.94 | Asbel Kipruto Kiprop | KEN | 3:33.11 | Nicholas Willis | NZL | 3:34.16 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Lasse Viren | FIN | 13:24.76 | Dick Quax | NZL | 13:25.16 | Klaus-Peter Hildenbrand | FRG | 13:25.38 |
| 1980 | Mirus Yifter | ETH | 13:20.91 | Suleiman Nyambui | TAN | 13:21.60 | Kaarlo Maaninka | FIN | 13:22.00 |
| 1984 | Saïd Aouita | MAR | 13:05.59 | Markus Ryffel | SUI | 13:07.54 | Antonio Leitao | POR | 13:09.20 |
| 1988 | John Ngugi | KEN | 13:11.70 | Dieter Baumann | FRG | 13:15.52 | Hansjörg Kunze | GDR | 13:15.73 |
| 1992 | Dieter Baumann | GER | 13:12.52 | Paul Bitok | KEN | 13:12.71 | Fita Bayisa | ETH | 13:13.03 |
| 1996 | Venuste Niyongabo | BUR | 13:07.96 | Paul Bitok | KEN | 13:08.16 | Khalid Boulami | MAR | 13:08.37 |
| 2000 | Millon Wolde | ETH | 13:35.49 | Ali Saidi-Sief | ALG | 13:36.20 | Brahim Lahlafi | MAR | 13:36.47 |
| 2004 | Hicham El Guerrouj | MAR | 13:14.39 | Kenenisa Bekele | ETH | 13:14.59 | Eliud Kipchoge | KEN | 13:15.10 |
2008 |
Kenenisa Bekele | ETH | 12:57.82 | Eliud Kipchoge | KEN | 13:02.80 | Edwin Cheruiyot Soi | KEN | 13:06.22 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Lasse Viren | FIN | 27:40.38 | Carlos Lopes | POR | 27:45.17 | Brendan Fosster | GBR | 27:54.92 |
| 1980 | Mirus Yifter | ETH | 27:42.69 | Kaarlo Maaninka | FIN | 27:44.28 | Mohammed Kedir | ETH | 27:44.64 |
| 1984 | Alberto Cova | ITA | 27:47.54 | Michael McLeod | GBR | 28:06.22 | Michael Musyoki | KEN | 28:06.46 |
| 1988 | Brahim Boutaïb | MAR | 27:21.46 | Salvatore Antibo | ITA | 27:23.55 | Kipkemboi Kimeli | KEN | 27:25.16 |
| 1992 | Khalid Skah | MAR | 27:46.70 | Richard Chelimo | KEN | 27:47.72 | Addis Abebe | ETH | 28:00.07 |
| 1996 | Haile Gebreselassie | ETH | 27:07.34 | Paul Tergat | KEN | 27:08.17 | Salah Hissou | MAR | 27:24.67 |
| 2000 | Haile Gebreselassie | ETH | 27:18.20 | Paul Tergat | KEN | 27:18.29 | Assefa Mezgebu | ETH | 27:19.75 |
| 2004 | Kenenisa Bekele | ETH | 27:05.10 | Sileshi Sihine | ETH | 27:09.39 | Zersenay Tadesse | ERI | 27:22.57 |
2008 |
Kenenisa Bekele | ETH | 27:01.17 | Sileshi Sihine | ETH | 27:02.77 | Micah Kogo | KEN | 27:04.11 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Walter Cierpinski | GDR | 2h09:55 | Frank Shorter | USA | 2h10:45 | Karel Lismont | BEL | 2h11:12 |
| 1980 | Walter Cierpinski | GDR | 2h11:03 | Gerard Nijboer | HOL | 2h11:20 | Satymkul Dzhumanazarov | URS | 2h11:35 |
| 1984 | Carlos Lopes | POR | 2h09:21 | John Treacy | IRL | 2h09:56 | Charles Spedding | GBR | 2h09:58 |
| 1988 | Gelindo Bordin | ITA | 2h10:32 | Douglas Wakiihuri | KEN | 2h10:47 | Houssein Ahmed Saleh | DJI | 2h10:59 |
| 1992 | Hwang Young-cho | KOR | 2h13:23 | Koichi Morishita | JPN | 2h13:45 | Stephan Freigang | GER | 2h14:00 |
| 1996 | Josia Thugwane | RSA | 2h12:36 | Bong-Ju Lee | KOR | 2h12:39 | Eric Wainaina | KEN | 2h12:44 |
| 2000 | Gezahenge Abera | ETH | 2h10:11 | Eric Wainaina | KEN | 2h10:31 | Tesfaye Tola | ETH | 2h11:10 |
| 2004 | Stefano Baldini | ITA | 2h10:55 | Mebrahtom Keflezighi | USA | 2h11:29 | Vanderlei de Lima | BRA | 2h12:11 |
2008 |
Samuel Kamau Wansiru | KEN | 2h06:32 | Jaouad Gharib | MAR | 2h07:16 | Tsegay Kebede | ETH | 2h10:00 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Guy Drut | FRA | 13.30 | Alejandro Casañas | CUB | 13.33 | Willie Davenport | USA | 13.38 |
| 1980 | Thomas Munkelt | GDR | 13.39 | Alejandro Casañas | CUB | 13.40 | Alenksandr Puchkov | URS | 13.44 |
| 1984 | Roger Kingdom | USA | 13.20 | Greg Foster | USA | 13.23 | Arto Bryggare | FIN | 13.40 |
| 1988 | Roger Kingdom | USA | 12.98 | Colin Jackson | GBR | 13.28 | Anthony Campbell | USA | 13.38 |
| 1992 | Mark McKoy | CAN | 13.12 | Tony Dees | USA | 13.24 | Jack Pierce | USA | 13.26 |
| 1996 | Allen Johnson | USA | 12.95 | Mark Crear | USA | 13.09 | Florian Schwarthoff | GER | 13.17 |
| 2000 | Anier García | CUB | 13.00 | Terrence Trammel | USA | 13.16 | Mark Crear | USA | 13.22 |
| 2004 | Xiang Liu | CHN | 12.91 | Terrence Trammel | USA | 13.18 | Anier García | CUB | 13.20 |
2008 |
Dayron Robles | CUB | 12.93 | David Payne | USA | 13.17 | David Oliver | USA | 13.18 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Edwin Moses | USA | 47.64 | Michael Shine | USA | 48.69 | Yevgeny Gavrilenko | URS | 49.45 |
| 1980 | Volker Beck | GDR | 48.70 | Vasyl Arkhypenko | URS | 47.86 | Gary Oakes | GBR | 49.11 |
| 1984 | Edwin Moses | USA | 47.75 | Danny Harris | USA | 48.13 | Harald Schmid | FRG | 48.19 |
| 1988 | Andre Phillips | USA | 47.19 | Amadou Dia Ba | SEN | 47.23 | Edwin Moses | USA | 47.56 |
| 1992 | Keving Young | USA | 46.78 | Winthrop Graham | JAM | 47.66 | Kriss Akabusi | GBR | 47.82 |
| 1996 | Derrick Adkins | USA | 47.54 | Samuel Matete | ZAM | 47.78 | Calvin Davis | USA | 47.96 |
| 2000 | Angelo Taylor | USA | 47.50 | Hadi Somayli Souan | KSA | 47.53 | Llewellyn Herbert | RSA | 47.81 |
| 2004 | Félix Sánchez | DOM | 47.63 | Danny McFarlane | JAM | 48.11 | Naman Keita | FRA | 48.26 |
2008 |
Angelo Taylor | USA | 47.25 | Kerron Clement | USA | 47.98 | Bershawn Jackson | USA | 48.06 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Anders Gärderud | SWE | 8:08.02 | Bronislaw Malinowski | POL | 8:09.11 | Frank Baumgartl | GDR | 8:10.36 |
| 1980 | Bronislaw Malinowski | POL | 8:09.70 | Filbert Bayi | TAN | 8:12.48 | Eshetu Tura | ETH | 8:13.57 |
| 1984 | Julius Korir | KEN | 8:11.80 | Joseph Mahmoud | FRA | 8:13.31 | Brian Diemer | USA | 8:14.06 |
| 1988 | Julius Kariuki | KEN | 8:05.51 | Peter Koech | KEN | 8:06.79 | Mark Rowland | GBR | 8:07.96 |
| 1992 | Matthew Birir | KEN | 8:08.84 | Patrick Sang | KEN | 8:09.55 | William Mutwol | KEN | 8:10.74 |
| 1996 | Joseph Keter | KEN | 8:07.12 | Moses Kiptanui | KEN | 8:08.33 | Alessandro Lambruschini | ITA | 8:11.28 |
| 2000 | Reuben Kosgei | KEN | 8:21.43 | Wilson Boit Kipketer | KEN | 8:21.77 | Ali Ezzine | MAR | 8:22.15 |
| 2004 | Ezekiel Kemboi | KEN | 8:05.81 | Brimin Kipruto | KEN | 8:06.11 | Paul Kipsiele Koech | KEN | 8:06.64 |
2008 |
Brimin Kiprop Kipruto | KEN | 8:10.34 | B. Mahiedine Mekhissi | FRA | 8:10.49 | Richard Kipkemboi Mateelong | KEN | 8:11.01 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Glance, Jones, Hapton, Riddick | USA | 38.33 | Kokot, Pfeifer, Kurrat, Thieme | GDR | 38.66 | Aksinin, Kolesnikov, Silovs, Borzov | URS | 38.78 |
| 1980 | Muravyov, Sidorov, Aksinin, Prokofyev | URS | 38.26 | Zwolinski, Licznerski, Dunecki, Woronin | POL | 38.33 | Richard, Pascal Barré, Patrick Barré, Panzo | FRA | 38.53 |
| 1984 | Graddy, Brown, Smith, Lewis | USA | 37.83 | Lawrence, Meghoo, Quarrie, Stewart | JAM | 38.62 | Johnson, Sharpe, Williams, Hinds | CAN | 38.70 |
| 1988 | Bryzhin, Krylov, Muravyov, Savin | URS | 38.19 | Bunney, Regis, McFarlane, Christie | GBR | 38.28 | Marie-Rose, Sangouma, Quénéhervé | FRA | 38.40 |
| 1992 | Marsh, Burrell, Mitchell, Lewis | USA | 37.40 | Kayode, Imoh, Adeniken, Ezinwa | NGR | 37.98 | Simón, Lamela, Isasi, Aguilera | CUB | 38.00 |
| 1996 | Esmie, Gilbert, Surin, Bailey | CAN | 37.69 | Drummond, Harden, Marsh, Mitchell | USA | 38.05 | A. Silva, R. da Silva, Ribeiro, Andre Silva | BRA | 38.41 |
| 2000 | Jon Drummond, Bernard Williams, Brian Lewis, Maurice Greene | USA | 37.61 | Vicente de Lima, Edson Ribeiro, Andre Silva, Claudinei Quirino da Silva | BRA | 37.90 | Ángel César, Luis Pérez Rionda, Iván García, Freddy Mayola | CUB | 38.04 |
| 2004 | Jason Gardener, Darren Campbell, Marlon Devonish, Mark Lewis-Francis | GBR | 38.07 | Shawn Crawford, Justin Gatlin, Coby Miller, Maurice Greene | USA | 38.08 | Olusoji Fasuba, Uchenna Emedolu, Aaron Egbele, Deji Aliu | NGR | 38.23 |
2008 |
Nesta Carter, Michael Frater, Usain Bolt, Asafa Powell | JAM | 37.10 | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | TRI | 38.06 | Naoki Tsukahara, Shingo Suetsugu, Shinji Takahira, Nobuharu Asahara | JPN | 38.15 |
| YEAR | GOLD / ORO | CNT | TIME | SILVER / PLATA | CNT | TIME | BRONZE / BRONCE | CNT | TIME |
| 1976 | Frazier, Brown, Newhouse, Parks | USA | 2:58.65 | Podlas, Werner, Jaremski, Pietrzyk | POL | 3:01.43 | Hofmeister, Krieg, Schmid, Herrmann | FRG | 3:01.98 |
| 1980 | Valiulis, Linge, Chernetsky, Markin | URS | 3:01.08 | Thiele, Knebel, Schaffer, Beck | GDR | 3:01.26 | Malinverni, Zuliani, Tozzi, Mennea | ITA | 3:04.3 |
| 1984 | Nix, Armstead, Babers, McKay | USA | 2:57.91 | Akabusi, Cook, Bennett, Brown | GBR | 2:59.13 | Uti, Ugbisie, Peters, Egbunike | JAM | 2:59.32 |
| 1988 | Everett, Lewis, Robinzine, Reynolds | USA | 2:56.16 | Davis, Morris, Graham, Cameron | JAM | 3:00.30 | Dobeleit, Itt, Vaihinger, Lübke | FRG | 3:00.56 |
| 1992 | Valmon, Watts, Johnson, Lewis | USA | 2:55.74 | Martínez, Herrera, Téllez, Hernández | CUB | 2:59.51 | Black, Grindley, Akabusi, Regis | GBR | 2:59.73 |
| 1996 | Smith, Harrison, Mills, Maybank | USA | 2:55.99 | Thomas, Baulch, Richardson, Black | GBR | 2:56.60 | McDonald, Martin, Haughton, D. Clarke | JAM | 2:59.42 |
| 2000* | *Alvin Harrison, *Antonio Pettigrew, *Calvin Harrison, Michael Johnson | USA | 2:56.35 | Clement Chukwu, Jude Monye, Sunday Bada, Enefiok Udo-Obong | NGR | 2:58.78 | Michael Blackwood, Greg Haughton, Christopher Williams, Danny McFarlane | JAM | 2:59.23 |
| 2004 | Otis Harris, Derrick Brew, Jeremy Wariner, Darold Williamson | USA | 2:55.91 | John Steffensen, Mark Ormrod, Patrick Dwyer, Clinton Hill | AUS | 3:00.60 | James Godday, Musa Audu, Saul Weigopwa, Enefiok Udo-Obong |