Until 1973 there was not official World Champions in Cross Country. However, the winner of the "International Cross of Nations" was considered as such. This race began in 1967 for women. In 1973, the International Association (IAAF) organized the first officially declared World Championships. Women´s race is about 8 km. A short race (about 4 km) were also held between 1998 and 2005.
Hasta 1973 no existía ningún campeonato del mundo oficial de campo a través (cross country); sin embargo, el ganador del "Cross Internacional de las Naciones" era considerado como el campeón del mundo. Esta carrera comenzó en 1967 para las mujeres. En 1973, la federación internacional (IAAF) organizó oficialmente el primer Campeonato del Mundo de Campo a Través. La carrera femenina se disputa sobre 8 km. Entre 1998 y 2005 también se disputó un cross corto (4 km).
* Warsaw = Varsovia; Antwerp = Amberes; Cape Town = Ciudad el Cabo
Long Race / Cross Largo
| Edition | Year | Site / Lugar | Winner / Campeona | Second / Segunda | Third / Tercera |
| I | 1973 | Waregen | Paola Cacchi, ITA | Joyce Smith, Eng | Josée Van Santberghe, BEL |
| II | 1974 | Monza | Paola Pigni, ITA | Nina Holmen, FIN | Rita Ridley, Eng |
| III | 1975 | Rabat | Julie Brown, USA | Bronislawa Ludwichovska, POL | Carmen Valero, ESP |
| IV | 1976 | Chepstow | Carmen Valero, ESP | Tatyana Kazankina, URS | Gabriela Dorio, ITA |
| V | 1977 | Düsseldorf | Carmen Valero, ESP | Lyudmila Bragina, URS | Giana Romanova, URS |
| VI | 1978 | Glasgow | Grete Waitz, NOR | Natalia Marasescu, ROM | Maricica Puica, ROM |
| VII | 1979 | Limerick | Grete Waitz, NOR | Raisa Smekhnova, URS | Ellison Goodall, USA |
| VIII | 1980 | Paris | Grete Waitz, NOR | Irina Bondarchuk, URS | Yelena Sipatova, URS |
| IX | 1981 | Madrid | Grete Waitz, NOR | Jan Merrill, USA | Yelena Sipatova, URS |
| X | 1982 | Roma | Maricica Puica, ROM | Fita Lovin, ROM | Grete Waitz, NOR |
| XI | 1983 | Gateshead | Grete Waitz, NOR | Alison Wiley, CAN | Tatyana Pozdnyakova, URS |
| XII | 1984 | New York | Maricica Puica, ROM | Galina Zakharova, URS | Grete Waitz, NOR |
| XIII | 1985 | Lisboa | Zola Budd, Eng | Cathy Branta, USA | Ingrid Kristiansen, NOR |
| XIV | 1986 | Neuchatel | Zola Budd, Eng | Lynn Jennings, USA | Annette Sergent, FRA |
| XV | 1987 | Warsaw | Annette Sergent, FRA | Liz Lynch, Sco | Ingrid Kristiansen, NOR |
| XVI | 1988 | Auckland | Ingrid Kristiansen, NOR | Angela Tooby, GBR | Annette Sergent, FRA |
| XVII | 1989 | Stavanger | Annette Sergent, FRA | Nadezhda Stepanova, URS | Lynn Williams, CAN |
| XVIII | 1990 | Aix-les-Bains | Lynn Jennings, USA | Albertina Dias, POR | Yelena Romanova, URS |
| XIX | 1991 | Antwerp | Lynn Jennings, USA | Derartu Tulu, ETH | Liz McColgan, GBR |
| XX | 1992 | Boston | Lynn Jennings, USA | Catherina McKiernan, IRL | Albertina Dias, POR |
| XXI | 1993 | Amorebieta | Albertina Dias, POR | Catherina McKiernan, IRL | Lynn Jennings, USA |
| XXII | 1994 | Budapest | Hellen Chepngeno, KEN | Catherina McKiernan, IRL | Conceição Ferreira, POR |
| XXIII | 1995 | Durham | Derartu Tulu, ETH | Catherina McKiernan, IRL | Sally Barsosio, KEN |
| XXIV | 1996 | Cape Town | Gete Wami, ETH | Rose Cheruiyot, KEN | Naomi Mugo, KEN |
| XXV | 1997 | Torino | Derartu Tulu, ETH | Paula Radcliffe, GBR | Gete Wami, ETH |
| XXVI | 1998 | Marrakech | Sonia O'Sullivan, IRL | Paula Radcliffe, GBR | Gete Wami, ETH |
| XXVII | 1999 | Belfast | Gete Wami, ETH | Merima Denboba, ETH | Paula Radcliffe, GBR |
| XXVIII | 2000 | Vilamoura | Derartu Tulu, ETH | Gete Wami, ETH | Susan Chepkemei, KEN |
| XXIX | 2001 | Ostende | Paula Radcliffe, GBR | Gete Wami, ETH | Lydia Cheromei, KEN |
| XXX | 2002 | Dublin | Paula Radcliffe, GBR | Deena Drossin, USA | Colleen de Reuck, USA |
| XXXI | 2003 | Lausanne | Werknesh Kidane, ETH | Deena Drossin, USA | Merima Denboba, ETH |
| XXXII | 2004 | Brussels | Benita Johnson, AUS | Ejegayehu Dibaba, ETH | Werknesh Kidane, ETH |
| XXXIII | 2005 | St. Etienne | Tirunesh Dibaba, ETH | Alice Timbilili, KEN | Werknesh Kidane, ETH |
| XXXIV | 2006 | Fukuoka | Tirunesh Dibaba, ETH | Lornah Kiplagat, NED | Meselech Melkamu, ETH |
| XXXV | 2007 | Mombasa | Lornah Kiplagat, NED | Tirunesh Dibaba, ETH | Meselech Melkamu, ETH |
| XXXVI | 2008 | Edinburgh | Tirunesh Dibaba, ETH | Mestawet Tufa, ETH | Linet Chepkwemoi, KEN |
The team competition is won by the country with less points. Every runner adds to his/her country total the same number of points as his/her place in the finnish line (the winner 1 point, the second 2 points...). Though a country can compete with 9 athletes, only the first four runners of each country count. The record is held by Soviet Union (15 in 1977).
La competición por equipos es por puntos, no por tiempos. Cada país puede llevar hasta nueve corredores, pero sólo los cuatro primeros cuentan a efectos de la clasificación por equipos. Cada corredor añade a la cuenta de su equipo el mismo número que su puesto en la clasificación general (El 1º un punto, el 2º dos puntos...). Gana el país que menos puntos obtenga. La Unión Soviética (1977) tiene el récord con 15 puntos.
| Year | Site / Lugar | 1st / 1ª | 2nd / 2ª | 3rd / 3ª |
| 1973 | Waregen, BEL | England | Finland | United States |
| 1974 | Monza, ITA | England | Italy | Finland |
| 1975 | Rabat, MAR | United States | New Zealand | Poland |
| 1976 | Chepstow, Wal | Soviet Union | Italy | United States |
| 1977 | Düsseldorf, FRG | Soviet Union | United States | New Zealand |
| 1978 | Glasgow, Sco | Romania | United States | England |
| 1979 | Limerick, IRL | United States | Soviet Union | England |
| 1980 | Paris, FRA | Soviet Union | England | United States |
| 1981 | Madrid, ESP | Soviet Union | United States | Italy |
| 1982 | Roma, ITA | Soviet Union | Italy | England |
| 1983 | Gateshead, Eng | United States | Soviet Union | Canada |
| 1984 | New York, USA | United States | England | New Zealand |
| 1985 | Lisboa, POR | United States | Soviet Union | Romania |
| 1986 | Neuchatel, SUI | England | New Zealand | France |
| 1987 | Warsaw, POL | United States | France | Soviet Union |
| 1988 | Auckland, NZL | Soviet Union | Great Britain | France |
| 1989 | Stavanger, NOR | Soviet Union | France | United States |
| 1990 | Aix-les-Bains, FRA | Soviet Union | Ethiopia | Portugal |
| 1991 | Antwerp, BEL | Kenya | Ethiopia | Soviet Union |
| 1992 | Boston, USA | Kenya | United States | Ethiopia |
| 1993 | Amorebieta, ESP | Kenya | Japan | France |
| 1994 | Budapest, HUN | Portugal | Ethiopia | Kenya |
| 1995 | Durham, Eng | Kenya | Ethiopia | Kenya |
| 1996 | Cape Town, RSA | Kenya | Ethiopia | Romania |
| 1997 | Turin, ITA | Ethiopia | Kenya | Ireland |
| 1998 | Marrakech, MAR | Kenya | Ethiopia | Great Britain |
| 1999 | Belfast, NI | Ethiopia | Kenya | Portugal |
| 2000 | Vilamoura, POR | Ethiopia | Kenya | United States |
| 2001 | Ostende, BEL | Kenya | Ethiopia | France |
| 2002 | Dublin, IRL | Ethiopia | United States | Kenya |
| 2003 | Lausanne, SUI | Ethiopia | Kenya | United States |
| 2004 | Brussels, BEL | Ethiopia | Kenya | Great Britain |
| 2005 | St. Etienne, FRA | Ethiopia | Kenya | Portugal |
| 2006 | Fukuoka, JPN | Ethiopia | Kenya | Japan |
| Tirunesh Dibaba, Meselech Melkamu, Ayalew Yimer Wude, Mestawet Tufa (1+3+5+7 = 16) | ||||
| 2007 | Mombasa, KEN | Ethiopia | Kenya | Morocco |
| Tirunesh Dibaba, Meselech Melkamu, Gelete Burka, Ayalew Yimer Wude (2+3+4+10 = 19) | ||||
| 2008 | Edinburgh, GBR | Ethiopia | Kenya | Australia |
| Tirunesh Dibaba, Mestawet Tufa, Gelete Burka, Meselech Melkamu (1+2+6+9 = 18) | ||||
| Ps | NAME, CNT | #T | Years |
| 1. | Grete Waitz, NOR | 5 | 78 79 80 81 83 |
| . | Doris Brown, USA | 5 | 67 68 69 70 71 |
| 3. | Lynn Jennings, USA | 3 | 90 91 92 |
| . | Derartu Tulu, ETH | 3 | 95 97 00 |
| . | Tirunesh Dibaba, ETH | 2 | 05 06 08 |
| 6. | Carmen Valero, ESP | 2 | 76 77 |
| . | Maricica Puica, ROM | 2 | 82 84 |
| . | Zola Budd, Eng | 2 | 85 86 |
| . | Annette Sergent, FRA | 2 | 87 89 |
| Gete Wami, ETH | 2 | 96 99 | |
| (11) | Paula Radcliffe, GBR | 2 | 01 02 |
* Those with yellow type won the title when it was called "Cross of Nations". // Los que están en amarillo consiguieron el título en el "Cross de las Naciones".
Medal table (individual competition) / Medallero (competición individual)
| Pos | Country / País | G | S | B | Tot |
| 1. | Ethiopia | 9 | 7 | 7 | 23 |
| 2. | Norway | 6 | - | 4 | 10 |
| 3. | United States | 4 | 5 | 3 | 12 |
| 4. | Great Britain | 2 | 3 | 2 | 7 |
| 5. | Romania | 2 | 2 | 1 | 5 |
| 6. | England | 2 | 1 | 1 | 4 |
| 7. | France | 2 | - | 2 | 4 |
| 8. | Spain | 2 | - | 1 | 3 |
| . | Italy | 2 | - | 1 | 3 |
| 10. | Ireland | 1 | 4 | - | 5 |
| 11. | Kenya | 1 | 2 | 5 | 8 |
| 12. | Portugal | 1 | 1 | 2 | 4 |
| 13. | Netherlands | 1 | 1 | - | 2 |
| 14. | Australia | 1 | - | - | 1 |
| 15. | Soviet Union | - | 6 | 5 | 11 |
| 16. | Canada | - | 1 | 1 | 2 |
| 17. | Finland | - | 1 | - | 1 |
| . | Poland | - | 1 | - | 1 |
| . | Scotland | - | 1 | - | 1 |
| 20. | Belgium | - | - | 1 | 1 |
| 20 | TOTAL | 36 | 36 | 36 | 108 |
| Pos | Country / País | G | S | B | Tot |
| 1. | Ethiopia | 10 | 7 | 1 | 18 |
| 2. | Soviet Union | 8 | 3 | 2 | 13 |
| 3. | Kenya | 7 | 9 | 3 | 19 |
| 4. | United States | 6 | 5 | 6 | 17 |
| 5. | England | 3 | 2 | 3 | 8 |
| 6. | Portugal | 1 | - | 3 | 4 |
| 7. | Romania | 1 | - | 2 | 3 |
| 8. | Italy | - | 3 | 1 | 4 |
| 9. | France | - | 2 | 4 | 6 |
| 10. | New Zealand | - | 2 | 2 | 4 |
| 11. | Great Britain | - | 1 | 2 | 3 |
| 12. | Finland | - | 1 | 1 | 2 |
| . | Japan | - | 1 | 1 | 2 |
| 14. | Canada | - | - | 1 | 1 |
| . | Ireland | - | - | 1 | 1 |
| . | Poland | - | - | 1 | 1 |
| . | Morocco | - | - | 1 | 1 |
| . | Australia | - | - | 1 | 1 |
| 18 | TOTAL | 36 | 36 | 36 | 108 |
Go to / Ir a: