MEN / HOMBRES
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1988 | Miroslav Mecir, TCH | Tim Mayotte, USA | Stefan Edberg, SWE / Brad Gilbert, USA |
| 1992 | Marc Rosset, SUI | Jordi Arrese, ESP | Andrei Cherkasov, RUS/ Goran Ivanisevic, CRO |
| 1996 | Andre Agassi, USA | Sergi Brugera, ESP | Leander Paes, IND |
| 2000 | Yevgeny Kafelnikov, RUS | Tommy Haas, GER | Arnaud di Pasquale, FRA |
| 2004 | Nicolas Massu, CHI | Mardy Fish, USA | Fernando González, CHI |
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1988 | USA Ken Flach, Robert Seguso | ESP Emilio Sánchez, Sergio Casal | TCH Misroslav Mecir, Milan Srejber // SWE Stefan Edberg, Anders Järryd |
| 1992 | GER Boris Becker, Michael Stich | RSA Wayne Ferreira, Piet Norval | ARG Javier Frana, Christian Miniussi // CRO Goran Ivanisevic, Goran Prpic |
| 1996 | AUS Todd Woodbridge, Mark Woodforde | GBR Neil Broad, Tim Henman | GER Kevin Goellner, David Prinosil |
| 2000 | CAN Sebastien Laureau, Daniel Nestor | AUS Todd Woodbridge, Mark Woodforde | ESP Álex Corretja, Albert Costa |
| 2004 | CHI Fernando González, Nicolás Massu | GER Nicolas Kiefer, Rainer Schuettler | CRO Mario Ancic, Ivan Ljubicic |
| Ps | Country | G | S | B | Tot. |
| 1. | United States | 2 | 2 | 1 | 5 |
| 2. | Chile | 2 | - | 1 | 3 |
| 3. | Germany | 1 | 2 | 1 | 4 |
| 4. | Australia | 1 | 1 | - | 2 |
| 5. | Russia | 1 | - | 1 | 2 |
| . | Czechoslovakia | 1 | - | 1 | 1 |
| 7. | Switzerland | 1 | - | - | 1 |
| . | Canada | 1 | - | - | 1 |
| 9. | Spain | - | 3 | 1 | 4 |
| 10. | South Africa | - | 1 | - | 1 |
| . | Great Britain | - | 1 | - | 1 |
| 12. | Croatia | - | - | 3 | 3 |
| 13. | Sweden | - | - | 2 | 2 |
| 14. | Argentina | - | - | 1 | 1 |
| . | India | - | - | 1 | 1 |
| . | France | - | - | 1 | 1 |
| 16 countries | 10 | 10 | 14 | 34 | |
Medal Table (at least 2 golds or 3 medals) / Medallero (al menos 2 oros ó 3 medallas)
| Ps. | Player | G | S | B | Tot. |
| 1. | Nicolás Massu, CHI | 04 04 | - | - | 2 |
Back to Tennis Index / Volver a Índice Tenis