Tennis / Davis Cup
Tennis / Copa Davis
The Davis Cup, the most important tennis competition by nations in the World, is the largest annual team competition in sport, celebrating its Centenary in 1999. Founded by Dwight Davis, the Davis Cup began as a challenge match between the United States and the British Isles, which was held at the Longwood Cricket Club in Boston, Massachusetts, USA. Davis, himself, played in the inaugural Davis Cup tie, steering his country to the first of many title victories. Each tie is played over three days and consists of four singles and one doubles played by the top-two players of each nation. The best of five set matches are played, the host team changing every time two teams compete together. The top 16 nations compete for the Davis Cup Trophy in the World Group while the remaining countries battle for promotion to the elite World Group from three regional zones.
* This tournament is played since 1900, but from 1900 to 1959, only the United States (17 times), Australia/Australasia (15 times), the British Isles/Great Britain (9 times) and France (6 times) won the title; and only Belgium (1904) and Japan (1921) played the final apart from those. Until 1973 the winner had the right to defend the trophy in the following year's final round.
La Copa Davis, el torneo de tenis por naciones más importante del Mundo, es la competición deportiva anual por naciones más antigua del Mundo y en 1999 celebró su centenario. Dwight Davis la fundó en 1900 y en un principio era un desafío entre Estados Unidos y las Islas Británicas. Este torneo se juega por eliminatorias. Hay 16 equipos en el Grupo Mundial, los cuatro últimos descienden a Grupos Regionales. Para ganar la copa hay que pasar cuatro rondas eliminatorias (octavos, cuartos, semifinales y final). Las eliminatorias consisten en cinco partidos, cuatro individuales entre los dos mejores jugadores de cada país (primer y tercer día) y un doble (segundo día). El equipo anfitrión cambia cada vez que dos equipos se enfrentan.
* La primera edición se celebró en 1900 y desde 1900 hasta 1959 sólo cuatro equipos ganaron el título (Estados Unidos 17 veces, Australia/Australasia 15, Islas Británicas/Gran Bretaña 9 y Francia 6) y otros dos más fueron finalistas (Bélgica en 1904 y Japón en 1921). Hasta 1973 el campeón se clasificaba directamente para la final de la siguiente edición.
DAVIS CUP (from/desde 1960*)
| Year | Winner / Ganador | Score | Runner-up / Finalista | Winning Team / Equipo Ganador |
| 1960 | Australia | 4-1 | Italy | Neale Fraser, Rod Laver, Roy Emerson |
| 1961 | Australia | 5-0 | Italy | Neale Fraser, Rod Laver, Roy Emerson |
| 1962 | Australia | 5-0 | Mexico | Neale Fraser, Rod Laver, Roy Emerson |
| 1963 | United States | 3-2 | Australia | Dennis Ralston, Chuck McKinley |
| 1964 | Australia | 3-2 | United States | Fred Stolle, Roy Emerson |
| 1965 | Australia | 4-1 | Spain | Fred Stolle, Roy Emerson, John Newcombe / Tony Roche. |
| 1966 | Australia | 4-1 | India | Fred Stolle, Roy Emerson, John Newcombe / Tony Roche. |
| 1967 | Australia | 4-1 | Spain | Roy Emerson, John Newcombe, JN / Tony Roche |
| 1968 | United States | 4-1 | Australia | Clark Graebner, Arthur Ashe, Bob Lutz, Stan Smith |
| 1969 | United States | 5-0 | Romania | Arthur Ashe, Bob Lutz, Stan Smith |
| 1970 | United States | 5-0 | West Germany | Arthur Ashe, C Richey, Bob Lutz, Stan Smith |
| 1971 | United States | 3-2 | Romania | Stan Smith, FA Fröhling, E van Dillen |
| 1972 | United States | 3-2 | Romania | Stan Smith, Tom Gorman, E van Dillen |
Until 1973 the winner had the right to defend the trophy in the following year's final round. / Hasta 1973 el campeón se clasificaba directamente para la final de la siguiente edición.
| Year | Winner / Ganador | Score | Runner-up / Finalista | Winning Team / Equipo Ganador |
| 1973 | Australia | 5-0 | United States | John Newcombe, Rod Laver |
| 1974 | South Africa | --- | default by India | Bob Hewitt, Frew McMillan |
| 1975 | Sweden | 3-2 | Czechoslovakia | Björn Borg, Ove-Nils Bengtson |
| 1976 | Italy | 4-1 | Chile | Corado Barazutti, Adriano Panatta, Paolo Bertolucci, A Zuccarelli |
| 1977 | Australia | 3-1 | Italy | Tony Roche, John Alexander, Phil Dent |
| 1978 | United States | 4-1 | Great Britain | John McEnroe, Brian Gottfried, Bob Lutz, Stan Smith |
| 1979 | United States | 5-0 | Italy | Vitas Gerulaitis, John McEnroe, Bob Lutz, Stan Smith |
| 1980 | Czechoslovakia | 4-1 | Italy | Tomas Smid, Ivan Lendl |
| 1981 | United States | 3-1 | Argentina | John McEnroe, Roscoe Tanner, Peter Fleming |
| 1982 | United States | 4-1 | France | John McEnroe, Gene Mayer, JM / Peter Fleming |
| 1983 | Australia | 3-2 | Sweden | Pat Cash, John Fitzgerald, Mark Edmondson, Paul McNamee |
| 1984 | Sweden | 4-1 | United States | Mats Wilander, Henrik Sundström, Stefan Edberg, Anders Järryd |
| 1985 | Sweden | 3-2 | West Germany | Mats Wilander, Stefan Edberg, Joakim Nyström |
| 1986 | Australia | 3-2 | Sweden | Pat Cash, Paul McNamee, PC / John Fitzgerald |
| 1987 | Sweden | 5-0 | India | Mats Wilander, Anders Järryd, Joakim Nyström |
| 1988 | West Germany | 4-1 | Sweden | Boris Becker, Carl-Uwe Steeb, Eric Jelen, Patrick Kühnen |
| 1989 | West Germany | 3-2 | Sweden | Boris Becker, Carl-Uwe Steeb, Eric Jelen, Patrick Kühnen |
| 1990 | United States | 3-2 | Australia | Andre Agassi, Michael Chang, Rick Leach, Jim Pugh, Aaron Krickstein |
| 1991 | France | 3-1 | United States | Henri Leconte, Guy Forget, HL / GF. |
| 1992 | United States | 3-1 | Switzerland | Pete Sampras, Andre Agassi, Jim Courier / John McEnroe. |
| 1993 | Germany | 4-1 | Australia | Michael Stich, Marc-Kevin Göllner, Carl-Uwe Steeb, Patric Kühnen |
| 1994 | Sweden | 4-1 | Russia | Stefan Edberg, Magnus Larsson, Magnus Gustafsson, Jonas Björkman |
| 1995 | United States | 3-2 | Russia | Pete Sampras, Todd Martin, Jim Courier |
| 1996 | France | 3-2 | Sweden | Cedric Pioline, Arnaud Boetsch, Guy Forget / Guillaume Raoux. |
| 1997 | Sweden | 5-0 | United States | Jonas Björkman, Magnus Larsson, JB / Nicklas Kulti. |
| 1998 | Sweden | 4-1 | Italy | Magnus Norman, Magnus Gustafsson, Jonas Björkman / Nicklas Kulti. |
| 1999 | Australia | 3-2 | France | Mark Philippoussis, Lleyton Hewitt, Mark Woodforde / Todd Woodbridge. |
| 2000 | Spain | 3-1 | Australia | Albert Costa, Juan Carlos Ferrero, "Alex" Corretja / Joan Balcells. |
| 2001 | France | 3-2 | Australia | Nicolas Escude, Sebastian Grosjean, Fabrice Santoro / Cedric Pioline. |
| 2002 | Russia | 3-2 | France | Marat Safin, Yevgeny Kafelnikov, Mijail Youznhy, MS / YK. |
| 2003 | Australia | 3-1 | Spain | Mark Philippoussis, Lleyton Hewitt, Wayne Arthurs / Todd Woodbridge. |
| 2004 | Spain | 3-2 | United States | Carlos Moyá, Rafael Nadal, Juan Carlos Ferrero / Tommy Robredo. |
| 2005 | Croatia | 3-2 | Slovakia | Ivan Ljubicic, Mario Ancic, IL/MA. |
| 2006 | Russia | 3-2 | Argentina | Nikolay Davydenko, Marat Safin, MS / Dmitry Tursunov. |
| 2007 | United States | 4-1 | Russia | Andy Roddick, James Blake, Bob Bryan / Mike Bryan. |
| 2008 | Spain | 3-1 | Argentina | Fernando Verdasco, Feliciano López, David Ferrer, FV/FL. |
| 2009 | Spain | 5-0 | Czech Republic | Rafael Nadal, David Ferrer, Fernando Verdasco / Feliciano López. |
| 2010 | Serbia | 3-2 | France | Novak Djokovic, Janko Tipsarevic, Viktor Troicki, VT / Nenad Zimonjic. |
| 2011 | Spain | 3-1 | Argentina | Rafael Nadal, David Ferrer, Feliciano López / Fernando Verdasco |
| 2012 | Czech Republic | 3-2 | Spain | Tomas Berdych, Radek Stepanek, TB / RS |
Last Edition / Última Edición (2012)
| O2 Arena, Prague (CZE) 16/18.Nov.12 Czech Republic df Spain 3-2 |
|
| CZECH REPUBLIC: Tomas Berdych, Radek Stepanek, Lukas Rosol, Ivo Minar. (team captain: Jaroslav Navratil) | SPAIN: David Ferrer, Nicolás Almagro, Marcel Granollers, Marc López. (team captain: Álex Corretja) |
| Ferrer df STEPANEK 6-3, 6-4, 6-4 BERDYCH df Almagro 6-3, 3-6, 6-3, 6-7 (5/7), 6-3 BERDYCH & STEPANEK df Granollers & López 3-6, 7-5, 7-5, 6-3 Ferrer df BERDYCH 6-2, 6-3, 7-5 STEPANEK df Almagro 6-4, 7-6 (7/0), 3-6, 6-3 |
|
| ESP 5-0 v KAZ | AUT 3-2 v RUS | FRA 4-1 @ CAN | USA 5-0 @ SUI | CZE 4-1 v ITA | SRB 4-1 v SWE | CRO 3-2 @ JPN | ARG 4-1 @ GER |
| ESP 4-1 vs AUT | USA 3-2 @ FRA | CZE 4-1 vs SRB | ARG 4-1 vs CRO |
| Spain 3-1 vs United States | Czech Republic 3-2 @ Argentina | ||
| Czech Republic 3-2 Spain | |||
| Ps. | Team | T/F | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
| 1. | United States | 8/13 | 73 78 79 81 82 84 90 91 92 95 97 04 07 |
| 2. | Sweden | 7/12 | 75 83 84 85 86 87 88 89 94 96 97 98 |
| 3. | Australia | 6/10 | 73 77 83 86 90 93 99 00 01 03 |
| 4. | Spain | 5/7 | 00 03 04 08 09 11 12 |
| 5. | France | 3/7 | 82 91 96 99 01 02 10 |
| 6. | (West) Germany | 3/4 | 85 88 89 93 |
| 7. | Russia | 2/5 | 94 95 02 06 07 |
| 8. | Italy | 1/5 | 76 77 79 80 98 |
| 9. | Czechoslovakia | 1/2 | 75 80 |
| . | Czech Republic | 1/2 | 09 12 |
| 11. | South Africa | 1/1 | 74 |
| . | Croatia | 1/1 | 05 |
| . | Serbia | 1/1 | 10 |
| 14. | Argentina | 0/4 | 81 06 08 11 |
| 15. | India | 0/2 | 74 87 |
| 16. | Chile | 0/1 | 76 |
| . | Great Britain | 0/1 | 78 |
| . | Switzerland | 0/1 | 92 |
| . | Slovakia | 0/1 | 05 |
| 19 | TOTAL | 40/80 | |
Most Titles (players) / Más Títulos (jugadores)
| 5 | John McEnroe, USA (78 79 81 82 92) |
| 4 | --- (---) |
| 3 | Mats Wilander, SWE (84 85 87) // Carl-Uwe Steeb, GER (88 89 93) // Patrick Kühnen, GER (88 89 93) // Stefan Edberg, SWE (84 85 94) // Jonas Björkman, SWE (94 97 98) // Rafael Nadal, ESP (04 09 11) // David Ferrer, ESP (08 09 11) // Feliciano López, ESP (08 09 11) // Fernando Verdasco, ESP (08 09 11) |