NORMAL HILL (70m / K90)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1964 | Veikko Kankkonen | FIN | Toralf Engan | NOR | Torgeir Brandtzaeg | NOR |
| 1968 | Jiri Raska | TCH | Reinhold Bachler | AUT | Baldur Preiml | AUT |
| 1972 | Yukio Kasaya | JPN | Akitsugu Konno | JPN | Seiji Aochi | JPN |
| 1976 | Hans-Georg Aschenbach | GDR | Jochen Dannenberg | GDR | Karl Schnabl | AUT |
| 1980 | Anton Innauer | AUT | Manfred Deckert | GDR | Nirokazu Yogi | JPN |
| 1984 | Jens Weissflog | GDR | Matti Nykänen | FIN | Jari Puikkonen | FIN |
| 1988 | Matti Nykänen | FIN | Pavel Ploc | TCH | Jiri Malec | TCH |
| 1992 | Ernst Vettori | AUT | Martin Höllwarth | AUT | Toni Nieminen | FIN |
| 1994 | Espen Bredensen | NOR | Lasse Ottensen | NOR | Dieter Thoma | GER |
| 1998 | Jani Soininen (234.5) | FIN | Kazuyoshi Funaki (233.5) | JPN | Andreas Widhölzl (232.5) | AUT |
| 2002 | Simon Ammann (269.0) | SUI | Sven Hannawald (267.5) | GER | Adam Malysz (263.0) | POL |
| 2006 | Lars Bystoel (266.5) | NOR | Matti Hautamaeki (265.5) | FIN | Roar Ljoekelsoey (264.5) | NOR |
LARGE HILL (90m / K120)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1924 | Jacob Tullin Thams | NOR | Narve Bonna | NOR | Anders Haugen | USA |
| 1928 | Alf Andersen | NOR | Sigmund Ruud | NOR | Rudolf Burkert | TCH |
| 1932 | Birger Ruud | NOR | Hans Beck | NOR | Kaare Wahlberg | NOR |
| 1936 | Birger Ruud | NOR | Sven Eriksson | SWE | Reidar Andersen | NOR |
| 1948 | Petter Hugsted | NOR | Birger Ruud | NOR | Thorleif Schjelderup | NOR |
| 1952 | Arnfinn Bergmann | NOR | Torbjorn Falkanger | NOR | Karl Holmstrom | SWE |
| 1956 | Antti Nyvarinen | FIN | Aulis Kallakorpi | FIN | Harry Glass | GDR |
| 1960 | Helmut Recknagel | GDR | Hiilo Halonen | FIN | Otto Leodolter | AUT |
| 1964 | Toralf Engan | NOR | Veikko Kankkonen | FIN | Torgeir Brandtzaeg | NOR |
| 1968 | Vladimir Beloussov | URS | Jiri Raska | TCH | Lars Grini | NOR |
| 1972 | Wojciech Fortuna | POL | Walter Steiner | SUI | Rainer Schmidt | GDR |
| 1976 | Karl Schnabl | AUT | Anton Innauer | AUT | Henry Glass | GDR |
| 1980 | Jouko Tormanen | FIN | Hubert Neuper | AUT | Jari Puikkonen | FIN |
| 1984 | Matti Nykänen | FIN | Jens Weissflog | GDR | Pavel Ploc | TCH |
| 1988 | Matti Nykänen | FIN | Erik Johnsen | NOR | Matjaz Debelak | YUG |
| 1992 | Toni Nieminen | FIN | Martin Höllwarth | AUT | Heinz Kuttin | AUT |
| 1994 | Jens Weissflog | GER | Espen Bredesen | NOR | Andreas Goldberger | AUT |
| 1998 | Kazuyoshi Funaki (272.3) | JPN | Jani Soininen (260.8) | FIN | Masahiko Harada (258.3) | JPN |
| 2002 | Simon Ammann (281.4) | SUI | Adam Malysz (269.7) | POL | Matti Hautamaeki (256.0) | FIN |
| 2006 | Thomas Morgenstern (276.9) | AUT | Andreas Kofler (276.8) | AUT | Lars Bystoel (250.7) | NOR |
TEAM SKI JUMPING (90m)
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1988 | FINLAND: Ari Pekka Nikkola, Matti Nykänen, Tuomo Ylipulli, Jari Puikkonen (634.4) | YUGOSLAVIA: Primoz Ulaga, Matjaz Zupan, Matjaz Debelak, Miran Tepes (625.5) | NORWAY: Ole Eidhammer, Jon Kiorum, Ole Fidjestol, Erik Johnsen (596.1) |
| 1992 | FINLAND: Ari Pekka Nikkola, Mika Laitinen, Risto Laakkonen, Toni Nieminen (644.4) | AUSTRIA: Heinz Kuttin, Ernst Vettori, Martin Höllwarth, Andreas Felder (642.9) | CZECHOSLOVAKIA: Tomás Goder, Frantisek Lez, Jaroslav Sakala, Jiri Parma (620.1) |
| 1994 | GERMANY: Hansjörg Jäkle, Christof Duffner, Dieter Thoma, Jens Weissflog (970.1) | JAPAN: Jinya Nishikata, Takanobu Okabe, Noriaki Kasai, Masahiko Harada (956.9) | AUSTRIA: Heinz Kuttin, Christian Moser, Stefan Horngacher, Andreas Goldberger (918.9) |
| 1998 | JAPAN: Takanobu Okabe, Hiroya Saito, Masahiko Harada, Kazuyoshi Funaki (933.0) | GERMANY: Sven Hannawald, Martin Schmitt, Hansjörg Jäkle, Dieter Thoma (897.4) | AUSTRIA: Martin Höllwarth, Reinhard Scwarzenberger, Stefan Horngacher, Andreas Widhölzl (881.5) |
| 2002 | GERMANY: Sven Hannawald, Stephan Hocke, Michael Uhrmann, Martin Schmitt (974.1) | FINLAND: Matti Hautamaeki, Veli-Matti Lindstroem, Risto Jussilainen, Janne Ahonen (974.0) | SLOVENIA: Damjan Fras, Primoz Peterka, Robert Kranjec, Peter Zonta (946.3) |
| 2006 | AUSTRIA: Martin Koch, Andreas Kofler, Thomas Morgenstern, Andreas Widhoelzl (984.0) | FINLAND: Janne Ahonen, Janne Happonen, Matti Hautamaeki, Tami Kiuru (976.6) | NORWAY: Lars Bystoel, Tommy Ingebrigtsen, Roar Ljoekelsoey, Bjoern Einar Romoeren (950.1) |
| Ps | COUNTRY | CNT | 01 |
| 1. | Finland | FIN | 10 |
| 2. | Norway | NOR | 9 |
| 3. | Austria | AUT | 5 |
| 4. | East Germany | GDR | 3 |
| . | Japan | JPN | 3 |
| . | Germany | GER | 3 |
| 7. | Switzerland | SUI | 2 |
| 8. | Soviet Union | URS | 1 |
| . | Czechoslovakia | TCH | 1 |
| . | Poland | POL | 1 |
| 10 | TOTALS | 38 | |
| Pos | Nombre | G | S | B | |
| 1. | Matti Nykänen, FIN | 4 | 1 | - | 84: LG; 88: NM-LG-TM / 84: NM / None |
| 2. | Jens Weissflog, GDR/GER | 3 | 1 | - | 84: NM; 94: LG-TM / 84: LG / None |
| 3. | Birger Ruud, NOR | 2 | 1 | - | 32: NM; 36: NM / 48: NM / None |
| . | Kazuyoshi Funaki, JPN | 2 | 1 | - | 98: LG-TM / 98: NM / None |
| 5. | Toni Nieminen, FIN | 2 | - | 1 | 92: LG-TM / None / 92: NM |
| 6. | Ari Pekka Nikkola, FIN | 2 | - | - | 88: TM; 92: TM / None / None |
| . | Simon Ammann, SUI | 2 | - | - | 02: NM-LG / None / None |
| . | Thomas Morgenstern, AUT | 2 | - | - | 06: LG-TM / None / None |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno