This sport was added to the olympics in 1992. The aerials event consists of acrobatic jumps similars to those of the divers. Moguls are snow bumps and competitors ski on a run filled with high-speed turns on a heavily moguled course with two aerial maneuvers performed during the run. Both time and performance are judged. There is also a third discipline: Acro (also known as Ballet), but it was not yet awarded medal statuss. Ski-cross, however, was included in 2010.
Este deporte fue introducido en los Juegos Olímpicos en 1992. Hay tres disciplinas diferentes: aéreos, que consiste en saltos acrobáticos similares a los de saltos de natación; piscinas, que es una carrera sobre un circuito lleno de baches (piscinas) en cuyo recorrido hay que realizar dos figuras en el aire. Se puntúan el tiempo y la acrobacia. La tercera modalidad es el ballet o acrobacias, pero todavía no ha alcanzado estatus olímpico. Sin embargo, el esquí-cross fue incluido en 2010.
AERIALS / AÉREOS
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 1994 | Andreas "Sonny" Schönbächler | SUI | 234.67 | Philippe LaRoche | CAN | 228.63 | Lloyd Langlois | CAN | 222.44 |
| 1998 | Eric Bergoust | USA | 255.64 | Sébastien Foucras | FRA | 248.79 | Dmitri Dashinski | BLR | 240.79 |
| 2002 | Ale Valenta | CZE | 257.02 | Joe Pack | USA | 251.64 | Aleksey Grichin | BLR | 251.19 |
| 2006 | Han Xiaopeng | CHN | 250.77 | Dmitri Dashinski | BLR | 248.68 | Vladimir Lebedev | RUS | 246.76 |
| 2010 | Alexei Grishin | BLR | 248.41 | Jaret Peterson | USA | 247.21 | Liu Zhongqing | CHN | 242.53 |
MOGULS / PISCINAS
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 1992 | Edgar Grospiron | FRA | 25.81 | Olivier Allamand | FRA | 24.87 | Nelson Carmichael | USA | 24.82 |
| 1994 | Jean-Luc Brassard | CAN | 27.24 | Sergey Shupletsov | RUS | 26.90 | Edgar Grospiron | FRA | 26.64 |
| 1998 | Jonny Moseley | USA | 26.93 | Janne Lähtela | FIN | 26.00 | Sami Mustonen | FIN | 25.76 |
| 2002 | Janne Lähtela | FIN | 27.97 | Travis Mayer | USA | 27.59 | Richard Gay | FRA | 26.91 |
| 2006 | Dale Begg-Smith | AUS | 26.77 | Mikko Ronkainen | FIN | 26.62 | Toby Dawson | USA | 26.30 |
| 2010 | Alexandre Bilodeau | CAN | 26.75 | Dale Begg-Smith | AUS | 26.58 | Bryon Wilson | USA | 26.08 |
SKI-CROSS / ESQUÍ-CROSS
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 2010 | Michael Schmid | SUI | - | Andreas Matt | AUT | - | Audun Grønvold | NOR | - |
| Ps | COUNTRY | CNT | G |
| 1. | United States | USA | 2 |
| . | Switzerland | SUI | 2 |
| . | Canada | CAN | 2 |
| 4. | France | FRA | 1 |
| . | Czech Republic | CZE | 1 |
| . | Finland | FIN | 1 |
| . | China | CHN | 1 |
| . | Australia | AUS | 1 |
| . | Belarus | BLR | 1 |
| 9 | TOTALS | 12 | |
| Pos | Nombre | G | S | B | |
| 1. | Janne Lähtela, FIN | 1 | 1 | - | MG: 02 / MG: 98 / None |
| . | Dale Begg-Smith, AUS | 1 | 1 | - | MG: 06 / MG: 10 / None |
| 3. | Edgard Gospiron, FRA | 1 | - | 1 | MG: 92 / None / MG: 94 |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno