The first nine editions of the World Championships were held annually between 1931 and 1939, but after World War II it changed to be an every-four-years event, although from 1948 to 1980 the Olympic Games events also held the status of World Championships (not considered here). Nowadays, it is every two years. Prior to 1996 combined competitions were decided on the basis of points rather than the aggregate of the times set in the 2 disciplines.The 1995 edition was postponed to 1996 due to lack of snow. These are the sites since 1950:
Las nueve primeras ediciones de los Campeonatos del Mundo de Esquí se celebraron anualmente entre 1931 y 1939, pero tras la II Guerra Mundial pasaron a ser cuatrienales, aunque entre 1948 y 1980 las pruebas de los Juegos Olímpicos tenían también consideración de Campeonatos del Mundo (no recogidos en esta página). Actualmente se disputa cada dos años. Hasta 1996, la combinada se basaba en puntos, en lugar de la suma de los tiempos de las dos disciplinas. La edición de 1995 se aplazó hasta el año siguiente debido a la falta de nieve. Éstas son las sedes desde 1950:
|
|
1978 Garmisch-Partenkirchen (FRG) | 1996 Sierra Nevada (ESP) |
|
|
1982 Schladming (AUT) | 1997 Sestriere (ITA) |
| 1958 Badgastein (AUT) | 1985 Bormio (ITA) | 1999 Vail, Colorado (USA) |
| 1962 Chamonix (FRA) | 1987 Crans-Montana (SUI) | 2001 St. Anton on Arlberg (AUT) |
| 1966 Portillo (CHI) | 1989 Vail, Colorado (USA) | 2003 St. Moritz (SUI) (02/16.February) |
| 1970 Val Gardena (ITA) | 1991 Saalbach-Hinterglemm (AUT) | 2005 Bormio (ITA) (29/13.February) |
| 1974 St. Moritz (SUI) | 1993 Morioka-Shizukuishi (JPN) | 2007 Åre, (SWE) (03/18.February) |
Downhill / Descenso (DH)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1950 | Trude Beiser | AUT | Erika Mahringer | AUT | Therese Miller | FRA |
| 1954 | Ida Schöpfer | AUT | Trude Klecker | AUT | Lucienne Schmidt | FRA |
| 1958 | Lucile Wheeler | CAN | Frieda Dänzer | SUI | Carla Marchelli | ITA |
| 1962 | Christl Haas | AUT | Pia Riva | ITA | Barbara Ferries | USA |
| 1966 | Marielle Goitschel | FRA | Annie Famose | FRA | Burgl Farbinger | FRG |
| 1970 | Annerösli Zryd | SUI | Isabelle Mir | FRA | Annemarie Moser-Pröll | AUT |
| 1974 | Annemarie Moser-Pröll | AUT | Betsy Clifford | CAN | Wiltrud Drexel | AUT |
| 1978 | Annemarie Moser-Pröll | AUT | Irene Epple | FRG | Doris de Agostini | SUI |
| 1982 | Gerry Sörensen | USA | Cindy Nelson | USA | Laurie Graham | CAN |
| 1985 | Michela Figini | SUI | Ariane Ehrat | SUI | Katrin Gutensohn | AUT |
| 1987 | Maria Walliser | SUI | Michela Figini | SUI | Regina Mösenlechner | FRG |
| 1989 | Maria Walliser | SUI | Karen Percy | CAN | Karin Dedler | FRG |
| 1991 | Petra Kronberger | AUT | Nathalie Bouvier | FRA | Swetlana Gladyschewa | RUS |
| 1993 | Kate Pace | CAN | Astrid Lødemel | NOR | Anja Haas | AUT |
| 1996 | Picabo Street | USA | Katja Seizinger | GER | Hilary Lindh | USA |
| 1997 | Hilary Lindh | USA | Heidi Zurbriggen | SUI | Pernilla Wiberg | SWE |
| 1999 | Renate Götschl | AUT | Michaela Dorfmeister | AUT | Stefanie Schuster | AUT |
| 2001 | Michaela Dorfmeister | AUT | Renate Götschl | AUT | Selina Heregger | AUT |
| 2003 | Melanie Turgeon | CAN | Corinne Rey Bellet (SUI) / Alexandra Meissnitzer (AUT) | - | ||
| 2005 | Janica Kostelic | CRO | Elena Fanchini | ITA | Renate Götschl | AUT |
| 2007 | Anja Paerson | SWE | Lindsey Kildow | USA | Nicole Hosp | AUT |
Slalom / Slalom (SL)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1950 | Dagmar Rom | AUT | Erika Mahringer | AUT | Celina Seghi | ITA |
| 1954 | Trude Klecker | AUT | Ida Schöpfer | AUT | Sarah Thomasson | SWE |
| 1958 | Inger Bjørnbakken | NOR | Josefine "Putzi" Frandl | AUT | Annemarie Waser | SUI |
| 1962 | Marianne Jahn | AUT | Marielle Goitschel | FRA | Erika Netzer | AUT |
| 1966 | Annie Famose | FRA | Marielle Goitschel | FRA | Peggy McCoy | USA |
| 1970 | Ingrid Lafforgue | FRA | Barbara Cochran | USA | Michéle Jacot | FRA |
| 1974 | Hanni Wenzel | LIE | Michéle Jacot | FRA | Lise-Marie Morerod | SUI |
| 1978 | Lea Sölkner | AUT | Pamela Behr | FRG | Monika Kaserer | AUT |
| 1982 | Erika Hess | SUI | Christin Cooper | USA | Daniela Zini | ITA |
| 1985 | Perrine Pelen | FRA | Christelle Guignard | FRA | Paoletta Magoni | ITA |
| 1987 | Erika Hess | SUI | Roswitha Steiner | AUT | Mateja Svet | YUG |
| 1989 | Mateja Svet | YUG | Vreni Schneider | SUI | Tamara McKinney | USA |
| 1991 | Vreni Schneider | SUI | Natasja Bokal | YUG | Ingrid Salvenmoser | AUT |
| 1993 | Karin Buder | AUT | Julie Parisien | USA | Elfriede "Elfi" Eder | AUT |
| 1996 | Pernilla Wiberg | SWE | Patricia Chauvet | FRA | Urska Hrovat | SLO |
| 1997 | Deborah Compagnoni | ITA | Lara Magoni | ITA | Karin Roten | SUI |
| 1999 | Zali Steggall | AUS | Pernilla Wiberg | SWE | Trine Bakke | NOR |
| 2001 | Anja Paerson | SWE | Christel Saioni | FRA | Hedda Berntsen | NOR |
| 2003 | Janica Kostelic | CRO | Marlies Schild | AUT | Nicole Hosp | AUT |
| 2005 | Janica Kostelic | CRO | Tanja Poutiainen | FIN | Sarka Zahrobska | CZE |
| 2007 | Sarka Zahrobska | CZE | Marlies Schild | AUT | Anja Paerson | SWE |
Giant / Gigante (GT)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1950 | Dagmar Rom | AUT | Trude Beiser | AUT | Lucienne Schmidt | FRA |
| 1954 | Lucienne Schmidt | FRA | Madeleine Berthod | SUI | Jannette Burr | USA |
| 1958 | Lucile Wheeler | CAN | Sally Deaver | USA | Frieda Dänzer | SUI |
| 1962 | Marianne Jahn | AUT | Erika Netzer | AUT | Joan Hannah | USA |
| 1966 | Marielle Goitschel | FRA | Heidi Zimmermann | AUT | Florence Steurer | FRA |
| 1970 | Betsy Clifford | CAN | Ingrid Lafforgue | FRA | Francoise Macchi | FRA |
| 1974 | Fabienne Serrat | FRA | Traudl Treichl | FRG | Jacqueline Rouvier | FRA |
| 1978 | Maria Epple | FRG | Lise-Marie Morerod | SUI | Annemarie Moser-Pröll | AUT |
| 1982 | Erika Hess | SUI | Christin Cooper | USA | Ursula Konzett | LIE |
| 1985 | Diann Roffe | USA | Elisabeth Kirchler | AUT | Ewa Twardokens | USA |
| 1987 | Vreni Schneider | SUI | Majeta Svet | YUG | Maria Walliser | SUI |
| 1989 | Vreni Schneider | SUI | Carole Merle | FRA | Christelle Guignard | FRA |
| 1991 | Pernilla Wiberg | SWE | Ulrike Maier | AUT | Traudl Hächer | GER |
| 1993 | Carole Merle | FRA | Anita Wachter | AUT | Martina Ertl | GER |
| 1996 | Deborah Compagnoni | ITA | Karin Roten | SUI | Martina Ertl | GER |
| 1997 | Deborah Compagnoni | ITA | Karin Roten | SUI | Leila Piccard | FRA |
| 1999 | Alexandra Meissnitzer | AUT | Andrine Flemmen | NOR | Anita Wachter | AUT |
| 2001 | Sonja Nef | SUI | Karen Putzer | ITA | Anja Paerson | SWE |
| 2003 | Anja Paerson | SWE | Denise Karbon | ITA | Allison Forsyth | CAN |
| 2005 | Anja Paerson | SWE | Tanja Poutiainen | FIN | Julia Mancuso | USA |
| 2007 | Nicole Hosp | AUT | Maria Pietilä-Holmner | SWE | Denise Karbon | ITA |
Super-G / SuperGigante (SG)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1987 | Maria Walliser | SUI | Michela Figini | SUI | Mateja Svet | YUG |
| 1989 | Ulrike Maier | AUT | Sigrid Wolf | AUT | Michaela Gerg | FRG |
| 1991 | Ulrike Maier | AUT | Carole Merle | FRA | Anita Wachter | AUT |
| 1993 | Katja Seizinger | GER | Sylvia Eder | AUT | Astrid Lødemel | NOR |
| 1996 | Isolde Kostner | ITA | Heidi Zurbriggen | SUI | Picabo Street | USA |
| 1997 | Isolde Kostner | ITA | Katja Seizinger | GER | Hilde Gerg | GER |
| 1999 | Alexandra Meissnitzer | AUT | Renate Götschl | AUT | Michaela Dorfmeister | AUT |
| 2001 | Regine Cavagnoud | FRA | Isolde Kostner | ITA | Hilde Gerg | GER |
| 2003 | Michaela Dorfmeister | AUT | Kirsten L. Clark | USA | Jonna Mendes | USA |
| 2005 | Anja Paerson | SWE | Lucia Recchia | ITA | Julia Mancuso | USA |
| 2007 | Anja Paerson | SWE | Lindsey Kildow | USA | Renate Goetschl | AUT |
Combined / Combinada (CM = DH + SL)
| Year | Gold / Oro | CNT | Silver / Plata | CNT | Bronze / Bronce | CNT |
| 1954 | Ida Schöpfer | AUT | Madeleine Berthod | SUI | Lucienne Schmidt | FRA |
| 1958 | Frieda Dänzer | SUI | Lucile Wheeler | CAN | Josefine "Putzi" Frandl | AUT |
| 1962 | Marielle Goitschel | FRA | Marianne Jahn | AUT | Erika Netzer | AUT |
| 1966 | Marielle Goitschel | FRA | Annie Famose | FRA | Heidi Zimmermann | AUT |
| 1970 | Michèle Jacot | FRA | Florence Steurer | FRA | Marilyn Cochran | USA |
| 1974 | Fabienne Serrat | FRA | Hanni Wenzel | LIE | Monika Kaserer | AUT |
| 1978 | Annemarie Moser-Pröll | AUT | Hanni Wenzel | LIE | Fabienne Serrat | FRA |
| 1982 | Erika Hess | SUI | Perrine Pelen | FRA | Christin Cooper | USA |
| 1985 | Erika Hess | SUI | Sylvia Eder | AUT | Tamara McKinney | USA |
| 1987 | Erika Hess | SUI | Sylvia Eder | AUT | Tamara McKinney | USA |
| 1989 | Tamara McKinney | USA | Vreni Schneider | SUI | Brigitte Örtli | SUI |
| 1991 | Chantal Bournissen | SUI | Ingrid Stöckl | AUT | Vreni Schneider | SUI |
| 1993 | Miriam Vogt | GER | Picabo Street | USA | Anita Wachter | AUT |
| 1996 | Pernilla Wiberg | SWE | Anita Wachter | AUT | Marianne Kjørstad | NOR |
| 1997 | Renate Götschl | AUT | Katja Seizinger | GER | Hilde Gerg | GER |
| 1999 | Pernilla Wiberg | SWE | Renate Götschl | AUT | Florence Masnada | FRA |
| 2001 | Martina Ertl | GER | Christine Sponring | AUT | Karen Putzer | ITA |
| 2003 | Janica Kostelic | CRO | Nicole Hosp | AUT | Marlies Oester | SUI |
| 2005 | Janica Kostelic | CRO | Anja Paerson | SWE | Marlies Schild | AUT |
| 2007 | Anja Paerson | SWE | Julia Mancuso | USA | Marlies Schild | AUT |
Team Competition / Competición por Equipos (TM)
For the first time, a "team" event is held in the championships' 74-year history. In the team competition participating nations will enter six athletes (three men and three women) in the super-G and slalom legs of the competition. Each discipline will be run in a one-shot only format, athletes split into heats and allowed a solitary run on the respective hills. Points are awarded on the athletes' rankings within their heats. At the end of all heats in both disciplines, the points are tallied and the country with the top tally wins the gold. This event is not included in the medal tables.
En 2005 se disputó por primera vez una competición por equipos en los campeonatos del mundo. Por cada equipo participan seis atletas (tres hombres y tres mujeres) en slalom y supergigante, con una sola manga por esquiador. La clasificación se establece por puntos. Esta prueba no está incluida en los medalleros de esta página.
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 2005 | GERMANY: Monika Bergmann, Florian Eckert, Martina Ertl, Andreas Ertl, Hilde Gerg, Felix Neureuther. (26 pts) | AUSTRIA: Renate Goetschl, Nicole Hosp, Benjamin Raich, Rainer Schoenfelder, Michael Walchhofer, Katrin Zettel. (29 pts) | FRANCE: Pierrick Bourgeat, Ingrid Jacquemod, Carole Montillet Carles, Christel Pascal, Laure Pequegnot, Jean Pierre Vidal. (38 pts) |
| 2007 | AUSTRIA: Renate Goetschl, Michaela Kirchgasser, Mario Matt, Benjamin Raich, Marlies Schild, Fritz Strobl. (18 pts) | SWEDEN: Jens Byggmark, Patrik Jaerbyn, Markus Larsson, Hans Olsson, Anna Ottosson, Anja Paerson. (33 pts) | SWITZERLAND: Daniel Albrecht, Marc Berthod, Sandra Gini, Rabea Grand, Nadia Styger, Fabienne Suter. (39 pts) |
Statistics / Estadísticas
| P. | CNT | G | S | B | Tot |
| 1. |
AUT |
24 | 28 | 25 | 77 |
| 2. |
SUI |
17 |
14 |
9 |
40 |
| 3. |
FRA |
13 |
15 |
12 |
40 |
| 4. |
SWE |
11 | 3 | 4 | 18 |
| 5. |
USA |
5 |
11 |
15 |
31 |
| 6. |
ITA |
5 |
7 |
6 | 18 |
| 7. |
CAN |
5 |
3 |
2 |
10 |
| 8. |
CRO |
5 |
- |
- |
5 |
| 9. |
GER |
3 |
3 |
6 |
12 |
| 10. |
FRG |
1 |
3 |
4 |
8 |
| 11. |
NOR |
1 |
2 |
4 |
7 |
| 12. |
YUG |
1 |
2 |
2 |
5 |
| 13. |
LIE |
1 |
2 |
1 |
4 |
| 14. |
CZE |
1 |
- |
1 |
2 |
| 15. |
AUS |
1 |
- |
- |
1 |
| 16. |
FIN |
- |
2 |
- |
2 |
| 17. |
RUS |
- |
- |
1 |
1 |
| . |
SLO |
- |
- |
1 |
1 |
| 18 | 94 | 95 | 93 | 282 | |
Medal Table (athletes) / Medallero (atletas)
| Ps | Skier | G | S | B | Tot. | |
| 1. | Anja Paerson, SWE | 7 | 1 | 2 | 10 | 01: SL; 03: GT; 05: GT-SG; 07: DH-SG-CM / 05: CM / 01: GT; 07: SL |
| 2. | Erika Hess, SUI | 6 | 0 | 0 | 6 | 82: SL-GT-CM; 85: CM; 87: SL-CM / None / None |
| 3. | Janica Kostelic, CRO | 5 | 0 | 0 | 5 | 03: SL-CM; 05: DH-SL-CM / None / None |
| 4. | Mariel Goitschel, FRA | 4 | 2 | 0 | 6 | 62: CM; 66: DH-GT-CM / SL: 62-66 / None |
| 5. | Pernilla Wiberg, SWE | 4 | 1 | 1 | 6 | 91: GT; 96: SL-CM; 99: CM / 99: SL / 97: DH |
| 6. | Vreni Schneider, SUI | 3 | 2 | 1 | 6 | GT: 87-89; SL: 91 / 89: SL-CM / 91: CM |
| 7. | Annemarie Moser-Pröll, AUT | 3 | 0 | 2 | 5 | 74: DH; 78: DH-CM / None / 70: DH; 78: CM |
| 8. | Maria Walliser, SUI | 3 | 0 | 1 | 4 | 87: DH-SG; 89: DH / None / 87: GT |
| 9. | Deborah Compagnoni, ITA | 3 | 0 | 0 | 3 | 96: GT; 97: SL-GT / None / None |
Go to / Ir a: Ski Index / Índice Esquí