Total Medals by Country / Medallas por País
ATHENS 1896 - BEIJING 2008
This table includes all the medals won by each country in all sports and events (both men and women) in the Winter Olympics from Chamonix 1924 to Vancouver 2010 (both included). In the summer games of London 1908 and Antwerp 1920 there were seven skating events, as well as the ice hockey competition in 1920; all of which are NOT included in the table below. Of those 8, SWE won 3 gold medals; and RUS; GBR; GER; FIN & CAN won 1 each. Chamonix 1924 curling (recently granted full medal status after investigation by the CIO) however, IS included.
Este medallero incluye todas las medallas otorgadas en los Juegos Olímpicos de Invierno en todos los deportes y categorías (masculinas y femeninas) desde Chamonix 1924 hasta Vancouver 2010 (ambos inclusive). La competición de curling de 1924 (recientemente oficializada por el COI) está incluída, pero las pruebas de patinaje disputadas en los Juegos de Verano de Londres 1908 y Amberes 1920, así como el hockey sobre hielo de 1920 NO figuran en la tabla de abajo y en total han sido 8, de las cuales SWE ganó 3 oros y RUS; GBR; GER; FIN y CAN 1 cada uno.
| Ps. | COUNTRY | CNT | G | S | B | Total |
| 1. | Norway | NOR | 107 | 106 | 90 | 303 |
| 2. | United States | USA | 87 | 95 | 71 | 253 |
| 3. | Soviet Union (56-92) | URS | 78 | 57 | 59 | 194 |
| 4. | Germany (28-36, 92- ) | GER | 70 | 72 | 46 | 188 |
| 5. | Austria | AUT | 55 | 70 | 76 | 201 |
| 6. | Canada | CAN | 52 | 45 | 48 | 145 |
| 7. | Sweden | SWE | 48 | 33 | 48 | 129 |
| 8. | Switzerland | SUI | 43 | 37 | 46 | 126 |
| 9. | Finland | FIN | 41 | 58 | 56 | 155 |
| 10. | East Germany (68-88) | GDR | 39 | 36 | 35 | 110 |
| 11. | Italy | ITA | 37 | 32 | 37 | 106 |
| 12. | Russia (94- ) | RUS | 36 | 29 | 26 | 91 |
| 13. | Netherlands | NED | 29 | 31 | 26 | 86 |
| 14. | France | FRA | 27 | 27 | 39 | 93 |
| 15. | South Korea | KOR | 23 | 14 | 8 | 45 |
| 16. | West Germany (68-88) | FRG | 11 | 15 | 13 | 39 |
| 17. | China | CHN | 9 | 18 | 17 | 44 |
| 18. | Japan | JPN | 9 | 13 | 15 | 37 |
| 19. | Unified Team (92) | eun | 9 | 6 | 8 | 23 |
| 20. | Great Britain | GBR | 9 | 3 | 10 | 22 |
| 21. | Unified Team of Germany (56-64) | eua | 8 | 6 | 5 | 19 |
| 22. | Czech Republic (98- ) | CZE | 5 | 5 | 6 | 16 |
| 23. | Australia | AUS | 5 | 1 | 3 | 9 |
| 24. | Croatia (92- ) | CRO | 4 | 5 | 1 | 10 |
| 25. | Estonia (94- ) | EST | 4 | 2 | 1 | 7 |
| 26. | Czechoslovakia (24-92) | TCH | 2 | 8 | 15 | 25 |
| 27. | Poland | POL | 2 | 6 | 6 | 14 |
| 28. | Liechtenstein | LIE | 2 | 2 | 5 | 9 |
| 29. | Belarus (94- ) | BLR | 1 | 4 | 4 | 9 |
| 30. | Kazakhstan (94- ) | KAZ | 1 | 3 | 2 | 6 |
| 31. | Bulgaria | BUL | 1 | 2 | 3 | 6 |
| 32. | Slovakia (98- ) | SVK | 1 | 2 | 1 | 4 |
| 33. | Belgium | BEL | 1 | 1 | 3 | 5 |
| . | Ukraine (94-06) | UKR | 1 | 1 | 3 | 5 |
| 35. | Spain | ESP | 1 | 0 | 1 | 2 |
| 36. | Uzbekistan (94-06) | UZB | 1 | 0 | 0 | 1 |
| 37. | Yugoslavia (24-88) | YUG | 0 | 3 | 1 | 4 |
| 38. | Slovenia (92- ) | SLO | 0 | 2 | 5 | 7 |
| 39. | Hungary | HUN | 0 | 2 | 4 | 6 |
| 40. | Latvia (94- ) | LAT | 0 | 2 | 1 | 3 |
| 41. | Luxembourg | LUX | 0 | 2 | 0 | 2 |
| 42. | North Korea | PRK | 0 | 1 | 1 | 2 |
| 43. | New Zealand | NZL | 0 | 1 | 0 | 1 |
| . | Denmark | DEN | 0 | 1 | 0 | 1 |
| 45. | Romania | ROM | 0 | 0 | 1 | 1 |
| 45 | TOTALS | 859 | 859 | 846 | 2564 | |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno