This table includes all the medals won by each country in all sports and events (both men and women) in the Winter Olympics from Chamonix 1924 to Torino 2006 (both included). In the summer games of London 1908 and Antwerp 1920 there were seven skating events, as well as the ice hockey competition in 1920; all of which are NOT included in the table below. Of those 8, SWE won 3 gold medals; and RUS; GBR; GER; FIN & CAN won 1 each. Chamonix 1924 curling (recently granted full medal status after investigation by the CIO) however, IS included.
Este medallero incluye todas las medallas otorgadas en los Juegos Olímpicos de Invierno en todos los deportes y categorías (masculinas y femeninas) desde Chamonix 1924 hasta Turín 2006 (ambos inclusive). La competición de curling de 1924 (recientemente oficializada por el COI) está incluída, pero las pruebas de patinaje disputadas en los Juegos de Verano de Londres 1908 y Amberes 1920, así como el hockey sobre hielo de 1920 NO figuran en la tabla de abajo y en total han sido 8, de las cuales SWE ganó 3 oros y RUS; GBR; GER; FIN y CAN 1 cada uno.
| Ps. | COUNTRY | CNT | G | S | B | Total |
| 1. | Norway | NOR | 98 | 98 | 84 | 280 |
| 2. | Soviet Union (56-92) | URS | 87 | 63 | 67 | 217 |
| 3. | United States | USA | 78 | 80 | 58 | 216 |
| 4. | Germany (28-36, 52-64, 92-06) | GER | 68 | 65 | 46 | 179 |
| 5. | Austria | AUT | 51 | 64 | 70 | 185 |
| 6. | Sweden | SWE | 43 | 31 | 44 | 118 |
| 7. | Finland | FIN | 41 | 57 | 52 | 150 |
| 8. | East Germany (68-88) | GDR | 39 | 36 | 35 | 110 |
| 9. | Canada | CAN | 38 | 38 | 43 | 119 |
| 10. | Switzerland | SUI | 37 | 37 | 43 | 117 |
| 11. | Italy | ITA | 36 | 31 | 34 | 101 |
| 12. | Russia (94-06) | RUS | 33 | 24 | 19 | 76 |
| 13. | Netherlands | NED | 25 | 30 | 23 | 78 |
| 14. | France | FRA | 25 | 24 | 33 | 82 |
| 15. | South Korea | KOR | 17 | 8 | 6 | 31 |
| 16. | West Germany (68-88) | FRG | 11 | 15 | 13 | 39 |
| 17. | Japan | JPN | 9 | 10 | 13 | 32 |
| 18. | Great Britain | GBR | 8 | 3 | 10 | 21 |
| 19. | China | CHN | 4 | 16 | 13 | 33 |
| 20. | Croatia (92-06) | CRO | 4 | 3 | 0 | 7 |
| 21. | Estonia | EST | 4 | 1 | 1 | 6 |
| 22. | Czech Republic (98-06) | CZE | 3 | 5 | 2 | 10 |
| 23. | Australia | AUS | 3 | 0 | 3 | 6 |
| 24. | Czechoslovakia (24-92) | TCH | 2 | 8 | 15 | 25 |
| 25. | Liechtenstein | LIE | 2 | 2 | 5 | 9 |
| 26. | Poland | POL | 1 | 3 | 4 | 8 |
| 27. | Bulgaria | BUL | 1 | 2 | 3 | 6 |
| 28. | Kazakhstan (94-06) | KAZ | 1 | 2 | 2 | 5 |
| 29. | Belgium | BEL | 1 | 1 | 3 | 5 |
| . | Ukraine (94-06) | UKR | 1 | 1 | 3 | 5 |
| 31. | Spain | ESP | 1 | 0 | 1 | 2 |
| 32. | Uzbekistan (94-06) | UZB | 1 | 0 | 0 | 1 |
| 33. | Belarus (94-06) | BLR | 0 | 3 | 3 | 6 |
| 34. | Yugoslavia (24-88) | YUG | 0 | 3 | 1 | 4 |
| 35. | Hungary | HUN | 0 | 2 | 4 | 6 |
| 36. | Luxembourg | LUX | 0 | 2 | 0 | 2 |
| 37. | North Korea | PRK | 0 | 1 | 1 | 2 |
| 38. | New Zealand | NZL | 0 | 1 | 0 | 1 |
| . | Denmark | DEN | 0 | 1 | 0 | 1 |
| . | Slovakia (98-06) | SVK | 0 | 1 | 0 | 1 |
| 41. | Slovenia (92-06) | SLO | 0 | 0 | 4 | 4 |
| 42. | Romania | ROM | 0 | 0 | 1 | 1 |
| . | Latvia (94-06) | LAT | 0 | 0 | 1 | 1 |
| 43 | TOTALS | 773 | 772 | 763 | 2308 | |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno