This medal tally includes all the men & women who have won at least three gold medals in the Winter Olympics in any sport or event from Chamonix 1924 to Torino 2006 (both included).
Este medallero incluye todos los deportistas que han ganado al menos tres medallas de oro en los Juegos Olímpicos de Invierno en cualquier deporte y prueba desde Chamonix 1924 hasta Torino 2006 (ambos inclusive).
MEN / HOMBRES
| Ps | Nombre | G | S | B | |
| 1. | Bjørn Dæhlie, NOR (cross country) | 8 | 4 | - | 92: CM-50-RL; 94: 15-CM; 98: 15-50-RL / 92: 30; 94: 30-RL; 98: CM / - |
| 2. | Ole Einar Bjørdalen, NOR (biathlon) | 5 | 3 | 1 | 98: 10; 02: 10-PS-20-RL / 98: RL; 06: PS-20 / 06: 15 |
| 3. | Clas Thunberg, FIN (speed skating) | 5 | 1 | 1 | 24: 15-50-CM; 28: 5-15 / 24: 100 / 24: 5 |
| 4. | Eric Haiden, USA (speed skating) | 5 | - | - | 80: 5-10-15-50-100 / None / None |
| 5. | Sixten Jernberg, SWE (cross country) | 4 | 3 | 2 | 56: 50; 60: 30; 64: 50-RL / 56: 15-30; 60: 15; 64: CM / 56: RL; 64: 15 |
| 6. | Ricco Gross, GER (biathlon) | 4 | 3 | 1 | RL: 92-94-98-06 / 92: 10; 94: 10; 02: RL/ 02: PS |
| 7. | Kjetil André Aamodt, NOR (alpine skiing) | 4 | 2 | 2 | 92: SG; 02: SG-CM; 06: SG / 94: DH-CM / 92: GT; 94: SG |
| . | Sven Fischer, GER (biathlon) | 4 | 2 | 2 | 10: 06; RL: 94-98-06 / 02: 10-RL / 20: 94; CM: 06 |
| 9. | Ivar Ballangrud, NOR (speed skating) | 4 | 2 | 1 | 28: 50; 36: 5-50-100 / 36: 15; 32: 100 / 28: 15 |
| 10. | Thomas Alsgaard, NOR (cross country) | 4 | 2 | - | 94: 30; 98: CM-RL; 02: RL / 94: RL; 02: CM= / None |
| 11. | Gunde Svan, SWE (cross country) | 4 | 1 | 1 | 84: 15-RL; 88: 50-RL / 84: 50 / 84: 30 |
| 12. | Yevgeny Grischin, URS (speed skating) | 4 | 1 | - | 56: 5-15; 60: 5-15 / 64: 5 / None |
| . | Aleksandr Tikhonov, URS (biathlon) | 4 | 1 | - | RL: 68-72-76-80 / 68: 20 / None |
| . | Nikolai Zimyatov, URS (cross country) | 4 | 1 | - | 80: 30-50-RL; 84: 30 / 84: RL / None |
| . | Matti Nykänen, FIN (ski jumping) | 4 | 1 | - | 84: LG; 88: NM-LG-TM / 84: NM / None |
| . | Johann Koss, NOR (speed skating) | 4 | 1 | - | 92: 15; 94: 15-50-100 / 92: 100 / None |
| 17. | Thomas Wassberg, SWE (cross country) | 4 | - | - | 80: 15; 84: 50-RL; 88: RL / None / None |
| 18. | Veikko Hakulinen, FIN (cross country) | 3 | 3 | 1 | 52: 50; 56: 30; 60: RL / 56: 50-RL; 60: 50 / 60: 15 |
| 19. | Eero Mäntyranta, FIN (cross country) | 3 | 2 | 2 | 60: RL; 64: 15-30 / 64: RL; 68: 15 / 68: 30-RL |
| 20. | Vegard Ulvang, NOR (cross country) | 3 | 2 | 1 | 92: 15-30-RL / 92: CM; 94: RL / 88: 30 |
| 21. | Alberto Tomba, ITA (alpine skiing) | 3 | 2 | - | 88: SL-GT; 92: GT / 92: SL; 94: SL / None |
| . | George Hackle, FRG/GER (luge) | 3 | 2 | - | SG: 92-94-98 / SG: 88-02 / None |
| . | Samppa Lajunen, FIN (nordic combined) | 3 | 2 | - | 02: SG-SP-TM / 98: SG-TM / None |
| 24. | Johan Gröttumsbråten, NOR (cross, nordic) | 3 | 1 | 2 | SG: 28-32; 15: 28 / 15: 24 / 50: 24; SG: 24 |
| 25. | Gillis Grafström, SWE (figure skating) | 3 | 1 | - | MN: 20-24-28 / MN: 32 / None |
| . | Ard Schenk, NED (speed skating) | 3 | 1 | - | 72: 15-50-100 / 68: 15= / None |
| . | Bernhard Germeshausen, GDR (bobsleigh) | 3 | 1 | - | 76: 2MAN-4MAN; 80: 4 MAN / 80: 2MAN / None |
| . | Vladislav Tretiak, URS (ice hockey) | 3 | 1 | - | 72-76-84 / 80 / None |
| . | Tomas Gustafson, SWE (speed skating) | 3 | 1 | - | 84: 50; 88: 50-100 / 84: 100 / None |
| . | Mark Kirchner, GER (biathlon) | 3 | 1 | - | 92: RL-10; 94: RL / 92: 20 / None |
| . | Jens Weissflog, GER (ski jumping) | 3 | 1 | - | 84: NM; 94: LG-TM / 84: LG / None |
| 32. | Marc Gagnon, CAN (short track) | 3 | - | 2 | 98: TM; 02: 5-TM / None / 94: 10; 02: 15 |
| 33. | Meinhard Nehmer, GDR (bobsleigh) | 3 | - | 1 | 76: 2MAN-4MAN; 80: 4 MAN / None / 80: 2MAN |
| . | Ahn Hyun-soo, KOR (short track) | 3 | - | 1 | 06: 10-15-TM / None / 06: 5 |
| 35. | Thorleif Haug, NOR (cross, nordic) | 3 | - | - | 24: 15-50-SG / None / None |
| . | Hjalmar Andersen, NOR (speed skating) | 3 | - | - | 52: 15-50-100 / None / None |
| . | Anton Sailer, AUT (alpine skiing) | 3 | - | - | 56: DH-SL-GT / None / None |
| . | Jean-Claude Killy, FRA (alpine skiing) | 3 | - | - | 68: DH-SL-GT / None / None |
| . | Viktor Kuzkin, URS (ice hockey) | 3 | - | - | 64-68-72 / None / None |
| . | Anatoly Firsov, URS (ice hockey) | 3 | - | - | 64-68-72 / None / None |
| . | Vitaly Davydov, URS (ice hockey) | 3 | - | - | 64-68-72 / None / None |
| . | Aleksandr Ragulin, URS (ice hockey) | 3 | - | - | 64-68-72 / None / None |
| . | Ulrich Wehling, GDR (nordic combined) | 3 | - | - | SG: 72-76-80 / None / None |
| . | Andrei Khomutov, URS (ice hockey) | 3 | - | - | 84-88-92 / None / None |
| . | Kim Ki-hoon, KOR (short track) | 3 | - | - | 92: 10-TM; 94: 10 / None / None |
| . | André Lange, GER (bobsleigh) | 3 | - | - | 02: 4MAN; 06: 2MAN-4 MAN / None / None |
| . | Kevin Kuske, GER (bobsleigh) | 3 | - | - | 02: 4MAN; 06: 2MAN-4 MAN / None / None |
| (48) | Michael Greis, GER (biathlon) | 3 | - | - | 06: 15-20-RL / None / None |
WOMEN / MUJERES
| Ps | Nombre | G | S | B | |
| 1. | Lyubov Yegorova, URS/RUS (cross) | 6 | 3 | - | 92: CM-15-RL; 94: 5-CM-RL / 92: 5-30; 94: 15 / None |
| 2. | Lydia Skoblikova, URS (speed skating) | 6 | - | - | 60: 15-30; 64: 5-10-15-30 / None / None |
| 3. | Claudia Pechstein, GER (speed skating) | 5 | 2 | 2 | 94: 50; 98: 50; 02: 30-50; 06: TM / 98: 30; 06: 50 / 92: 50; 94: 30 |
| 4. | Larissa Lazutina, RUS (cross country) | 5 | 1 | 1 | 92: RL; 94: RL; 98: 5-CP-RL / 98: 15 / 98: 30 |
| 5. | Bonnie Blair, USA (speed skating) | 5 | - | 1 | 88: 5; 92: 5-10; 94: 5-10 / None / 88: 10 |
| 7. | Raisa Smetanina, URS (cross country) | 4 | 5 | 1 | 76: 10-RL; 80: 5; 92: RL / 76: 5; 94: RL; 84: 10-20; 88: 10 / 88: 20 |
| 8. | Galina Kulakova, URS (cross country) | 4 | 2 | 2 | 72: 5-10-RL; 76: RL / 68: 5; 80: RL / 68: RL; 76: 10 |
| 9. | Janica Kostelic, CRO (alpine skiing) | 4 | 2 | - | 02: SL-GT-CM; 06: CM / 02: SG; 06: SG / None |
| 10. | Chun Lee-kyung, KOR (short track) | 4 | - | 1 | 94: 10-TM; 98: 10-TM / None / 98: 5 |
| 11. | Karin Enke (Kania), GDR (speed skating) | 3 | 4 | 1 | 80: 5; 84: 10-15 / 84: 5-30; 88: 10-15 / 88: 5 |
| . | Gunda Nieman-Stirnemann, GER (speed skating) | 3 | 4 | 1 | 92: 30-50; 98: 30 / 92: 15; 94: 50; 98: 15-50 / 94: 15 |
| 13. | Kati Wilhelm, GER (biathlon) | 3 | 3 | - | 02: 7-RL; 06: PS / 02: PS; 06: 12-RL / None |
| 14. | Julija Tchepalova, RUS (cross country) | 3 | 2 | 1 | 98: 30; 02: SP; 06: RL / 02: 10; 06: 30 / 02: 15 |
| 15. | Vreni Schneider, SUI (alpine skiing) | 3 | 1 | 1 | 88: SL-GT; 94: SL / 94: CM / 94: GT |
| . | Anfisa Reztsova, URS (cross, biathlon) | 3 | 1 | 1 | 88: RL; 92: 7; 94: RL / 88: 20 / 92: RL |
| 17. | Deborah Compagnoni, ITA (skiing) | 3 | 1 | - | 92: SG; 94: GT; 98: GT / 98: SL / None |
| 18. | Marja-Liisa Hämäläinen, FIN (cross) | 3 | - | 4 | 84: 5-10-30 / None / 84: RL; 88: RL; 94: 5-30 |
| . | Yelena Välbe, URS/RUS (cross country) | 3 | - | 4 | 92: RL; 94: RL; 98: RL / None / 92: 5-CM-15-30* |
| 20. | Katja Seizinger, GER (alpine skiing) | 3 | - | 2 | 94: DH; 98: DH-CM / None / 92: SG; 98: GT |
| 21. | Nina Gavrilyuk, URS/RUS (cross country) | 3 | - | 1 | 88: RL; 94: RL; 98: RL / None / 94: 15* |
| 22. | Sonja Henie, NOR (figure skating) | 3 | - | - | WM: 28-32-36 / None / None |
| . | Klaudia Boyarskikh, URS (cross country) | 3 | - | - | 64: 5-10-RL / None / None |
| . | Irina Rodnina, URS (figure skating) | 3 | - | - | PR: 72-76-80 / None / None |
| . | Yvonne van Gennip, NED (speed skating) | 3 | - | - | 88: 15-30-50 / None / None |
| . | Marianne Timmer, NED (speed skating) | 3 | - | - | 98: 10-15; 06: 10 / None / None |
| . | Jin Sun-yu, KOR (short track) | 3 | - | - | 06: 10-15-TM / 15: 02-06 / None |
| 28. | Ursula "Uschi" Disl, GER (biathlon) | 2 | 4 | 3 | RL: 98-02 / RL: 92-94; 7: 98-02 / 15: 94-98; 12: 06 |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno