TOTAL MEDALS BY COUNTRY / MEDALLAS POR PAÍS
ATHENS 1896 - ATHENS 2004
There is no official medal tables in the Olympic Games. The International Olympic Committee (IOC) does not recognise a global ranking per country. Thus, precise totals by nation are difficult to determine because until 1908 athletes entered the Olympics as individuals rather than as selected members of a national team. In addition, athletes from different nations sometimes joined forces in team sports. Depending on how to account these medals, different tables reach different totals. We display here the table we consider the most accurate (www.olympiastatistik.de/), as it tries to bring the differences of the data of different sources into harmony, and you can track where every single medal comes from. This medal table by country reflects all-time Summer Games medal standings, from Athens 1896 to Athens 2004 (both included). It is based on the number of medals won, with gold medals taking priority over silver and bronze. A team victory counts as one medal. The 1906 Intercalated Games are NOT included, as they are not recognized by the IOC.
El número total de medallas de cada nación en los Juegos Olímpicos es difícil de determinar. El Comité Olímpico Internacional (COI) no reconoce una clasificación oficial por países. Además, hasta 1908 los atletas acudían en muchos casos en representación de clubes y no de países; por lo que a veces las medallas las ganaban equipos con deportistas de distinta nacionalidad. Hay, por tanto, disparidad de criterios en los medalleros que se han elaborado. Aquí ofrecemos el que consideramos más preciso (www.olympiastatistik.de/), y en el que además se puede consultar el origen de todas y cada una de las medallas reflejadas. Los Juegos Intercalados de 1906 NO están incluídos, puesto que no están oficialmente reconocidos por el COI.
| Ps. | Country / País | CNT | GD | SV | BR | Total |
| 1. | United States | USA | 898 | 693 | 612 | 2.203 |
| 2. | Soviet Union (1952-1992) | URS | 440 | 357 | 325 | 1.122 |
| 3. | Great Britain | GBR | 191 | 244 | 242 | 677 |
| 4. | France | FRA | 186 | 199 | 218 | 603 |
| 5. | Italy | ITA | 182 | 148 | 164 | 494 |
| 6. | Germany ( -1964 & 1992- ) | GER | 176 | 207 | 222 | 605 |
| 7. | Hungary | HUN | 156 | 135 | 157 | 448 |
| 8. | East Germany (1968-1988) | GDR | 153 | 129 | 127 | 409 |
| 9. | Sweden | SWE | 142 | 155 | 172 | 469 |
| 10. | Australia | AUS | 121 | 126 | 154 | 401 |
| 11. | Japan | JPN | 114 | 106 | 115 | 335 |
| 12. | China | CHN | 112 | 96 | 78 | 286 |
| 13. | Finland | FIN | 100 | 82 | 113 | 295 |
| 14. | Russia ( -1936 & 1996- ) | RUS | 86 | 80 | 85 | 251 |
| 15. | Rumania | ROM | 82 | 88 | 114 | 284 |
| 16. | Netherlands | NED | 65 | 75 | 92 | 232 |
| 17. | Cuba | CUB | 65 | 51 | 49 | 165 |
| 18. | Poland | POL | 59 | 74 | 118 | 251 |
| 19. | West Germany (1968-1988) | FRG | 56 | 67 | 81 | 204 |
| 20. | South Korea | KOR | 55 | 64 | 65 | 184 |
| 21. | Canada | CAN | 54 | 86 | 100 | 240 |
| 22. | Bulgaria | BUL | 50 | 83 | 74 | 207 |
| 23. | Norway | NOR | 50 | 45 | 42 | 137 |
| 24. | Czechoslovakia (1920-1992) | TCH | 49 | 49 | 45 | 143 |
| 25. | Switzerland | SUI | 43 | 69 | 61 | 173 |
| 26. | Denmark | DEN | 40 | 61 | 63 | 164 |
| 27. | Belgium | BEL | 38 | 49 | 51 | 138 |
| 28. | Turkey | TUR | 36 | 19 | 19 | 74 |
| 29. | New Zealand | NZL | 33 | 14 | 30 | 77 |
| 30. | Greece | GRE | 30 | 41 | 35 | 106 |
| 31. | Spain | ESP | 28 | 39 | 27 | 94 |
| 32. | Yugoslavia ( -2000) | YUG | 28 | 31 | 31 | 90 |
| 33. | Ukraine | UKR | 21 | 17 | 31 | 69 |
| 34. | Austria | AUT | 20 | 33 | 33 | 86 |
| 35. | South Africa (SAF) | RSA | 20 | 23 | 26 | 69 |
| 36. | Kenya | KEN | 17 | 24 | 20 | 61 |
| 37. | Brazil | BRA | 16 | 22 | 38 | 76 |
| 38. | Argentina | ARG | 15 | 23 | 22 | 60 |
| 39. | Ethiopia | ETH | 14 | 5 | 12 | 31 |
| 40. | Mexico | MEX | 10 | 18 | 23 | 51 |
| 41. | Iran | IRI | 10 | 15 | 21 | 46 |
| 42. | Ireland | IRL | 9 | 6 | 6 | 21 |
| 43. | North Korea | PRK | 8 | 11 | 16 | 35 |
| 44. | Estonia | EST | 8 | 7 | 14 | 29 |
| 45. | India | IND | 8 | 4 | 5 | 17 |
| 46. | Jamaica | JAM | 7 | 21 | 16 | 44 |
| 47. | Kazahkstan | KAZ | 7 | 12 | 7 | 26 |
| 48. | Czech Republic (1996- ) | CZE | 7 | 9 | 11 | 27 |
| 49. | Egypt | EGY | 7 | 7 | 9 | 23 |
| 50. | Belarus | BLR | 6 | 15 | 26 | 47 |
| 51. | Morocco | MAR | 6 | 4 | 9 | 19 |
| 52. | Indonesia | INA | 5 | 8 | 7 | 20 |
| 53. | Thailand | THA | 5 | 2 | 10 | 17 |
| 54. | Slovakia | SVK | 4 | 6 | 4 | 14 |
| 55. | Lithuania | LTU | 4 | 2 | 5 | 11 |
| 56. | Algeria | ALG | 4 | 1 | 7 | 12 |
| 57. | Portugal | POR | 3 | 6 | 11 | 20 |
| 58. | Croatia | CRO | 3 | 4 | 5 | 12 |
| 59. | Uzbekistan | UZB | 3 | 3 | 5 | 11 |
| 60. | Pakistan | PAK | 3 | 3 | 4 | 10 |
| 61. | Bahamas | BAH | 3 | 2 | 3 | 8 |
| 62. | Azerbaijan | AZE | 3 | 1 | 5 | 9 |
| 63. | Nigeria | NGR | 2 | 8 | 9 | 19 |
| 64. | Taiwan | TPE | 2 | 6 | 7 | 15 |
| 65. | Chile | CHI | 2 | 6 | 4 | 12 |
| 66. | Slovenia | SLO | 2 | 3 | 5 | 10 |
| 67. | Georgia | GEO | 2 | 2 | 8 | 12 |
| 68. | Uruguay | URU | 2 | 2 | 6 | 10 |
| 69. | Camerun | CMR | 2 | 1 | 1 | 4 |
| . | Zimbabwe | ZIM | 2 | 1 | 1 | 4 |
| 71. | Latvia | LAT | 1 | 10 | 3 | 14 |
| 72. | Trinidad & Tobago | TRI | 1 | 3 | 8 | 12 |
| 73. | Uganda | UGA | 1 | 3 | 2 | 6 |
| 74. | Peru | PER | 1 | 3 | - | 4 |
| 75. | Venezuela | VEN | 1 | 2 | 7 | 10 |
| 76. | Colombia | COL | 1 | 2 | 5 | 8 |
| 77. | Tunisia | TUN | 1 | 2 | 3 | 6 |
| 78. | Israel | ISR | 1 | 1 | 4 | 6 |
| 79. | Costa Rica | CRC | 1 | 1 | 2 | 4 |
| 80. | Armenia | ARM | 1 | 1 | 1 | 3 |
| . | Syria | SYR | 1 | 1 | 1 | 3 |
| 82. | Luxembourg | LUX | 1 | 1 | - | 2 |
| . | Hong-Kong | HKG | 1 | 1 | - | 2 |
| 84. | Dominican Republic | DOM | 1 | - | 1 | 2 |
| . | Mozambique | MOZ | 1 | - | 1 | 2 |
| . | Surinam | SUR | 1 | - | 1 | 2 |
| 87. | Burundi | BDI | 1 | - | - | 1 |
| . | Ecuador | ECU | 1 | - | - | 1 |
| . | United Arab Emirates | UAE | 1 | - | - | 1 |
| 90. | Mongolia | MGL | - | 5 | 10 | 15 |
| 91. | Namibia | NAM | - | 4 | - | 4 |
| 92. | Philippines | PHI | - | 2 | 7 | 9 |
| 93. | Lebanon | LIB | - | 2 | 2 | 4 |
| . | Moldavia | MDA | - | 2 | 2 | 4 |
| 95. | Tanzania | TAN | - | 2 | - | 2 |
| . | Serbia & Montenegro (2004- ) | SCG | - | 2 | - | 2 |
| 97. | Puerto Rico | PUR | - | 1 | 5 | 6 |
| 98. | Bohemia ( - 1912) | BOH | - | 1 | 4 | 5 |
| 99. | Ghana | GHA | - | 1 | 3 | 4 |
| 100. | Iceland | ISL | - | 1 | 2 | 3 |
| . | Malaysia | MAS | - | 1 | 2 | 3 |
| 102. | Haiti | HAI | - | 1 | 1 | 2 |
| . | United Arab Republic (1960) | UAR | - | 1 | 1 | 2 |
| . | Zambia | ZAM | - | 1 | 1 | 2 |
| . | Saudi Arabia | KSA | - | 1 | 1 | 2 |
| . | Sri Lanka / Ceylon (CEY) | SRI | - | 1 | 1 | 2 |
| 107. | Cote d'Ivoire / Ivory Coast | CIV | - | 1 | - | 1 |
| . | Virgin Islands | ISV | - | 1 | - | 1 |
| . | Netherlands Antilles | AHO | - | 1 | - | 1 |
| . | Paraguay | PAR | - | 1 | - | 1 |
| . | Senegal | SEN | - | 1 | - | 1 |
| . | Singapur | SIN | - | 1 | - | 1 |
| . | Tonga | TGA | - | 1 | - | 1 |
| . | Vietnam | VIE | - | 1 | - | 1 |
| 115. | Antilles (1960) | ATL | - | - | 2 | 2 |
| . | Qatar | QAT | - | - | 2 | 2 |
| . | Panama | PAN | - | - | 2 | 2 |
| 118. | Barbados | BAR | - | - | 1 | 1 |
| . | Bermuda | BER | - | - | 1 | 1 |
| . | Djibuti | DJI | - | - | 1 | 1 |
| . | Eritrea | NIG | - | - | 1 | 1 |
| . | Guyana | GUY | - | - | 1 | 1 |
| . | Irak | IRQ | - | - | 1 | 1 |
| . | Kyrgyzstan | KGZ | - | - | 1 | 1 |
| . | Kuwait | KUW | - | - | 1 | 1 |
| . | Macedonia | MKD | - | - | 1 | 1 |
| . | Niger | NIG | - | - | 1 | 1 |
| 127 | 4.209 | 4.173 | 4.430 | 12.812 | ||
NOTES / NOTAS
Go to / Ir a: Summer Olympics Index / Índice Juegos Olímpicos de Verano