| Edition | Year | Winner / Campeón | Result | Runner-up / Finalista |
| I | 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
| II | 1968 | Green Bay Packers | 33-14 | Oakland Raiders |
| III | 1969 | New York Jets | 16-7 | Baltimore Colts |
| IV | 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
| V | 1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
| VI | 1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
| VII | 1973 | Miami Dolphins | 14-7 | Washington Redskins |
| VIII | 1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
| IX | 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
| X | 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
| XI | 1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
| XII | 1978 | Dallas Cowboys | 27-10 | Denver Broncos |
| XIII | 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
| XIV | 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
| XV | 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
| XVI | 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
| XVII | 1983 | Washington Redskins | 27-17 | Miami Dolphins |
| XVIII | 1984 | Los Angeles Raiders | 38-9 | Washington Redskins |
| XIX | 1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
| XX | 1986 | Chicago Bears | 46-10 | New England Patriots |
| XXI | 1987 | New York Giants | 39-20 | Denver Broncos |
| XXII | 1988 | Washington Redskins | 42-10 | Denver Broncos |
| XXIII | 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
| XXIV | 1990 | San Francisco 49ers | 55-10 | Denver Broncos |
| XXV | 1991 | New York Giants | 20-19 | Buffalo Bills |
| XXVI | 1992 | Washington Redskins | 37-24 | Buffalo Bills |
| XXVII | 1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
| XXVIII | 1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
| XXIX | 1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
| XXX | 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
| XXXI | 1997 | Green Bay Packers | 35-21 | New England Patriots |
| XXXII | 1998 | Denver Broncos | 31-24 | Green Bay Packers |
| XXXIII | 1999 | Denver Broncos | 34-19 | Atlanta Falcons |
| XXXIV | 2000 | St. Louis Rams | 23-16 | Tennessee Titans |
| XXXV | 2001 | Baltimore Ravens | 34-7 | New York Giants |
| XXXVI | 2002 | New England Patriots | 20-17 | St. Louis Rams |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
| XXXVIII | 2004 | New England Patriots | 32-29 | Carolina Panthers |
| XXXIX | 2005 | New England Patriots | 24-21 | Philadelphia Eagles |
| XL | 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
| XLI | 2007 | Indianapolis Colts | 29-17 | Chicago Bears |
| XLII | 2008 | New York Giants | 17-14 | New England Patriots |
PRESS TO SEE THE WINNING ROSTERS / PRESIONA PARA VER LAS PLANTILLAS GANADORAS
Scoring Summary. (FG: field goal; TD: touchdown)
Scoring Summary |
Team Roster NEW YORK GIANTS Jay Alford, Chase Blackburn, Kevin Boothe, Kevin Boss, Ahmad Bradshaw, Plaxico Burress, James Butler, Barry Cofield, Tank Daniels, Zak DeOssie, David Diehl, Kevin Dockery, Reuben Droughns, Jeff Feagles, Madison Hedgecock, Domenik Hixon, Brandon Jacobs, Michael Johnson, Sam Madison, Eli Manning, Michael Mathews, Kareem McKenzie, RW McQuarters, Kawika Mitchell, Shaun O'Hara, Antonio Pierce, Fred Robbins, Aaron Ross, Grey Ruegamer, Rich Seubert, Steve Smith, Chris Snee, Michael Strahan, Dave Tollefson, Amani Toomer, Reggie Torbor, Justin Tuck, Lawrence Tynes, David Tyree, Osi Umenyiora, Corey Webster, Guy Whimper, Gerris Wilkinson, Gibril Wilson, Anthony Wright. (Head Coach: Tom Coughlin) |
|
| Pos | Team | W/L | % | 01 02 03 04 05 06 07 08 09 10 |
| 1. | Dallas Cowboys | 5/8 | 62.5 | 71 72 76 78 79 93 94 96 |
| 2. | Pittsburgh Steelers | 5/6 | 83.3 | 75 76 79 80 96 06 |
| 3. | San Francisco 49ers | 5/5 | 100.0 | 82 85 89 90 95 |
| 4. | New England Patriots | 3/6 | 50.0 | 86 97 02 04 05 08 |
| 5. | Washington Redskins | 3/5 | 60.0 | 73 83 84 88 92 |
| . | Oakland/ Los Angeles Raiders | 3/5 | 60.0 | 68 77 81 84 03 |
| 7. | Green Bay Packers | 3/4 | 75.0 | 67 68 97 98 |
| . | New York Giants | 3/4 | 75.0 | 87 91 01 08 |
| 9. | Denver Broncos | 2/6 | 33.3 | 78 87 88 90 98 99 |
| 10. | Miami Dolphins | 2/5 | 40.0 | 72 73 74 83 85 |
| . | Baltimore/ Indianapolis Colts | 2/3 | 66.7 | 69 71 07 |
| 12. | Los Angeles/ St. Louis Rams | 1/3 | 33.3 | 80 00 02 |
| 13. | Kansas City Chiefs | 1/2 | 50.0 | 67 70 |
| . | Chicago Bears | 1/2 | 50.0 | 86 07 |
| 15. | New York Jets | 1/1 | 100.0 | 69 |
| . | *Baltimore Ravens | 1/1 | 100.0 | 01 |
| . | Tampa Bay Buccaneers | 1/1 | 100.0 | 03 |
| 18. | Minnesota Vikings | 0/4 | 70 74 75 77 | |
| . | Buffalo Bills | 0/4 | 91 92 93 94 | |
| 20. | Cincinnati Bengals | 0/2 | 82 89 | |
| . | Philadelphia Eagles | 0/2 | 81 05 | |
| 22. | San Diego Chargers | 0/1 | 95 | |
| . | Atlanta Falcons | 0/1 | 99 | |
| . | *Tennessee Titans | 0/1 | 00 | |
| . | Carolina Panthers | 0/1 | 04 | |
| . | Seattle Seahawks | 0/1 | 06 | |
| 26 | 42/84 | 50.0 | ||
Go to Super Bowl Winning Rosters / Ir a Plantillas Ganadoras de la Super Bowl