| Year | 500 cc (1949-2001) | 350 cc (1949-1982) | 250 cc (1949- ) | 125 cc (1949- ) | 50 (62-83) / 80 (84-89) |
| 1949 | Leslie Graham, GBR | Freddie Frith, GBR | Bruno Ruffo, ITA | Nello Pagani, ITA | * * * * * * * * * * * |
| 1950 | Umberto Masetti, ITA | Bob Foster, GBR | Dario Ambrosini, ITA | Bruno Ruffo, ITA | * * * * * * * * * * * |
| 1951 | Geoff Duke, GBR | Geoff Duke, GBR | Bruno Ruffo, ITA | Carlo Ubbiali, ITA | * * * * * * * * * * * |
| 1952 | Umberto Masetti, ITA | Geoff Duke, GBR | Enrico Lorenzetti, ITA | Cecil Sandford, GBR | * * * * * * * * * * * |
| 1953 | Geoff Duke, GBR | Fergus Anderson, GBR | Werner Haas, GER | Werner Haas, GER | * * * * * * * * * * * |
| 1954 | Geoff Duke, GBR | Fergus Anderson, GBR | Werner Haas, GER | Rupert Hollaus, AUT | * * * * * * * * * * * |
| 1955 | Geoff Duke, GBR | Bill Lomas, GBR | Herman-Peter Müller, GER | Carlo Ubbiali, ITA | * * * * * * * * * * * |
| 1956 | John Surtees, GBR | Bill Lomas, GBR | Carlo Ubbiali, ITA | Carlo Ubbiali, ITA | * * * * * * * * * * * |
| 1957 | Libero Liberati, ITA | Keith Campbell, AUS | Cecil Sandford, GBR | Tarquinio Provini, ITA | * * * * * * * * * * * |
| 1958 | John Surtees, GBR | John Surtees, GBR | Tarquinio Provini, ITA | Carlo Ubbiali, ITA | * * * * * * * * * * * |
| 1959 | John Surtees, GBR | John Surtees, GBR | Carlo Ubbiali, ITA | Carlo Ubbiali, ITA | * * * * * * * * * * * |
| Year | 500 cc (1949-2001) | 350 cc (1949-1982) | 250 cc (1949- ) | 125 cc (1949- ) | 50 cc (1962-1983) |
| 1960 | John Surtees, GBR | John Surtees, GBR | Carlo Ubbiali, ITA | Carlo Ubbiali, ITA | * * * * * * * * * * * |
| 1961 | Gary Hocking, SRD | Gary Hocking, SRD | Mike Hailwood, GBR | Tom Phillis, AUS | * * * * * * * * * * * |
| 1962 | Mike Hailwood, GBR | Jim Redman, SRD | Jim Redman, SRD | Luigi Taveri, SUI | Ernst Degner, GER |
| 1963 | Mike Hailwood, GBR | Jim Redman, SRD | Jim Redman, SRD | Hugh Anderson, NZL | Hugh Anderson, NZL |
| 1964 | Mike Hailwood, GBR | Jim Redman, SRD | Phil Read, GBR | Luigi Taveri, SUI | Hugh Anderson, NZL |
| 1965 | Mike Hailwood, GBR | Jim Redman, SRD | Phil Read, GBR | Hugh Anderson, NZL | Ralph Bryans, IRE |
| 1966 | Giacomo Agostini, ITA | Mike Hailwood, GBR | Mike Hailwood, GBR | Luigi Taveri, SUI | Hans Anscheidt, GER |
| 1967 | Giacomo Agostini, ITA | Mike Hailwood, GBR | Mike Hailwood, GBR | Bill Ivy, GBR | Hans Anscheidt, GER |
| 1968 | Giacomo Agostini, ITA | Giacomo Agostini, ITA | Phil Read, GBR | Phil Read, GBR | Hans Anscheidt, GER |
| 1969 | Giacomo Agostini, ITA | Giacomo Agostini, ITA | Kel Carruthers, AUS | Dave Simmonds, GBR | Angel Nieto, ESP |
| Year | 500 cc (1949-2001) | 350 cc (1949-1982) | 250 cc (1949- ) | 125 cc (1949- ) | 50 cc (1962-1983) |
| 1970 | Giacomo Agostini, ITA | Giacomo Agostini, ITA | Rod Gould, GBR | Dieter Braun, GER | Angel Nieto, ESP |
| 1971 | Giacomo Agostini, ITA | Giacomo Agostini, ITA | Phil Read, GBR | Angel Nieto, ESP | Jan de Vries, NED |
| 1972 | Giacomo Agostini, ITA | Giacomo Agostini, ITA | Jarno Saarinen, FIN | Angel Nieto, ESP | Angel Nieto, ESP |
| 1973 | Phil Read, GBR | Giacomo Agostini, ITA | Dieter Brawn, GER | Kent Andersson, SWE | Jan de Vries, NED |
| 1974 | Phil Read, GBR | Giacomo Agostini, ITA | Walter Villa, ITA | Kent Andersson, SWE | Henk van Kessel, NED |
| 1975 | Giacomo Agostini, ITA | Johnny Cecotto, VEN | Walter Villa, ITA | Paolo Pileri, ITA | Angel Nieto, ESP |
| 1976 | Barry Sheene, GBR | Walter Villa, ITA | Walter Villa, ITA | Pier Paolo Bianchi, ITA | Angel Nieto, ESP |
| 1977 | Barry Sheene, GBR | Takazumi Katayama, JPN | Mario Lega, ITA | Pier Paolo Bianchi, ITA | Angel Nieto, ESP |
| 1978 | Kenny Roberts, USA | Kork Ballington, RSA | Kork Ballington, RSA | Eugênio Lazzarini, ITA | Ricardo Tormo, ESP |
| 1979 | Kenny Roberts, USA | Kork Ballington, RSA | Kork Ballington, RSA | Angel Nieto, ESP | Eugênio Lazzarini, ITA |
| Year | 500 cc (1949-2001) | 350 cc (1949-1982) | 250 cc (1949- ) | 125 cc (1949- ) | 80 cc (1984-1989) |
| 1980 | Kenny Roberts, USA | Jon Ekerold, RSA | Anton Mang, GER | Pier Paolo Bianchi, ITA | Eugênio Lazzarini, ITA |
| 1981 | Marco Lucchinelli, ITA | Anton Mang, GER | Anton Mang, GER | Angel Nieto, ESP | Ricardo Tormo, ESP |
| 1982 | Franco Uncini, ITA | Anton Mang, GER | Jean-Louis Tournadre, FRA | Angel Nieto, ESP | Stefan Dörflinger, SUI |
| 1983 | Freddie Spencer, USA | * * * * * * * * * * * | Carlos Lavado, VEN | Angel Nieto, ESP | Stefan Dörflinger, SUI |
| 1984 | Eddie Lawson, USA | * * * * * * * * * * * | Christian Sarron, FRA | Angel Nieto, ESP | Stefan Dörflinger, SUI |
| 1985 | Freddie Spencer, USA | * * * * * * * * * * * | Freddie Spencer, USA | Fausto Gresini, ITA | Stefan Dörflinger, SUI |
| 1986 | Eddie Lawson, USA | * * * * * * * * * * * | Carlos Lavado, VEN | Luca Cadalora, ITA | Jorge Mnez. Aspar, ESP |
| 1987 | Wayne Gardner, AUS | * * * * * * * * * * * | Anton Mang, GER | Fausto Gresini, ITA | Jorge Mnez. Aspar, ESP |
| 1988 | Eddie Lawson, USA | * * * * * * * * * * * | Alfonso "Sito" Pons, ESP | Jorge Martínez Aspar, ESP | Jorge Mnez. Aspar, ESP |
| 1989 | Eddie Lawson, USA | * * * * * * * * * * * | Alfonso "Sito" Pons, ESP | Álex Criville, ESP | Manuel Herreros, ESP |
| Year | 500 cc (1949-2001) | 250 cc (1949- ) | 125 cc (1949- ) |
| 1990 | Wayne Rainey, USA | John Kocinski, USA | Loris Capirossi, ITA |
| 1991 | Wayne Rainey, USA | Luca Cadalora, ITA | Loris Capirossi, ITA |
| 1992 | Wayne Rainey, USA | Luca Cadalora, ITA | Alessandro Gramigni, ITA |
| 1993 | Kevin Schwantz, USA | Tetsuya Harada, JPN | Dirk Raudis, GER |
| 1994 | Michael Doohan, AUS | "Max" Biaggi, ITA | Kazuto Sakata, JPN |
| 1995 | Michael Doohan, AUS | "Max" Biaggi, ITA | Haruchika Aoki, JPN |
| 1996 | Michael Doohan, AUS | "Max" Biaggi, ITA | Haruchika Aoki, JPN |
| 1997 | Michael Doohan, AUS | "Max" Biaggi, ITA | Valentino Rossi, ITA |
| 1998 | Michael Doohan, AUS | Loris Capirossi, ITA | Kazuto Sakata, JPN |
| 1999 | Álex Crivillé, ESP | Valentino Rossi, ITA | Emilio Alzamora, ESP |
| Year | MOTO GP (2002- ) | 250 cc (1949- ) | 125 cc (1949- ) |
| 2000 | Kenny Roberts Jr, USA | Olivier Jacque, FRA | Roberto Locatelli, ITA |
| 2001 | Valentino Rossi, ITA | Daijiro Katoh, JPN | Manuel Poggiali, RSM |
| 2002 | Valentino Rossi, ITA | Marco Melandri, ITA | Arnaud Vincent, FRA |
| 2003 | Valentino Rossi, ITA | Manuel Poggiali, RSM | Daniel Pedrosa, ESP |
| 2004 | Valentino Rossi, ITA | Daniel Pedrosa, ESP | Andrea Dovizioso, ITA |
| 2005 | Valentino Rossi, ITA | Daniel Pedrosa, ESP | Thomas Luthi, SUI |
| 2006 | Nicky Hayden, USA | Jorge Lorenzo, ESP | Álvaro Bautista, ESP |
| 2007 | Casey Stoner, AUS | Jorge Lorenzo, ESP | Gabor Talmacsi, HUN |
Last Edition / Última Edición (2007)
MOTO GP
| P | Moto GP | Tot | P | 250 cc | Tot | P | 125 cc | Tot |
| 1. | Casey Stoner, AUS | 367 | 1. | Jorge Lorenzo, ESP | 312 | 1. | Gabor Talmacsi, HUN | 282 |
| 2. | Dani Pedrosa, ESP | 242 | 2. | Andrea Dovizioso, ITA | 260 | 2. | Héctor Faubel, ESP | 277 |
| 3. | Valentino Rossi, ITA | 241 | 3. | Alex de Angelis, RSM | 235 | 3. | Tomoyoshi Koyama, JPN | 193 |
| 4. | John Hopkins, USA | 189 | 4. | Álvaro Bautista, ESP | 181 | 4. | Lukas Pesek, CZE | 182 |
| 5. | Marco Melandri, ITA | 187 | 5. | Héctor Barberá, ESP | 177 | 5. | Mattia Pasini, ITA | 174 |
| Ps. | Country | CNT | 500 | 250 | 125 | 350 | 50 | Tot |
| 1. | Italy | ITA | 18 | 21 | 23 | 8 | 2 | 72 |
| 2. | Great Britain | GBR | 17 | 9 | 4 | 13 | - | 43 |
| 3. | Spain | ESP | 1 | 6 | 12 | - | 12 | 31 |
| 4. | United States | USA | 15 | 2 | - | - | - | 17 |
| 5. | Germany | GER | - | 7 | 3 | 2 | 4 | 16 |
| 6. | Australia | AUS | 7 | 1 | 1 | 1 | - | 10 |
| 7. | South Rhodesia | SRD | 1 | 2 | - | 5 | - | 8 |
| 8. | Switzerland | SUI | - | - | 4 | - | 4 | 8 |
| 9. | Japan | JPN | - | 2 | 4 | 1 | - | 7 |
| 10. | South Africa | RSA | - | 2 | - | 3 | - | 5 |
| 11. | France | FRA | - | 3 | 1 | - | - | 4 |
| . | New Zealand | NZL | - | - | 2 | - | 2 | 4 |
| 13. | Venezuela | VEN | - | 2 | - | 1 | - | 3 |
| . | Netherlands | NED | - | - | - | - | 3 | 3 |
| 15. | Sweden | SWE | - | - | 2 | - | - | 2 |
| . | San Marino | RSM | - | 1 | 1 | - | - | 2 |
| 17. | Finland | FIN | - | 1 | - | - | - | 1 |
| . | Austria | AUT | - | - | 1 | - | - | 1 |
| . | Hungary | HUN | - | - | 1 | - | - | 1 |
| . | Ireland | IRL | - | - | - | - | 1 | 1 |
| 20 | TOTAL | 59 | 59 | 59 | 34 | 28 | 239 | |
Most titles (Riders) / Más títulos (Pilotos)
| Ps. | Country | Years | Categories | Tot |
| 1. | Giacomo Agostini, ITA | 66-75 | 500 (8), 350 (7) | 15 |
| 2. | Angel Nieto, ESP | 69-84 | 125 (7), 50 (6) | 13 |
| 3. | Carlo Ubbiali, ITA | 51-60 | 250 (3), 125 (6) | 9 |
| . | Mike Hailwood, GBR | 61-67 | 500 (4), 350 (2), 250 (3) | 9 |
| 5. | John Surtees, GBR | 56-60 | 500 (4), 350 (3) | 7 |
| . | Phil Read, GBR | 64-74 | 500 (2), 250 (4), 125 (1) | 7 |
| . | Valentino Rossi, ITA | 97-05 | 125 (1), 250 (1), GP (5) | 7 |
| 8. | Geoff Duke, GBR | 51-55 | 500 (4), 350 (2) | 6 |
| . | Jim Redman, SRD | 62-65 | 350 (4), 250 (2) | 6 |
| 10. | Anton Mang, GER | 80-87 | 350 (2), 250 (3) | 5 |
| . | Michael Doohan, AUS | 94-98 | 500 (5) | 5 |
| 12. | Eddie Lawson, USA | 84-89 | 500 (4) | 4 |
| . | Walter Villa, ITA | 74-76 | 350 (1), 250 (3) | 4 |
| . | Jorge Martínez Aspar, ESP | 86-88 | 125 (1), 80 (3) | 4 |
| . | Hugh Anderson, NZL | 63-65 | 125 (2), 50 (2) | 4 |
| . | Kork Ballington, RSA | 78-79 | 350 (2), 250 (2) | 4 |
| . | "Max" Biaggi, ITA | 94-97 | 250 (4) | 4 |
| . | Stefan Dörflinger, SUI | 82-85 | 50/80 (2) | 4 |
| 19. | Taveri, Cadalora, Lazzarini, Anscheidt, Spencer, Bianchi, Capirossi, Ruffo, Roberts, Rainey, Haas, Pedrosa (12) | 3 | ||
Most consecutive titles / Más títulos consecutivos
| 500 cc | 250 cc | 125 cc | 350 cc | 50/80 cc |
|
|
|
|
|
Go to / Ir a: Motor Index / Índice Motor