MEN / HOMBRES
In Luge tobogganing competitors descend the slope feet first. The sport was introduced into the Winter Games in 1964. From 1992 onwards women were allowed to enter the mens doubles event (though no woman has entered yet).
En el Luge, los participantes bajan tendidos boca arriba (supino) y con los pies en primer lugar. Se introdujo en los Juegos Olímpicos en 1964 y desde 1992 las mujeres pueden participar en la prueba de dobles (aunque todavía no ha participado ninguna)
SINGLE / INDIVIDUAL
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1964 | Thomas Köhler | GDR | 3:26.77 | Klaus-Michael Bonsack | GDR | 3:27.04 | Hans Plenk | FRG | 3:30.15 |
| 1968 | Manfred Schmid | AUT | 2:42.48 | Thomas Köhler | GDR | 2:52.66 | Klaus-Michael Bonsack | GDR | 2:53.33 |
| 1972 | Wolfgang Scheidl | GDR | 3:27.58 | Harald Ehrig | GDR | 3:28.39 | Wolfram Fiedler | GDR | 3:28.73 |
| 1976 | Detlef Guenther | GDR | 3:27.688 | Josef Fendt | FRG | 3:28.196 | Hans Rinn | GDR | 3:28.574 |
| 1980 | Bernhard Glass | GDR | 2:54.796 | Paul Hildgartner | ITA | 2:55.372 | Anton Winkler | FRG | 2:56.545 |
| 1984 | Paul Hildgartner | ITA | 3:04.258 | Serguev Danilin | URS | 3:04.962 | Valeri Doudin | URS | 3:05.012 |
| 1988 | Jens Müller | GDR | 3:05.548 | Georg Hackl | FRG | 3:05.916 | Iouri Kharchenko | URS | 3:06.274 |
| 1992 | Georg Hackl | GER | 3:02.363 | Markus Prock | AUT | 3:02.669 | Markus Schmidt | AUT | 3:02.942 |
| 1994 | Georg Hackl | GER | 3:21.571 | Markus Prock | AUT | 3:21.584 | Armin Zoeggeler | ITA | 3:21.833 |
| 1998 | Georg Hackl | GER | 3:18.436 | Armin Zoeggeler | ITA | 3:18.939 | Jens Mueller | GER | 3:19.093 |
| 2002 | Armin Zoeggeler | ITA | 2:57.941 | Georg Hackl | GER | 2:58.270 | Markus Prock | AUT | 2:58:283 |
| 2006 | Armin Zoeggeler | ITA | 3:26.088 | Albert Demtschenko | RUS | 3:26.198 | Martins Rubenis | LAT | 3:26.445 |
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1964 | AUT Josef Feistmantl, Manfred Stengl (1:41.62) | AUT Reinhold Senn, Helmut Thaler (1:41.91) | ITA Walter Aussendorfer, Sigisfredo Mair (1:42.87) |
| 1968 | GDR Klaus-Michael Bonsack, Thomas Köhler (1:35.85) | AUT Manfred Schmid, Ewald Walch (1:36.34) | FRG Wolfgang Winkler, Fritz Nachmann (1:37.29) |
| 1972 |
|
GDR Klaus-Michael Bonsack, Wolfram Fiedler (1:29.16) | |
| 1976 | GDR Hans Rinn, Norbert Hahn (1:25.604) | FRG Hans Brner, Balthasar Schwarm (1:25.899) | AUT Manfred Schmid, Franz Schachner (1:25.919) |
| 1980 | GDR Hans Rinn, Norbert Hahn (1:19.331) | ITA Peter Schnitzer, Karl Brunner (1:19.606) | AUT George Fluckinger, Karl Schrott (1:19.795) |
| 1984 | FRG Hans Stangassinger, Franz Wembacher (1:23.620) | URS Yevgeny Belooussov, Alexandar Belyakov (1:23.660) | GDR Jörg Hoffmann, Jochen Pietzsch (1:23.887) |
| 1988 | GDR Jörg Hoffmann, Jochen Pietzsch (1:31.940) | GDR Stefan Krausse, Jan Behrendt (1:32.039) | FRG Thomas Schwab, Wolfgang Staudinger (1:32.274) |
| 1992 | GER Stefan Krausse, Jan Behrendt (1:32.053) | GER Yves Mankel, Thomas Rudolph (1:32.239) | ITA Hansjorg Raffl, Norbert Huber (1:32.298) |
| 1994 | ITA Kurt Brugger, Wilfried Huber (1:36.720) | ITA Hansjorg Raffl, Norbert Huber (1:36.769) | GER Stefan Krausse, Jan Behrendt (1:36.945) |
| 1998 | GER Stefan Krausse, Jan Behrendt (1:41.105) | USA Christopher Thorpe, Gordy Sheer (1:41.127) | USA Mark Grimmette, Brian Martin (1:41.217) |
| 2002 | GER Patric-Fritz Leitner, Alexander Resch (1:26.082) | USA Mark Grimmette, Brian Martin (1:26.216) | USA Chris Thorpe, Clay Ives (1:26.220) |
| 2006 | AUT Andreas Linger, Wolfgang Linger (1:34.497) | GER Andre Florschuetz, Torsten Wustlich (1:34.807) | ITA Gerhard Plankensteiner, Oswald Haselrieder (1:34.930) |
| Ps | COUNTRY | CNT | 01 |
| 1. | East Germany | GDR | 10 |
| 2. | Germany | GER | 6 |
| 3. | Italy | ITA | 5 |
| 4. | Austria | AUT | 3 |
| 5. | West Germany | FRG | 1 |
| 5 | TOTALS | 25 | |
| Pos | Nombre | G | S | B | |
| 1. | Georg Hackl, FRG/GER | 3 | 2 | - | SG: 92-94-98 / SG: 88-02 / None |
| 2. | Jan Behrendt, GDR/GER | 2 | 1 | 1 | 2M: 92-98 / 2M: 88 / 2M: 94 |
| . | Stefan Krausse, GDR/GER | 2 | 1 | 1 | 2M: 92-98 / 2M: 88 / 2M: 94 |
| . | Armin Zoeggeler, ITA | 2 | 1 | 1 | SG: 02-06 / SG: 98 / SG: 94 |
| 5. | Thomas Köhler, GDR | 2 | 1 | - | SG: 64; 2M: 68 / SG: 68 / None |
| . | Paul Hildgartner, ITA | 2 | 1 | - | 2M: 72=; SG: 84 / SG: 80 / None |
| 7. | Hans Rinn, GDR | 2 | - | 1 | 2M: 76-80 / None / SG: 76 |
| 8. | Norbert Hahn, GDR | 2 | - | - | 2M: 76-80 / None / None |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno