In November 1917 in Montréal, the NHL, the major professional ice hockey league, was formed from the National Hockey Association, which had been established in 1909. The NHL comprises teams from the United States and Canada, and for many years almost all NHL players were natives of Canada. In recent years, however, more players from Europe and the United States have become NHL players. NHL teams compete for the Stanley Cup, a trophy awarded annually from 1893 to 1925 for amateur competition and since 1926 for professional play. The cup was first presented by Sir Frederick Arthur, 1st baron Stanley of Preston, governor-general of Canada. Now, each NHL season ends with several playoff rounds, and the team that emerges as the winner claims the Stanley Cup for that season.
La Liga Nacional de Hockey (NHL) nació en 1917 en Montréal. En la NHL compiten equipos de Estados Unidos y Canadá, aunque durante muchos años casi todos los jugadores de la liga eran canadienses. En los últimos años se han ido incorporando cada vez más jugadores estadounidenses y también europeos. Los equipos compiten por la Copa Stanley, un trofeo que se otorga anualmente desde 1893, primero en competiciones de aficionados y, desde 1926, para profesionales.
| Year | Winning Team | Sc | Finalist |
| 1926 | Montreal Maroons | 3-1 | Victoria Cougars |
| 1927 | Ottawa Senators | 2-0 | Boston Bruins |
| 1928 | New York Rangers | 3-2 | Montreal Canadiens |
| 1929 | Boston Bruins | 2-0 | New York Rangers |
| 1930 | Montreal Canadiens | 2-0 | Boston Bruins |
| 1931 | Montreal Canadiens | 3-2 | Chicago Blackhawks |
| 1932 | Toronto Maple Leafs | 3-0 | New York Rangers |
| 1933 | New York Rangers | 3-1 | Toronto Maple Leafs |
| 1934 | Chicago Blackhawks | 3-1 | Detroit Red Wings |
| 1935 | Montreal Maroons | 3-0 | Toronto Maple Leafs |
| 1936 | Detroit Red Wings | 3-1 | Toronto Maple Leafs |
| 1937 | Detroit Red Wings | 3-2 | New York Rangers |
| 1938 | Chicago Blackhawks | 3-1 | Toronto Maple Leafs |
| 1939 | Boston Bruins | 4-1 | Toronto Maple Leafs |
| 1940 | New York Rangers | 4-2 | Toronto Maple Leafs |
| 1941 | Boston Bruins | 4-0 | Detroit Red Wings |
| 1942 | Toronto Maple Leafs | 4-3 | Detroit Red Wings |
| 1943 | Detroit Red Wings | 4-0 | Boston Bruins |
| 1944 | Montreal Canadiens | 4-0 | Chicago Blackhawks |
| 1945 | Toronto Maple Leafs | 4-3 | Detroit Red Wings |
| 1946 | Montreal Canadiens | 4-1 | Boston Bruins |
| 1947 | Toronto Maple Leafs | 4-2 | Montreal Canadiens |
| 1948 | Toronto Maple Leafs | 4-0 | Detroit Red Wings |
| 1949 | Toronto Maple Leafs | 4-0 | Detroit Red Wings |
| 1950 | Detroit Red Wings | 4-3 | New York Rangers |
| 1951 | Toronto Maple Leafs | 4-1 | Montreal Canadiens |
| 1952 | Detroit Red Wings | 4-0 | Montreal Canadiens |
| 1953 | Montreal Canadiens | 4-1 | Boston Bruins |
| 1954 | Detroit Red Wings | 4-3 | Montreal Canadiens |
| 1955 | Detroit Red Wings | 4-3 | Montreal Canadiens |
| 1956 | Montreal Canadiens | 4-1 | Detroit Red Wings |
| 1957 | Montreal Canadiens | 4-1 | Boston Bruins |
| 1958 | Montreal Canadiens | 4-2 | Boston Bruins |
| 1959 | Montreal Canadiens | 4-1 | Toronto Maple Leafs |
| 1960 | Montreal Canadiens | 4-0 | Toronto Maple Leafs |
| 1961 | Chicago Blackhawks | 4-2 | Detroit Red Wings |
| 1962 | Toronto Maple Leafs | 4-2 | Chicago Blackhawks |
| 1963 | Toronto Maple Leafs | 4-1 | Detroit Red Wings |
| 1964 | Toronto Maple Leafs | 4-3 | Detroit Red Wings |
| 1965 | Montreal Canadiens | 4-3 | Chicago Blackhawks |
| 1966 | Montreal Canadiens | 4-2 | Detroit Red Wings |
| 1967 | Toronto Maple Leafs | 4-2 | Montreal Canadiens |
| 1968 | Montreal Canadiens | 4-0 | St. Louis Blues |
| 1969 | Montreal Canadiens | 4-0 | St. Louis Blues |
| 1970 | Boston Bruins | 4-0 | St. Louis Blues |
| 1971 | Montreal Canadiens | 4-3 | Chicago Blackhawks |
| 1972 | Boston Bruins | 4-2 | New York Rangers |
| 1973 | Montreal Canadiens | 4-2 | Chicago Blackhawks |
| 1974 | Philadelphia Flyers | 4-2 | Boston Bruins |
| 1975 | Philadelphia Flyers | 4-2 | Buffalo Sabres |
| 1976 | Montreal Canadiens | 4-0 | Philadelphia Flyers |
| 1977 | Montreal Canadiens | 4-0 | Boston Bruins |
| 1978 | Montreal Canadiens | 4-2 | Boston Bruins |
| 1979 | Montreal Canadiens | 4-1 | New York Rangers |
| 1980 | New York Islanders | 4-2 | Philadelphia Flyers |
| 1981 | New York Islanders | 4-1 | Minnesota North Stars |
| 1982 | New York Islanders | 4-0 | Vancouver Canucks |
| 1983 | New York Islanders | 4-0 | Edmonton Oilers |
| 1984 | Edmonton Oilers | 4-1 | New York Islanders |
| 1985 | Edmonton Oilers | 4-1 | Philadelphia Fyers |
| 1986 | Montreal Canadiens | 4-1 | Calgary Flames |
| 1987 | Edmonton Oilers | 4-3 | Philadelphia Flyers |
| 1988 | Edmonton Oilers | 4-0 | Boston Bruins |
| 1989 | Calgary Flames | 4-2 | Montreal Canadiens |
| 1990 | Edmonton Oilers | 4-1 | Boston Bruins |
| 1991 | Pittsburgh Penguins | 4-2 | Minnesota North Stars |
| 1992 | Pittsburgh Penguins | 4-0 | Chicago Blackhawks |
| 1993 | Montreal Canadiens | 4-1 | Los Angeles Kings |
| 1994 | New York Rangers | 4-3 | Vancouver Canucks |
| 1995 | New Jersey Devils | 4-0 | Detroit Red Wings |
| 1996 | Colorado Avalanche | 4-0 | Florida Panthers |
| 1997 | Detroit Red Wings | 4-0 | Philadelphia Flyers |
| 1998 | Detroit Red Wings | 4-0 | Washington Capitals |
| 1999 | Dallas Stars | 4-2 | Buffalo Sabres |
| 2000 | New Jersey Devils | 4-2 | Dallas Stars |
| 2001 | Colorado Avalanche | 4-3 | New Jersey Devils |
| 2002 | Detroit Red Wings | 4-1 | Carolina Hurricanes |
| 2003 | New Jersey Devils | 4-3 | Anaheim Mighty Ducks |
| 2004 | Tampa Bay Lightning | 4-3 | Calgary Flames |
| 2005 | No Cup (lockout) / No se disputó debido a la huelga | ||
| 2006 | Carolina Hurricanes | 4-3 | Edmonton Oilers |
| 2007 | Anaheim Ducks | 4-1 | Ottawa Senators |
| 2008 | Detroit Red Wings | 4-2 | Pittsburgh Penguins |
PRESS TO SEE ALL THE WINNING ROSTERS / PRESIONA PARA VER LAS PLANTILLAS
| 1. | Montreal Canadiens | 22/30 | 28 30 31 44 46 47 51 52 53 54 55 56 57 58 59 60 65 66 67 68 69 71 73 76 77 78 79 86 89 93 |
| 2. | Detroit Red Wings | 11/23 | 34 36 37 41 42 43 45 48 49 50 52 54 55 56 61 63 64 66 95 97 98 02 08 |
| 3. | Toronto Maple Leafs | 11/19 | 32 33 35 36 38 39 40 42 45 47 48 49 51 59 60 62 63 64 67 |
| 4. | Boston Bruins | 5/17 | 27 29 30 39 41 43 46 53 57 58 70 72 74 77 78 88 90 |
| 5. | Edmonton Oilers | 5/7 | 83 84 85 87 88 90 06 |
| 6. | New York Rangers | 4/10 | 28 29 32 33 37 40 50 72 79 94 |
| 7. | New York Islanders | 4/5 | 80 81 82 83 84 |
| 8. | Chicago Blackhawks | 3/10 | 31 34 38 44 61 62 65 71 73 92 |
| 9. | New Jersey Devils | 3/4 | 95 00 01 03 |
| 10. | Philadelphia Flyers | 2/7 | 74 75 76 80 85 87 97 |
| 11. | Pittsburgh Penguins | 2/3 | 91 92 08 |
| 12. | Montreal Maroons | 2/2 | 26 35 |
| . | Colorado Avalanche | 2/2 | 96 01 |
| 14. | Calgary Flames | 1/3 | 86 89 04 |
| 15. | Dallas Stars | 1/2 | 99 00 |
| . | Carolina Hurricanes | 1/2 | 02 06 |
| . | Anaheim (Mighty) Ducks | 1/2 | 03 07 |
| . | Ottawa Senators | 1/2 | 27 07 |
| 19. | Tampa Bay Lightning | 1/1 | 04 |
| 20. | St. Louis Blues | 0/3 | 68 69 70 |
| 21. | 0/2 Minnesota North Stars (81 91), Vancouver Canucks (82 94), Buffalo Sabres (75 99) | ||
| 24. | 0/1 Victoria Cougars (26), Los Angeles Kings (93), Florida Panthers (96), Washington Capitals (98) | ||
| 27 | 82/164 | ||
Go to Stanley Cup Winning Rosters / Ir a Plantillas Ganadoras de la Stanley Cup