| Edition | Place / Lugar | Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| I | Germany | 1994 | Denmark | Germany | Norway |
| Anja Andersen, Camilla Andersen, Marianne Florman, Maja Haahr, Conny Hamann, Anja Hansen, Marlene Jensen, Janne Kolling Johannessen, Joan Lien Larsen, Lene Rantala, Rikke Solberg, Anne Tanderup. (Coach: Ulrik Wilbek) | |||||
| II | Denmark | 1996 | Denmark | Norway | Austria |
| Anja Andersen, Camilla Andersen, Tina Bottzau, Marianne Florman, Anja Hansen, Charlotte Kaas, Janne Kolling Johannessen, Joan Lien Larsen, Gitte Madsen, Annette Moberg, Lene Rantala, Anne Tanderup. (Coach: Ulrik Wilbek) | |||||
| III | Netherlands | 1998 | Norway | Denmark | Hungary |
| Ann-Cathrin Eriksen, Mette Davidsen, Kjersti Grini, Trine Haltvik, Sahra Hausmann, Mia Hundvin, Elisabeth Karigstad, Tonje Larsen, Cecilie Leganger, Else Sorlie, Heidi Tjugum, Janne Tuven. (Coach: Marit Breivik) | |||||
| IV | Romania | 2000 | Hungary | Ukraine | Russia |
| Nikoletta Brigovacz, Agnes Farkas, Aniko Kantor, Erika Kirsner, Beatrix Kokeny, Anita Kulcsar, Ildiko Padar, Katalin Palinger, Krisztina Pigniczki, Beata Siti, Timea Sugar, Judit Zsembery. (Coach: Lajos Mocsai) | |||||
| V | Denmark | 2002 | Denmark | Norway | France |
| Ditte Andersen, Kristine Andersen, Karen Broedsgaard, Line Daugaard, Katrine Fruelund, Rikke Hoerlykke Joergensen, Trine Jensen, Heidi Johansen, Karin Mortensen, Lene Rantala, Christina Roslyng Hansen, Camilla Thomsen, Josephine Touray, Mette Vestergaard Larsen. (Coach: Jan Pytlick) | |||||
| VI | Hungary | 2004 | Norway | Denmark | Hungary |
|
Ragnhild Aamodt, Kjersti Beck, Isabel Blanco, Karoline Breivang, Randi Gustad, Gro Hammerseng, Vigdis Harsaker, Elisabeth Hilmo, Kari Johansen, Katrine Lunde, Kristine Lunde, Katja Nyberg, Terese Pedersen, Linn-Kristin Riegelhuth, Goril Snorroeggen, Else Sorlie Lybekk, Camila Thorsen. (Coach: Marit Breivik) |
|||||
| VII | Sweden | 2006 | Norway | Russia | France |
|
Ragnhild Aamodt, Karoline Breivang, Marit Frafjord, Kari Grimsbo, Gro Hammerseng, Anette Hovind Johansen, Kari Johansen, Kristine Lunde, Katrine Lunde, Else Sörlie Lybekk, Tonje Nostvold, Linn-Kristin Riegelhuth, Marianna Rokne, Goril Snorroeggen. (Coach: Marit Breivik) |
|||||
| VIII | Macedonia | 2008 | Norway | Spain | Russia |
|
Ragnhild Aamodt, Isabel Blanco, Karoline Breivang, Marit Frafjord, Kari Grimsbø, Katrine Haraldsen, Camilla Herrem, Kari Johansen, Tine Kristiansen, Tonje Larsen, Heidi Løke, Kristine Lunde, Tonje Nøstvold , Terese Pedersen, Linn-Kristin Riegelhuth, Linn Sulland. (Coach: Marit Breivik) |
|||||
Last Edition / Última Edición (2008)
Skopje & Ohrid, Macedonia, 02-14 December 2008
Medal Table / Medallero
| Ps | CNT | #1 | #2 | #3 |
| 1. | NOR | 4 | 2 | 1 |
| 2. | DEN | 3 | 2 | - |
| 3. | HUN | 1 | - | 2 |
| 4. | RUS | - | 1 | 2 |
| 5. | GER | - | 1 | - |
| . | UKR | - | 1 | - |
| . | ESP | - | 1 | 1 |
| 8. | FRA | - | - | 2 |
| 9. | AUT | - | - | 1 |
| 9 | TOTAL | 8 | 8 | 8 |
Most Titles / Más Títulos
4 (Coach: Marit Breivik, NOR)
3 Lene Rantala (DEN), Else Sorlie (NOR) (98 04 06). Ragnhild Aamodt, Karoline Breivang, Kari Johansen, Kristine Lunde, Linn-Kristin Riegelhuth (NOR, 04 06 08)
2 Anja Andersen, Camilla Andersen, Marianne Florman, Anja Hansen, Janne Kolling Johannessen, Joan Lien Larsen, Anne Tanderup (7 all DEN); Isabel Blanco, Marit Frafjord, Kari Grimsbø, Gro Hammerseng, Tonje Larsen, Katrine Lunde, Tonje Nøstvold, Terese Pedersen, Goril Snorroeggen (9 all NOR); (Coach: Ulrik Wilbek, DEN)
Back to / Volver a: Handball Index / Índice Balonmano