City Cup changed its name to Challenge Cup in 2000/01.
La Copa City cambió su nombre por el de Copa Challenge en la temporada 2000/01.
| Season | Cup Winners´ Cup (C2) | EHF/Cup (C3) | Challenge Cup (C4) |
| 76/77 | TSC Berlin, GDR | * * * * * * * * * * | * * * * * * * * * * |
| 77/78 | Ferencvaros Budapest, HUN | * * * * * * * * * * | * * * * * * * * * * |
| 78/79 | TSC Berlin, GDR | * * * * * * * * * * | * * * * * * * * * * |
| 79/80 | Iskra Partizanske, BUL | * * * * * * * * * * | * * * * * * * * * * |
| Season | Cup Winners´ Cup (C2) | EHF/Cup (C3) | Challenge Cup (C4) |
| 80/81 | Spartakus Budapest, HUN | * * * * * * * * * * | * * * * * * * * * * |
| 81/82 | RK Osijek, YUG | Tresnjevka Zagreb, YUG | * * * * * * * * * * |
| 82/83 | RK Osijek, YUG | Automobilist Baku, URS | * * * * * * * * * * |
| 83/84 | Dalma Split, YUG | Chimistul Râmnicu Vâlcea, ROM | * * * * * * * * * * |
| 84/85 | Buducnost Titograd, YUG | Vorwärts Frankfurt AO, FRG | * * * * * * * * * * |
| 85/86 | Radnicki Belgrade, YUG | SC Leipzig, GDR | * * * * * * * * * * |
| 86/87 | Kuban Krasnodar, URS | Buducnost Titograd, YUG | * * * * * * * * * * |
| 87/88 | Kuban Krasnodar, URS | Egle Vilna, URS | * * * * * * * * * * |
| 88/89 | Stiinta Bacau, ROM | Chimistul Râmnicu Vâlcea, ROM | * * * * * * * * * * |
| 89/90 | Rostelmash Rostov, URS | Vorwärts Frankfurt AO, FRG | * * * * * * * * * * |
| Season | Cup Winners´ Cup (C2) | EHF/Cup (C3) | Challenge Cup (C4) |
| 90/91 | Radnicki Belgrade, YUG | Lokomotiva Zagreb, YUG | * * * * * * * * * * |
| 91/92 | Radnicki Belgrade, YUG | SC Leipzig, GDR | * * * * * * * * * * |
| 92/93 | TV Giessen Lutzellinden, GER | Rapid Bucarest, ROM | * * * * * * * * * * |
| 93/94 | Tus Walle Bremen, GER | Viborg HK, DEN | Buxtehuder SV, GER |
| 94/95 | Dunaferr SE Dunaujvaros, HUN | Symphonia Debrecen VSC, HUN | Rotor Volgograd, RUS |
| 95/96 | TV Giessen Lutzellinden, GER | Symphonia Debrecen VSC, HUN | AS Silcotub Zalau, ROM |
| 96/97 | Istochnik Rostov, RUS | Robit Olimpija Ljubljana, SLO | Frankfurter Handball, GER |
| 97/98 | Bækkelagets SK Oslo, NOR | Dunaferr SE Dunaujvaros, HUN | Ikast FS, DEN |
| 98/99 | Bækkelagets Oslo, NOR | Viborg HK, DEN | <postponed> |
| 99/00 | Milar L´Eliana Valencia, ESP | El Ferrobús Mislata Valencia, ESP | Rapid Bucarest, ROM |
| Season | Cup Winners´ Cup (C2) | EHF/Cup (C3) | Challenge Cup (C4) |
| 00/01 | Motor Zaporoshje, UKR | MKS Montex Lublin, POL | Handball Cercle Nimes, FRA |
| 01/02 | HC "Lada Toljatti", RUS | Ikast Bording EH, DEN | Universitatea Remin Deva, ROM |
| 02/03 | ESBF Besançon, FRA | Slagelse FH, DEN | Borussia Dortmund, GER |
| 03/04 | Ikast Bording EH, DEN | Viborg HK A/S, DEN | FC Nürnberg, GER |
| 04/05 | Larvik HK, NOR | Cornexi Alcoa, HUN | TSV Bayer 04 Leverkusen, GER |
| 05/06 | ZRK Buducnost Monet, SCG | FTC Budapest, HUN |
C.S. Rulmentul Brasov, ROM |
| 06/07 | C.S. Oltchim RM Valcea, ROM | SC Zvezda Zvenigorod, RUS | HC "Naisa" Nis, SRB |
| 07/08 | Larvik HK, NOR | HC Dinamo Volgograd, RUS |
VfL Oldenburg, GER |
Titles (teams) / Títulos (equipos)
| Pos | Team, CNT | C1 | C2 | C3 | C4 | Tot |
| 1. | Spartak Kiev, URS | 13 | - | - | - | 13 |
| 2. | Hypobank Niederösterreich Wien, AUT | 8 | - | - | - | 8 |
| 3. | Radnicki Belgrade, YUG | 3 | 3 | - | - | 6 |
| 4. | Slagelse FH, DEN | 3 | - | 1 | - | 3 |
| 5. | SC Leipzig, GDR | 2 | - | 2 | - | 4 |
| 6. | Zalgiris Kaunas, URS | 2 | - | - | - | 2 |
| . | RK Krim Neutro Roberts Ljubljana, SLO | 2 | - | - | - | 2 |
| 8. | TSC Berlin, GDR | 1 | 2 | - | - | 3 |
| . | TV Giessen-Lützellinden, GER | 1 | 2 | - | - | 3 |
| 10. | Dunaferr SE Dunaujvaros, HUN | 1 | 1 | 1 | - | 3 |
| 11. | Mar/Milar El Osito L´Eliana, ESP | 1 | 1 | - | - | 2 |
| . | Viborg HK, DEN | 1 | - | 3 | - | 4 |
| 13. | Rapid Bucarest, ROM | 1 | - | 1 | 1 | 3 |
| . | Zvezda Zvenigorod, RUS | 1 | - | 1 | - | 2 |
| 15. | HG Copenhagen, DEN | 1 | - | - | - | 1 |
| . | Podravka Koprivnica, CRO | 1 | - | - | - | 1 |
| . | Spartak Prague, TCH | 1 | - | - | - | 1 |
| . | Stinta Bucarest, ROM | 1 | - | - | - | 1 |
| . | Trud Moscow, URS | 1 | - | - | - | 1 |
| . | Vasas Budapest, HUN | 1 | - | - | - | 1 |
| . | Kometal DP Skopje, MKD | 1 | - | - | - | 1 |
| 22. | Bækkelagets SK Oslo, NOR | - | 2 | - | - | 2 |
| . | Istochnik/Rostelmash Rostov, URS/RUS | - | 2 | - | - | 2 |
| . | Kuban Krasnodar, URS | - | 2 | - | - | 2 |
| . | RK Osijek, YUG | - | 2 | - | - | 2 |
| . | Larvik HK, NOR | - | 2 | - | - | 2 |
| 27. | Chimistul Râmnicu Vâlcea, ROM | - | 1 | 2 | - | 3 |
| 28. | Ikast Bording FS, DEN | - | 1 | 1 | 1 | 3 |
| 29. | Buducnost Titograd, YUG | - | 1 | 1 | - | 2 |
| 30. | Dalma Split, YUG | - | 1 | - | - | 1 |
| . | Ferencvaros Budapest, HUN | - | 1 | - | - | 1 |
| . | Iskra Partizanske, BUL | - | 1 | - | - | 1 |
| . | Spartakus Budapest, HUN | - | 1 | - | - | 1 |
| . | Stiinta Bacau, ROM | - | 1 | - | - | 1 |
| . | Tus Walle Bremen, GER | - | 1 | - | - | 1 |
| . | Motor Zaporoshje, UKR | - | 1 | - | - | 1 |
| . | HC "Lada Toljatti", RUS | - | 1 | - | - | 1 |
| . | ESBF Besançon, FRA | - | 1 | - | - | 1 |
| . | Buducnost Monet, SCG | - | 1 | - | - | 1 |
| 40. | Symphonia Debrecen VSC, HUN | - | - | 2 | - | 2 |
| . | Vorwärts Frankfurt AO, FRG | - | - | 2 | - | 2 |
| . | Dinamo / Rotor Volgograd, RUS | - | - | 1 | 1 | 2 |
| 43. | Automobilist Baku, URS | - | - | 1 | - | 1 |
| . | Egle Vilna, URS | - | - | 1 | - | 1 |
| . | Lokomotiva Zagreb, YUG | - | - | 1 | - | 1 |
| . | Robit Olimpija Ljubljana, SLO | - | - | 1 | - | 1 |
| . | Tresnjevka Zagreb, YUG | - | - | 1 | - | 1 |
| . | El Ferrobús Mislata Valencia, ESP | - | - | 1 | - | 1 |
| . | MKS Montex Lublin, POL | - | - | 1 | - | 1 |
| . | Cornexi Alcoa, HUN | - | - | 1 | - | 1 |
| . | FTC Budapest, HUN | - | - | 1 | - | 1 |
| 52. | AS Silcotub Zalau, ROM | - | - | - | 1 | 1 |
| . | Buxtehuder SV, GER | - | - | - | 1 | 1 |
| . | Frankfurter Handball, GER | - | - | - | 1 | 1 |
| . | Handball Cercle Nimes, FRA | - | - | - | 1 | 1 |
| . | Universitatea Remin Deva, ROM | - | - | - | 1 | 1 |
| . | Borussia Dortmund, GER | - | - | - | 1 | 1 |
| . | FC Nürnberg, GER | - | - | - | 1 | 1 |
| . | Bayer Leverkusen, GER | - | - | - | 1 | 1 |
| . | Rulmentul Brasov, ROM | - | - | - | 1 | 1 |
| . | "Naisa" Nis, SRB |
- | - | - | 1 | 1 |
| . | VfL Oldenburg, GER |
- | - | - | 1 | 1 |
| 62 | TOTAL | 47 | 32 | 27 | 14 | 120 |
Titles (countries) / Títulos (países)
| 1. | SOVIET UNION | URS | 16 | 3 | 2 | - | 21 |
| 2. | AUSTRIA | AUT | 8 | - | - | - | 8 |
| 3. | DENMARK | DEN | 5 | 1 | 5 | 1 | 12 |
| 4. | YUGOSLAVIA | YUG | 3 | 7 | 3 | - | 13 |
| 5. | EAST GERMANY | GDR | 3 | 2 | 2 | - | 7 |
| 6. | HUNGARY | HUN | 2 | 3 | 5 | - | 10 |
| 7. | ROMANIA | ROM | 2 | 2 | 3 | 4 | 11 |
| 8. | SLOVENIA | SLO | 2 | - | 1 | - | 3 |
| 9. | GERMANY | GER | 1 | 3 | - | 6 | 10 |
| 10. | RUSSIA | RUS | 1 | 2 | 2 | 1 | 6 |
| 11. | SPAIN | ESP | 1 | 1 | 1 | - | 3 |
| 12. | CZECHOSLOVAKIA | TCH | 1 | - | - | - | 1 |
| . | CROATIA | CRO | 1 | - | - | - | 1 |
| . | MACEDONIA (FYROM) | MKD | 1 | - | - | - | 1 |
| 15. | NORWAY | NOR | - | 4 | - | 4 | |
| 16. | FRANCE | FRA | - | 1 | - | 1 | 2 |
| 17. | BULGARIA | BUL | - | 1 | - | - | 1 |
| . | UKRAINE | UKR | - | 1 | - | - | 1 |
| . | SERBIA | SCG | - | 1 | - | - | 1 |
| 20. | WEST GERMANY | FRG | - | - | 2 | - | 2 |
| 21. | POLAND | POL | - | - | 1 | - | 1 |
| 22. | SERBIA | SRB | - | - | - | 1 | 1 |
| 22 | 47 | 32 | 27 | 14 | 120 | ||