Golf / Ryder Cup
Golf / Copa Ryder
The Ryder Cup is played with the "match play" system. It is a game played by holes. A hole is won by the team, which holes its ball in the fewer strokes. Should the two teams tie for best score, the hole is halved. The team with most holes won, wins the match and one point is awarded. If the match is tied or "halved" through 18 holes of play, each team receives one half of a point. A total of 28 points are awarded in Ryder Cup competition. There are a total of 28 matches (8 foursomes, 8 fourballs, 12 singles). One point is awarded for each match won. The side with the most points at the conclusion of the Ryder Cup Matches wins the Cup (with 14 points, the champion retains the title). On Friday and Saturday, foursomes and fourballs are played. "Foursome" play is a match where two golfers compete on a team against two other golfers and each side plays one ball. The golfers play alternate shots (player A hits tee shot, player B hits second shot, etc.) until the hole is played out. "Fourball" play is a match in which each member of the two-man teams play their own ball. Four balls are in play per hole with each of the four players recording a score on the hole. The team whose player posts the best score on that hole wins the hole. On Sunday, the single format is used. "Singles" is a match in which one player competes against another player.
La Copa Ryder se juega por el sistema de "match play", se cuentan los hoyos ganados y no los golpes. Cada hoyo lo gana el equipo que emboca en menos golpes. El que más hoyos gana se lleva un punto; si hay empate (all-square), cada equipo se lleva medio punto. La competición se disputa a 28 partidos, 16 dobles y 12 individuales; cada partido vale 1 punto; con 14,5 se gana (con 14 el campeón retiene el título). Viernes y sábado se juega por parejas, dos contra dos. Por la mañana, en "foursomes", cada pareja tiene una bola y la golpean alternativamente. Por la tarde, en "fourballs", cada jugador tiene una bola y puntúa el que menos golpes da en cada hoyo. El domingo es lucha individual, uno contra uno.
I. USA vs. BRITAIN (1927 - 1977)
| Edit. | Year | Site | Winner | Score | Loser |
| I | 1927 | Worcester, Massachusetts | United States | 9½ - 2½ | Britain |
| II | 1929 | Moortown, England | Britain | 7 - 5 | United States |
| III | 1931 | Columbus, Ohio | United States | 9 - 3 | Britain |
| IV | 1933 | Southport, England | Britain | 6½ - 5½ | United States |
| V | 1935 | Ridgewood, New Jersey | United States | 9 - 3 | Britain |
| VI | 1937 | Southport, England | United States | 8 - 4 | Britain |
| MATCHES NOT HELD DURING WORLD WAR II | |||||
| VII | 1947 | Portland, Oregon | United States | 11 - 1 | Britain |
| VIII | 1949 | Scarborough, England | United States | 7 - 5 | Britain |
| IX | 1951 | Pinehurst, North Carolina | United States | 9½ - 2½ | Britain, |
| X | 1953 | Wentworth, England | United States | 6½ - 5½ | Britain |
| XI | 1955 | Palm Springs, California | United States | 8 - 4 | Britain |
| XII | 1957 | Yorkshire, England | Britain | 7½ - 4½ | United States |
| XIII | 1959 | Palm Desert, California | United States | 8½ - 3½ | Britain |
| XIV | 1961 | St. Anne's-On-The-Sea, England | United States | 14½ - 9½ | Britain |
| XV | 1963 | Atlanta | United States | 23 - 9 | Britain |
| XVI | 1965 | Southport, England | United States | 19½ - 12½ | Britain |
| XVII | 1967 | Houston | United States | 23½ - 8½ | Britain |
| XVIII | 1969 | Southport, England | United States | 16 - 16 | Britain (tie) |
| XIX | 1971 | St. Louis | United States | 18½ - 13½ | Britain |
| XX | 1973 | Muirfield, Scotland | United States | 19 - 13 | Britain |
| XXI | 1975 | Ligonier, Pennsylvania | United States | 21 - 11 | Britain |
| XXII | 1977 | St. Anne's-On-The-Sea, England | United States | 12½ - 7½ | Britain |
USA 19 Britain 3
I. USA vs. EUROPE (1979 - )
| Edit. | Year | Site | Winner | Score | Loser |
| XXIII | 1979 | White Sulphur Springs, W. Va. | United States | 17 - 11 | Europe |
| XXIV | 1981 | Surrey, England | United States | 18½ - 9½ | Europe |
| XXV | 1983 | Palm Beach Gardens, Florida | United States | 14½ - 13½ | Europe |
| XXVI | 1985 | Sutton Coldfield, England | Europe | 16½ - 11½ | United States |
| XXVII | 1987 | Dublin, Ohio | Europe | 15 - 13 | United States |
| XXVIII | 1989 | Sutton Coldfield, England | Europe | 14 - 14 | United States (tie) |
| XXIX | 1991 | Kiawah Island, South Carolina | United States | 14½ - 13½ | Europe |
| XXX | 1993 | Sutton Coldfield, England | United States | 15 - 13 | Europe |
| XXXI | 1995 | Rochester, New York | Europe | 14½ - 13½ | United States |
| XXXII | 1997 | Valderrama, Spain | Europe | 14½ - 13½ | United States |
| XXXIII | 1999 | Country Club, Brookline, Massachusetts | United States | 14½ - 13½ | Europe |
| Tiger Woods, David Duval, Payne Stewart, Davis Love III, Mark O´Meara, Hal Sutton, Justin Leonard, Jim Furyk, Phil Mickelson, Tom Lehman, Steve Pate, Jeff Maggert. | |||||
| XXXIV | 2002 | The Belfry, Sutton Coldfield, England | Europe | 15½ - 12½ | United States |
| Thomas Björn (DEN), Darren Clarke (NI), Niclas Fasth (SWE), Pierre Fulke (SWE), Sergio García (ESP), Padraig Harrington (IRL), Bernhard Langer (GER), Paul McGinley (IRL), Colin Montgomerie (Sco), Jesper Parnevik (SWE), Phillip Price (Wal), Lee Westwood (Eng). (Captain: Sam Torrance, Sco) | |||||
| XXXV | 2004 | Oakland Hills, Bloomfield, Michigan | Europe | 18½ - 9½ | United States |
| Paul Casey (Eng), Darren Clarke (NI), Luke Donald (Eng), Sergio García (ESP), Padraig Harrington (IRL), David Howell (Eng), Miguel Ángel Jiménez (ESP), Thomas Levet (FRA), Paul McGinley (IRL), Colin Montgomerie (Sco), Ian Poulter (Eng), Lee Westwood (Eng). (Captain: Bernhard Langer, GER) | |||||
| XXXVI | 2006 | The K Club, Straffan, Ireland | Europe | 18½ - 9½ | United States |
| Paul Casey (Eng), Darren Clarke (NI), Luke Donald (Eng), Sergio García (ESP), Padraig Harrington (IRL), David Howell (Eng), Robert Karlsson (SWE), Paul McGinley (IRL), Colin Montgomerie (Sco), José María Olazábal (ESP), Henrik Stenson (SWE), Lee Westwood (Eng). (Captain: Ian Woosnam, Wal) | |||||
| XXXVII | 2008 | Valhalla Golf Club, Louisville, Kentucky | United States | 16½ - 11½ | Europe |
| Chad Campbell, Stewart Cink, Ben Curtis, Jim Furyk, J.B. Holmes, Anthony Kim, Justin Leonard, Hunter Mahan, Phil Mickelson, Kenny Perry, Steve Stricker, Boo Weekley. (Captain: Paul Azinger) | |||||
| XXXVIII | 2010 | Celtic Manor Resort, Newport, Wales | Europe | 15½ - 12½ | United States |
| Luke Donald (Eng), Ross Fisher (Eng), Peter Hanson (SWE), Pádraig Harrington (IRL), Miguel Ángel Jiménez (ESP), Martin Kaymer (GER), Graeme McDowell (NI), Rory McIlroy (NI), Edoardo Molinari (ITA), Francesco Molinari (ITA), Ian Poulter (Eng), Lee Westwood (Eng). (Captain: Colin Montgomerie, Sco) | |||||
Europe 9 (85 87 89 95 97 02 04 06 10)
USA 7 (79 81 83 91 93 99 08)