SPRINGBOARD / TRAMPOLÍN (3 meters/metros)
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 1948 | Victoria Draves | USA | 108.74 | Zoe Ann Olsen | USA | 108.53 | Patricia Elsener | USA | 101.30 |
| 1952 | Patricia McCormick | USA | 147.30 | Madeleine Moreau | FRA | 139.34 | Zoe Ann Jensen-Olsen | USA | 127.57 |
| 1956 | Patricia McCormick | USA | 142.36 | Jeanne Stunyo | USA | 125.89 | Irene MacDonald | CAN | 121.40 |
| 1960 | Ingrid Krämer | GDR | 155.81 | Paula Jean Pope-Myers | USA | 141.24 | Elizabeth Ferris | GBR | 139.09 |
| 1964 | Ingrid Elgel-Krämer | GDR | 145.00 | Jeanne Collier | USA | 138.36 | Mary "Patsy" Willard | USA | 138.18 |
| 1968 | Sue Gossick | USA | 150.77 | Tamara Pogosheva | URS | 145.30 | Keala O´Sullivan | USA | 145.23 |
| 1972 | Micki King | USA | 450.03 | Ulrika Knape | SWE | 434.19 | Marina Janicke | GDR | 430.92 |
| 1976 | Jennifer Chandler | USA | 506.19 | Christa Köhler | GDR | 469.41 | Cynthia Potter | USA | 466.83 |
| 1980 | Irina Kalinina | URS | 725.910 | Martina Proeber | GDR | 698.895 | Karin Guthke | GDR | 685.245 |
| 1984 | Sylvie Bernier | CAN | 530.70 | Kelly McCormick | USA | 527.46 | Christina Seufert | USA | 517.62 |
| 1988 | Gao Min | CHN | 580.23 | Li Qing | CHN | 534.33 | Kelly McCormick | USA | 533.19 |
| 1992 | Gao Min | CHN | 572.40 | Irina Lashko | RUS | 514.14 | Brita Baldus | GER | 503.07 |
| 1996 | Fu Mingxia | CHN | 547.68 | Irina Lashko | RUS | 512.19 | Annie Pelletier | CAN | 509.64 |
| 2000 | Fu Mingxia | CHN | 609.42 | Jingjing Guo | CHN | 597.81 | Doerte Lindner | GER | 574.35 |
| 2004 | Jingjing Guo | CHN | 633.15 | Minxia Wu | CHN | 612.00 | Julia Pakhalina | RUS | 610.62 |
PLATFORM / PALANCA (10 meters/metros)
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 1948 | Victoria Draves | USA | 68.87 | Patricia Elsener | USA | 66.28 | Birte Christoffersen | DEN | 66.04 |
| 1952 | Patricia McCormick | USA | 79.37 | Paula Jean Myers | USA | 71.63 | Juno Irwin | USA | 70.49 |
| 1956 | Patricia McCormick | USA | 84.85 | Juno Irwin | USA | 81.64 | Paula Jean Myers | USA | 81.58 |
| 1960 | Ingrid Krämer | GDR | 91.28 | Paula J. Pope-Myers | USA | 88.94 | Ninel Krutova | URS | 86.99 |
| 1964 | Lesley Bush | USA | 99.80 | Ingrid Engel-Krämer | GDR | 98.45 | Galina Alekseyeva | URS | 97.60 |
| 1968 | Milena Duchková | TCH | 109.59 | Natalya Lobanova | URS | 105.14 | Ann Peterson | USA | 101.11 |
| 1972 | Ulrika Knape | SWE | 390.00 | Milena Duchková | TCH | 370.92 | Marina Janicke | GDR | 360.54 |
| 1976 | Elena Vaytsekhovskaya | URS | 406.59 | Ulrika Knape | SWE | 402.60 | Deborah Wilson | USA | 401.00 |
| 1980 | Martina Jäschke | GDR | 596.250 | Servad Emirzyan | URS | 576.465 | Liana Tsotadze | URS | 575.925 |
| 1984 | Zhou Jihong | CHN | 435.51 | Michele Mitchell | USA | 431.19 | Wendy Wyland | USA | 422.07 |
| 1988 | Xu Yanmei | CHN | 445.20 | Michele Mitchell | USA | 436.95 | Wendy Lian Williams | USA | 400.44 |
| 1992 | Fu Mingxia | CHN | 461.43 | Yelena Miroshina | RUS | 411.63 | Mary Ellen Clark | USA | 401.91 |
| 1996 | Fu Mingxia | CHN | 521.58 | Annika Walter | GER | 479.22 | Mary Ellen Clark | USA | 472.95 |
| 2000 | Laura Wilkinson | USA | 543.75 | Li Na | CHN | 542.01 | Anne Montminy | CAN | 540.15 |
| 2004 | Chantelle Newbery | AUS | 590.31 | Lishi Lao | CHN | 576.30 | Loudy Tourky | AUS | 561.66 |
SYNCHRO SPRINGBOARD / TRAMPOLÍN SINCRONIZADO (3 m)
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 2000 | Vera Ilina, Yulia Pakhalina | RUS | 332.64 | Fu Mingxia, Guo Jingjing | CHN | 321.60 | Olena Zhupina, Ganna Sorokina | UKR | 290.34 |
| 2004 | Minxia Wu, Jingjing Guo | CHN | 336.90 | Vera Ilina, Yulia Pakhalina | RUS | 330.84 | Irina Lashko, Chantelle Newberry | AUS | 309.30 |
SYNCHRO PLATFORM / PALANCA SINCRONIZADO (10 m)
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 2000 | Li Na, Sang Xue | CHN | 345.120 | Emilie Heymans, Anne Montminy | CAN | 312.030 | Rebecca Gilmore, Loudy Tourky | AUS | 301.500 |
| 2004 | Lishi Lao, Ting Li | CHN | 352.14 | Natalia Goncharova, Yulia Koltunova | RUS | 340.92 | Blythe Hartley, Emilie Heymans | CAN | 327.78 |
Statistics / Estadísticas:
| Ps | COUNTRY | CNT | GD | SV | BR | Tot |
| 1. | United States | USA | 20 | 20 | 21 | 61 |
| 2. | China | CHN | 12 | 6 | - | 18 |
| 3. | East Germany | GDR | 4 | 3 | 3 | 10 |
| 4. | Sweden | SWE | 2 | 3 | 3 | 8 |
| . | Soviet Union | URS | 2 | 3 | 3 | 8 |
| 6. | Russia | RUS | 1 | 5 | 1 | 7 |
| 7. | Canada | CAN | 1 | 1 | 4 | 6 |
| 8. | Czechoslovakia | TCH | 1 | 1 | - | 2 |
| 9. | Australia | AUS | 1 | - | 3 | 4 |
| 10. | Denmark | DEN | 1 | - | 1 | 2 |
| 11. | Germany | GER | - | 1 | 3 | 4 |
| 12. | Great Britain | GBR | - | 1 | 2 | 3 |
| 13. | France | FRA | - | 1 | - | 1 |
| 14. | Ukraine | UKR | - | - | 1 | 1 |
| 14 | TOTALS | 45 | 45 | 45 | 135 |
Only individual events / Sólo pruebas individuales. SB: Springboard / Trampolín; PF: Platform / Palanca.
| Ps | Name | G | S | B |
|
| 1. | Patricia McCormick, USA | 4 | - | - | SB: 52-56; PF: 52-56 |
| 2. | Fu Mingxia, CHN | 4 | - | - | SB: 96-00; PF: 92-96 |
| 3. | Ingrid Engel-Krämer, GDR | 3 | 1 | - | SB: 60-64; PF: 60-64 |
| 4. | Dorothy Poynton-Hill, USA | 2 | - | 1 | SB: 36; PF: 32-36 |
| 5. | Victoria Draves, USA | 2 | - | - | SB: 48; PF: 48 |
| . | Gao Min, CHN | 2 | - | - | SB: 88-92 |
| 7. | Georgia Coleman, USA | 1 | 2 | 1 | SB: 28-32; PF: 28-32 |
| 8. | Ulrika Knape, GDR | 1 | 2 | - | SB: 72; PF: 72-76 |
Go to / Ir a:
Swimming Index / Índice Natación
Olympic Index / Índice Juegos Olímpicos
See abbreviations of country names / Ver abreviaturas de los nombres de los países
Back to index / Volver al sumario