| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 1948 | Bruce Harlan | USA | 163.64 | Miller Anderson | USA | 157.29 | Sammy Lee | USA | 145.52 |
| 1952 | Skippi Browning | USA | 205.29 | Miller Anderson | USA | 199.84 | Robert Clotworthy | USA | 184.92 |
| 1956 | Robert Clotworthy | USA | 159.56 | Donald Harper | USA | 156.23 | Joaquín Capilla | MEX | 150.69 |
| 1960 | Gary Tobian | USA | 170.00 | Samuel Hall | USA | 167.08 | Juan Botella | MEX | 162.30 |
| 1964 | Kenneth Sitzberger | USA | 159.90 | Francis Gorman | USA | 157.63 | Larry Andreasen | USA | 143.77 |
| 1968 | Bernard Wrightson | USA | 170.15 | Klaus Dibiasi | ITA | 159.74 | James Henry | USA | 158.09 |
| 1972 | Vladimir Vasin | URS | 594.09 | Franco Cagnotto | ITA | 591.63 | Craig Lincoln | USA | 577.29 |
| 1976 | Philip Boggs | USA | 619.05 | Franco Cagnotto | ITA | 570.48 | Aleksandr Kosenkov | URS | 567.24 |
| 1980 | Aleksandr Portnov | URS | 905.025 | Carlos Girón | MEX | 892.140 | Franco Cagnotto | ITA | 871.500 |
| 1984 | Greg Louganis | USA | 754.41 | Tan Liangde | CHN | 662.31 | Ronald Merriott | USA | 661.32 |
| 1988 | Greg Louganis | USA | 730.80 | Tan Liangde | CHN | 704.88 | Li Deliang | CHN | 665.28 |
| 1992 | Mark Lenzi | USA | 676.53 | Tan Liangde | CHN | 645.57 | Dmitri Sautin | RUS | 187.05 |
| 1996 | Xiong Ni | CHN | 701.46 | Zhuocheng Yu | CHN | 690.93 | Mark Lenzi | USA | 686.49 |
| 2000 | Xiong Ni | CHN | 708.72 | Fernando Platas | MEX | 708.42 | Dmitri Sautin | RUS | 703.20 |
| 2004 | Peng Bo | CHN | 787.38 | Alexandre Despatie | CAN | 755.97 | Dmitri Sautin | RUS | 753.27 |
| 2008 | He Chong | CHN | 572.90 | Alexandre Despatie | CAN | 536.65 | Qin Kai | CHN | 530.10 |
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 1948 | Sammy Lee | USA | 130.05 | Bruce Harlan | USA | 122.30 | Joaquín Capilla | MEX | 152.44 |
| 1952 | Sammy Lee | USA | 156.28 | Joaquín Capilla | MEX | 145.21 | Günther Haase | FRG | 141.31 |
| 1956 | Joaquín Capilla | MEX | 152.44 | Gary Tobian | USA | 152.41 | Richard Connor | USA | 149.79 |
| 1960 | Robert Webster | USA | 165.56 | Gary Tobian | USA | 165.25 | Brian Phelps | GBR | 157.13 |
| 1964 | Robert Webster | USA | 148.58 | Klaus Dibiasi | ITA | 147.54 | Thomas Gompf | USA | 146.57 |
| 1968 | Klaus Dibiasi | ITA | 164.18 | Alvaro Gaxiola | MEX | 154.49 | Edwin Young | USA | 153.93 |
| 1972 | Klaus Dibiasi | ITA | 504.12 | Richard Rydze | USA | 480.75 | Franco Cagnotto | ITA | 475.83 |
| 1976 | Klaus Dibiasi | ITA | 600.51 | Greg Louganis | USA | 576.99 | Vladimir Aleynik | URS | 548.61 |
| 1980 | Falk Hoffmann | GDR | 835.650 | Vladimir Aleynik | URS | 819.705 | David Ambartsumyan | URS | 817.440 |
| 1984 | Greg Louganis | USA | 710.91 | Bruce Kimball | USA | 643.50 | Li Kongzheng | CHN | 638.28 |
| 1988 | Greg Louganis | USA | 638.61 | Xiong Ni | CHN | 637.47 | Jesús Mena | MEX | 594.39 |
| 1992 | Sun Shuwei | CHN | 677.31 | Scott Donie | USA | 633.63 | Xiong Ni | CHN | 600.15 |
| 1996 | Dmitri Sautin | RUS | 692.34 | Jan Hempel | GER | 663.27 | Xiao Hailiang | CHN | 658.20 |
| 2000 | Tian Liang | CHN | 724.53 | Hu Jia | CHN | 713.55 | Dmitri Sautin | RUS | 679.26 |
| 2004 | Hu Jia | CHN | 748.08 | Matthew Helm | AUS | 730.56 | Tian Liang | CHN | 729.66 |
| 2008 | Matthew Mitcham | AUS | 537.95 | Zhou Luxin | CHN | 533.15 | Gleb Galperin | RUS | 525.80 |
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 2000 | Xiong Ni, Xiao Hailang | CHN | 365.58 | Dmitri Sautin, Alexandr Dobroskok | RUS | 329.97 | Robert Newbery, Dean Pullar | AUS | 322.86 |
| 2004 | Nikolaos Siranidis, Thomas Bimis | GRE | 353.34 | Andreas Wels, Tobias Schellenberg | GER | 350.01 | Robert Newbery, Steven Barnett | AUS | 349.59 |
| 2008 | Wang Feng, Qin Kai | CHN | 469.08 | Dmitry Sautin, Yuriy Kunakov | RUS | 421.98 | Illya Kvasha, Oleksiy Prygorov | UKR | 415.05 |
| Year | Gold / Oro | CNT | Pts. | Silver / Plata | CNT | Pts. | Bronze / Bronce | CNT | Pts. |
| 2000 | Dmitri Sautin, Igor Loukachine | RUS | 365.04 | Hu Jia, Tian Liang | CHN | 358.74 | Jan Hempel, Heiko Meyer | GER | 338.88 |
| 2004 | Tian Liang, Yang Jinghui | CHN | 383.88 | Peter Waterfield, Leon Taylor | GBR | 371.52 | Mathew Helm, Robert Newbery | AUS | 366.84 |
| 2008 | Lin Yue, Huo Liang | CHN | 468.18 | Patrick Hausding, Sascha Klein | GER | 450.42 | Gleb Galperin, Dmitriy Dobroskok | RUS | 445.26 |
Statistics / Estadísticas
| Ps | COUNTRY | CNT | GD | SV | BR | Tot |
| 1. | United States | USA | 27 | 20 | 20 | 67 |
| 2. | China | CHN | 11 | 8 | 6 | 25 |
| 3. | Italy | ITA | 3 | 4 | 2 | 9 |
| 4. | Germany | GER | 2 | 6 | 5 | 14 |
| 5. | Sweden | SWE | 2 | 2 | 2 | 6 |
| 6. | Russia | RUS | 2 | 2 | 6 | 10 |
| 7. | Soviet Union | URS | 2 | 1 | 3 | 6 |
| 8. | Mexico | MEX | 1 | 4 | 4 | 9 |
| 9. | Australia | AUS | 1 | 1 | 3 | 5 |
| 10. | East Germany | GDR | 1 | - | - | 1 |
| . | Greece | GRE | 1 | - | - | 1 |
| 12. | Egypt | EGY | - | 1 | 1 | 2 |
| . | Great Britain | GBR | - | 1 | 1 | 2 |
| 14. | Canada | CAN | - | 2 | - | 2 |
| 15. | Germany | GER | - | 1 | - | 1 |
| 16. | West Germany | FRG | - | - | 1 | 1 |
| . | Ukraine | UKR | - | - | 1 | 1 |
| 17 | TOTALS | 53 | 53 | 55 | 161 |
Only individual events / Sólo pruebas individuales. SB: Springboard / Trampolín; PF: Platform / Palanca.
| Ps | Name | G | S | B | |
| 1. | Greg Louganis, USA | 4 | 1 | - | SB: 84-88; PF: 76-84-88 |
| 2. | Klaus Dibiasi, ITA | 3 | 2 | - | SB: 68; PF: 64-68-72-76 |
| 3. | Xiong Ni, CHN | 2 | 1 | 1 | SB: 00, 96; PF: 88-92 |
| 4. | Pete Desjardins, USA | 2 | 1 | - | SB: 24-28; PF: 28 |
| 5. | Sammy Lee, USA | 2 | - | 1 | SB: 48; PF: 48-52 |
| 6. | Albert White, USA | 2 | - | - | SB: 24; PF: 24 |
| . | Robert Webster, USA | 2 | - | - | PF: 60-64 |
| 8. | Gary Tobian, USA | 1 | 2 | - | SB: 60; PF: 56-60 |
| 9. | Joaquín Capilla Pérez, MEX | 1 | 1 | 2 | SB: 56; PF: 48-52-56 |
| --. | Dmitri Sautin, RUS | 1 | - | 4 | SB: 92-00-04; PF: 96-00 |
Go to / Ir a: Swimming Index / Índice Natación
Olympic Index / Índice Juegos Olímpicos
See abbreviations of country names / Ver abreviaturas de los nombres de los países
Back to index / Volver al sumario