Cycling / World Championships
Ciclismo / Campeonatos del Mundo
| Edition | Site / Lugar | Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| I | Palermo, ITA | 1994 | Karen Kurreck, USA | Anne Samplontus, CAN | Jeannie Longo, FRA |
| II | Tunja, COL | 1995 | Jeannie Longo, FRA | Clara Hughes, CAN | Kathryn Watt, AUS |
| III | Lugano, SUI | 1996 | Jeannie Longo, FRA | Catherine Marsal, FRA | Alessandra Cappellotto, ITA |
| IV | San Sebastián, ESP | 1997 | Jeannie Longo, FRA | Zoulfia Zabirova, RUS | Judith Arndt, GER |
| V | Valkemburg, HOL | 1998 | Leo van Moorsel, NED | Zoulfia Zabirova, RUS | Hanka Kupfernagel, GER |
| VI | Verona, ITA | 1999 | Leo van Moorsel, NED | Anna Wilson, AUS | Edita Pucinskaite, LTU |
| VII | Plouay, FRA | 2000 | Mari Holden, USA | Jeannie Longo, FRA | Rasa Polikeviciute, LTU |
| VIII | Lisboa, POR | 2001 | Jeannie Longo, FRA | Nicole Brändli, SUI | Dori Ruano, ESP |
| IX | Hasselt-Zolder, BEL | 2002 | Zoulfia Zabirova, RUS | Nicole Brändli, SUI | Karin Thürig, SUI |
| X | Hamilton, CAN | 2003 | Joane Somarriba, ESP | Judith Arndt, GER | Zoulfia Zabirova, RUS |
| XI | Verona, ITA | 2004 | Karin Thürig, SUI | Judith Arndt, GER | Zoulfia Zabirova, RUS |
| XII | Madrid, ESP | 2005 | Karin Thürig, SUI | Joane Somarriba, ESP | Kristin Armstrong, USA |
| XIII | Salzbourg, AUT | 2006 | Kristin Armstrong, USA | Karin Thürig, SUI | Christine Thorburn, USA |
| XIV | Sttutgart, GER | 2007 | Hanka Kupfernagel, GER | Kristin Armstrong, USA | Christiane Soeder, AUT |
| XV | Varese, ITA | 2008 | Amber Neben, USA | Christiane Soeder, AUT | Judith Arndt, GER |
| XVI | Mendrisio, SUI | 2009 | Kristin Armstrong, USA | Noemi Cantele, ITA | Linda Villumsen, DEN* |
| XVII | Melbourne, AUS | 2010 | Emma Pooley, GBR | Judith Arndt, GER | Linda Villumsen, NZL* | XVIII | Copenhagen, DEN | 2011 | Judith Arndt, GER | Linda Villumsen, NZL | Emma Pooley, GBR |
* Danish-born Villumsen became a citizen of New Zealand after the 2009 season.
| Ps | Country | 1st | 2nd | 3rd | Tot |
| 1. | United States | 5 | 1 | 2 | 6 |
| 2. | France | 4 | 2 | 1 | 7 |
| 5. | Germany | 2 | 3 | 3 | 8 |
| 3. | Switzerland | 2 | 3 | 1 | 6 |
| 4. | Netherlands | 2 | - | - | 2 |
| 6. | Russia | 1 | 2 | 2 | 5 |
| 7. | Spain | 1 | 1 | 1 | 3 |
| 8. | Great Britain | 1 | - | 1 | 2 |
| 9. | Canada | - | 2 | - | 2 |
| 10. | Australia | - | 1 | 1 | 2 |
| . | Austria | - | 1 | 1 | 2 |
| . | Italy | - | 1 | 1 | 2 |
| 13. | Lithuania | - | - | 2 | 2 |
| . | New Zealand | - | 1 | 1 | 2 |
| 14. | Denmark | - | - | 1 | 1 |
| 15 | TOTAL | 18 | 18 | 18 | 54 |
Individual Medal Table / Medallero Individual
| Ps | Name | #1 | #2 | #3 |
| 1. | Jeannie Longo-Ciprelli, FRA | 4 (95 96 97 01) | 1 (00) | 1 (94) |
| 2. | Karin Thürig, SUI | 2 (04 05) | 1 (06) | 1 (02) |
| 3. | Leontien van Moorsel, NED | 2 (98 99) | - | - |
| 4. | Kristin Armstrong, USA | 2 (06 09) | 1 (07) | 1 (05) |
| 5. | Judith Arndt, GER | 1 (11) | 2 (03 04 10) | 2 (03 04) |
| 6. | Zoulfia Zabirova, RUS | 1 (02) | 2 (97, 98) | 1 (08) |