Cycling / World Championships
Ciclismo / Campeonatos del Mundo
| Edition | Site / Lugar | Year | Gold / Oro | Silver / Plata | Bronze / Bronce | |||
| I | Reims, FRA | 1958 | Elsy Jacobs, LUX | Tamara Novikova, URS | Mariya Loukchina, URS | |||
| II | Rotheux, NED | 1959 | Yvonne Reinders, BEL | Aino Pouronen, URS | Vera Gorbatcheva, URS | |||
| III | Leipzig, FRG | 1960 | Beryl Burton, GBR | Rosa Sels, BEL | Elisabeth Kleinhaus, GDR | |||
| IV | Douglas | 1961 | Yvonne Reinders, BEL | Beryl Burton, GBR | Elsy Jacobs, LUX | |||
| V | Salo, ITA | 1962 | Marie-Rose Gaillard, BEL | Yvonne Reinders, BEL | Marie-Therese Naessens, BEL | |||
| VI | Ronse, BEL | 1963 | Yvonne Reinders, BEL | Rosa Sels, BEL | Aino Pourenen, URS | |||
| VII | Sallanches, FRA | 1964 | Emma Sonka, URS | Galina Yudina, URS | Rosa Sels, BEL | |||
| VIII | Lasarte, ESP | 1965 | Elisabeth Eicholz, GDR | Yvonne Reinders, BEL | Aino Pourenen, URS | |||
| IX | Nurburgring, FRG | 1966 | Yvonne Reinders, BEL | Cornelia Hage, NED | Aino Pourenen, URS | |||
| X | Heerlen, NED | 1967 | Beryl Burton, GBR | Lyubov Zadorojnala, URS | Anna Konkina, URS | |||
| XI | Imola, ITA | 1968 | Cornelia Hage, NED | Baybe Tsaune, URS | Morena Tartagni, ITA | |||
| XII | Brno, TCH | 1969 | Audrey McElmury, USA | Bernadette Swinnerton, GBR | Nina Trofimova, URS | |||
| XIII | Leicester, GBR | 1970 | Anna Konkina, URS | Morena Tartagni, ITA | Raisa Obodovskaya, URS | |||
| XIV | Mendrisio, SUI | 1971 | Anna Konkina, URS | Morena Tartagni, ITA | Cornelia Hage, NED | |||
| XV | Gap, FRA | 1972 | Genevičve Gambillon, FRA | Lyubov Zadorojnala, URS | Anna Konkina, URS | |||
| XVI | Montjuic, ESP | 1973 | Nicole Vandenbroeck, BEL | Cornelia Hage, NED | Valentina Rebrovskala, URS | |||
| XVII | Montreal, CAN | 1974 | Genevičve Gambillon, FRA | Bayba Tsaune, URS | Cornelia Hage, NED | |||
| XVIII | Mettet, BEL | 1975 | Tineke Fopma, NED | Genevičve Gambillon, FRA | Cornelia Hage, NED | |||
| XIX | Ostuni, ITA | 1976 | Cornelia Hage, NED | Laura Bissoli, ITA | Yvonne Reinders, BEL | |||
| XX | San Cristóbal, VEN | 1977 | Josiane Bost, FRA | Connie Carpenter, USA | Minnie Brinkhof, NED | |||
| XXI | Brauweiler, FRG | 1978 | Beate Habetz, FRG | Cornelia Hage, NED | Eva Lorenzo, ITA | |||
| XXII | Valkemburg, NED | 1979 | Petra de Bruijn, NED | Jen de Smet, BEL | Beate Habetz, GER | |||
| XXIII | Sallanches, FRA | 1980 | Beth Heiden, USA | Trude Jahre, SUI | Mandy Jones, GBR | |||
| XXIV | Praga, TCH | 1981 | Ute Enzenauer, FRG | Jeannie Longo, FRA | Connie Carpenter, USA | |||
| XXV | Goodwood, GBR | 1982 | Mandy Jones, GBR | Maria Canins, ITA | Gerda Sierens, BEL | |||
| XXVI | Alterhein, SUI | 1983 | Marianne Berglund, SUI | Rebecca Twigg, USA | Maria Canins, ITA | |||
| 1984 | Not held / No se disputó | |||||||
| XXVII | Montello, ITA | 1985 | Jeannie Longo, FRA | Maria Canins, ITA | Sandra Schumacher, FRG | |||
| XXVIII | Col. Springs, USA | 1986 | Jeannie Longo, FRA | Janelle Parks, USA | Alla Jakovleva, URS | |||
| XXIX | Villach, FRG | 1987 | Jeannie Longo, FRA | Heleen Hage, NED | Connie Meyer, NED | |||
| 1988 | Not held / No se disputó | |||||||
| XXX | Chambery, FRA | 1989 | Jeannie Longo, FRA | Catherine Marsal, FRA | Maria Canins, ITA | |||
| XXXI | Utsunomiya, JPN | 1990 | Catherine Marsal, FRA | Ruthie Matthes, USA | Louisa Seghezzi, ITA | |||
| XXXII | Stuttgart, GER | 1991 | Leo van Moorsel, NED | Inga Thompson, USA | Alison Sydor, CAN | |||
| 1992 | Not held / No se disputó | |||||||
| XXXIII | Oslo, NOR | 1993 | Leo van Moorsel, NED | Jeannie Longo, FRA | Laura Charameda, USA | |||
| XXXIV | Sicilia, ITA | 1994 | Monica Valvik, NOR | Patsy Maergerman, BEL | Jeanne Golay, USA | |||
| XXXV | Duitama, COL | 1995 | Jeannie Longo, FRA | Catherine Marsal, FRA | Edita Pucinskaite, LTU | |||
| XXXVI | Lugano, SUI | 1996 | Barbara Heeb, SUI | Rasa Polikeviciute, LTU | Linda Jackson, CAN | |||
| XXXVII | San Sebastián, ESP | 1997 | Sandra Cappellotto, ITA | Elisabeth Tadich, AUS | Catherine Marsal, FRA | |||
| XXXVIII | Valkemburg, NED | 1998 | Diana Ziliute, LTU | Leo van Moorsel, NED | Hanka Kupfernagel, GER | |||
| XXXIX | Verona, ITA | 1999 | Edita Pucinskaite, LTU | Anna Wilson, AUS | Diana Ziliute, LTU | |||
| XL | Plouay, FRA | 2000 | Zinaida Stahurskaia, BLR | Chantal Beltman, NED | Madeleine Lindberg, SWE | |||
| XLI | Lisboa, POR | 2001 | Rasa Polikeviciute, LTU | Edita Pucinskaite, LTU | Jeannie Longo, FRA | |||
| XLII | Hasselt-Zolder, BEL | 2002 | Susanne Ljungskog, SWE | Nicole Brandli, SUI | Joane Somarriba, ESP | |||
| XLIII | Hamilton, CAN | 2003 | Susanne Ljungskog, SWE | Mirjam Melchers, NED | Nicole Cooke, GBR | |||
| XLIV | Verona, ITA | 2004 | Judith Arndt, GER | Tatiana Guderzo, ITA | Anita Valen, NOR | |||
| XLV | Madrid, ESP | 2005 | Regina Schleicher, GER | Nicole Cooke, GBR | Oenone Wood, AUS | |||
| XLVI | Salzbourg, AUT | 2006 | Marianne Vos, NED | Trixi Worrack, GER | Nicole Cooke, GBR | |||
| XLVII | Sttutgart, GER | 2007 | Marta Bastianelli, ITA | Marianne Vos, NED | Giorgia Bronzini, ITA | |||
| XLVIII | Varese, ITA | 2008 | Nicole Cooke, GBR | Marianne Vos, NED | Judith Arndt, GER | |||
| IL | Mendrisio, SUI | 2009 | Tatiana Guderzo, ITA | Marianne Vos, NED | Noemi Cantele, ITA | |||
| L | Melbourne, AUS | 2010 | Giorgia Bronzini, ITA | Marianne Vos, NED | Emma Johansson, SWE | |||
| LI | Copenhagen, DEN | 2011 | Giorgia Bronzini, ITA | Marianne Vos, NED | Ina Teutenberg, GER | |||
| LII | Limburg, NED | 2012 | Marianne Vos, NED | Rachel Neylan, AUS | Elisa Longo Borghini, ITA | |||
| Ps | Country | 1st | 2nd | 3rd | Tot |
| 1. | France | 9 | 5 | 2 | 16 |
| 2. | Netherlands | 8 | 12 | 5 | 25 |
| 3. | Belgium | 6 | 6 | 4 | 16 |
| 4. | Italy | 5 | 6 | 8 | 19 |
| 5. | Great Britain | 4 | 3 | 3 | 10 |
| 6. | Soviet Union | 3 | 7 | 11 | 21 |
| 7. | Lithuania | 3 | 2 | 2 | 7 |
| 8. | United States | 2 | 5 | 3 | 10 |
| 9. | Switzerland | 2 | 2 | - | 4 |
| 10. | Germany | 2 | 1 | 4 | 7 |
| 11. | Sweden | 2 | - | 2 | 4 |
| . | West Germany | 2 | - | 1 | 3 |
| 13. | East Germany | 1 | - | 1 | 2 |
| . | Luxembourg | 1 | - | 1 | 2 |
| . | Norway | 1 | - | 1 | 2 |
| 16. | Belarus | 1 | - | - | 1 |
| 17. | Australia | - | 3 | 1 | 4 |
| 18. | Canada | - | - | 2 | 2 |
| 19. | Spain | - | - | 1 | 1 |
| 19 | TOTAL | 52 | 52 | 52 | 156 |
Individual Medal Table / Medallero Individual
| Ps | Name | #1 | #2 | #3 |
| 1. | Jeannie Longo, FRA | 5 (85, 86, 87, 89, 95) | 2 (81, 93) | 1 (01) |
| 2. | Yvonne Reinders, BEL | 4 (59, 61, 63, 66) | 2 (62, 65) | 1 (76) |
| 3. | Marianne Vos, NED | 2 (06 12) | 5 (07 08 09 10 11) | - |
| 4. | Cornelia "Keetie" Hage, NED | 2 (68, 76) | 3 (66, 73, 78) | 3 (71, 74, 75) |
| 5. | Beryl Burton, GBR | 2 (60, 67) | 1 (61) | - |
| . | Genevičve Gambillon, FRA | 2 (72, 74) | 1 (75) | - |
| . | Leontien van Moorsel, NED | 2 (91, 93) | 1 (98) | - |
| 8. | Anna Konkina, URS | 2 (70, 71) | - | 2 (67, 72) |
| 9. | Giorgia Bronzini, ITA | 2 (10, 11) | - | 1 (07) |
| 10. | Susanne Ljungskog, SWE | 2 (02, 03) | - | - |
| 11. | Catherine Marsal, FRA | 1 (90) | 2 (89, 95) | 1 (97) |