Cycling / World Championships
Ciclismo / Campeonatos del Mundo
| Edition | Site / Lugar | Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| I | Palermo, ITA | 1994 | Chris Boardman, GBR | Andrea Chiurato, ITA | Jan Ullrich, GER |
| II | Tunja, COL | 1995 | Miguel Induráin, ESP | Abraham Olano, ESP | Uwe Peschel, GER |
| III | Lugano, SUI | 1996 | Alex Zülle, SUI | Chris Boardman, GBR | Tony Rominger, SUI |
| IV | San Sebastián, ESP | 1997 | Laurent Jalabert, FRA | Sergei Gontchar, UKR | Chris Boardman, GBR |
| V | Valkemburg, HOL | 1998 | Abraham Olano, ESP | Melchor Mauri, ESP | Sergei Gontchar, UKR |
| VI | Verona, ITA | 1999 | Jan Ullrich, GER | Michael Andersson, SWE | Chris Boardman, GBR |
| VII | Plouay, FRA | 2000 | Sergei Gontchar, UKR | Michael Rich, GER | Laszlo Bodrogi, HUN |
| VIII | Lisboa, POR | 2001 | Jan Ullrich, GER | David Millar, GBR | Santiago Botero, COL |
| IX | Hasselt-Zolder, BEL | 2002 | Santiago Botero, COL | Michael Rich, GER | Igor González, ESP |
| X | Hamilton, CAN | 2003 | *Michael Rogers, AUS | Uwe Peschel, GER | Michael Rich, GER |
| XI | Verona, ITA | 2004 | Michael Rogers, AUS | Michael Rich, GER | Alexandr Vinokourov, KAZ |
| XII | Madrid, ESP | 2005 | Michael Rogers, AUS | José Iván Gutiérrez, ESP | Fabian Cancellara, SUI |
| XIII | Salzbourg, AUT | 2006 | Fabian Cancellara, SUI | David Zabriskie, USA | Alexandr Vinokurov, KAZ |
| XIV | Stuttgart, GER | 2007 | Fabian Cancellara, SUI | Laszlo Bodrogi, HUN | Stef Clement, NED |
| XV | Varese, ITA | 2008 | Bert Grabsch, GER | Svein Tuft, CAN | David Zabriskie, USA |
| XVI | Mendrisio, SUI | 2009 | Fabian Cancellara, SUI | Gustav Larsson, SWE | Tony Martin, GER |
| XVII | Melbourne, AUS | 2010 | Fabian Cancellara, SUI | David Millar, GBR | Tony Martin, GER | XVIII | Copenhagen, DEN | 2011 | Tony Martin, GER | Bradley Wiggins, GBR | Fabian Cancellara, SUI |
| XIX | Limburg, NED | 2012 | Tony Martin, GER | Taylor Phinney, USA | Vasil Kiryienka, BLR |
* David Millar, the initial 2003 winner, failed drug test // David Millar, que se clasificó 1ş en 2003, dio positivo en el control antidóping.
| Ps | Country | 1st | 2nd | 3rd | Tot |
| 1. | Germany | 5 | 4 | 5 | 14 |
| 2. | Switzerland | 5 | - | 3 | 8 |
| 3. | Australia | 3 | - | - | 3 |
| 4. | Spain | 2 | 3 | 1 | 6 |
| 5. | Great Britain | 1 | 4 | 2 | 7 |
| 6. | Ukraine | 1 | 1 | 1 | 3 |
| 7. | Colombia | 1 | - | 1 | 2 |
| 8. | France | 1 | - | - | 1 |
| 9. | Sweden | - | 2 | - | 2 |
| 10. | Hungary | - | 1 | 1 | 2 |
| . | United States | - | 2 | 1 | 3 |
| 12. | Italy | - | 1 | - | 1 |
| . | Canada | - | 1 | - | 1 |
| 14. | Kazakhstan | - | - | 2 | 2 |
| 15. | Netherlands | - | - | 1 | 1 |
| . | Belarus | - | - | 1 | 1 |
| 16 | TOTAL | 19 | 19 | 19 | 57 |
Individual Medal Table / Medallero Individual
| Ps | Name | #1 | #2 | #3 |
| 1. | Fabian Cancellara, SUI | 4 (06, 07, 09, 10) | - | 2 (05 11) |
| 2. | Michael Rogers, AUS | 3 (03, 04, 05) | - | - |
| 3. | Tony Martin, GER | 2 (11 12) | - | 2 (09 10) |
| 4. | Jan Ullrich, GER | 2 (99, 01) | - | 1 (94) |
| 5. | Chris Boardman, GBR | 1 (94) | 1 (96) | 2 (97, 99) |
| 6. | Sergei Gontchar, UKR | 1 (00) | 1 (97) | 1 (98) |
| 7. | Abraham Olano, ESP | 1 (98) | 1 (95) | - |
| 8. | Santiago Botero, COL | 1 (02) | - | 1 (01) |