Cycling / World Championships
Ciclismo / Campeonatos del Mundo
| Edition | Site / Lugar | Year | Gold / Oro | Silver / Plata | Bronze / Bronce | |||
| I | Nurburgring, GER | 1927 | Alfredo Binda, ITA | Cost. Girardengo, ITA | Dom. Piemontesi, ITA | |||
| II | Budapest, HUN | 1928 | Georges Ronsee, BEL | Herbert Nebe, GER | Bruno Wolke, GER | |||
| III | Zurich, SUI | 1929 | Georges Ronsee, BEL | Nicolas Frantz, LUX | Alfredo Binda, ITA | |||
| IV | Lieja, BEL | 1930 | Alfredo Binda, ITA | Learco Guerra, ITA | Georges Ronsse, BEL | |||
| V | Kobenhavn, DEN | 1931 | Learco Guerra, ITA | Ferdinad le Drogo, FRA | Albert Büchi, SUI | |||
| VI | Roma, ITA | 1932 | Alfredo Binda, ITA | Remo Bertoni, ITA | Nicolas Frantz, LUX | |||
| VII | Monthlery, FRA | 1933 | Georges Speicher, FRA | Antonin Magne, FRA | Marin Velentijn, NED | |||
| VIII | Leipzig, GER | 1934 | Karel Kaers, BEL | Learco Guerra, ITA | Gustaaf Danneels, BEL | |||
| IX | Floreffe, BEL | 1935 | Jean Aerts, BEL | Luciano Montero, ESP | Gustaaf Danneels, BEL | |||
| X | Berna, SUI | 1936 | Antonin Magne, FRA | Aldo Bini, ITA | Th. Middelkamp, NED | |||
| XI | Kobenhavn, DEN | 1937 | Eloi Meulenberg, BEL | Emil Kijewski, GER | Paul Egli, SUI | |||
| XII | Valkemburg, NED | 1938 | Marcel Kint, BEL | Paul Egli, SUI | Leo Amberg, SUI | |||
| 1939-1945 Not held / No se disputó | ||||||||
| XIII | Zurich, SUI | 1946 | Hans Knecht, SUI | Marcel Kint, BEL | R van Steenbergen, BEL | |||
| XIV | Reims, FRA | 1947 | Th. Middelkamp, NED | Albert Sercu, BEL | Jef Jansen, NED | |||
| XV | Valkemburg, NED | 1948 | Briek Schotte, BEL | Apo Lazarides, FRA | Luc Teisseire, FRA | |||
| XVI | Kobenhavn, DEN | 1949 | R van Steenbergen, BEL | Ferdi Kubler, SUI | Fausto Coppi, ITA | |||
| XVII | Moorslede, BEL | 1950 | Briek Schotte, BEL | Th. Middelkamp, NED | Ferdi Kubler, SUI | |||
| XVIII | Varese, ITA | 1951 | Ferdi Kubler, SUI | Fiorenzo Magni, ITA | Antonio Bevilacqua, ITA | |||
| XIX | Luxemburgo, LUX | 1952 | Heinz Muller, FRG | Gottfried Weilwinmann, SUI | Ludwig Hormann, FRG | |||
| XX | Lugano, SUI | 1953 | Fausto Coppi, ITA | Germain Derijcke, BEL | Stan Ockers, BEL | |||
| XXI | Solingen, FRG | 1954 | Louison Bobet, FRA | Fritz Schar, SUI | Charly Gaul, LUX | |||
| XXII | Frascati, ITA | 1955 | Stan Ockers, BEL | J.P. Schmitz, LUX | Germain Derijcke, BEL | |||
| XXIII | Ballerup, DEN | 1956 | R van Steenbergen, BEL | Rik van Looy, BEL | Gerrit Schulte, NED | |||
| XXIV | Waregem, BEL | 1957 | R van Steenbergen, BEL | Louison Bobet, FRA | André Darrigade, FRA | |||
| XXV | Reims, FRA | 1958 | Ercole Baldini, ITA | Louison Bobet, FRA | André Darrigade, FRA | |||
| XXVI | Zandvoort, NED | 1959 | André Darrigade, FRA | Michele Gismondi, ITA | Noel Foré, BEL | |||
| XXVII | Sachsenring, FRG | 1960 | Rik van Looy, BEL | André Darrigade, FRA | Pino Cerami, BEL | |||
| XXVIII | Berna, SUI | 1961 | Rik van Looy, BEL | Nino Defilippis, ITA | Raymond Poulidor, FRA | |||
| XXIX | Salo, ITA | 1962 | Jean Stablinski, FRA | Seamus Elliott, IRL | Jos Hoevenaars, BEL | |||
| XXX | Ronse, BEL | 1963 | Banoni Beheyt, BEL | Rik van Looy, BEL | Jo de Haan, NED | |||
| XXXI | Sallanches, FRA | 1964 | Jan Janssen, NED | Vittorio Adorni, ITA | Raymond Poulidor, FRA | |||
| XXXII | Lasarte, ESP | 1965 | Tom Simpson, GBR | Rudi Altig, FRG | Roger Swerts, BEL | |||
| XXXIII | Nurburgring, FRG | 1966 | Rudi Altig, FRG | Jacques Anquetil, FRA | Raymond Poulidor, FRA | |||
| XXXIV | Heerlen, NED | 1967 | Eddy Merckx, BEL | Jan Janssen, NED | Ramón Sáez, ESP | |||
| XXXV | Imola, ITA | 1968 | Vittorio Adorni, ITA | Herman Vanspringel, BEL | Michelle Dancelli, ITA | |||
| XXXVI | Zolder, BEL | 1969 | Harm Ottenbros, NED | Julien Stevens, BEL | Michelle Dancelli, ITA | |||
| XXXVII | Leicester, GBR | 1970 | J.P. Monsere, BEL | Leif Mortensen, DEN | Felice Gimondi, ITA | |||
| XXXVIII | Mendrisio, SUI | 1971 | Eddy Merckx, BEL | Felice Gimondi, ITA | Cyril Guimard, FRA | |||
| XXXIX | Gap, FRA | 1972 | Marino Basso, ITA | Franco Bitossi, ITA | Cyril Guimard, FRA | |||
| XL | Montjuic, ESP | 1973 | Felice Gimondi, ITA | Freddy Maertens, BEL | Luis Ocańa, ESP | |||
| XLI | Montreal, CAN | 1974 | Eddy Merckx, BEL | Raymond Poulidor, FRA | Mariano Martínez, FRA | |||
| XLII | Yvoir, BEL | 1975 | Hennie Kuiper, NED | Roger de Vlaeminck, BEL | J.P. Danguillaume, FRA | |||
| XLIII | Ostuni, ITA | 1976 | Freddy Maertens, BEL | Francesco Moser, ITA | Tino Conti, ITA | |||
| XLIV | San Cristóbal, VEN | 1977 | Francesco Moser, ITA | Dietrich Thurau, FRG | Franco Bitossi, ITA | |||
| XLV | Nurburgring, FRG | 1978 | Gerrie Knetemann, NED | Francesco Moser, ITA | Jorgen Marcussen, DEN | |||
| XLVI | Valkemburg, NED | 1979 | Jan Raas, NED | Dietrich Thurau, FRG | Jean Bernaudeau, FRA | |||
| XLVII | Sallanches, FRA | 1980 | Bernard Hinault, FRA | G. Baronchelli, ITA | Juan Fernández, ESP | |||
| XLVIII | Praga, TCH | 1981 | Freddy Maertens, BEL | Giuseppe Saronni, ITA | Bernard Hinault, FRA | |||
| IL | Goodwood, GBR | 1982 | Giuseppe Saronni, ITA | Greg Lemond, USA | Sean Kelly, IRL | |||
| L | Alterhein, SUI | 1983 | Greg Lemond, USA | Adri van der Poel, NED | Stephen Roche, IRL | |||
| LI | Barcelona, ESP | 1984 | Claude Criquelion, BEL | Claudio Corti, ITA | Steve Bauer, CAN | |||
| LII | Montello, ITA | 1985 | Joop Zoetemelk, NED | Greg Lemond, USA | Moreno Argentin, ITA | |||
| LIII | Col. Springs, USA | 1986 | Moreno Argentin, ITA | Charly Mottet, FRA | Giuseppe Saronni, ITA | |||
| LIV | Villach, FRG | 1987 | Stephen Roche, IRL | Moreno Argentin, ITA | Juan Fernández, ESP | |||
| LV | Ronse, BEL | 1988 | Maurizio Fondriest, ITA | Martial Gayant, FRA | Juan Fernández, ESP | |||
| LVI | Chambery, FRA | 1989 | Greg Lemond, USA | Dmitri Konyshev, URS | Sean Kelly, IRL | |||
| LVII | Utsunomiya, JPN | 1990 | Rudy Dhaenens, BEL | Dirk De Wolf, BEL | Gianni Bugno, ITA | |||
| LVIII | Stuttgart, GER | 1991 | Gianni Bugno, ITA | Steven Rooks, NED | Miguel Induráin, ESP | |||
| LIX | Benidorm, ESP | 1992 | Gianni Bugno, ITA | Laurent Jalabert, FRA | Dmitri Konyshev, URS | |||
| LX | Oslo, NOR | 1993 | Lance Armstrong, USA | Miguel Induráin, ESP | Olaf Ludwig, GER | |||
| LXI | Sicilia, ITA | 1994 | Luc Leblanc, FRA | Claudio Chiappucci, ITA | Richard Virenque, FRA | |||
| LXII | Duitama, COL | 1995 | Abraham Olano, ESP | Miguel Induráin, ESP | Marco Pantani, ITA | |||
| LXIII | Lugano, SUI | 1996 | Johan Museeuw, BEL | Mauro Gianetti, SUI | Michele Bartoli, ITA | |||
| LXIV | San Sebastián, ESP | 1997 | Laurent Brochard, FRA | Bo Hamburger, DEN | Leon Van Bon, NED | |||
| LXV | Valkemburg, NED | 1998 | Oscar Camenzind, SUI | Peter van Petegem, BEL | Michele Bartoli, ITA | |||
| LXVI | Verona, ITA | 1999 | Óscar Freire, ESP | Marcus Zberg, SUI | Jean-Cyril Robin, FRA | |||
| LXVII | Plouay, FRA | 2000 | Romans Vainsteins, LAT | Zbigniew Spruch, POL | Óscar Freire, ESP | |||
| LXVIII | Lisboa, POR | 2001 | Óscar Freire, ESP | Paolo Bettini, ITA | Andrej Hauptman, SLO | |||
| LXIX | Hasselt-Zolder, BEL | 2002 | Mario Cipollini, ITA | Robbie McEwen, AUS | Erik Zabel, GER | |||
| LXX | Hamilton, CAN | 2003 | Igor Astarloa, ESP | Alejandro Valverde, ESP | Peter van Petegem, BEL | |||
| LXXI | Verona, ITA | 2004 | Óscar Freire, ESP | Erik Zabel, GER | Luca Paolini, ITA | |||
| LXXII | Madrid, ESP | 2005 | Tom Boonen, BEL | Alejandro Valverde, ESP | Anthony Geslin, FRA | |||
| LXXIII | Salzbourg, AUT | 2006 | Paolo Bettini, ITA | Erik Zabel, GER | Alejandro Valverde, ESP | |||
| LXXIV | Stuttgart, GER | 2007 | Paolo Bettini, ITA | Alexandr Kolobnev, RUS | Stefan Schumacher, GER | |||
| LXXV | Varese, ITA | 2008 | Alessandro Ballan, ITA | Damiano Cunego, ITA | Matti Breschel, DEN | |||
| LXXVI | Mendrisio, SUI | 2009 | Cadel Evans, AUS | Alexandr Kolobnev, RUS | Joaquim Rodríguez, ESP | |||
| LXXVII | Melbourne, AUS | 2010 | Thor Hushovd, NOR | Matti Breschel, DEN | Allan Davis, AUS | LXXVIII | Copenhagen, DEN | 2011 | Mark Cavendish, GBR | Matthew Goss, AUS | André Greipel, GER |
| LXXIX | Limburg, NED | 2012 | Philippe Gilbert, BEL | Edval Boasson Hagen, NOR | Alejandro Valverde, ESP | |||
| Ps | Country | 1st | 2nd | 3rd | Tot |
| 1. | Belgium | 26 | 11 | 11 | 48 |
| 2. | Italy | 19 | 20 | 16 | 55 |
| 3. | France | 8 | 11 | 15 | 34 |
| 4. | Netherlands | 7 | 4 | 6 | 17 |
| 5. | Spain | 5 | 5 | 10 | 20 |
| 6. | Switzerland | 3 | 6 | 4 | 13 |
| 7. | United States | 3 | 2 | - | 5 |
| 8. | West Germany | 2 | 3 | 1 | 6 |
| 9. | Great Britain | 2 | - | - | 2 |
| 10. | Australia | 1 | 2 | 1 | 4 |
| 11. | Ireland | 1 | 1 | 3 | 5 |
| 12. | Norway | 1 | 1 | - | 2 |
| 13. | Latvia | 1 | - | - | 1 |
| 14. | Germany | - | 4 | 5 | 9 |
| 15. | Denmark | - | 3 | 2 | 5 |
| 16. | Luxembourg | - | 2 | 2 | 4 |
| 17. | Russia | - | 2 | - | 2 |
| 18. | Soviet Union | - | 1 | 1 | 2 |
| 19. | Poland | - | 1 | - | 1 |
| 20. | Canada | - | - | 1 | 1 |
| . | Slovenia | - | - | 1 | 1 |
| 21 | TOTAL | 79 | 79 | 79 | 237 |
Individual Medal Table / Medallero Individual
| Ps | Name | #1 | #2 | #3 |
| 1. | Alfredo Binda, ITA | 3 (27, 30, 32) | - | 1 (29) |
| . | Rik van Steenbergen, BEL | 3 (49, 56, 57) | - | 1 (46) |
| . | Óscar Freire, ESP | 3 (99, 01, 04) | - | 1 (00) |
| 4. | Eddy Merckx, BEL | 3 (67, 71, 74) | - | - |
| 5. | Rik van Looy, BEL | 2 (60, 61) | 2 (56, 63) | - |
| . | Greg Lemond, USA | 2 (83, 89) | 2 (82, 85) | - |
| 7. | Freddy Maertens, BEL | 2 (76, 81) | 1 (73) | - |
| 8. | Georges Ronsee, BEL | 2 (28, 29) | - | 1 (30) |
| . | Gianni Bugno, ITA | 2 (91, 92) | - | 1 (90) |
| 10. | Briek Schotte, BEL | 2 (48, 50) | - | - |
| . | Paolo Bettini, ITA | 2 (06, 07) | - | - |
| 12. | Learco Guerra, ITA | 1 (31) | 2 (30, 34) | - |
| . | Louison Bobet, FRA | 1 (54) | 2 (57, 58) | - |
| . | Francesco Moser, ITA | 1 (77) | 2 (76, 78) | - |
| 15. | André Darrigade, FRA | 1 (59) | 1 (60) | 2 (57, 58) |
| 16. | Th. Middelkamp, NED | 1 (47) | 1 (50) | 1 (36) |
| . | Ferdi Kubler, SUI | 1 (51) | 1 (49) | 1 (50) |
| . | Felice Gimondi, ITA | 1 (73) | 1 (71) | 1 (70) |
| . | Giuseppe Saronni, ITA | 1 (82) | 1 (81) | 1 (86) |
| (20) | Moreno Argentin, ITA | 1 (86) | 1 (87) | 1 (85) |