Cycling / GiroDonne, Grande Boucle
Ciclismo / Giro Femenino, Grande Boucle
WOMEN / MUJERES
GIRODONNE
| Year | Winner / Ganadora | 2nd / 2ª | 3rd / 3ª |
| 2012 | Marianne Vos, Netherlands | Emma Pooley, Great Britain | Evelyn Stevens, United States |
| 2011 | Marianne Vos, Netherlands | Emma Pooley, Great Britain | Judith Arndt, Germany |
| 2010 | Mara Abbott, United States | Judith Arndt, Germany | Tatiana Guderzo, Italy |
GIRO / TOUR
Because of a legal conflict, the Tour 2004 was not contended, and changed its name afterwards to the current Grande Boucle Féminine Internationale. However, it didn´t have a good start in 2005, as the coincidence of dates with the Giro d´Italia Femminile (Giro Donne) that the big stars didn't take part in the French event. In the end, the race was cancelled after the 2009 edition, leaving the Giro Donne as the only Grand Tour.
Tras no disputarse la edición de 2004 por un conflicto jurídico, el Tour Femenino pasó a denominarse Grande Boucle Féminine Internationale. Sin embargo, no tuvieron un gran comienzo en 2005, ya que la coincidencia de fechas con el Giro de Italia Femenino (Giro Donne) hizo que las grandes figuras no acudieran a Francia. Finalmente, la carrera dejó de disputarse tras la edición del 2009, dejando al Giro Donne como la única gran prueba femenina.
| Year | Giro d'Italia (Tour of Italy) | Grande Boucle (Tour de France) |
| 2009 | Claudia Hausler, Germany | Emma Pooley, England |
| 2008 | Fabiana Luperini, Italy | Christiane Soeder, Austria |
| 2007 | Edita Pucinskaite, Lithuania | Nicole Cooke, Wales |
| 2006 | Edita Pucinskaite, Lithuania | Nicole Cooke, Wales |
| 2005 | Nicole Brändli, Switzerland | Priska Doppman, Switzerland |
| 2004 | Nicole Cooke, Wales | Race not held / No se disputó |
| 2003 | Nicole Brändli, Switzerland | Joane Somarriba, Spain |
| 2002 | Svetlana Boubnenkova, Russia | Zinaida Stahurskaya, Belarus |
| 2001 | Nicole Brändli, Switzerland | Joane Somarriba, Spain |
| 2000 | Joane Somarriba, Spain | Joane Somarriba, Spain |
| Year | Giro d'Italia (Tour of Italy) | Grande Boucle (Tour de France) |
| 1999 | Joane Somarriba, Spain | Dania Ziliute, Lithuania |
| 1998 | Fabiana Luperini, Italy | Edita Pucinskaite, Lithuania |
| 1997 | Fabiana Luperini, Italy | Fabiana Luperini, Italy |
| 1996 | Fabiana Luperini, Italy | Fabiana Luperini, Italy |
| 1995 | Fabiana Luperini, Italy | Fabiana Luperini, Italy |
| 1994 | Michela Fanini, Italy | Valentina Polkhanova, Russia |
| 1993 | Lenka Ilavska, Slovenia | Léontien van Moorsel, Netherlands |
| 1992 | Race not held / No se disputó | Léontien van Moorsel, Netherlands |
| 1991 | Race not held / No se disputó | Race not held / No se disputó |
| 1990 | Catherine Marsal, France | Race not held / No se disputó |
| Year | Giro d'Italia (Tour of Italy) | Grande Boucle (Tour de France) |
| 1989 | Roberta Bonanomi, Italy | Jeannie Longo, France |
| 1988 | Maria Canins, Italy | Jeannie Longo, France |
| 1987 | Jeannie Longo, France | |
| 1986 | Maria Canins, Italy | |
| 1985 | Maria Canins, Italy | |
| 1984 | Marianne Martin, United States |
Última Edición / Last Edition (2012)
| 23º Giro d´Italia Femminile 2012 (29.VI/07.VII.12) |
1. Marianne Vos (NED, Rabobank) 24h50:43 2. Emma Pooley (GBR, Drink-leontien) à 3:27 3. Evelyn Stevens (USA, Specialized-lululemon) à 6:32 4. Fabiana Luperini (ITA, Faren Honda) à 7:39 5. Emma Johansson (SWE, Mistral) à 7:50 Regularidad / Points (Punti; giallo): Marianne Vos (NED, Rabobank) Joven / Young (Giovani; Bianca): Elisa Longo Borghini (ITA, Mistral) Equipos / Teams (Squadre): LAMPRE (Italy) |
| Ps | Rider / Ciclista | GI | TO | Tot | Tour de France // Giro d'Italia |
| 1. | Fabiana Luperini, ITA | 5 | 3 | 8 | 95 96 97 98 08 // 95 96 97 |
| 2. | Joane Somarriba, ESP | 2 | 3 | 5 | 99 00 // 00 01 03 |
| 3. | Maria Cannins, ITA | 1 | 2 | 3 | 87 // 85 86 |
| . | Jeannie Longo, FRA | - | 3 | 3 | -- // 87 88 89 |
| . | Edita Pucinskaite, LTU | 2 | 1 | 3 | 06 07 // 98 |
| . | Nicole Brändli, SUI | 3 | - | 3 | 01 03 05 // -- |
| . | Nicole Cooke, Wal | 1 | 2 | 3 | 04 // 06 07 |
| 8. | Léontien van Moorsel, NED | - | 2 | 2 | -- // 92 93 |
| . | Marianne Vos, NED | 2 | - | 2 | 11 12 // -- |
Most victories (countries) / Más victorias (países)
| Ps | Country (Riders) | GI | TO | Tot | |
| 1. | Italy | 8 | 5 | 13 | |
| 2. | Spain | 2 | 3 | 5 | |
| 3. | France | 1 | 3 | 4 | |
| . | Switzerland | 3 | 1 | 4 | |
| . | Lithuania | 2 | 2 | 4 | |
| . | Netherlands | 2 | 2 | 4 | |
| 7. | Wales | 1 | 2 | 3 | |
| 8. | Russia | 1 | 1 | 2 | |
| . | United States | 1 | 1 | 2 | |
| 10. | Austria | - | 1 | 1 | |
| . | England | - | 1 | 1 | |
| . | Belarus | - | 1 | 1 | |
| . | Slovenia | 1 | - | 1 | |
| . | Germany | 1 | - | 1 | |
| 14 | TOTAL | 23 | 23 | 46 | |