Cycling / Tour, Giro, Vuelta
Ciclismo / Tour, Giro, Vuelta
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1903 | Maurice Garin, France | ||
| 1904 | Henri Cornet, France | ||
| 1905 | Louis Trousselier, France | ||
| 1906 | Rene Pottier, France | ||
| 1907 | Lucien Petit-Breton, France | ||
| 1908 | Lucien Petit-Breton, France | ||
| 1909 | Francois Faber, Luxembourg | Luigi Ganna, Italy | |
| 1910 | Octave Lapize, France | Carlo Galetti, Italy | |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1911 | Gustave Garrigou, France | Carlo Galetti, Italy | |
| 1912 | Odile Defraye, Belgium | ATALA (team / equipo), Italy | |
| 1913 | Philippe Thys, Belgium | Carlo Oriani, Italy | |
| 1914 | Philippe Thys, Belgium | Alfonso Calzolari, Italy | |
| 1915 | No race held / No se disputó | No race held / No se disputó | |
| 1916 | No race held / No se disputó | No race held / No se disputó | |
| 1917 | No race held / No se disputó | No race held / No se disputó | |
| 1918 | No race held / No se disputó | No race held / No se disputó | |
| 1919 | Firmin Lambot, Belgium | Costante Girardengo, Italy | |
| 1920 | Philippe Thys, Belgium | Gaetano Belloni, Italy | |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1921 | Leon Scieur, Belgium | Giovanni Brunero, Italy | |
| 1922 | Firmin Lambot, Belgium | Giovanni Brunero, Italy | |
| 1923 | Henri Pelissier, France | Costante Girardengo, Italy | |
| 1924 | Ottavio Bottechia, Italy | Giuseppe Enrici, Italy | |
| 1925 | Ottavio Bottechia, Italy | Alfredo Binda, Italy | |
| 1926 | Lucien Buysse, Belgium | Giovanni Brunero, Italy | |
| 1927 | Nicolas Frantz, Luxembourg | Alfredo Binda, Italy | |
| 1928 | Nicolas Frantz, Luxembourg | Alfredo Binda, Italy | |
| 1929 | Maurice Dewaele, Belgium | Alfredo Binda, Italy | |
| 1930 | Andre Leducq, France | Luigi Marchisio, Italy | |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1931 | Antonin Magne, France | Francesco Camusso, Italy | |
| 1932 | Andre Leducq, France | Antonio Pesenti, Italy | |
| 1933 | Georges Speicher, France | Alfredo Binda, Italy | |
| 1934 | Antonin Magne, France | Learco Guerra, Italy | |
| 1935 | Romain Maes, Belgium | Vasco Bergamaschi, Italy | Gustave Deloor, Belgium |
| 1936 | Sylvere Maes, Belgium | Gino Bartali, Italy | Gustave Deloor, Belgium |
| 1937 | Roger Lapebie, France | Gino Bartali, Italy | No race held / No se disputó |
| 1938 | Gino Bartali, Italy | Giovanni Valetti, Italy | No race held / No se disputó |
| 1939 | Sylvere Maes, Belgium | Giovanni Valetti, Italy | No race held / No se disputó |
| 1940 | No race held / No se disputó | Fausto Coppi, Italy | No race held / No se disputó |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1941 | No race held / No se disputó | No race held / No se disputó | Julián Berrendero, Spain |
| 1942 | No race held / No se disputó | No race held / No se disputó | Julián Berrendero, Spain |
| 1943 | No race held / No se disputó | No race held / No se disputó | No race held / No se disputó |
| 1944 | No race held / No se disputó | No race held / No se disputó | No race held / No se disputó |
| 1945 | No race held / No se disputó | No race held / No se disputó | Delio Rodríguez, Spain |
| 1946 | No race held / No se disputó | Gino Bartali, Italy | Dalmacio Langarica, Spain |
| 1947 | Jean Robic, France | Fausto Coppi, Italy | Eduard van Dijck, Belgium |
| 1948 | Gino Bartali, Italy | Fiorenzo Magni, Italy | Bernardo Ruiz, Spain |
| 1949 | Fausto Coppi, Italy | Fausto Coppi, Italy | Emilio Rodríguez, Spain |
| 1950 | Ferdi Kubler, Switzerland | Hugo Koblet, Switzerland | No race held / No se disputó |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1951 | Hugo Koblet, Switzerland | Fiorenzo Magni, Italy | No race held / No se disputó |
| 1952 | Fausto Coppi, Italy | Fausto Coppi, Italy | No race held / No se disputó |
| 1953 | Louison Bobet, France | Fausto Coppi, Italy | No race held / No se disputó |
| 1954 | Louison Bobet, France | Carlo Clerici, Switzerland | No race held / No se disputó |
| 1955 | Louison Bobet, France | Fiorenzo Magni, Italy | Jean Dotto, France |
| 1956 | Roger Walkowiak, France | Charly Gaul, Luxembourg | Angelo Conterno, Italy |
| 1957 | Jacques Anquetil, France | Gastone Nencini, Italy | Jesús Loroño, Spain |
| 1958 | Charly Gaul, Luxembourg | Ercole Baldini, Italy | Jean Stablinski, France |
| 1959 | Federico Martín Bahamontes, Spain | Charly Gaul, Luxembourg | Antonio Suárez, Spain |
| 1960 | Gastone Nencini, Italy | Jacques Anquetil, France | Frans de Mulder, Belgium |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1961 | Jacques Anquetil, France | Arnaldo Pambianco, Italy | Angelino Soler, Spain |
| 1962 | Jacques Anquetil, France | Franco Balmamion, Italy | Rudy Altig, West Germany |
| 1963 | Jacques Anquetil, France | Franco Balmamion, Italy | Jacques Anquetil, France |
| 1964 | Jacques Anquetil, France | Jacques Anquetil, France | Raymond Poulidor, France |
| 1965 | Felice Gimondi, Italy | Vittorio Adorni, Italy | Rolf Wolfshohl, West Germany |
| 1966 | Lucien Aimar, France | Gianni Motta, Italy | Francisco Gabica, Spain |
| 1967 | Roger Pingeon, France | Felice Gimondi, Italy | Jan Janssen, Netherlands |
| 1968 | Jan Janssen, Netherlands | Eddy Merckx, Belgium | Felice Gimondi, Italy |
| 1969 | Eddy Merckx, Belgium | Felice Gimondi, Italy | Roger Pingeon, France |
| 1970 | Eddy Merckx, Belgium | Eddy Merckx, Belgium | Luis Ocaña, Spain |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1971 | Eddy Merckx, Belgium | Gosta Pettersson, Sweden | Ferdinand Bracke, Belgium |
| 1972 | Eddy Merckx, Belgium | Eddy Merckx, Belgium | José Manuel Fuente, Spain |
| 1973 | Luis Ocaña, Spain | Eddy Merckx, Belgium | Eddy Merckx, Belgium |
| 1974 | Eddy Merckx, Belgium | Eddy Merckx, Belgium | José Manuel Fuente, Spain |
| 1975 | Bernard Thevenet, France | Fausto Bertoglio, Italy | Agustín Tamames, Spain |
| 1976 | Lucien van Impe, Belgium | Felice Gimondi, Italy | José Pesarrodona, Spain |
| 1977 | Bernard Thevenet, France | Michel Pollentier, Belgium | Freddy Maertens, Belgium |
| 1978 | Bernard Hinault, France | Johan de Muynck, Belgium | Bernard Hinault, France |
| 1979 | Bernard Hinault, France | Giuseppe Saronni, Italy | Joop Zoetemelk, Netherlands |
| 1980 | Joop Zoetemelk, Netherlands | Bernard Hinault, France | Faustino Rupérez, Spain |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1981 | Bernard Hinault, France | Giovanni Battaglin, Italy | Giovanni Battaglin, Italy |
| 1982 | Bernard Hinault, France | Bernard Hinault, France | Marino Lejarreta, Spain |
| 1983 | Laurent Fignon, France | Giuseppe Saronni, Italy | Bernard Hinault, France |
| 1984 | Laurent Fignon, France | Francesco Moser, Italy | Eric Caritoux, France |
| 1985 | Bernard Hinault, France | Bernard Hinault, France | Pedro Delgado, Spain |
| 1986 | Greg LeMond, United States | Roberto Visentini, Italy | Alvaro Pino, Spain |
| 1987 | Stephen Roche, Ireland | Stephen Roche, Ireland | Luis Herrera, Colombia |
| 1988 | Pedro Delgado, Spain | Andrew Hampsten, USA | Sean Kelly, Ireland |
| 1989 | Greg LeMond, United States | Laurent Fignon, France | Pedro Delgado, Spain |
| 1990 | Greg LeMond, United States | Gianni Bugno, Italy | Marco Giovanetti, Italy |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 1991 | Miguel Induráin, Spain | Franco Chioccioli, Italy | Melchor Mauri, Spain |
| 1992 | Miguel Induráin, Spain | Miguel Induráin, Spain | Tony Rominger, Switzerland |
| 1993 | Miguel Induráin, Spain | Miguel Induráin, Spain | Tony Rominger, Switzerland |
| 1994 | Miguel Induráin, Spain | Yevgeny Berzin, Russia | Tony Rominger, Switzerland |
| 1995 | Miguel Induráin, Spain | Tony Rominger, Switzerland | Laurent Jalabert, France |
| 1996 | *Bjarne Riis, Denmark | Pavel Tonkov, Russia | Alex Zülle, Switzerland |
| 1997 | Jan Ullrich, Germany | Ivan Gotti, Italy | Alex Zülle, Switzerland |
| 1998 | Marco Pantani, Italy | Marco Pantani, Italy | Abraham Olano, Spain |
| 1999 | Lance Armstrong, United States | Ivan Gotti, Italy | Jan Ullrich, Germany |
| 2000 | Lance Armstrong, United States | Stefano Garzelli, Italy | Roberto Heras, Spain |
| Year | Tour de France | Giro d´Italia (Tour of Italy) | Vuelta a España (Tour of Spain) |
| 2001 | Lance Armstrong, United States | Gilberto Simoni, Italy | Ángel Casero, Spain |
| 2002 | Lance Armstrong, United States | Paolo Savoldelli, Italy | Aitor González, Spain |
| 2003 | Lance Armstrong, United States | Gilberto Simoni, Italy | Roberto Heras, Spain |
| 2004 | Lance Armstrong, United States | Damiano Cunego, Italy | Roberto Heras, Spain |
| 2005 | Lance Armstrong, United States | Paolo Savoldelli, Italy | Denis Menchov, Russia |
| 2006 | Óscar Pereiro, Spain | Ivan Basso, Italy | Alexandre Vinokourov, Kazakhstan |
| 2007 | Alberto Contador, Spain | Danilo di Luca, Italy | Denis Menchov, Russia |
| 2008 | Carlos Sastre, Spain | Alberto Contador, Spain | Alberto Contador, Spain |
| 2009 | Alberto Contador, Spain | Denis Menchov, Russia | Alejandro Valverde, Spain |
| 2010 | Ivan Basso, Italy |
* 1996 Tour winner Bjarne Riis admitted in 2007 to the use of doping during the 1996 Tour de France. The organisers of the Tour de France have stated they no longer consider him to be the winner, although UCI (International Cyclist Union) have thus far refused to change the official status due to the amount of time passed since his win.
* El vencedor del Tour de 1996, Bjarne Riis, admitió en 2007 haberse dopado durante el período 1993-98. Los organizadores del Tour de Francia lo han borrado del historial, pero el ciclista no ha sido desposeído oficialmente del título, dado que esta facultad sólo la tiene la UCI, la cual argumenta que ya ha pasado demasiado tiempo.
* Just four days after the end of Tour 2006, Floyd Landis (originally the winner) tested positive for elevated levels of testosterone after winning stage 17. He was the subject of an arbitration hearing before the USADA and a verdict was not reached until September 20, 2007, when Landis was found guilty of doping and ordered that he forfeit his victory, making Pereiro the official winner.
* El primer clasificado del Tour 2006, Floyd Landis, dio positivo por testosterona en la etapa 17 (la decisiva para su triunfo) cuatro días después de proclamarse vencedor de la general individual. Sin embargo, hasta el 20 de septiembre de 2007, el tribunal de arbitraje de los asuntos de dopaje de Estados Unidos (USADA) no lo declaró culpable, fecha a partir de la cual la organización del Tour consideró oficialmente vencedor a Óscar Pereiro.
| 93º Giro d´Italia 2010 (08/30.V.10) |
1. Ivan Basso (ITA / Liquigas) 87h44:01 2. David Arroyo (ESP / Caisse d'Epargne) a 1:51 3. Vincenzo Nibali (ITA / Liquigas) a 2:37 4. Michele Scarponi (ITA / Androni) a 2:50 5. Cadel Evans (AUS / BMC Racing) a 3:27 Regularidad / Points (Punti; Ciclamino): Cadel Evans (AUS / BMC Racing) Joven / Young (Giovani; Bianca): Richie Porte (AUS / Saxo Bank) Equipos / Teams (Squadre): LIQUIGAS-DOIMO (Italy) |
| 97º Tour de France 2010 (03/25.VII.10) |
1. Alberto Contador (ESP / Astana) 91h 58:48 2. Andy Schleck (LUX / Team Saxo Bank) a 0:39 3. Denis Menchov (RUS / Rabobank) a 2:01 4. Samuel Sánchez (ESP / Euskaltel-Euskadi) a 3:40 5. Jurgen Van Den Broeck (BEL / Omega Pharma-Lotto) a 6:54 6. Robert Gesink (NED / Rabobank) a 9:31 7. Ryder Hesjedal (CAN / Garmin-Transitions) a 10:15 8. Joaquim Rodríguez (ESP / Team Katusha) a 11:37 9. Roman Kreuziger (CZE / Liquigas-Doimo) a 11:54 10. Chris Horner (USA / Team RadioShack) a 12:02 Regularidad / Points (Points; Vert): Alessandro Petacchi (ITA / Lampre) Joven / Young (Jeunes; Blanc): Andy Schleck (LUX / Saxo Bank) Equipos / Teams (Equipes): TEAM RADIOSHACK (United States) |
| 64º Vuelta a España 2009 (29.VIII/20.IX.09) |
1. Alejandro Valverde (ESP, Caisse d'Epargne) 87h22:37 2. Samuel Sánchez (ESP, Euskaltel Euskadi) a 0:55 3. Cadel Evans (AUS, Silence Lotto) a 1:32 4. Ivan Basso (ITA, Liquigas) a 2:12 5. Ezequiel Mosquera (ESP, Xacobeo Galicia) a 4:27 Regularidad / Points: Alejandro Valverde (ESP, Caisse d'Epargne) Joven / Young: André Greipe (GER, Columbia) Equipos / Teams: XACOBEO GALICIA (España) |
| Ps | Rider / Ciclista | TO | GI | VU | Tot | Tour de France // Giro d'Italia // Vuelta a España |
| 1. | Eddy Merckx, BEL | 5 | 5 | 1 | 11 | 69 70 71 72 74 // 68 70 72 73 74 // 73 |
| 2. | Bernard Hinault, FRA | 5 | 3 | 2 | 10 | 78 79 81 82 85 // 80 82 85 // 78 83 |
| 3. | Jacques Anquetil, FRA | 5 | 2 | 1 | 8 | 57 61 62 63 64 // 60 64 // 63 |
| 4. | Lance Armstrong, USA | 7 | 0 | 0 | 7 | 99 00 01 02 03 04 05 // -- // -- |
| 5. | Miguel Induráin, ESP | 5 | 2 | 0 | 7 | 91 92 93 94 95 // 92 93 // -- |
| 6. | Fausto Coppi, ITA | 2 | 5 | 0 | 7 | 49 52 // 40 47 49 52 53 // -- |
| 7. | Alberto Contador, ESP | 3 | 1 | 1 | 5 | 07 09 10 // 08 // 08 |
| 8. | Gino Bartali, ITA | 2 | 3 | 0 | 5 | 38 48 // 36 37 46 // -- |
| 9. | Felice Gimondi, ITA | 1 | 3 | 1 | 5 | 65 // 67 69 76 // 68 |
| 10. | Alfredo Binda, ITA | 0 | 5 | 0 | 5 | -- // 25 27 28 29 33 // -- |
| 11. | Tony Rominger, SUI | 0 | 1 | 3 | 4 | -- // 95 // 92 93 94 |
| 12. | Philippe Thys, BEL | 3 | 0 | 0 | 3 | 13 14 20 // -- // -- |
| . | Louison Bobet, FRA | 3 | 0 | 0 | 3 | 53 54 55 // -- // -- |
| . | Greg LeMond, USA | 3 | 0 | 0 | 3 | 86 89 90 // -- // -- |
| 15. | Laurent Fignon, FRA | 2 | 1 | 0 | 3 | 83 84 // 89 // -- |
| 16. | Charly Gaul, LUX | 1 | 2 | 0 | 3 | 58 // 56 59 // -- |
| . | Pedro Delgado, ESP | 1 | 0 | 2 | 3 | 88 // -- // 86 89 |
| 18. | Giovanni Brunero, ITA | 0 | 3 | 0 | 3 | -- // 21 22 26 // -- |
| . | Fiorenzo Magni, ITA | 0 | 3 | 0 | 3 | -- // 48 51 55 // -- |
| . | Denis Menchov, RUS | 0 | 1 | 2 | 3 | -- // 09 // 05 07 |
| . | Roberto Heras, ESP | 0 | 0 | 3 | 3 | -- // -- // 00 03 04 |
| 22. | Lucien Petit-Breton, FRA | 2 | 0 | 0 | 2 | 07 08 // -- // -- |
| . | Firmin Lambot, BEL | 2 | 0 | 0 | 2 | 19 22 // -- // -- |
| . | Ottavio Bottechia, ITA | 2 | 0 | 0 | 2 | 24 25 // -- // -- |
| . | Nicolas Frantz, LUX | 2 | 0 | 0 | 2 | 27 28 // -- // -- |
| . | André Leducq, FRA | 2 | 0 | 0 | 2 | 30 32 // -- // -- |
| . | Antonin Magne, FRA | 2 | 0 | 0 | 2 | 31 34 // -- // -- |
| . | Sylvere Maes, BEL | 2 | 0 | 0 | 2 | 36 39 // -- // -- |
| . | Bernard Thevenet, FRA | 2 | 0 | 0 | 2 | 75 77 // -- // -- |
| 30. | Hugo Koblet, SUI | 1 | 1 | 0 | 2 | 51 // 50 // -- |
| . | Stephen Roche, IRL | 1 | 1 | 0 | 2 | 87 // 87 // -- |
| . | Marco Pantani, ITA | 1 | 1 | 0 | 2 | 98 // 98 // -- |
| . | Jan Janssen, NED | 1 | 0 | 1 | 2 | 68 // -- // 67 |
| . | Roger Pingeon, FRA | 1 | 0 | 1 | 2 | 67 // -- // 69 |
| . | Luis Ocaña, ESP | 1 | 0 | 1 | 2 | 73 // -- // 70 |
| . | Joop Zoetemelk, | 1 | 0 | 1 | 2 | 80 // -- // 79 |
| . | Jan Ullrich, GER | 1 | 0 | 1 | 2 | 97 // -- // 99 |
| 38. | Carlo Galetti, ITA | 0 | 2 | 0 | 2 | -- // 10 11 // -- |
| . | Costante Girardengo, ITA | 0 | 2 | 0 | 2 | -- // 19 23 // -- |
| . | Giovanni Valetti, ITA | 0 | 2 | 0 | 2 | -- // 38 39 // -- |
| . | Franco Balmamion, ITA | 0 | 2 | 0 | 2 | -- // 62 63 // -- |
| . | Giuseppe Saronni, ITA | 0 | 2 | 0 | 2 | -- // 79 83 // -- |
| . | Ivan Gotti, ITA | 0 | 2 | 0 | 2 | -- // 97 99 // -- |
| . | Gilberto Simoni, ITA | 0 | 2 | 0 | 2 | -- // 01 03 // -- |
| . | Paolo Savoldelli, ITA | 0 | 2 | 0 | 2 | -- // 02 05 // -- |
| . | Ivan Basso, ITA | 0 | 2 | 0 | 2 | -- // 06 10 // -- |
| . | Giovanni Battaglin, ITA | 0 | 1 | 1 | 2 | -- // 81 // 81 |
| . | Gustave Deloor, BEL | 0 | 0 | 2 | 2 | -- // -- // 35 36 |
| . | Julián Berrendero, ESP | 0 | 0 | 2 | 2 | -- // -- // 41 42 |
| . | José Manuel Fuente, ESP | 0 | 0 | 2 | 2 | -- // -- // 72 74 |
| (50) | Alex Zülle, SUI | 0 | 0 | 2 | 2 | -- // -- // 96 97 |
Most victories (countries) / Más victorias (países)
| Ps | Country (Riders) | TO | GI | VU | Tot |
| 1. | Italia | 9 | 66 | 4 | 80 |
| 2. | Francia | 36 | 6 | 9 | 51 |
| 3. | España | 13 | 3 | 29 | 45 |
| 4. | Bélgica | 18 | 7 | 7 | 32 |
| 5. | Estados Unidos | 10 | 1 | - | 11 |
| 6. | Suiza | 2 | 3 | 5 | 10 |
| 7. | Luxemburgo | 4 | 2 | - | 6 |
| 8. | Rusia | - | 3 | 2 | 5 |
| 9. | Holanda | 2 | - | 2 | 4 |
| 10. | Alemania (+FRG) | 1 | - | 3 | 4 |
| 11. | Irlanda | 1 | 1 | 1 | 3 |
| 12. | Dinamarca | 1 | - | - | 1 |
| 13. | Suecia | - | 1 | - | 1 |
| . | Colombia | - | - | 1 | 1 |
| . | Kazajistán | - | - | 1 | 1 |
| 15 | TOTAL | 97 | 93 | 64 | 254 |