Mountain Bike / Olympic Games
Bicicleta de Montaña / Juegos Olímpicos
WOMEN / MUJERES
Cross-country
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1996 | Paola Pezzo, ITA | Alison Sydor, CAN | Susan DeMattei, USA |
| 2000 | Paola Pezzo, ITA | Barbara Blatter, SUI | Margarita Fullana, ESP |
| 2004 | Gunn-Rita Dahle, NOR | Marie Hélène Premont, CAN | Sabine Spitz, GER |
| 2008 | Sabine Spitz, GER | Maja Wloszczowska, POL | Irina Kalentieva, RUS |
| 2012 | Julie Bresset, FRA | Sabine Spitz, GER | Georgia Gould, USA |
BMX
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 2008 | Anne-Caroline Chausson, FRA | Laëtitia le Corguillé, FRA | Jill Kintner, USA |
| 2012 | Mariana Pajón, COL | Sarah Walker, NZL | Laura Smulders, NED |
| Ps. | Country / País | CNT | G | S | B | Tot. |
| 1. | France | FRA | 2 | 1 | - | 3 |
| 2. | Italy | ITA | 2 | - | - | 2 |
| 3. | Germany | GER | 1 | 1 | 1 | 3 |
| 4. | Norway | NOR | 1 | - | - | 1 |
| . | Colombia | COL | 1 | - | - | 1 |
| 6. | Canada | CAN | - | 2 | - | 2 |
| 7. | Switzerland | SUI | - | 1 | - | 1 |
| . | Poland | POL | - | 1 | - | 1 |
| . | New Zealand | NZL | - | 1 | - | 1 |
| 10. | United States | USA | - | - | 3 | 3 |
| 11. | Spain | ESP | - | - | 1 | 1 |
| . | Russia | RUS | - | - | 1 | 1 |
| . | Netherlands | NED | - | - | 1 | 1 |
| 13 | 7 | 7 | 7 | 21 | ||
Medal Table (Riders) / Medallero (Ciclistas)
| Ps. | Country / País | G | S | B | Tot. |
| 1. | Paola Pezzo, ITA | 96 00 | - | - | 2 |
| 2. | Sabine Spitz, GER | 08 | 12 | 04 | 3 |