Mountain Bike / Olympic Games
Bicicleta de Montaña / Juegos Olímpicos
MEN / HOMBRES
Cross-country
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1996 | Bart Brentjens, NED | Thomas Frischknecht, SUI | Miguel Martinez, FRA |
| 2000 | Miguel Martinez, FRA | Filip Meirhaeghe, BEL | Christoph Sauser, SUI |
| 2004 | Julien Absalon, FRA | José Antonio Hermida, ESP | Bart Brentjens, NED |
| 2008 | Julien Absalon, FRA | Jean-Christophe Péraud, FRA | Nino Schurter, SUI |
| 2012 | Jaroslav Kulhavy, CZE | Nino Schurter, SUI | Marco Aurelio Fontana, ITA |
BMX
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 2008 | Maris Strombergs, LAT | Mike Day, USA | Donny Robinson, USA |
| 2012 | Maris Strombergs, LAT | Sam Willoughby, AUS | Carlos Oquendo, COL |
| Ps. | Country / País | CNT | G | S | B | Tot. |
| 1. | France | FRA | 3 | 1 | 1 | 5 |
| 2. | Latvia | LAT | 2 | - | - | 2 |
| 3. | Netherlands | NED | 1 | - | 1 | 2 |
| 4. | Czech Republic | CZE | 1 | - | - | 1 |
| 5. | Switzerland | SUI | - | 2 | 2 | 4 |
| 6. | United States | USA | - | 1 | 1 | 2 |
| 7. | Belgium | BEL | - | 1 | - | 1 |
| . | Spain | ESP | - | 1 | - | 1 |
| . | Australia | AUS | - | 1 | - | 1 |
| 10. | Italy | ITA | - | - | 1 | 1 |
| . | Colombia | COL | - | - | 1 | 1 |
| 11 | 7 | 7 | 7 | 21 | ||
Medal Table (Riders) / Medallero (Ciclistas)
| Ps. | Country / País | G | S | B | Tot. |
| 1. | Julien Absalon, FRA | 04 08 | - | - | 2 |
| . | Maris Strombergs, LAT | 08 12 | - | - | 2 |
| 3. | Miguel Martinez, FRA | 00 | - | 96 | 2 |
| . | Bart Brentjens, NED | 96 | - | 04 | 2 |